The Top Ranked Boxers of All-Time from Japan  Help Keep the Site Ad Free By Supporting us at Patreon

 

AinsworthSports.com

 


Home

 

Updates

 

Sports

 

Upcoming/Recent Events

 

Polls

 

Contact Us

 

Links

 


Other Links > Boxing > Top Ranked Boxers by Nation

 

The Top Ranked Boxers of All-Time from Japan

 

Notes: This is a list of the greatest fighters born in this country.

Where a fighter grew up or which country they represented internationally does not factor in to this list.

Ranking Explanation

 

Rnk Athlete Weight Class Rookie Yr Overall Rank
1 Naoya Inoue Bantamweight 2012 28
2 Fighting Harada Bantamweight 1960 99
3 Hiroyuki Ebihara Flyweight 1959 128
4 Hozumi Hasegawa Bantamweight 1999 207
5 Kazuto Ioka Bantamweight 2009 246
6 Masao Oba Bantamweight 1966 299
7 Kuniaki Shibata Featherweight 1965 388
8 Masamori Tokuyama Bantamweight 1994 390
9 Akira Yaegashi Flyweight 2005 396
10 Jiro Watanabe Bantamweight 1979 398
11 Shinsuke Yamanaka Bantamweight 2006 419
12 Koki Kameda Flyweight 2003 437
13 Shoji Oguma Flyweight 1970 489
14 Hiroki Ioka Flyweight 1986 492
15 Joichiro Tatsuyoshi Bantamweight 1989 506
16 Guts Ishimatsu Lightweight 1966 540
17 Yoshio Shirai Flyweight 1943 663
18 Toshiaki Nishioka Featherweight 1994 674
19 Hiroshi Kobayashi Lightweight 1962 703
20 Takashi Uchiyama Lightweight 2005 716
21 Ryota Murata Middleweight 2013 729
22 Takahiro Ao Lightweight 2003 733
23 Susumu Hanagata Flyweight 1963 737
24 Shozo Saijo Featherweight 1964 750
25 Kosei Tanaka Flyweight 2013 754
26 Hiroshi Kawashima Bantamweight 1988 873
27 Takanori Hatakeyama Lightweight 1993 969
28 Yoshiaki Numata Lightweight 1962 1001
29 Yoko Gushiken Flyweight 1974 1003
30 Royal Kobayashi Featherweight 1973 1021
31 Nobuo Nashiro Bantamweight 2003 1053
32 Takefumi Sakata Flyweight 1998 1078
33 Eijiro Murata Bantamweight 1976 1086
34 Leopard Tamakuma Flyweight 1983 1104
35 Celes Kobayashi Bantamweight 1992 1128
36 Daisuke Naito Flyweight 1996 1151
37 Mitsunori Seki Featherweight 1958 1170
38 Kiyoshi Hatanaka Featherweight 1984 1175
39 Katsuo Tokashiki Flyweight 1978 1177
40 Yasuei Yakushiji Bantamweight 1987 1183
41 Kiyoshi Tanabe Bantamweight 1963 1196
42 Takao Sakurai Bantamweight 1965 1244
43 Takashi Miura Lightweight 2003 1290
44 Daiki Kameda Flyweight 2006 1336
45 Sadao Yaoita Flyweight 1955 1364
46 Hideyuki Ohashi Flyweight 1985 1385
47 Katsunari Takayama Strawweight 2000 1394
48 Ryoichi Taguchi Flyweight 2006 1415
49 Kenshiro Teraji Flyweight 2014 1425
50 Kohei Kono Bantamweight 2000 1428
51 Katsuyoshi Takayama Flyweight 1962 1446
52 Yutaka Niida Strawweight 1996 1449
53 Yasutsune Uehara Lightweight 1972 1457
54 Tsuyoshi Hamada Welterweight 1979 1482
55 Ryosuke Iwasa Featherweight 2008 1491
56 Koichi Wajima Middleweight 1968 1507
57 Shun Kubo Featherweight 2013 1525
58 Satoshi Shingaki Bantamweight 1982 1530
59 Satoshi Iida Bantamweight 1991 1553
60 Keiji Yamaguchi Flyweight 1992 1595
61 Tsuyoshi Nakamura Flyweight 1995 1730
62 Katsuya Onizuka Bantamweight 1988 1754
63 Teruo Kosaka Lightweight 1957 1755
64 Tomoki Kameda Bantamweight 2008 1785
65 Kenichi Ogawa Lightweight 2010 1809
66 Masayuki Ito Lightweight 2009 1820
67 Takuya Muguruma Bantamweight 1981 1870
68 Shinji Takehara Middleweight 1989 1888
69 Akifumi Shimoda Featherweight 2003 1935
70 Akinobu Hiranaka Welterweight 1985 1967
71 Yukinori Oguni Featherweight 2009 2001
72 Katsushige Kawashima Bantamweight 1997 2031
73 Hirofumi Mukai Bantamweight 2009 2097
74 Hiroyuki Kudaka Bantamweight 2002 2109
75 Takehiro Shimada Lightweight 1997 2119
76 Masuaki Takeda Lightweight 1987 2160
77 Buzzsaw Yamabe Lightweight 1971 2184
78 Junto Nakatani Flyweight 2015 2208
79 Satoshi Hosono Featherweight 2005 2365
80 Osamu Sato Featherweight 1995 2406
81 Ryol-Li Lee Featherweight 2005 2419
82 Yusuke Kobori Lightweight 2000 2428
83 Sho Kimura Flyweight 2013 2432
84 Hiroto Kyoguchi Flyweight 2016 2444
85 Tomonobu Shimizu Flyweight 2004 2470
86 Daigo Higa Flyweight 2014 2524
87 Shuichi Hozumi Flyweight 1977 2550
88 Trash Nakanuma Flyweight 1993 2654
89 Yota Sato Bantamweight 2004 2656
90 Kazuyoshi Kanazawa Flyweight 1965 2685
91 Kengo Nagashima Featherweight 1995 2698
92 Ryu Sorimachi Welterweight 1965 2778
93 Hideki Todaka Bantamweight 1994 2779
94 Tadashi Mihara Middleweight 1978 2780
95 Sewon Okazawa Welterweight 2021 2831
96 Shokichi Iwata Flyweight 2019 2839
97 Ryota Yamauchi Flyweight 2017 2843
98 Tomoya Tsuboi Bantamweight 2015 2862
99 Masahiro Sakamoto Flyweight 2014 2871
100 Takeshi Inoue Middleweight 2014 2874
101 Reiya Konishi Flyweight 2013 2887
102 Riku Kano Strawweight 2013 2888
103 Ryohei Takahashi Featherweight 2012 2904
104 Atsushi Kakutani Flyweight 2008 2976
105 Akihiro Kondo Welterweight 2006 3022
106 Myung-Ho Lee Flyweight 2006 3044
107 Hiroshige Osawa Featherweight 2004 3081
108 Konosuke Tomiyama Bantamweight 2004 3090
109 Kenichi Yamaguchi Featherweight 2002 3130
110 Kuniyuki Aizawa Bantamweight 2002 3133
111 Yuzo Kiyota Middleweight 2002 3145
112 Eiji Kojima Bantamweight 2000 3171
113 Takashi Kunishige Flyweight 2000 3198
114 Ken Nakajima Strawweight 1999 3210
115 Hideyasu Ishihara Bantamweight 1998 3222
116 Teppei Kikui Bantamweight 1997 3258
117 Zaiki Takemoto Featherweight 1997 3260
118 Eiichi Sugama Featherweight 1996 3270
119 Hayato Asai Flyweight 1995 3298
120 Kozo Ishii Featherweight 1995 3300
121 Ryuhei Sugita Lightweight 1995 3307
122 Shigeru Nakazato Featherweight 1994 3330
123 Wolf Tokimitsu Strawweight 1994 3334
124 Naotaka Hozumi Middleweight 1993 3362
125 Takashi Shiohama Strawweight 1993 3372
126 Yamato Mitani Lightweight 1993 3376
127 Yuichi Kasai Featherweight 1989 3520
128 Nobutoshi Hiranaka Featherweight 1988 3545
129 Masaharu Kawakami Strawweight 1987 3571
130 Toshihiko Matsuda Flyweight 1987 3578
131 Hitoshi Kamiyama Middleweight 1986 3588
132 Yoshiaki Tajima Middleweight 1986 3608
133 Yoshinori Nishizawa Middleweight 1986 3609
134 Hisashi Tokushima Flyweight 1985 3625
135 Kenji Matsumura Bantamweight 1985 3631
136 Hideaki Kamishiro Flyweight 1984 3657
137 Chiaki Kobayashi Bantamweight 1983 3685
138 Kenji Yokozawa Strawweight 1983 3695
139 Shinobu Kawashima Flyweight 1983 3705
140 Mitsuru Sugiya Featherweight 1981 3742
141 Tadashi Kuramochi Flyweight 1981 3749
142 Yoshiyuki Uchida Bantamweight 1981 3751
143 Fujio Ozaki Welterweight 1980 3761
144 Hidekazu Akai Welterweight 1980 3763
145 Ken Kasugai Bantamweight 1978 3793
146 Akio Kameda Welterweight 1977 3802
147 Yukio Segawa Featherweight 1977 3811
148 Hikaru Tomonari Lightweight 1976 3816
149 Masahiro Yogai Welterweight 1975 3828
150 Shuichi Isogami Bantamweight 1975 3831
151 Battlehawk Kazama Lightweight 1974 3834
152 Flipper Uehara Featherweight 1973 3851
153 Hisami Numata Bantamweight 1973 3852
154 Kenji Shibata Middleweight 1972 3868
155 Takenobu Shimabukuro Flyweight 1972 3875
156 Masahiro Misako Middleweight 1971 3880
157 Takao Maruki Lightweight 1971 3882
158 Shoji Tsujimoto Welterweight 1970 3886
159 Susumu Okabe Lightweight 1970 3887
160 Kimio Furesawa Flyweight 1969 3891
161 Morito Kashiwaba Lightweight 1969 3892
162 Shig Fukuyama Featherweight 1968 3904
163 Kenji Iwata Lightweight 1967 3907
164 Koji Matsumoto Featherweight 1989 4033
165 Katsutoshi Aoki Bantamweight 1960 4114
166 Shigeo Nakajima Flyweight 1976 4151
167 Masashi Kudo Middleweight 1973 4178
168 Motoki Sasaki Welterweight 1997 4199
169 Takuma Inoue Bantamweight 2013 4215
170 Yuji Watanabe Featherweight 1990 4258
171 Kenshiro Taraji Flyweight 2014 4291
172 Tadashi Tomori Flyweight 1978 4334
173 Hidenobu Honda Flyweight 1994 4341
174 Hiroyuki Enoki Featherweight 1998 4343
175 Takashi Koshimoto Featherweight 1992 4396
176 Hurricane Teru Bantamweight 1970 4512
177 Zensuke Utagawa Featherweight 1969 4532
178 Tomohiro Kiyuna Flyweight 1981 4585
179 Ryo Miyazaki Flyweight 2006 4600
180 Shingo Wake Featherweight 2006 4604
181 Koji Kobayashi Bantamweight 1978 4611
182 Apollo Yoshio Lightweight 1968 4618
183 Speedy Hayase Flyweight 1962 4662
184 Spider Nemoto Featherweight 1971 4678
185 Masamichi Yabuki Flyweight 2016 5037
186 Yu Kimura Flyweight 2006 5096
187 Keitaro Hoshino Strawweight 1988 5139
188 Hisao Minami Middleweight 1962 5146
189 Shigeji Kaneko Featherweight 1950 5148
190 Yuichi Hosono Flyweight 1988 5152
191 Toshiyuki Igarashi Flyweight 2006 5187
192 Ryo Akaho Bantamweight 2005 5224
193 Masataka Takayama Lightweight 1968 5255
194 Shinichi Kadota Welterweight 1967 5274
195 Makoto Fuchigami Middleweight 2004 5309
196 Yoshinori Takahashi Welterweight 1961 5314
197 Hisashi Amagasa Featherweight 2004 5397
198 Jiro Takada Flyweight 1970 5641
199 Masaki Kawabata Bantamweight 1992 5646
200 Nobuhito Honmo Lightweight 1996 5704
201 Yoshiaki Matsumoto Flyweight 1964 5741
202 Shingo Yamaguchi Flyweight 1998 5747
203 Keita Obara Welterweight 2010 5748
204 Ryomei Tanaka Flyweight 2011 5829
205 Masatsugu Kawachi Welterweight 2009 5847
206 Ishi Koki Flyweight 1978 6074
207 Eiji Morioka Bantamweight 1969 6122
208 Daiki Kaneko Lightweight 2005 6281
209 Ushiwakamaru Harada Bantamweight 1965 6311
210 Yoshihiro Kamegai Welterweight 2005 6319
211 Koki Ishii Bantamweight 1979 6335
212 Sho Ishida Bantamweight 2009 6344
213 Yoshio Nakane Bantamweight 1961 6351
214 Lion Furuyama Welterweight 1967 6416
215 Noriyuki Komatsu Flyweight 1997 6493
216 Yu Kasahara Featherweight 2017 6576
217 Chikara Igarashi Flyweight 1971 6579
218 Akihiko Nago Bantamweight 1995 6660
219 Reiya Abe Featherweight 2013 6666
220 Ryo Matsumoto Bantamweight 2011 6673
221 Masanori Rikiishi Lightweight 2017 6676
222 Masaji Iwamoto Flyweight 1954 6690
223 Shuichiro Yoshino Lightweight 2015 6752
224 Hiroaki Yokota Featherweight 1979 6754
225 Osamu Haba Flyweight 1967 6760
226 Norio Kimura Welterweight 1996 6784
227 Hiroyuki Sakamoto Lightweight 1991 6835
228 Shintaro Uchiyama Bantamweight 1966 6842
229 Kazuhiro Ryuko Bantamweight 1995 6881
230 Tomonori Tamura Flyweight 1988 6883
231 Masayoshi Nakatani Lightweight 2011 6930
232 Satoshi Shimizu Bantamweight 2016 6933
233 Jackal Maruyama Bantamweight 1977 6936
234 Katsuo Saito Bantamweight 1961 7100
235 Hiroshi Nakano Flyweight 1996 7130
236 Speedy Akira Flyweight 1947 7161
237 Shohei Omori Bantamweight 2011 7163
238 Takuya Kogawa Flyweight 2005 7165
239 Kazunori Tenryu Flyweight 1972 7168
240 Nobuhiro Ishida Middleweight 2000 7205
241 Shoji Kimura Featherweight 1997 7211
242 Kazuo Katsuma Bantamweight 1980 7234
243 Masaaki Serie Featherweight 2003 7268
244 Puma Toguchi Bantamweight 1988 7270
245 Yasutaka Kuroki Strawweight 2001 7321
246 Yuzo Narumi Flyweight 1964 7375
247 Hitoshi Misako Flyweight 1950 7428
248 Masataka Taniguchi Strawweight 2016 7431
249 Kenbun Taiho Flyweight 1981 7443
250 Masaharu Inami Flyweight 1977 7491
251 Koji Sato Middleweight 2005 7492
252 Hidenori Otake Featherweight 2005 7502
253 Katsumi Komiyama Strawweight 1985 7537
254 Ryuichi Funai Bantamweight 2005 7559
255 Masakazu Satake Welterweight 1996 7561
256 Toshinobu Tsukamoto Flyweight 1962 7570
257 Nobuaki Naka Bantamweight 1997 7623
258 Masayuki Kuroda Flyweight 2005 7656
259 Satoshi Kogumazaka Strawweight 1995 7685
260 Shunichi Nakajima Bantamweight 1984 7691
261 Suguru Muranaka Flyweight 2004 7692
262 Taku Kuwahara Flyweight 2018 7697
263 Daigo Nakahiro Bantamweight 2001 7722
264 Seiji Asakawa Featherweight 1986 7746
265 Genzo Kurosawa Bantamweight 1965 7791
266 Teiru Kinoshita Bantamweight 2008 7813
267 Kimio Hirano Flyweight 1987 7844
268 Jin Sasaki Welterweight 2018 7872
269 Daisuke Yamanaka Featherweight 2000 8027
270 Yoichiro Hanada Flyweight 1933 8032
271 Shiro Yahiro Flyweight 1989 8044
272 Kiyoshi Miura Bantamweight 1955 8052
273 Shin Ono Strawweight 2001 8075
274 Atsuto Fukumoto Flyweight 1956 8116
275 Koki Eto Bantamweight 2008 8128
276 Naoto Takahashi Featherweight 1985 8130
277 Hiroshi Horiguchi Bantamweight 1943 8146
278 Setsuo Segawa Bantamweight 1993 8193
279 Tetsuya Hisada Flyweight 2003 8195
280 Akihisa Someya Welterweight 1965 8222
281 Ryuji Hara Flyweight 2010 8241
282 Hiroyuki Hisataka Flyweight 2002 8251
283 Seiji Tomari Flyweight 1983 8267
284 Hidemori Tsujimoto Lightweight 1962 8282
285 Yuna Hara Lightweight 2015 8316
286 Tatsuya Fukuhara Strawweight 2008 8322
287 Ryuya Yamanaka Strawweight 2012 8323
288 Junichi Ebisuoka Flyweight 1998 8340
289 Norihito Tanaka Strawweight 2005 8349
290 Go Odaira Strawweight 2006 8351
291 Shigemasa Kawakami Middleweight 1961 8359
292 Kenji Yoshida Flyweight 1999 8370
293 Shigeru Taremizu Flyweight 1963 8377
294 Yoshitaka Kato Lightweight 2004 8386
295 Hiroyuki Iwamoto Featherweight 1974 8404
296 Kohei Oba Bantamweight 2002 8407
297 Toshiki Shimomachi Featherweight 2015 8436
298 Jaguar Kakizawa Welterweight 1965 8458
299 Yusaku Kuga Featherweight 2010 8461
300 Mamoru Hayashi Lightweight 1963 8462
301 Hinata Maruta Featherweight 2015 8463
302 Ryoji Fukunaga Bantamweight 2013 8473
303 Ginjiro Shigeoka Strawweight 2018 8524
304 Dainoshin Kuma Featherweight 1997 8560
305 Nihito Arakawa Lightweight 2004 8567
306 Koji Okano Welterweight 1963 8595
307 Taiki Minamoto Featherweight 2011 8600
308 Ryuji Migaki Lightweight 2004 8614
309 Shuma Nakazato Lightweight 2015 8626
310 Yoshimitsu Asato Lightweight 1979 8631
311 Hiroaki Teshigawara Featherweight 2011 8639
312 Kazuyoshi Kubokura Middleweight 1963 8648
313 Andy Hiraoka Welterweight 2013 8651
314 Koichi Maki Flyweight 1973 8671
315 Yoshimitsu Kimura Lightweight 2015 8688
316 Hideo Kanazawa Middleweight 1966 8696
317 Rikki Naito Lightweight 2011 8703
318 Hiroshi Nagano Flyweight 1996 8705
319 Masayuki Arinaga Flyweight 1999 8711
320 Munetsugu Kayo Flyweight 2001 8750
321 Yudai Shigeoka Strawweight 2019 8774
322 Hiroki Okada Welterweight 2011 8775
323 Takafumi Nakajima Featherweight 2003 8782
324 Kazuma Miura Featherweight 2003 8786
325 Yasutaka Ishimoto Featherweight 2002 8794
326 Koji Nishikawa Flyweight 1982 8797
327 Seigo Yuri Akui Flyweight 2014 8805
328 Shinya Iwabuchi Welterweight 2004 8806
329 Masahiko Nakamura Bantamweight 1994 8811
330 Kai Ishizawa Strawweight 2017 8815
331 Makoto Suzuki Strawweight 1993 8818
332 Seiya Tsutsumi Bantamweight 2018 8834
333 Tetsumi Takeshita Flyweight 1981 8844
334 Tadashi Yuba Welterweight 1996 8845
335 Ryosuke Nishida Bantamweight 2019 8847
336 Yoshiaki Nojima Flyweight 1979 8856
337 Hiromasa Ohashi Featherweight 2000 8864
338 Kyohei Tamakoshi Lightweight 1999 8865
339 Salaryman Teppei Bantamweight 1997 8871
340 Tadashi Maruo Bantamweight 1982 8877
341 Yutaka Manabe Featherweight 1990 8889
342 Takenori Ohashi Featherweight 2009 8901
343 Ichitaro Ishii Lightweight 2001 8902
344 Kentaro Masuda Bantamweight 2006 8909
345 Ryo Sagawa Featherweight 2016 8916
346 Hiroyuki Seki Bantamweight 1981 8937
347 Toshiya Ishii Featherweight 2019 8950
348 Rikuo Watanabe Flyweight 1980 8961
349 Hiroyuki Tada Flyweight 1978 8962
350 Hironori Mishiro Lightweight 2017 8965
351 Katsuya Yasuda Lightweight 2017 8980
352 Tsutomu Itokazu Bantamweight 1979 8982
353 Rikiya Fukuhara Featherweight 2000 8991
354 Keita Kurihara Bantamweight 2011 8995
355 Yasuo Kunimi Featherweight 1997 8999
356 Junichi Watanabe Featherweight 1995 9007
357 Hiroshi Matsumoto Strawweight 1995 9024
358 Tadashi Shimabukuro Bantamweight 1982 9035
359 Yoshikane Nakajima Featherweight 1996 9051
360 Kenta Nakagawa Bantamweight 2004 9057
361 Koichi Sugimoto Bantamweight 1982 9063
362 Yamato Hata Lightweight 2015 9067
363 Takahiro Yamamoto Bantamweight 2008 9070
364 Yoshiaki Matsukura Bantamweight 1991 9072
365 Shu Utsuki Lightweight 2018 9076
366 Yohei Tobe Bantamweight 2011 9078
367 Shinichi Tamaki Strawweight 1990 9081
368 Prosper Matsuura Bantamweight 1995 9094
369 Shigetaka Ikehara Flyweight 2003 9100
370 Hiroshi Nakajima Strawweight 1995 9110
371 Junichiro Kaneda Strawweight 2001 9116
372 Ryuichi Suhara Flyweight 1986 9137
373 Masafumi Tonomura Flyweight 2003 9141
374 Suzumi Takayama Bantamweight 2019 9164
375 Masakazu Sugawara Featherweight 1996 9172
376 Kazuto Takesako Middleweight 2015 9177
377 Yuto Takahashi Flyweight 2014 9178
378 Yuji Kanemitsu Strawweight 2003 9180
379 Masato Hatakeyama Flyweight 1999 9185
380 Masahide Makiyama Flyweight 1988 9187
381 Masanori Suga Strawweight 1995 9191
382 Hiroyuki Abe Strawweight 1995 9210
383 Satoru Abe Flyweight 1992 9211
384 Katsuhiko Iezumi Flyweight 1997 9217
385 Nobuyuki Enomoto Strawweight 1995 9219
386 Kenichi Horikawa Flyweight 2000 9232
387 Tsubasa Koura Strawweight 2014 9235
388 Musashi Mori Lightweight 2016 9246
389 Gakuya Furuhashi Featherweight 2007 9256
390 Keisuke Matsumoto Featherweight 2020 9258

 


[Home]  [Updates]  [Sports]  [Upcoming/Recent Events]  [Polls]  [Contact Us]  [Links]  [Our Facebook Page]  [Our Twitter Page]