|   
    Previous Decade >
    Next Decade   The Top Ranked 
Boxers of the 1950s   
Notes:
Ranking Explanations   
  
    
    
  
  
    | Rnk | Athlete | Weight Class |  
    | 1 | Rocky Marciano | Heavyweight |  
    | 2 | Archie Moore | Light Heavyweight |  
    | 3 | Sugar Ray Robinson | Middleweight |  
    | 4 | Pascual Perez | Flyweight |  
    | 5 | Jimmy Carruthers | Bantamweight |  
    | 6 | Floyd Patterson | Heavyweight |  
    | 7 | Carmen Basilio | Welterweight |  
    | 8 | Joey Maxim | Light Heavyweight |  
    | 9 | Jean Sneyers | Flyweight |  
    | 10 | Mario D'Agata | Bantamweight |  
    | 11 | Vic Toweel | Bantamweight |  
    | 12 | Bobo Olson | Middleweight |  
    | 13 | Yoshio Shirai | Flyweight |  
    | 14 | Kid Bassey | Featherweight |  
    | 15 | Harold Johnson | Light Heavyweight |  
    | 16 | Robert Cohen | Bantamweight |  
    | 17 | Gene Fullmer | Middleweight |  
    | 18 | Peter Keenan | Bantamweight |  
    | 19 | Joe Brown | Lightweight |  
    | 20 | Bud Smith | Lightweight |  
    | 21 | Percy Bassett | Featherweight |  
    | 22 | Kid Gavilan | Middleweight |  
    | 23 | Sandy Saddler | Featherweight |  
    | 24 | Charles Humez | Middleweight |  
    | 25 | Ray Famechon | Featherweight |  
    | 26 | Ingemar Johansson | Heavyweight |  
    | 27 | Ezzard Charles | Heavyweight |  
    | 28 | Yolande Pompey | Light Heavyweight |  
    | 29 | Davey Moore | Featherweight |  
    | 30 | Randy Turpin | Middleweight |  
    | 31 | Duilio Loi | Featherweight |  
    | 32 | Jersey Joe Walcott | Heavyweight |  
    | 33 | Vince Martinez | Lightweight |  
    | 34 | Jimmy Carter | Lightweight |  
    | 35 | Kenny Lane | Lightweight |  
    | 36 | Leo Espinosa | Flyweight |  
    | 37 | Spider Webb | Middleweight |  
    | 38 | Freddie Dawson | Lightweight |  
    | 39 | Terry Allen | Flyweight |  
    | 40 | Raton Macias | Bantamweight |  
    | 41 | Nino Valdes | Heavyweight |  
    | 42 | Alphonse Halimi | Bantamweight |  
    | 43 | Sergio Caprari | Featherweight |  
    | 44 | Johnny Saxton | Welterweight |  
    | 45 | Joey Giardello | Middleweight |  
    | 46 | Del Flanagan | Welterweight |  
    | 47 | Tony DeMarco | Welterweight |  
    | 48 | Virgil Akins | Welterweight |  
    | 49 | Eddie Machen | Heavyweight |  
    | 50 | Oakland Billy Smith | Light Heavyweight |  
    | 51 | Johnny Bratton | Welterweight |  
    | 52 | Roy Ankrah | Featherweight |  
    | 53 | Dado Marino | Flyweight |  
    | 54 | Art Aragon | Lightweight |  
    | 55 | Gustav Scholz | Middleweight |  
    | 56 | Jose Becerra | Bantamweight |  
    | 57 | Carlos Ortiz | Welterweight |  
    | 58 | Dai Dower | Flyweight |  
    | 59 | Don Jordan | Welterweight |  
    | 60 | Gerhard Hecht | Light Heavyweight |  
    | 61 | Eric Marsden | Flyweight |  
    | 62 | Bob Baker | Heavyweight |  
    | 63 | Gil Turner | Welterweight |  
    | 64 | Clarence Henry | Heavyweight |  
    | 65 | Young Martin | Flyweight |  
    | 66 | Ramon Arias | Flyweight |  
    | 67 | Cherif Hamia | Featherweight |  
    | 68 | Tony Anthony | Light Heavyweight |  
    | 69 | Ronnie Delaney | Middleweight |  
    | 70 | Paddy DeMarco | Lightweight |  
    | 71 | Willie Toweel | Lightweight |  
    | 72 | Johnny Gonsalves | Lightweight |  
    | 73 | Harold Carter | Heavyweight |  
    | 74 | Ralph Dupas | Lightweight |  
    | 75 | Maurice Sandeyron | Bantamweight |  
    | 76 | Rocky Castellani | Middleweight |  
    | 77 | Joey Giambra | Middleweight |  
    | 78 | Cisco Andrade | Featherweight |  
    | 79 | Bobby Dawson | Light Heavyweight |  
    | 80 | Jake Tuli | Flyweight |  
    | 81 | George Araujo | Lightweight |  
    | 82 | Paul Jorgensen | Featherweight |  
    | 83 | Yvon Durelle | Light Heavyweight |  
    | 84 | Isaac Logart | Welterweight |  
    | 85 | Bob Satterfield | Heavyweight |  
    | 86 | Willie Pep | Featherweight |  
    | 87 | Teddy Gardner | Flyweight |  
    | 88 | Willie Pastrano | Light Heavyweight |  
    | 89 | Erich Schoppner | Light Heavyweight |  
    | 90 | Willi Hoepner | Light Heavyweight |  
    | 91 | Don Cockell | Heavyweight |  
    | 92 | Toluco Lopez | Bantamweight |  
    | 93 | Orlando Zulueta | Lightweight |  
    | 94 | Johnny Halafihi | Light Heavyweight |  
    | 95 | Bobby Boyd | Light Heavyweight |  
    | 96 | Teddy Davis | Featherweight |  
    | 97 | Louis Skena | Flyweight |  
    | 98 | Piero Rollo | Bantamweight |  
    | 99 | Tanny Campo | Flyweight |  
    | 100 | Holly Mims | Middleweight |  
    | 101 | Chuck Spieser | Light Heavyweight |  
    | 102 | Laszlo Papp | Middleweight |  
    | 103 | Maurice Harper | Welterweight |  
    | 104 | Billy Graham | Welterweight |  
    | 105 | Chamroen Songkitrat | Bantamweight |  
    | 106 | Mike Holt | Light Heavyweight |  
    | 107 | Rex Layne | Heavyweight |  
    | 108 | Ramon Fuentes | Welterweight |  
    | 109 | Dave Sands | Light Heavyweight |  
    | 110 | Freddie Gilroy | Bantamweight |  
    | 111 | Ray Barnes | Middleweight |  
    | 112 | Gracieux Lamperti | Featherweight |  
    | 113 | Frankie Ryff | Lightweight |  
    | 114 | Hans Stretz | Light Heavyweight |  
    | 115 | Nick Barone | Light Heavyweight |  
    | 116 | Emile Chemama | Bantamweight |  
    | 117 | Tiberio Mitri | Middleweight |  
    | 118 | Dick White | Bantamweight |  
    | 119 | Paolo Rosi | Lightweight |  
    | 120 | Luis Romero | Flyweight |  
    | 121 | Carmelo Costa | Featherweight |  
    | 122 | Harry Matthews | Light Heavyweight |  
    | 123 | Fred Galiana | Featherweight |  
    | 124 | Hilaire Pratesi | Bantamweight |  
    | 125 | Jake LaMotta | Middleweight |  
    | 126 | Jimmy Slade | Light Heavyweight |  
    | 127 | Joe Louis | Heavyweight |  
    | 128 | George Costner | Welterweight |  
    | 129 | Henry Hank | Light Heavyweight |  
    | 130 | George Barnes | Welterweight |  
    | 131 | Hiram Bacallao | Flyweight |  
    | 132 | Lulu Perez | Featherweight |  
    | 133 | Artie Towne | Middleweight |  
    | 134 | Pone Kingpetch | Flyweight |  
    | 135 | Rory Calhoun | Middleweight |  
    | 136 | Lee Oma | Heavyweight |  
    | 137 | Lauro Salas | Featherweight |  
    | 138 | Heinz Neuhaus | Heavyweight |  
    | 139 | Ike Williams | Welterweight |  
    | 140 | Bob Murphy | Light Heavyweight |  
    | 141 | Ciro Morasen | Featherweight |  
    | 142 | Zora Folley | Heavyweight |  
    | 143 | Edel Ojeda | Bantamweight |  
    | 144 | Harry Ramsden | Bantamweight |  
    | 145 | Harold Gomes | Lightweight |  
    | 146 | Pentti Hamalainen | Bantamweight |  
    | 147 | Aureliano Bolognesi | Lightweight |  
    | 148 | Charles Adkins | Welterweight |  
    | 149 | Dick McTaggart | Lightweight |  
    | 150 | Ed Sanders | Heavyweight |  
    | 151 | Freddie Beshore | Heavyweight |  
    | 152 | Gennadiy Shatkov | Middleweight |  
    | 153 | James Boyd | Light Heavyweight |  
    | 154 | Jan Zachara | Featherweight |  
    | 155 | Nate Brooks | Flyweight |  
    | 156 | Nicolae Linca | Welterweight |  
    | 157 | Norvel Lee | Light Heavyweight |  
    | 158 | Pete Rademacher | Heavyweight |  
    | 159 | Terry Spinks | Flyweight |  
    | 160 | Vladimir Safronov | Featherweight |  
    | 161 | Vladimir Yengibaryan | Welterweight |  
    | 162 | Wolfgang Behrendt | Bantamweight |  
    | 163 | Zygmunt Chychla | Welterweight |  
    | 164 | Bobby Scrivano | Bantamweight |  
    | 165 | Gene Smith | Featherweight |  
    | 166 | Ramon Calatayud | Flyweight |  
    | 167 | Henry Cooper II | Heavyweight |  
    | 168 | Spider Kelly | Featherweight |  
    | 169 | Larry Boardman | Lightweight |  
    | 170 | Mario de Leon | Flyweight |  
    | 171 | Oscar Suarez | Flyweight |  
    | 172 | Tommy Proffitt | Bantamweight |  
    | 173 | Dave Charnley | Lightweight |  
    | 174 | John Kelly | Bantamweight |  
    | 175 | Bobby Jones | Welterweight |  
    | 176 | Roland LaStarza | Heavyweight |  
    | 177 | Charley Riley | Featherweight |  
    | 178 | Sylvester Perkins | Light Heavyweight |  
    | 179 | Sadao Yaoita | Flyweight |  
    | 180 | Glen Flanagan | Featherweight |  
    | 181 | Tommy Collins | Lightweight |  
    | 182 | Bobby Dykes | Welterweight |  
    | 183 | Arthur King | Lightweight |  
    | 184 | Bobby Sinn | Bantamweight |  
    | 185 | Luis Federico Thompson | Welterweight |  
    | 186 | Roy Hernandez | Flyweight |  
    | 187 | Sonny Leon | Featherweight |  
    | 188 | Dommy Ursua | Bantamweight |  
    | 189 | Giancarlo Garbelli | Welterweight |  
    | 190 | Tirso del Rosario | Bantamweight |  
    | 191 | Billy Peacock | Bantamweight |  
    | 192 | Joe Lucy | Lightweight |  
    | 193 | Joe Cairney | Flyweight |  
    | 194 | Alex Buxton | Light Heavyweight |  
    | 195 | Corky Gonzales | Featherweight |  
    | 196 | Eduardo Lausse | Middleweight |  
    | 197 | Kevin James | Bantamweight |  
    | 198 | Danny Kid | Flyweight |  
    | 199 | Rudell Stitch | Welterweight |  
    | 200 | Luis Galvani | Featherweight |  
    | 201 | Charley Salas | Welterweight |  
    | 202 | Karel Sys | Heavyweight |  
    | 203 | Joe Miceli | Welterweight |  
    | 204 | Percy Lewis | Featherweight |  
    | 205 | Jimmy Elliott | Middleweight |  
    | 206 | Ray Ruiz | Flyweight |  
    | 207 | Saul Becerril | Flyweight |  
    | 208 | Pierre Langlois | Middleweight |  
    | 209 | Jose Medel | Bantamweight |  
    | 210 | Baby Neff Ortiz | Featherweight |  
    | 211 | Rudy Garcia | Featherweight |  
    | 212 | Baby Vasquez | Lightweight |  
    | 213 | Sammy Bonnici | Featherweight |  
    | 214 | Dave Gallardo | Featherweight |  
    | 215 | Gene Armstrong | Middleweight |  
    | 216 | Eugene Lecozanet | Bantamweight |  
    | 217 | Pat McAteer | Light Heavyweight |  
    | 218 | Gene Hairston | Middleweight |  
    | 219 | Frank Johnson | Lightweight |  
    | 220 | Julian Keene | Light Heavyweight |  
    | 221 | Luis Manuel Rodriguez | Welterweight |  
    | 222 | Eddie Chavez | Lightweight |  
    | 223 | Freddie Mills | Light Heavyweight |  
    | 224 | Jean Pierre Cossemyns | Featherweight |  
    | 225 | Johnny Busso | Lightweight |  
    | 226 | Jackie Burke | Flyweight |  
    | 227 | Gordon Wallace | Light Heavyweight |  
    | 228 | Willie Troy | Middleweight |  
    | 229 | Roy Harris | Heavyweight |  
    | 230 | Aleksy Antkiewicz | Lightweight |  
    | 231 | Antonio Pacenza | Light Heavyweight |  
    | 232 | Dennis Adams | Flyweight |  
    | 233 | Edgar Basel | Flyweight |  
    | 234 | Franco Nenci | Welterweight |  
    | 235 | Frederick Tiedt | Welterweight |  
    | 236 | Gheorghe Negrea | Light Heavyweight |  
    | 237 | Harry Kurschat | Lightweight |  
    | 238 | John McNally | Bantamweight |  
    | 239 | Jose Torres | Middleweight |  
    | 240 | Lev Mukhin | Heavyweight |  
    | 241 | Mircea Dobrescu | Flyweight |  
    | 242 | Ramon Tapia | Middleweight |  
    | 243 | Sergei Scherbakov | Welterweight |  
    | 244 | Soon-Chun Song | Bantamweight |  
    | 245 | Theunis van Schalkwyk | Middleweight |  
    | 246 | Thomas Nicholls | Featherweight |  
    | 247 | Vasile Tita | Middleweight |  
    | 248 | Viktor Mednov | Welterweight |  
    | 249 | Robert Villemain | Welterweight |  
    | 250 | Gaspar Ortega | Welterweight |  
    | 251 | Johnny van Rensburg | Welterweight |  
    | 252 | Ike Chestnut | Featherweight |  
    | 253 | Seraphin Ferrer | Lightweight |  
    | 254 | Dick Tiger | Light Heavyweight |  
    | 255 | Rocky Graziano | Middleweight |  
    | 256 | Kid Riviera | Heavyweight |  
    | 257 | Rene Libeer | Flyweight |  
    | 258 | Lee Savold | Heavyweight |  
    | 259 | Al Phillips | Featherweight |  
    | 260 | Billy Rafferty | Bantamweight |  
    | 261 | Miguel Berrios | Featherweight |  
    | 262 | Johnny Jarrett | Bantamweight |  
    | 263 | Bobby Neill | Featherweight |  
    | 264 | Jackie Fairclough | Bantamweight |  
    | 265 | Risto Luukkonen | Flyweight |  
    | 266 | Laurent Dauthuille | Middleweight |  
    | 267 | Charley Joseph | Middleweight |  
    | 268 | Earl Walls | Heavyweight |  
    | 269 | John L. Davis | Lightweight |  
    | 270 | George Bracken | Lightweight |  
    | 271 | Fili Nava | Bantamweight |  
    | 272 | Shigeji Kaneko | Featherweight |  
    | 273 | Memo Diez | Flyweight |  
    | 274 | Frankie Williams | Bantamweight |  
    | 275 | Mohammed Chickaoui | Featherweight |  
    | 276 | Bunty Doran | Bantamweight |  
    | 277 | Johnny Butterworth | Bantamweight |  
    | 278 | Bruno Visintin | Welterweight |  
    | 279 | Dogomar Martinez | Light Heavyweight |  
    | 280 | Mario Trigo | Lightweight |  
    | 281 | Trevor King | Featherweight |  
    | 282 | Martin Rodriguez | Featherweight |  
    | 283 | Black Pico | Flyweight |  
    | 284 | Sonny Liston | Heavyweight |  
    | 285 | Alfredo Urbina | Lightweight |  
    | 286 | Eddie O'Connor | Flyweight |  
    | 287 | Larry Pineda | Flyweight |  
    | 288 | Paul Andrews | Heavyweight |  
    | 289 | Neal Rivers | Middleweight |  
    | 290 | Arthur Persley | Lightweight |  
    | 291 | Andre Valignat | Bantamweight |  
    | 292 | Luther Rawlings | Welterweight |  
    | 293 | Al Asuncion | Bantamweight |  
    | 294 | Billy Hunter | Heavyweight |  
    | 295 | Boswell St. Louis | Welterweight |  
    | 296 | Ludwig Lightburn | Lightweight |  
    | 297 | Ron Johnson | Bantamweight |  
    | 298 | Joe Erskine | Heavyweight |  
    | 299 | Charlie Sawyer | Welterweight |  
    | 300 | Franz Szuzina | Welterweight |  
    | 301 | Ignacio Pina | Bantamweight |  
    | 302 | Jimmy King | Welterweight |  
    | 303 | Ricardo Moreno | Featherweight |  
    | 304 | Frankie Fernandez | Welterweight |  
    | 305 | Mario Vecchiatto | Lightweight |  
    | 306 | Norman Tennant | Flyweight |  
    | 307 | Frankie Jones | Flyweight |  
    | 308 | Jimmy Quinn | Flyweight |  
    | 309 | Abdelkader Azzouz | Bantamweight |  
    | 310 | Alex Ambrose | Flyweight |  
    | 311 | Chuck Davey | Welterweight |  
    | 312 | Henry Davis | Lightweight |  
    | 313 | Joseph Janssens | Featherweight |  
    | 314 | Jimmy Pearce | Bantamweight |  
    | 315 | Peter Waterman | Welterweight |  
    | 316 | Frank Flannery | Lightweight |  
    | 317 | Henry Hall | Light Heavyweight |  
    | 318 | Robert Tartari | Bantamweight |  
    | 319 | Hadi Tijani | Bantamweight |  
    | 320 | Nazzareno Giannelli | Flyweight |  
    | 321 | Danny Nardico | Light Heavyweight |  
    | 322 | Ernesto Formenti | Featherweight |  
    | 323 | Johnny Williams | Heavyweight |  
    | 324 | Joey Lopes | Lightweight |  
    | 325 | John Holman | Heavyweight |  
    | 326 | Ralph Jones | Middleweight |  
    | 327 | Aristide Pozzali | Flyweight |  
    | 328 | Garnet Hart | Welterweight |  
    | 329 | Boots Monroe | Bantamweight |  
    | 330 | Mike DeJohn | Heavyweight |  
    | 331 | Jackie Graves | Featherweight |  
    | 332 | Mauro Vazquez | Lightweight |  
    | 333 | Taffy Hancock | Flyweight |  
    | 334 | Freddie King | Featherweight |  
    | 335 | Len Matthews | Lightweight |  
    | 336 | Martin Hansen | Light Heavyweight |  
    | 337 | Clinton Bacon | Light Heavyweight |  
    | 338 | Herman Marques | Bantamweight |  
    | 339 | Lou Joseph | Welterweight |  
    | 340 | Eduardo Guerrero | Bantamweight |  
    | 341 | Brian London | Heavyweight |  
    | 342 | Rudy Cruz | Lightweight |  
    | 343 | Anatoli Bulakov | Flyweight |  
    | 344 | Anatoly Lagetko | Lightweight |  
    | 345 | Anatoly Perov | Light Heavyweight |  
    | 346 | Andries Nieman | Heavyweight |  
    | 347 | Anthony Byrne | Lightweight |  
    | 348 | Boris Nikolov | Middleweight |  
    | 349 | Boris Tishin | Middleweight |  
    | 350 | Carlos Lucas | Light Heavyweight |  
    | 351 | Claudio Barrientos | Bantamweight |  
    | 352 | Constantin Dumitrescu | Welterweight |  
    | 353 | Dan Bucceroni | Heavyweight |  
    | 354 | Daniel Bekker | Heavyweight |  
    | 355 | Eladio Herrera | Middleweight |  
    | 356 | Erkki Mallenius | Welterweight |  
    | 357 | Erkki Pakkanen | Lightweight |  
    | 358 | Frederick Gilroy | Bantamweight |  
    | 359 | Gennady Garbuzov | Bantamweight |  
    | 360 | Gheorghe Fiat | Lightweight |  
    | 361 | Gilbert Chapron | Middleweight |  
    | 362 | Gunther Heidemann | Welterweight |  
    | 363 | Harry Siljander | Light Heavyweight |  
    | 364 | Henry Loubscher | Welterweight |  
    | 365 | Henryk Niedzwiedzki | Featherweight |  
    | 366 | Ilkka Koski | Heavyweight |  
    | 367 | John Caldwell | Flyweight |  
    | 368 | John McCormack | Middleweight |  
    | 369 | Joon-Ho Kang | Bantamweight |  
    | 370 | Joseph Ventaja | Featherweight |  
    | 371 | Kevin Hogarth | Welterweight |  
    | 372 | Leonard Leisching | Featherweight |  
    | 373 | Nicholas Gargano | Welterweight |  
    | 374 | Romualdas Murauskas | Light Heavyweight |  
    | 375 | Stig Sjolin | Middleweight |  
    | 376 | Victor Jorgensen | Welterweight |  
    | 377 | Victor Zalazar | Middleweight |  
    | 378 | Zbigniew Pietrzykowski | Middleweight |  
    | 379 | Walter Cartier | Middleweight |  
    | 380 | Elley Bennett | Featherweight |  
    | 381 | Ross Padilla | Bantamweight |  
    | 382 | Eddie Carson | Bantamweight |  
    | 383 | Eloy Sanchez | Bantamweight |  
    | 384 | Jimmy Beecham | Welterweight |  
    | 385 | Agustin Argote | Lightweight |  
    | 386 | Eusebio Hernandez | Middleweight |  
    | 387 | Tommy Bailey | Featherweight |  
    | 388 | Ernie Durando | Middleweight |  
    | 389 | Jackie Brown III | Flyweight |  
    | 390 | Mickey Tollis | Welterweight |  
    | 391 | Willie Morton | Welterweight |  
    | 392 | Vic Herman | Flyweight |  
    | 393 | Cecil Schoonmaker | Bantamweight |  
    | 394 | Pancho Bhattachaji | Flyweight |  
    | 395 | Alby Tissong | Featherweight |  
    | 396 | Chico Varona | Welterweight |  
    | 397 | John Smillie | Bantamweight |  
    | 398 | Ray Nobile | Featherweight |  
    | 399 | Tommy Harrison | Light Heavyweight |  
    | 400 | Giacomo Bozzano | Heavyweight |  
    | 401 | Benny Paret | Welterweight |  
    | 402 | Young Regan | Bantamweight |  
    | 403 | Larry Watson | Light Heavyweight |  
    | 404 | Jose Basora | Light Heavyweight |  
    | 405 | Nello Barbadoro | Featherweight |  
    | 406 | Colion Chaney | Heavyweight |  
    | 407 | Clarence Hinnant | Light Heavyweight |  
    | 408 | Gianni Zuddas | Bantamweight |  
    | 409 | Ernesto Miranda | Bantamweight |  
    | 410 | Charley Burley | Middleweight |  
    | 411 | Frank Bennett | Flyweight |  
    | 412 | Robert Pollazon | Flyweight |  
    | 413 | Chic Calderwood | Light Heavyweight |  
    | 414 | Sammy McCarthy | Lightweight |  
    | 415 | Alvaro Cerasani | Featherweight |  
    | 416 | Dwight Hawkins | Bantamweight |  
    | 417 | Guy Gracia | Lightweight |  
    | 418 | Jimmy Thomson | Flyweight |  
    | 419 | Masaji Iwamoto | Flyweight |  
    | 420 | George Sherman | Middleweight |  
    | 421 | Chai Sitphol | Flyweight |  
    | 422 | Altidoro Polidori | Featherweight |  
    | 423 | Mustard Coleman | Featherweight |  
    | 424 | Ernesto Figueroa | Featherweight |  
    | 425 | Dante Bini | Flyweight |  
    | 426 | Juan Cardenas | Bantamweight |  
    | 427 | Sergio Milan | Featherweight |  
    | 428 | Derry Treanor | Bantamweight |  
    | 429 | Billy Gilliam | Heavyweight |  
    | 430 | Charley Scott | Welterweight |  
    | 431 | Gaetano Annaloro | Bantamweight |  
    | 432 | Jesse Flores | Lightweight |  
    | 433 | Juan Diaz Jr. | Flyweight |  
    | 434 | Denny Moyer | Welterweight |  
    | 435 | Kunoi Vithichai | Flyweight |  
    | 436 | George Benton | Welterweight |  
    | 437 | Eder Jofre | Featherweight |  
    | 438 | Tommy Campbell | Lightweight |  
    | 439 | Rafiu King | Lightweight |  
    | 440 | Battling Siki | Light Heavyweight |  
    | 441 | Elijah Mokone | Featherweight |  
    | 442 | Kev Hampton | Flyweight |  
    | 443 | Pappy Gault | Bantamweight |  
    | 444 | Santiago Martinez | Featherweight |  
    | 445 | Ron Barton | Light Heavyweight |  
    | 446 | Rudi Langer | Featherweight |  
    | 447 | Tommy Miller | Bantamweight |  
    | 448 | Jack Gardner | Heavyweight |  
    | 449 | Arthur Howard | Light Heavyweight |  
    | 450 | Battling Torres | Welterweight |  
    | 451 | Victor Manuel Quijano | Featherweight |  
    | 452 | Orlando Reyes | Bantamweight |  
    | 453 | Bert Lytell | Light Heavyweight |  
    | 454 | Billy Lynch | Welterweight |  
    | 455 | Bobby Scanlon | Lightweight |  
    | 456 | Alessandro D'Ottavio | Light Heavyweight |  
    | 457 | Elkins Brothers | Heavyweight |  
    | 458 | Pat McMurtry | Heavyweight |  
    | 459 | Billy Todd | Welterweight |  
    | 460 | Louis Cabo | Featherweight |  
    | 461 | Sugar Ramos | Featherweight |  
    | 462 | Hans Kalbfell | Heavyweight |  
    | 463 | James J. Parker | Heavyweight |  
    | 464 | Johnny Gleeson | Bantamweight |  
    | 465 | Lester Felton | Middleweight |  
    | 466 | Charlie Hill | Featherweight |  
    | 467 | Pat Ford | Lightweight |  
    | 468 | Lahouari Godih | Lightweight |  
    | 469 | Clive Stewart | Middleweight |  
    | 470 | Tuna Scanlan | Middleweight |  
    | 471 | Jackie Briers | Flyweight |  
    | 472 | Speedy Akira | Flyweight |  
    | 473 | Arthur Donnachie | Featherweight |  
    | 474 | Carmine Fiore | Welterweight |  
    | 475 | Damaso Collazo | Welterweight |  
    | 476 | Eddie Smith | Light Heavyweight |  
    | 477 | Johnny Morrisey | Bantamweight |  
    | 478 | Bobby Bell | Featherweight |  
    | 479 | Federico Plummer | Lightweight |  
    | 480 | Al Bourke | Middleweight |  
    | 481 | Manolo Garcia | Featherweight |  
    | 482 | Yama Bahama | Middleweight |  
    | 483 | Eddie Cotton | Light Heavyweight |  
    | 484 | Auguste Caulet | Lightweight |  
    | 485 | Charley Fusari | Welterweight |  
    | 486 | Edwin Sykes | Bantamweight |  
    | 487 | Jose Luis Cotero | Featherweight |  
    | 488 | Charles Colin | Light Heavyweight |  
    | 489 | Terry Downes | Middleweight |  
    | 490 | Joe Rindone | Middleweight |  
    | 491 | Wayne Bethea | Heavyweight |  
    | 492 | Archie Devino | Featherweight |  
    | 493 | Gerald Dreyer | Welterweight |  
    | 494 | German Ohm Gomez | Bantamweight |  
    | 495 | Samart Sorndaeng | Middleweight |  
    | 496 | Hitoshi Misako | Flyweight |  
    | 497 | Omelio Agramonte | Heavyweight |  
    | 498 | Santo Amonti | Light Heavyweight |  
    | 499 | Jeff Oscroft | Flyweight |  
    | 500 | Jesse Mongia | Bantamweight |  
    | 501 | Phil Edwards | Light Heavyweight |  
    | 502 | Bobby Rosado | Welterweight |  
    | 503 | Georgie Johnson | Welterweight |  
    | 504 | Jack Whittaker | Light Heavyweight |  
    | 505 | Luis Ignacio | Light Heavyweight |  
    | 506 | Roberto Proietti | Lightweight |  
    | 507 | Carlos Miranda | Flyweight |  
    | 508 | Tombstone Smith | Welterweight |  
    | 509 | Willie Vaughn | Middleweight |  
    | 510 | Kid Anahuac | Featherweight |  
    | 511 | Sugar Boy Nando | Light Heavyweight |  
    | 512 | Hein Ten Hoff | Heavyweight |  
    | 513 | Joe Bygraves | Heavyweight |  
    | 514 | Pat Comiskey | Heavyweight |  
    | 515 | Andre Drille | Middleweight |  
    | 516 | Len Dittmar | Middleweight |  
    | 517 | Florentino Fernandez | Welterweight |  
    | 518 | Guy Schatt | Flyweight |  
    | 519 | Jimmy Martinez | Middleweight |  
    | 520 | Paul Armstead | Lightweight |  
    | 521 | Albert Finch | Light Heavyweight |  
    | 522 | Coley Wallace | Heavyweight |  
    | 523 | Puppy Garcia | Lightweight |  
    | 524 | Richie Howard | Welterweight |  
    | 525 | Emilio Marconi | Welterweight |  
    | 526 | Jesse Bowdry | Light Heavyweight |  
    | 527 | Wally Thom | Welterweight |  
    | 528 | George Walker | Light Heavyweight |  
    | 529 | Javier Gutierrez | Featherweight |  
    | 530 | Umberto Vernaglione | Welterweight |  
    | 531 | Christian Christensen | Welterweight |  
    | 532 | Flash Elorde | Lightweight |  
    | 533 | Stumpy Butwell | Flyweight |  
    | 534 | Joe Blackwood | Light Heavyweight |  
    | 535 | Mick Leahy | Middleweight |  
    | 536 | Russell Sands | Lightweight |  
    | 537 | Willi Besmanoff | Heavyweight |  
    | 538 | Al Andrews | Welterweight |  
    | 539 | Dale Hall | Heavyweight |  
    | 540 | Dick Currie | Flyweight |  
    | 541 | George Dunn | Lightweight |  
    | 542 | Philip Lekwete | Bantamweight |  
    | 543 | Archie McBride | Heavyweight |  
    | 544 | Jose Hernandez Manrique | Featherweight |  
    | 545 | Letterio Petilli | Bantamweight |  
    | 546 | Young Jack Johnson | Heavyweight |  
    | 547 | Clarence Cook | Middleweight |  
    | 548 | Franco Cavicchi | Heavyweight |  
    | 549 | Jimmy Carson | Bantamweight |  
    | 550 | Vicente Rivas | Lightweight |  
    | 551 | Wes Bascom | Heavyweight |  
    | 552 | Conny Rux | Light Heavyweight |  
    | 553 | Jackie Blair | Lightweight |  
    | 554 | Johnny Caldwell | Flyweight |  
    | 555 | Juan Ibares | Bantamweight |  
    | 556 | Teddy Rainbow | Flyweight |  
    | 557 | Tommy McGovern | Lightweight |  
    | 558 | Babe Echevarria | Lightweight |  
    | 559 | Gene Jones | Heavyweight |  
    | 560 | Harold Jones | Lightweight |  
    | 561 | Johnny Barclay | Bantamweight |  
    | 562 | Leonard Morrow | Heavyweight |  
    | 563 | Kiyoshi Miura | Bantamweight |  
    | 564 | George Chuvalo | Heavyweight |  
    | 565 | Joe Murphy | Flyweight |  
    | 566 | John Mthimkulu | Flyweight |  
    | 567 | Willie Brown | Flyweight |  
    | 568 | Atsuto Fukumoto | Flyweight |  
    | 569 | Baby Johnson | Flyweight |  
    | 570 | George McDade | Flyweight |  
    | 571 | Manuel Armenteros | Bantamweight |  
    | 572 | Mickey Roche | Flyweight |  
    | 573 | Andre Gasperini | Flyweight |  
    | 574 | Clive Lewis | Flyweight |  
    | 575 | Cunning Andy | Flyweight |  
    | 576 | Federico Scarponi | Bantamweight |  
    | 577 | Giuseppe D'Augusta | Flyweight |  
    | 578 | Henry Carpenter | Flyweight |  
    | 579 | Jupiter Mansilla | Flyweight |  
    | 580 | Luis Felipe Fuentes | Flyweight |  
    | 581 | Sammy Serrano | Flyweight |  
    | 582 | Amado Mir | Flyweight |  
    | 583 | Christian Marchand | Flyweight |  
    | 584 | German Pardo | Flyweight |  
    | 585 | Jackie Butler | Flyweight |  
    | 586 | Jimmy Matthews | Flyweight |  
    | 587 | Malcolm McLeod | Flyweight |  
    | 588 | Sophonia Mokololo | Flyweight |    
 [Home]  [Updates]  
[Sports]  [Upcoming/Recent 
Events]  [Polls]  [Contact 
Us]  [Links]  [Our 
Facebook Page]  [Our 
Twitter Page] |