The Top Ranked Boxers of All-Time from Connecticut  Help Keep the Site Ad Free By Supporting us at Patreon

 

AinsworthSports.com

 


Home

 

Updates

 

Sports

 

Upcoming/Recent Events

 

Polls

 

Contact Us

 

Links

 


Other Links > Boxing > Top Ranked Ranked Boxers by State

 

The Top Ranked Boxers of All-Time from Connecticut

 

Notes: Fighters are ranked on the list of the state they were born in. 

Where a fighter grew up or went to school is not factored into this list.

Ranking Explanation

 

Rnk Athlete Weight Class Rookie Yr Birthplace Overall Rank
1 Willie Pep Featherweight 1940 Middletown 15
2 Maxie Rosenbloom Middleweight 1923 Leonard's Bridge 82
3 Melio Bettina Heavyweight 1934 Bridgeport 264
4 Jimmy Clabby Middleweight 1906 Norwich 319
5 Marlon Starling Welterweight 1979 Hartford 533
6 Battling Battalino Featherweight 1927 Hartford 989
7 KO Morgan Featherweight 1926 Stamford 1065
8 Nathan Mann Heavyweight 1934 Hamden 1518
9 Frankie O'Brien Middleweight 1923 Hartford 1883
10 Travis Simms Middleweight 1998 Norwalk 2306
11 Austin Rice Featherweight 1896 New London 2432
12 Bobby Ruffin Lightweight 1938 Bridgeport 2470
13 Chordale Booker Middleweight 2016 Stamford 2896
14 Israel Cardona Lightweight 1993 Hartford 3409
15 John Scully Light Heavyweight 1988 Hartford 3598
16 Jackie Harmon Flyweight 1928 Waterbury 4026
17 Larry Boardman Lightweight 1952 Marlborough 4122
18 Kid Shea Welterweight 1907 Waterbury 4203
19 Tyrone Booze Cruiserweight 1982 Hartford 4342
20 Johnny Shugrue Lightweight 1917 Waterbury 5138
21 Bobby Ivy Featherweight 1938 Hartford 5169
22 Jimmy Quinn Flyweight 1930 Norwich 5512
23 Lawrence Clay-Bey Heavyweight 1995 Bloomfield 6005
24 Eddie Dolan Welterweight 1931 Waterbury 6336
25 Joe Shea Featherweight 1907 Waterbury 6460
26 Bobby Mays Lightweight 1923 Baltic 6666
27 Billy Lynch Welterweight 1953 Bridgeport 6823
28 Stanley Yoakum Welterweight 1910 Hartford 6924
29 Pete August Lightweight 1921 Bridgeport 7230
30 Eddie Reed Bantamweight 1928 Hartford 7305
31 Billy Bridges Bantamweight 1930 Norwalk 7331
32 Tim Littles Middleweight 1989 Sharon 7470
33 Larry Williams Heavyweight 1911 Bridgeport 7911
34 Billy Forsyth Bantamweight 1893 Danbury 7916
35 Tramaine Williams Featherweight 2012 New Haven 8371
36 Mike Oliver Featherweight 2001 Hartford 9018
37 William Foster Lightweight 2015 New Haven 9222

 


[Home]  [Updates]  [Sports]  [Upcoming/Recent Events]  [Polls]  [Contact Us]  [Links]  [Our Facebook Page]  [Our Twitter Page]