The Top Ranked Boxers of All-Time from Ohio  Help Keep the Site Ad Free By Supporting us at Patreon

 

AinsworthSports.com

 


Home

 

Updates

 

Sports

 

Upcoming/Recent Events

 

Polls

 

Contact Us

 

Links

 


Other Links > Boxing > Top Ranked Ranked Boxers by State

 

The Top Ranked Boxers of All-Time from Ohio

 

Notes: Fighters are ranked on the list of the state they were born in. 

Where a fighter grew up or went to school is not factored into this list.

Ranking Explanation

 

Rnk Athlete Weight Class Rookie Yr Birthplace Overall Rank
1 Joey Maxim Light Heavyweight 1941 Cleveland 71
2 Aaron Pryor Welterweight 1976 Cincinnati 141
3 Johnny Kilbane Featherweight 1907 Cleveland 145
4 James J. Jeffries Heavyweight 1895 Carroll 153
5 Freddie Miller Featherweight 1927 Cincinnati 165
6 Adrien Broner Lightweight 2008 Cincinnati 251
7 Shawn Porter Welterweight 2008 Akron 277
8 Charles Williams Light Heavyweight 1978 Mansfield 333
9 Ray Mancini Lightweight 1979 Youngstown 334
10 Kelly Pavlik Middleweight 2000 Youngstown 386
11 Michael Dokes Heavyweight 1976 Akron 433
12 Ronnie Harris Middleweight 1971 Canton 556
13 Gus Ruhlin Heavyweight 1893 Canton 569
14 Tim Austin Bantamweight 1993 Cincinnati 593
15 Bryan Downey Welterweight 1914 Columbus 747
16 Ron Lyle Heavyweight 1971 Dayton 798
17 Greg Richardson Bantamweight 1982 Youngstown 821
18 Lindell Holmes Light Heavyweight 1979 Toledo 835
19 Mike Schreck Middleweight 1899 Cincinnati 879
20 Rau'shee Warren Flyweight 2012 Cincinnati 933
21 Manning Galloway Welterweight 1978 Columbus 940
22 Frank Craig Middleweight 1891 Columbus 1006
23 Darrin Van Horn Middleweight 1984 Cincinnati 1015
24 Jimmy Jones Welterweight 1919 Alliance 1023
25 Tony Tubbs Heavyweight 1980 Cincinnati 1044
26 Bud Smith Lightweight 1948 Cincinnati 1059
27 Johnny Griffiths Lightweight 1886 Wadsworth 1086
28 Robert Easter Jr. Lightweight 2012 Toledo 1169
29 Ronnie Delaney Middleweight 1948 Akron 1205
30 Buster Douglas Heavyweight 1981 Columbus 1328
31 Georgie Pace Bantamweight 1934 Cleveland 1340
32 Morgan Williams Heavyweight 1900 Akron 1358
33 Mickey Bey Lightweight 2005 Cleveland 1576
34 George Costner Welterweight 1940 Cincinnati 1697
35 Peter J. Nolan Heavyweight 1886 Cincinnati 1713
36 Harry Arroyo Lightweight 1980 Youngstown 1885
37 George Nichols Light Heavyweight 1921 Sandusky 1914
38 Charlie O'Connell Lightweight 1918 Cleveland 1925
39 Eric Aiken Featherweight 2001 Marysville 1985
40 Joe Manley Welterweight 1981 Toledo 2088
41 Carmen Barth Middleweight 1932 Collinwod 2229
42 Davey Abad Featherweight 1921 Cleveland 2244
43 Larry Donald Heavyweight 1993 Cincinnati 2448
44 Johnny Farr Featherweight 1922 Cleveland 2569
45 Bob Foxworth Light Heavyweight 1946 Port Clinton 2602
46 Paul Pirrone Middleweight 1926 Cleveland 2605
47 Alvie Miller Bantamweight 1912 Lorain 2682
48 Antonio Nieves Bantamweight 2011 Cleveland 2964
49 Yuandale Evans Lightweight 2009 Cleveland 3031
50 DeAndrey Abron Light Heavyweight 2004 Youngstown 3137
51 Billy Lyell Middleweight 2003 Niles 3166
52 Ray Austin Heavyweight 1998 Cleveland 3290
53 Ravea Springs Cruiserweight 1993 Cincinnati 3423
54 Mike Griffith Lightweight 1992 Cleveland 3462
55 Virgil McClendon Welterweight 1989 Columbus 3576
56 Carl Griffith Lightweight 1988 Lorain 3580
57 Darin Allen Middleweight 1988 Columbus 3583
58 Darrin Allen Light Heavyweight 1988 Columbus 3584
59 Donnell Wingfield Cruiserweight 1985 Cleveland 3674
60 Jerry Page Welterweight 1984 Columbus 3719
61 Steve Gregory Middleweight 1977 Columbus 3867
62 Terry Daniels Heavyweight 1969 Willoughby 3952
63 Nate Brooks Flyweight 1952 Cleveland 3998
64 Duke Ragan Featherweight 2008 Linn 4056
65 Doyle Baird Middleweight 1966 Akron 4112
66 Joe Marinelli Featherweight 1938 Dayton 4148
67 Joey Ferrando Lightweight 1928 Ashtabula 4156
68 Bernard Benton Cruiserweight 1981 Toledo 4467
69 Lenny Mancini Lightweight 1937 Youngstown 4536
70 Wilbert McClure Middleweight 1961 Toledo 4600
71 Jeff Lampkin Cruiserweight 1980 Youngstown 4696
72 Buddy Walker Heavyweight 1939 Columbus 4728
73 Ricardo Williams Welterweight 2001 Cincinnati 4818
74 Freddie Pope Bantamweight 1939 Columbus 5103
75 Harry Krohn Light Heavyweight 1916 Mantua 5130
76 Doug DeWitt Middleweight 1980 Youngstown 5201
77 Abdullah Mason Lightweight 2021 Bedford 5310
78 Joey Goodman Lightweight 1923 Cleveland 5352
79 Leroy Jackson Bantamweight 1943 Cleveland 5384
80 Alex Hart Welterweight 1917 Lorain 5398
81 Ron Johnson Bantamweight 2004 Cleveland 5426
82 Jim Franey Middleweight 1892 Cincinnati 5446
83 Hank Hankinson Heavyweight 1928 Lancaster 5519
84 Danny Nardico Light Heavyweight 1949 Painesville 5599
85 Bruce Finch Welterweight 1973 Elyria 5637
86 Happy McHenry Bantamweight 1910 Lima 5790
87 Charles Brown Featherweight 1964 Cincinnati 6201
88 Louis Laurie Flyweight 1936 Cleveland 6274
89 Battling Schultz Featherweight 1910 Toledo 6311
90 George Stout Bantamweight 1895 Cincinnati 6339
91 Billy Ryan Welterweight 1915 Cincinnati 6378
92 Sam Baroudi Middleweight 1945 Akron 6452
93 Darnell Wilson Cruiserweight 2000 Cleveland 6469
94 Eddie O'Dowd Bantamweight 1919 Columbus 6560
95 Babe Keller Flyweight 1923 Toledo 6619
96 Eddie Morgan Featherweight 1935 Cleveland 6636
97 Paulie Peters Middleweight 1940 Toledo 6662
98 Henry White Welterweight 1954 Cincinnati 6671
99 Glenn Coakley Middleweight 1910 Carroll 6781
100 Paul Kohler Lightweight 1908 Cleveland 6783
101 Hal Stewart Featherweight 1912 Payne 6970
102 Vincent Pokorni Welterweight 1916 Cleveland 6995
103 Bobby Joe Young Welterweight 1980 Steubenville 7022
104 Clyde KO Jeakle Lightweight 1921 Monroe 7135
105 Billy Douglas Middleweight 1967 Columbus 7180
106 Fay Keiser Light Heavyweight 1914 Greenwich 7184
107 Tommy Gavigan Middleweight 1909 Cleveland 7205
108 Terrell Gausha Middleweight 2012 Cleveland 7212
109 Bobby Bell Featherweight 1947 Youngstown 7300
110 Michael Clark Lightweight 1993 Columbus 7382
111 Mickey Forkins Welterweight 1919 Warren 7393
112 Eddie Lavery Flyweight 1913 Akron 7476
113 Chuck Hunter Light Heavyweight 1943 Cleveland 7489
114 Randy Stephens Cruiserweight 1974 Warren 7521
115 Johnny Klesch Middleweight 1919 Cleveland 7556
116 Jimmy Howard Light Heavyweight 1945 Akron 7717
117 George Foster Lightweight 1962 Cincinnati 7752
118 Toughey Ramser Light Heavyweight 1913 Lorain 7814
119 Willie Nelson Middleweight 2006 Cleveland 7832
120 Kid Kenneth Heavyweight 1910 St. Mary's 7913
121 Ralph Moncrief Middleweight 1972 Cleveland 7948
122 Mike Hector Middleweight 1920 Youngstown 7998
123 Art Strawhacker Featherweight 1915 Cleveland 8034
124 Pee Wee Swingler Flyweight 1944 Youngstown 8094
125 Tiger Walker Bantamweight 1929 Zanesville 8147
126 Dick Lewis Flyweight 1939 Dayton 8208
127 Albert Bell Lightweight 2013 Toledo 8306
128 Mike Koranicki Heavyweight 1973 Youngstown 8342
129 Montana Love Welterweight 2015 Cleveland 8539
130 Carmen Iacobucci Flyweight 1947 Cincinnati 8610
131 Thomas Mattice Lightweight 2014 Cleveland 9029
132 Delante Johnson Welterweight 2021 Cleveland 9040
133 Anthony Hanshaw Middleweight 2000 Warren 9089
134 Etianne Whitaker Light Heavyweight 1999 Warren 9119
135 Sanderline Williams Middleweight 1982 Cleveland 9128
136 Richard Mason Cruiserweight 1986 Cincinnati 9280
137 Jose Luis Rivera Light Heavyweight 1992 Cleveland 9315
138 Jared Anderson Heavyweight 2019 Toledo 9421

 


[Home]  [Updates]  [Sports]  [Upcoming/Recent Events]  [Polls]  [Contact Us]  [Links]  [Our Facebook Page]  [Our Twitter Page]