The Top Ranked Boxers of All-Time from Pennsylvania  Help Keep the Site Ad Free By Supporting us at Patreon

 

AinsworthSports.com

 


Home

 

Updates

 

Sports

 

Upcoming/Recent Events

 

Polls

 

Contact Us

 

Links

 


Other Links > Boxing > Top Ranked Ranked Boxers by State

 

The Top Ranked Boxers of All-Time from Pennsylvania

 

Notes: Fighters are ranked on the list of the state they were born in. 

Where a fighter grew up or went to school is not factored into this list.

Ranking Explanation

 

Rnk Athlete Weight Class Rookie Yr Birthplace Overall Rank
1 Bernard Hopkins Middleweight 1988 Philadelphia 11
2 Harry Greb Light Heavyweight 1915 Pittsburgh 19
3 Tommy Loughran Light Heavyweight 1919 Philadelphia 23
4 Terry McGovern Featherweight 1897 Johnstown 68
5 Harold Johnson Light Heavyweight 1946 Manayunk 78
6 Philadelphia Jack O'Brien Light Heavyweight 1896 Philadelphia 85
7 Lew Tendler Featherweight 1913 Philadelphia 106
8 Battling Levinsky Light Heavyweight 1910 Philadelphia 108
9 Billy Conn Light Heavyweight 1934 East Liberty 117
10 Meldrick Taylor Welterweight 1984 Philadelphia 150
11 Sammy Angott Lightweight 1935 Washington 153
12 Matthew Saad Muhammad Light Heavyweight 1974 Philadelphia 158
13 Jeff Chandler Bantamweight 1976 Philadelphia 165
14 Midget Wolgast Flyweight 1925 Philadelphia 197
15 Danny Garcia Welterweight 2007 Philadelphia 212
16 Teddy Yarosz Middleweight 1929 Pittsburgh 287
17 Frank Klaus Middleweight 1905 Turtle Creek 402
18 Billy Petrolle Lightweight 1922 Berwick 410
19 Leo Houck Light Heavyweight 1904 Lancaster 447
20 Charley Burley Welterweight 1936 Pittsburgh 473
21 Calvin Grove Featherweight 1982 Coatesville 476
22 Percy Bassett Featherweight 1947 Philadelphia 487
23 Pete Latzo Welterweight 1919 Colerain Township 571
24 George Chip Middleweight 1909 Scranton 660
25 Steve Cunningham Cruiserweight 2000 Philadelphia 661
26 Charles McKeever Lightweight 1894 Slatington 671
27 Joe Butler Light Heavyweight 1883 Paoli 673
28 Tim Witherspoon Heavyweight 1979 Philadelphia 714
29 Jimmy Young Heavyweight 1969 Philadelphia 791
30 Fritzie Zivic Welterweight 1931 Pittsburgh 930
31 Pat Killen Heavyweight 1883 Haddington 937
32 Sammy Smith Bantamweight 1899 Philadelphia 996
33 Billy Soose Middleweight 1938 Farrell 997
34 Stephen Fulton Featherweight 2014 Philadelphia 1023
35 Dominick McCaffrey Heavyweight 1881 Pittsburgh 1056
36 Freddie Pendleton Welterweight 1981 Philadelphia 1068
37 Mike Rossman Light Heavyweight 1973 Philadelphia 1149
38 Paul Spadafora Lightweight 1995 Pittsburgh 1163
39 David Reid Middleweight 1997 Philadelphia 1173
40 Buster Drayton Middleweight 1978 Philadelphia 1222
41 Tyrone Everett Lightweight 1971 Philadelphia 1234
42 Rocky Castellani Middleweight 1944 Luzerne 1239
43 Bob Baker Heavyweight 1949 Canonsburg 1242
44 Nate Miller Cruiserweight 1986 Philadelphia 1243
45 Young Loughery Light Heavyweight 1902 Philadelphia 1245
46 Julian Williams Middleweight 2010 Philadelphia 1265
47 George Benton Middleweight 1949 Philadelphia 1267
48 Jesse Hart Light Heavyweight 2012 Philadelphia 1282
49 Jack Bonner Middleweight 1892 Summit Hill 1286
50 Jose Antonio Rivera Middleweight 1992 Philadelphia 1299
51 Johnny Jadick Lightweight 1923 Philadelphia 1338
52 Gunboat Smith Heavyweight 1909 Philadelphia 1358
53 Gil Turner Welterweight 1950 Philadelphia 1375
54 Eddie Chambers Heavyweight 2000 Pittsburgh 1431
55 Owen Ziegler Lightweight 1892 Lansdale 1462
56 Stanley Hayward Middleweight 1959 Philadelphia 1486
57 Young Tommy Coleman Welterweight 1902 Philadelphia 1487
58 Tevin Farmer Lightweight 2011 Philadelphia 1494
59 Johnny Ray Bantamweight 1913 Pittsburgh 1508
60 Joe Baksi Heavyweight 1940 Marion Heights 1544
61 Tommy Yarosz Light Heavyweight 1940 Monaca 1585
62 Buck Crouse Middleweight 1908 Pittsburgh 1589
63 Jack McClelland Featherweight 1896 Pittsburgh 1592
64 Tyrell Biggs Heavyweight 1984 Philadelphia 1615
65 Vincent Boulware Cruiserweight 1984 Harrisburg 1616
66 Dave Holly Welterweight 1900 West Chester 1657
67 Jack McCarron Middleweight 1909 Allentown 1711
68 Charles Brewer Middleweight 1989 Philadelphia 1744
69 Lew Massey Featherweight 1928 Philadelphia 1887
70 Charlie Brown Lightweight 1979 Philadelphia 1978
71 Gary Hinton Welterweight 1978 Philadelphia 1980
72 Bill Bradburn Heavyweight 1883 West Moreland 1987
73 Steve Little Welterweight 1983 Philadelphia 1999
74 Tommy Forte Bantamweight 1936 Philadelphia 2003
75 Young Erne Lightweight 1900 Philadelphia 2054
76 Yusaf Mack Light Heavyweight 2000 Philadelphia 2116
77 Mickey Gannon Featherweight 1907 Greensburg 2197
78 Zahir Raheem Lightweight 1996 Philadelphia 2232
79 Eric Harding Light Heavyweight 1991 Philadelphia 2235
80 Mike Jones Welterweight 2005 Philadelphia 2276
81 Jimmy Smith Middleweight 1927 Philadelphia 2280
82 Tom Hyer Heavyweight 1841 Churchtown 2298
83 Tommy Langdon Featherweight 1904 Pittsburgh 2337
84 Frank Fletcher Middleweight 1976 Philadelphia 2345
85 Eddie Cool Lightweight 1928 Philadelphia 2367
86 Jaron Ennis Welterweight 2016 Philadelphia 2375
87 Joe Thiel Light Heavyweight 1905 Philadelphia 2421
88 Frank Moran Heavyweight 1908 Pittsburgh 2458
89 Eddie O'Keefe Bantamweight 1908 Philadelphia 2517
90 Robert Hines Middleweight 1981 Philadelphia 2552
91 Frankie Mitchell Lightweight 1983 Philadelphia 2650
92 Gussie Lewis Featherweight 1914 Philadelphia 2666
93 Demetrius Hopkins Welterweight 2000 Philadelphia 2686
94 Danny Dougherty Bantamweight 1896 Philadelphia 2766
95 Tim Callahan Lightweight 1896 Philadelphia 2767
96 Teon Kennedy Featherweight 2007 Philadelphia 3018
97 Tommy Karpency Light Heavyweight 2006 Adah 3052
98 Elvin Ayala Middleweight 2003 Reading 3111
99 Brian Minto Cruiserweight 2002 Butler 3123
100 Lajuan Simon Middleweight 2002 Philadelphia 3134
101 Miguel Angel Jimenez Middleweight 1993 Philadelphia 3361
102 Will Taylor Light Heavyweight 1991 Philadelphia 3446
103 David Sample Lightweight 1989 Philadelphia 3488
104 Gene Reed Lightweight 1989 Scranton 3494
105 Carl Sullivan Middleweight 1987 Homestead 3560
106 Tyrone Frazier Light Heavyweight 1985 Philadelphia 3643
107 Marvin Mack Middleweight 1982 Philadelphia 3720
108 Earl Hargrove Middleweight 1979 Philadelphia 3775
109 Johnny Carter Bantamweight 1977 Philadelphia 3803
110 Caveman Lee Middleweight 1976 Philadelphia 3813
111 Freddie Beshore Heavyweight 1942 Harrisburg 3948
112 Young Ketchell Welterweight 1920 Chester 3990
113 Danny Ferguson Featherweight 1911 Philadelphia 4048
114 George Fryer Heavyweight 1885 Philadelphia 4093
115 Frank Bradley Bantamweight 1896 Philadelphia 4096
116 Bobby Green Bantamweight 1935 Philadelphia 4118
117 Fred Morris Heavyweight 1891 Philadelphia 4124
118 Patsy Brannigan Bantamweight 1900 Pittsburgh 4125
119 Jimmy Murphy II Featherweight 1912 Philadelphia 4137
120 Young Sammy Smith Lightweight 1908 Philadelphia 4141
121 Teddy Maloney Featherweight 1905 Philadelphia 4171
122 Abel Ramos Welterweight 2011 Gettysburg 4183
123 Tony Janiro Welterweight 1943 Springdale 4187
124 Billy Peacock Bantamweight 1951 Philadelphia 4260
125 Dick Loadman Bantamweight 1912 Munhall 4274
126 Bobby Wolgast Flyweight 1911 Philadelphia 4275
127 Johnny Morris Middleweight 1956 Pittsburgh 4281
128 Roger Stafford Welterweight 1977 Waynesburg 4284
129 Johnny Hutchinson Featherweight 1935 Philadelphia 4311
130 Tommy Buck Bantamweight 1909 Philadelphia 4323
131 Kyle Whitney Welterweight 1905 Unknown 4325
132 Bert Keyes Featherweight 1904 Philadelphia 4351
133 Morris Harris Heavyweight 1903 Philadelphia 4394
134 Tommy Houck Featherweight 1907 Philadelphia 4395
135 Lee Sala Middleweight 1946 Donora 4406
136 Ad Stone Light Heavyweight 1922 Shenandoah 4411
137 Gabriel Rosado Middleweight 2006 Philadelphia 4414
138 Louisiana Bantamweight 1907 Philadelphia 4431
139 Al Winkler Featherweight 1924 Philadelphia 4453
140 Henry Wolfe Flyweight 1918 Philadelphia 4466
141 Bob Jacobs Light Heavyweight 1940 Philadelphia 4486
142 Henry Lundy Lightweight 2006 Philadelphia 4490
143 Johnny Kirk Bantamweight 1920 Pittsburgh 4505
144 Patsy Scanlon Flyweight 1913 Pittsburgh 4510
145 Jimmy Devine Flyweight 1897 Philadelphia 4561
146 Willie Moody Light Heavyweight 1904 Philadelphia 4583
147 Charles Bull McCarthy Lightweight 1886 Philadelphia 4599
148 Tony Marino Bantamweight 1930 Duquesne 4656
149 Jerome Quigley Lightweight 1894 Philadelphia 4658
150 Jimmy Goodrich Welterweight 1918 Scranton 4666
151 Pepper Griffin Welterweight 1894 Philadelphia 4686
152 Harry Blitman Featherweight 1926 Philadelphia 4689
153 Anthony Thompson Welterweight 2002 Philadelphia 4763
154 Marvin Stinson Heavyweight 1977 Philadelphia 4828
155 Tony Morgano Featherweight 1929 Philadelphia 4906
156 Russell van Horn Lightweight 1904 Unknown 4935
157 Walter Johnson Heavyweight 1895 Philadelphia 4940
158 Len Matthews Lightweight 1957 Philadelphia 4943
159 Von Clay Light Heavyweight 1957 Philadelphia 4999
160 Al Ettore Heavyweight 1930 Philadelphia 5005
161 Tommy Cleary Welterweight 1918 Philadelphia 5032
162 Tommy Ginty Lightweight 1908 Scranton 5057
163 Al O'Brien Welterweight 1887 Philadelphia 5060
164 Percy Manning Welterweight 1961 Philadelphia 5097
165 Johnny Mealey Light Heavyweight 1914 Philadelphia 5128
166 Gypsy Joe Harris Welterweight 1964 Philadelphia 5147
167 Tyrone Crawley Lightweight 1980 Philadelphia 5150
168 Tommy Spiegal Lightweight 1933 Uniontown 5163
169 Eddie Lenny Featherweight 1896 Philadelphia 5204
170 Kid Hogan Bantamweight 1908 Pittsburgh 5214
171 Jack Zivic Welterweight 1921 Pittsburgh 5218
172 Jimmy Darrah Middleweight 1921 Unknown 5288
173 Young Jack O'Brien Featherweight 1911 Philadelphia 5294
174 Gus Dorazio Heavyweight 1935 Philadelphia 5305
175 Unk Russell Lightweight 1904 Philadelphia 5335
176 Jim Judge Middleweight 1894 Scranton 5389
177 William Guthrie Cruiserweight 1989 Philadelphia 5403
178 Joe Sekyra Light Heavyweight 1923 Berwick 5416
179 Bill Speary Featherweight 1940 Nanticoke 5436
180 Julian Letterlough Light Heavyweight 1998 Harrisburg 5450
181 Buck Fleming Lightweight 1913 Philadelphia 5509
182 Al Dewey Welterweight 1909 Wilkes-Barre 5521
183 Frankie Crawford Featherweight 1965 Erie 5528
184 Pat Walsh Light Heavyweight 1921 Philadelphia 5542
185 Hughie Hutchinson Bantamweight 1918 Philadelphia 5543
186 Dennis Kid McFadden Bantamweight 1898 Philadelphia 5552
187 Battling Reddy Bantamweight 1911 Girardville 5559
188 Garnet Hart Welterweight 1954 Philadelphia 5579
189 Santa Bucca Lightweight 1943 Philadelphia 5616
190 Tommy O'Toole Featherweight 1904 Philadelphia 5634
191 Johnny Mayo Featherweight 1909 Philadelphia 5654
192 Jimmy Fryer Light Heavyweight 1910 Philadelphia 5667
193 Frankie Conway Flyweight 1912 Philadelphia 5676
194 Mike Everett Welterweight 1972 Philadelphia 5680
195 Jackie Rodgers Bantamweight 1925 Pittsburgh 5691
196 Jimmy Dunn Featherweight 1901 New Castle 5697
197 James Wallington Welterweight 1968 Philadelphia 6130
198 Dan Bucceroni Heavyweight 1947 Philadelphia 6203
199 Frederick Boylstein Lightweight 1922 Pittsburgh 6238
200 Rosey Stoy Featherweight 1919 Lancaster 6247
201 Lew Ryall Bantamweight 1899 Philadelphia 6312
202 Jesse Smith Middleweight 1953 Philadelphia 6333
203 Jimmy Beecham Welterweight 1953 Philadelphia 6342
204 Myron Taylor Featherweight 1980 Philadelphia 6346
205 David Bey Heavyweight 1981 Philadelphia 6415
206 Fred Cooley Light Heavyweight 1902 Philadelphia 6439
207 Tommy Harrison Light Heavyweight 1951 Philadelphia 6471
208 Battling Gates Welterweight 1907 Swoyersville 6539
209 Jimmy Simister Featherweight 1896 Philadelphia 6599
210 Eric Hunter Featherweight 2005 Philadelphia 6610
211 Tom Brennan Heavyweight 1922 Philadelphia 6628
212 Battling Gizzy Lightweight 1928 Donora 6687
213 Mike Malone Flyweight 1904 Philadelphia 6703
214 Charley Burns Welterweight 1931 Johnstown 6740
215 Charley Scott Welterweight 1953 Philadelphia 6762
216 Ivan Robinson Lightweight 1992 Philadelphia 6828
217 Bryant Jennings Heavyweight 2010 Philadelphia 6834
218 Jim Trenwith Welterweight 1904 Philadelphia 6857
219 Young Starr Featherweight 1896 Philadelphia 6858
220 Willie Gibbs Bantamweight 1903 Philadelphia 6863
221 Bert Cooper Cruiserweight 1984 Sharon Hill 6878
222 Tiger Thomas Light Heavyweight 1925 Williamsport 6952
223 Tommy Carey Featherweight 1905 Philadelphia 6955
224 Mose Butch Bantamweight 1930 Pittsburgh 6960
225 Young Kid Broad Light Heavyweight 1905 Philadelphia 6962
226 Pittsburgh Kid Hogan Featherweight 1908 Pittsburgh 6985
227 Elkins Brothers Heavyweight 1947 New Castle 7015
228 Johnny Glover Welterweight 1908 Scranton 7027
229 Jimmy McHale Welterweight 1889 Philadelphia 7065
230 Young Nitchie Light Heavyweight 1904 Philadelphia 7067
231 Battling Al Murray Bantamweight 1915 Chester 7092
232 Marty Gold Flyweight 1921 Philadelphia 7122
233 Cal McCarthy Featherweight 1888 McClintocksville 7157
234 Jimmy McCabe Light Heavyweight 1912 Philadelphia 7196
235 Mike Evans Lightweight 1936 Philadelphia 7221
236 Nick Hollywood Bantamweight 1903 Coaldale 7229
237 Young Tommy Kilpatrick Light Heavyweight 1904 Philadelphia 7265
238 Young Smith Flyweight 1904 Philadelphia 7295
239 Tommy Ryan II Bantamweight 1919 McKeesport 7388
240 Tony Green Featherweight 1987 Philadelphia 7399
241 Tim Droney Welterweight 1910 Bird-in-Hand 7423
242 Isadore Strauss Welterweight 1893 Philadelphia 7425
243 Ralph Erne Welterweight 1907 Philadelphia 7454
244 Billy Herman Light Heavyweight 1908 Philadelphia 7481
245 Malik Scott Heavyweight 2000 Philadelphia 7494
246 Billy Thompson Light Heavyweight 1944 West Philadelphia 7517
247 Kid Hemmings Bantamweight 1904 Philadelphia 7524
248 Al Quaill Middleweight 1934 Pittsburgh 7579
249 Andy Kid Palmer Welterweight 1919 Philadelphia 7584
250 Natie Brown Heavyweight 1928 Philadelphia 7603
251 Frankie Murray Flyweight 1919 Philadelphia 7606
252 Eddie Moy Welterweight 1909 Hazleton 7650
253 Jack Lynch Bantamweight 1886 Philadelphia 7653
254 Harry Tracey Featherweight 1905 Philadelphia 7681
255 Charley Massera Light Heavyweight 1931 Monongahela 7702
256 Emmett Wagner Light Heavyweight 1911 Wilkes-Barre 7708
257 George Williams Light Heavyweight 1892 Philadelphia 7712
258 KO Sweeney Lightweight 1911 Plymouth 7738
259 Jack O'Halloran Heavyweight 1966 Philadelphia 7760
260 Mimmie Adragna Featherweight 1940 Carnegie 7764
261 Dominic Mancini Lightweight 1932 Pittsburgh 7766
262 Frankie Daley Lightweight 1910 Latrobe 7771
263 Kenny Harris Middleweight 1946 Philadelphia 7797
264 Willie Adams Light Heavyweight 1910 Philadelphia 7804
265 Tony Falco Lightweight 1929 Philadelphia 7827
266 Randy Griffin Middleweight 2000 Philadelphia 7840
267 James Shuler Middleweight 1980 Philadelphia 7846
268 Roger O'Malley Featherweight 1910 Johnstown 7891
269 Kid Beebe Light Heavyweight 1900 Philadelphia 7893
270 Matt Adgie Light Heavyweight 1925 Philadelphia 7916
271 Al Gordon Lightweight 1921 Philadelphia 7950
272 Young Fred Diggins Bantamweight 1910 Philadelphia 7987
273 Pat Igo Welterweight 1926 Shenandoah 8011
274 Young Jack Hanlon Light Heavyweight 1905 Philadelphia 8038
275 Dusty Wilkerson Heavyweight 1942 Philadelphia 8053
276 KO Christner Heavyweight 1926 Garrett 8060
277 Maxie Strub Welterweight 1924 Erie 8062
278 Cuban Bobby Brown Light Heavyweight 1925 Chester 8094
279 Eugene Hart Middleweight 1969 Philadelphia 8289
280 Alfonso Hayman Welterweight 1970 Philadelphia 8302
281 Marvis Frazier Heavyweight 1980 Philadelphia 8597
282 Mark Holmes Middleweight 1980 Easton 8754
283 Willie Lucas Featherweight 1905 Philadelphia 8789
284 Blair Cobbs Welterweight 2013 Philadelphia 9004
285 Jonathan Lopez Featherweight 2020 Unknown 9013
286 Miguel Cartagena Flyweight 2011 Philadelphia 9133
287 Nahir Albright Lightweight 2016 Philadelphia 9250

 


[Home]  [Updates]  [Sports]  [Upcoming/Recent Events]  [Polls]  [Contact Us]  [Links]  [Our Facebook Page]  [Our Twitter Page]