The Top Ranked Football Players of All-Time from Germany  Help Keep the Site Ad Free By Supporting us at Patreon

 

AinsworthSports.com

 


Home

 

Updates

 

Sports

 

Upcoming/Recent Events

 

Polls

 

Contact Us

 

Links

 


Other Links > Football > Top Ranked Football Players by Nation

 

The Top Ranked Football Players of All-Time from Germany

 

Notes: Players are ranked on the list of the country they were born in. 

Where a player grew up or went to school is not factored into this list.

Ranking Explanations

 

Rnk Athlete POS Rookie Yr Overall Rank
1 Ernie Stautner DL 1950 448
2 John Alt OL 1984 1002
3 Nick Lowery K 1978 1520
4 Tony Mayberry OL 1990 1583
5 Terry Kinard DB 1983 1809
6 Tony Richardson RB 1995 2071
7 Horst Muhlmann K 1969 2386
8 Ralf Mojsiejenko P 1985 2537
9 Gerald McNeil (PR) PR 1984 3290
10 Joel Steed DL 1992 3886
11 Mike Sellers TE 1996 4042
12 Robert Awalt TE 1987 4191
13 Uwe von Schamann K 1979 4344
14 David Whitehurst QB 1977 4376
15 Jerome Felton RB 2008 5247
16 John Jurkovic DL 1991 5404
17 Fred Steinfort K 1976 5519
18 John Engelberger DL 2000 5934
19 Gerald McNeil WR 1984 5938
20 Mike Jenkins DB 2008 6284
21 Kavika Pittman DL 1996 6315
22 Sebastian Vollmer OL 2009 6319
23 Jamar Nesbit OL 1999 6493
24 Reggie Williams (WR) WR 2004 6776
25 Ron George LB 1993 6908
26 Brandon Gibson WR 2009 7313
27 Ed Reynolds LB 1983 7659
28 Ray Mickens DB 1996 7776
29 Joel Patten OL 1980 8199
30 Mark Adickes OL 1984 8773
31 Domenik Hixon WR 2006 8941
32 Tony Stewart TE 2001 8998
33 Jeff Locke P 2013 9050
34 Zenon Andrusyshyn P 1970 10002
35 Domenik Hixon (PR) PR 2006 10451
36 Joe Szczecko DL 1966 10477
37 Gerald McNeil (KR) KR 1984 10614
38 Darnell Autry RB 1997 10702
39 Bruce Collie OL 1985 10749
40 D.D. Lewis (1979) LB 2002 10843
41 Ladarius Green TE 2012 10970
42 Domenik Hixon (KR) KR 2006 11246
43 Markus Koch DL 1986 11670
44 Karl Kremser K 1969 11746
45 Hank Piro E 1941 12015
46 Zenon Andrusyshyn (K) K 1970 12912
47 Anthony McDowell RB 1992 12931
48 Jakob Johnson RB 2018 15068
49 Chet Gee DB 1984 15636
50 Lonnie Johnson (RB) RB 1981 15728
51 Ryan Smith (KR) KR 2016 16055
52 Dick Dobeleit RB 1925 16660
53 Phil Nesser OL 1920 16726
54 James FitzPatrick OL 1986 16902
55 Doug Legursky OL 2008 17632
56 Bjoern Werner LB 2013 18175
57 Richard Yancy DB 2000 18358
58 Gerhard Schwedes RB 1960 19083
59 Lonnie Johnson (RB) (KR) KR 1981 19227
60 Kasim Edebali LB 2014 19519
61 Jorg Heckenbach WR 1997 19913
62 Bob Knapton LB 1982 20118
63 Bernie Ruoff K 1975 20540
64 Ralf Kleinmann K 1995 20541
65 Jeff Nixon DB 1979 20548
66 Manfred Burgsmuller K 1996 20710
67 Bernie Ruoff (P) P 1975 20901
68 Werner Hippler TE 1995 21038
69 Siddeeq Shabazz DB 2003 22039
70 Alan Reid RB 1984 22108
71 Daniel Benetka DL 2001 22111
72 Sean Bennett RB 1999 22224
73 Vyncint Smith WR 2018 22320
74 Markus Kuhn DL 2012 22385
75 Dorian Boose DL 1998 22630
76 Mark Nzeocha LB 2015 22765
77 Elijah Thurmon WR 2003 23194
78 Oyeniran Odunayo Ojo RB 1993 23240
79 Marvin Marshall (PR) PR 1996 23347
80 Ryan Smith DB 2016 23405
81 Olaf Hampel OL 1991 23472
82 Jamaar Taylor WR 2004 23799
83 Bastian Lano DL 2000 23993
84 Jeff Knapple QB 1979 24045
85 Anthony Doghmi DL 1998 24145
86 Tom Tovo DL 1997 24146
87 Christian Mohr DL 2004 24593
88 Ingo Seibert RB 1995 24660
89 Kyle Moore DL 2009 24825
90 Peter Heyer OL 2002 24934
91 Kim Kuci RB 1999 24976
92 Alec Anderson OL 2022 25084
93 Vyncint Smith (KR) KR 2018 25208
94 Richard Adjei LB 2004 25448
95 Vladimir Ilic DL 1995 25667
96 Lelan Brickus DB 2000 25879
97 Chris Kolodziejski TE 1984 25942
98 Marcus Richter DL 1998 26007
99 Patrick Venzke OL 2001 26075
100 Axel Kruse K 1999 26207
101 R.J. Harris WR 2015 26225
102 Willie Blade DL 2001 26288
103 Harry Abofs RB 1970 26341
104 Ulrich Winkler DL 2005 26594
105 Gerald Olszewski OL 1991 26657
106 Terry Billups DB 1998 26986
107 Frank Messmer DL 1995 27002
108 Peter Gross-Pass DL 1995 27154
109 Kevin Curtis (DB) DB 2002 27167
110 Oliver Flemming DB 2005 27175
111 Thiadric Hansen LB 2012 27229
112 Richard Hogans LB 1997 27239
113 Tony Vinson RB 1994 27247
114 Babek Movassaghi WR 1997 27265
115 William Sims LB 1994 27362
116 Rudy Reschke LB 1966 27825
117 Samuel Gutekunst OL 2005 28527
118 Dwayne Missouri DL 2001 28582
119 Martin Latka RB 2004 28619
120 Raphael Graetz LB 1997 28620
121 Marvin Marshall WR 1996 28685
122 Claus Biedermann LB 1995 28729
123 Marcus Finke RB 1995 28768
124 Je'Ron Hamm TE 2014 28889
125 Zenon Andrusyshyn (RB) RB 1970 28953
126 Dusty Pearce LB 2000 29062
127 Lewis Baker DB 2008 29103
128 Richard Koonce LB 2006 29255
129 Melvin Patterson WR 1989 29284
130 Daniel Schober DB 2006 29787
131 Ole Meine DL 1998 29791
132 Leonard Greene DB 2005 29792
133 Ingo Anderbrugge K 2003 29894
134 Chris Sanders (QB) QB 2001 29910
135 Christopher Liess WR 2003 29928
136 Sascha Gehloff DB 2000 30070
137 David Porter OL 2003 30144
138 Andre Mathes OL 1999 30190
139 Pete Rajecki K 1971 30200
140 Dominique Kuhn RB 2000 30283
141 Claudius Osei DB 2005 30313
142 Jens Allers DL 1999 30496
143 Gunther Renner LB 1999 30542
144 Mathias Ude LB 1999 30543
145 Patrick Finke DL 2006 30582
146 Patrick Wischnewski RB 2005 30783
147 Andreas Kempchen OL 2001 30790
148 Frank Habermann OL 1995 30866
149 Dennis Engelbrecht DL 2003 31084
150 Rene Neunzig LB 2000 31183
151 Kalle Stubbe LB 2001 31554
152 Marcus Bleker LB 2001 31555
153 Sebastian Tuch DB 1999 31752
154 Brandon Ghee DB 2010 31927
155 Dirk Reessing LB 1991 31944
156 Alexander Uestuenel DB 1999 31998
157 Martin Driever TE 1995 32043
158 Max Von Garnier WR 1995 32137
159 Ron Coppenbarger DB 1973 32204
160 Kai-Erik Lyck WR 2000 32257
161 Volker Schenk DB 1997 32385
162 Ben Ishola DL 2006 32464
163 Gary Smith OL 1984 32507
164 Toko Pfeifenberger LB 2002 32697
165 Michael Quarshie DL 2005 32934
166 Andreas Schroeder K 1995 32966
167 D'Anthony Smith DL 2010 33419
168 Hans Juhnke DL 1999 33440
169 Jens Uberschar DL 1999 33441
170 Elmars Sprogis (PR) PR 1972 33625
171 Stephan Bauer K 1999 33728
172 Stephan Maslo K 1991 33737
173 Helmut Joder DL 1991 33868
174 Oliver Erhorn DL 1991 33872
175 Olaf Lang DL 2004 34095
176 Philipp Stursberg DL 2005 34318
177 Marvin Marshall (KR) KR 1996 34345
178 Andreas Motzkus WR 1991 34354
179 Don Chumley DL 1985 34367
180 Constantin Ritzmann DL 2004 34468
181 Melvin Patterson (PR) PR 1989 34675
182 Kevin Ansu-Yeboah OL 2007 35107
183 Brandon Burton DB 2011 35758
184 Elmars Sprogis DB 1972 36023
185 Harry Abofs (PR) PR 1970 36145
186 Julian Pjanic OL 2005 36285
187 Niklas Gustav DL 2021 36609
188 R.J. Harris (PR) PR 2015 37291
189 Dominik Eberle K 2020 37506
190 Fabian Weitz LB 2024 37894
191 Max Zimmermann WR 2017 38782
192 Aaron Donkor LB 2021 38842
193 Devery Hamilton OL 2021 38872

 


[Home]  [Updates]  [Sports]  [Upcoming/Recent Events]  [Polls]  [Contact Us]  [Links]  [Our Facebook Page]  [Our Twitter Page]