The Top Ranked Soccer Players of All-Time from England  Help Keep the Site Ad Free By Supporting us at Patreon

 

AinsworthSports.com

 


Home

 

Updates

 

Sports

 

Upcoming/Recent Events

 

Polls

 

Contact Us

 

Links

 


Other Links > Soccer > Soccer Players by Nation

 

The Top Ranked Soccer Players of All-Time from England

 

Notes: Players are ranked on the list of the country they were born in. 

Where a player grew up, went to school, or who they represented internationally is not factored into this list.

Ranking Explanation

 

Rnk Athlete POS Rookie Yr Overall Rank
1 Bobby Charlton MF 1956 11
2 David Beckham MF 1992 25
3 Bobby Moore DF 1958 33
4 Gary Lineker FW 1978 37
5 Wayne Rooney FW 2002 66
6 Harry Kane FW 2009 74
7 Michael Owen FW 1996 83
8 Bryan Robson MF 1975 88
9 Peter Shilton GK 1966 93
10 Steven Gerrard MF 1998 96
11 Jimmy Greaves FW 1957 101
12 Gordon Banks GK 1958 111
13 Frank Lampard MF 1995 122
14 Paul Scholes MF 1993 164
15 Geoff Hurst FW 1959 184
16 Johnny Haynes FW 1952 191
17 Kevin Keegan FW 1968 228
18 Alan Shearer FW 1988 237
19 Paul McGrath DF 1981 245
20 Alan Ball MF 1960 248
21 John Terry DF 1998 250
22 Billy Wright DF 1939 257
23 Rio Ferdinand DF 1995 278
24 Sol Campbell DF 1992 282
25 Tom Finney FW 1946 287
26 David Seaman GK 1981 292
27 Stanley Matthews FW 1932 326
28 David Platt MF 1985 329
29 Jude Bellingham MF 2019 330
30 Phil Foden FW 2016 331
31 Martin Peters MF 1959 392
32 Joe Cole MF 1998 396
33 Erling Haaland FW 2016 446
34 Paul Gascoigne MF 1985 449
35 Mark Hateley FW 1978 457
36 Trevor Brooking MF 1966 460
37 Glenn Hoddle MF 1975 469
38 Bukayo Saka DF 2018 470
39 Trevor Francis FW 1971 479
40 Trent Alexander-Arnold DF 2016 498
41 Chris Waddle FW 1978 514
42 Jack Charlton DF 1952 524
43 Peter Beardsley FW 1979 561
44 Jordan Pickford GK 2011 598
45 David James GK 1988 639
46 Jordan Henderson MF 2008 719
47 Duncan Edwards MF 1953 734
48 Terry Cooper DF 1962 773
49 Colin McDonald GK 1948 844
50 Jamie Carragher DF 1996 859
51 Viv Anderson DF 1974 872
52 Marcus Rashford FW 2015 907
53 Roger Hunt FW 1957 913
54 John Stones DF 2011 920
55 Derek Kevan FW 1952 949
56 Ron Flowers MF 1952 951
57 Harry Maguire DF 2011 974
58 Kieran Trippier DF 2009 981
59 Jermaine Jenas MF 2001 1027
60 Peter Crouch FW 1998 1042
61 Emile Heskey FW 1994 1055
62 John Aldridge FW 1979 1108
63 Ron Springett GK 1953 1156
64 Jimmy Mullen (1923) FW 1937 1169
65 Ashley Cole DF 1999 1228
66 Franny Lee FW 1959 1330
67 Mason Mount MF 2017 1343
68 Declan Rice MF 2015 1347
69 Jamie Vardy FW 2007 1352
70 Des Walker DF 1984 1379
71 Gary Stevens DF 1982 1382
72 David O'Leary DF 1975 1391
73 Peter Reid MF 1974 1394
74 Tony Woodcock FW 1973 1396
75 Terry McDermott MF 1969 1402
76 Emlyn Hughes DF 1964 1411
77 Francis Lee FW 1959 1416
78 Bobby Smith FW 1950 1427
79 Tommy Taylor FW 1949 1430
80 George Cohen DF 1956 1439
81 Paul Robinson (1979) GK 1998 1460
82 Nat Lofthouse FW 1946 1501
83 David Harvey GK 1965 1576
84 Ivor Broadis FW 1946 1600
85 Jack Grealish MF 2013 1662
86 Dele Alli MF 2012 1669
87 Jesse Lingard MF 2011 1679
88 Daniel Sturridge FW 2006 1710
89 Ben Foster GK 2000 1739
90 Jermain Defoe FW 1999 1748
91 Matthew Upson DF 1996 1772
92 Matt Holland MF 1992 1805
93 Shaka Hislop GK 1992 1808
94 Darren Anderton MF 1990 1818
95 Gary Breen DF 1990 1820
96 Robbie Earle MF 1982 1867
97 Stuart McCall MF 1982 1869
98 Mark Wright (1963) DF 1980 1880
99 Paul Mariner FW 1973 1934
100 Steve Sumner MF 1973 1939
101 Steve Wooddin FW 1972 1946
102 Allan Clarke FW 1963 1983
103 Alan Mullery MF 1958 2008
104 Jimmy Murray (1935) FW 1955 2023
105 Gerry Hitchens FW 1952 2035
106 Dennis Wilshaw FW 1944 2073
107 Stan Mortensen FW 1941 2079
108 Gil Merrick GK 1939 2080
109 Bert Williams GK 1937 2084
110 Wilf Mannion FW 1936 2089
111 Eric Dier DF 2012 2177
112 Luke Shaw DF 2011 2197
113 Phil Jones DF 2009 2234
114 Danny Welbeck FW 2008 2241
115 Kyle Walker DF 2008 2245
116 Nick Pope GK 2008 2246
117 Gary Cahill DF 2004 2293
118 Aaron Lennon MF 2003 2308
119 Joe Hart GK 2003 2318
120 Glen Johnson DF 2002 2340
121 James Milner MF 2002 2341
122 Michael Carrick MF 1999 2401
123 Wayne Bridge DF 1998 2427
124 Gary Neville DF 1992 2531
125 Jason McAteer MF 1992 2533
126 Gareth Southgate DF 1988 2594
127 Nigel Martyn GK 1986 2622
128 Alan Kelly Jr. GK 1985 2630
129 Alan McLoughlin MF 1985 2631
130 Martin Keown DF 1984 2644
131 David Kelly FW 1983 2656
132 Teddy Sheringham FW 1983 2663
133 Andy Goram GK 1981 2675
134 John Sheridan MF 1981 2681
135 Andy Townsend MF 1980 2692
136 Steve Hodge MF 1980 2701
137 Tony Cascarino FW 1980 2702
138 Trevor Steven MF 1980 2703
139 Chris Woods GK 1976 2723
140 Kenny Sansom DF 1975 2735
141 Ray Wilkins MF 1973 2758
142 Norman Hunter DF 1962 2813
143 Nobby Stiles MF 1960 2826
144 Peter Bonetti GK 1959 2834
145 Jimmy Armfield DF 1956 2867
146 John Connelly MF 1956 2868
147 Alan Hodgkinson GK 1954 2877
148 George Eastham MF 1953 2881
149 Bryan Douglas MF 1952 2890
150 Don Howe DF 1952 2891
151 Maurice Norman DF 1952 2895
152 Ray Wilson (1934) DF 1952 2896
153 Bobby Robson FW 1950 2902
154 Jimmy Dickinson MF 1946 2931
155 George Moorhouse DF 1921 3008
156 Dixie Dean FW 1923 3010
157 Cole Palmer MF 2020 3014
158 Ademola Lookman FW 2015 3019
159 Andy Cole FW 1989 3043
160 Ian Wright FW 1985 3049
161 Gary Pallister DF 1984 3050
162 Ray Kennedy MF 1968 3087
163 Colin Todd DF 1966 3088
164 Martin Chivers FW 1962 3095
165 Giovanni Reyna MF 2020 3155
166 Brennan Johnson MF 2019 3173
167 Conor Gallagher MF 2019 3175
168 Tariq Lamptey DF 2019 3196
169 Antoine Semenyo FW 2018 3203
170 Daniel James MF 2018 3212
171 Matthew Smith MF 2018 3233
172 Ike Ugbo FW 2017 3265
173 Ben White DF 2016 3303
174 Cameron Carter-Vickers DF 2016 3305
175 Chris Mepham DF 2016 3307
176 Ethan Ampadu MF 2016 3315
177 Matty Cash DF 2016 3341
178 Sorba Thomas MF 2016 3363
179 Aaron Ramsdale GK 2015 3371
180 Antonee Robinson DF 2015 3379
181 Kalvin Phillips MF 2014 3455
182 Ruben Loftus-Cheek MF 2014 3478
183 James Maddison MF 2013 3512
184 Joe Morrell MF 2013 3516
185 Sam Adekugbe DF 2013 3539
186 Kieffer Moore FW 2012 3585
187 Conor Coady DF 2011 3635
188 Jonny Williams MF 2011 3650
189 Alex Oxlade-Chamberlain MF 2010 3678
190 Jack Butland GK 2010 3709
191 Ross Barkley MF 2010 3745
192 Callum Wilson FW 2009 3771
193 Sam Morsy MF 2009 3829
194 Jack Wilshere MF 2008 3872
195 Chris Smalling DF 2007 3933
196 Tommy Smith DF 2007 3995
197 Adam Lallana MF 2006 4000
198 Albert Adomah MF 2006 4002
199 Danny Rose DF 2006 4018
200 Fabian Delph MF 2006 4024
201 Fraser Forster GK 2006 4029
202 Theo Walcott FW 2005 4161
203 Ashley Young DF 2003 4284
204 Scott Carson GK 2003 4368
205 Leighton Baines DF 2002 4426
206 Stephen Warnock DF 2002 4450
207 Chris Birchall MF 2001 4479
208 Michael Dawson DF 2001 4525
209 Stewart Downing MF 2001 4543
210 Tim Brown MF 2001 4547
211 Dave Mulligan MF 2000 4571
212 Phil Jagielka DF 2000 4612
213 Ledley King DF 1999 4674
214 Robert Green GK 1999 4694
215 Shaun Wright-Phillips MF 1999 4703
216 Clinton Morrison FW 1998 4737
217 Darius Vassell FW 1998 4745
218 Gareth Barry MF 1998 4756
219 Rickie Lambert FW 1998 4795
220 Steven Reid MF 1998 4806
221 Andrew O'Brien DF 1996 4888
222 Kieron Dyer MF 1996 4920
223 Wes Brown DF 1996 4947
224 David Connolly FW 1995 4967
225 Kevin Kilbane MF 1995 4992
226 Simone Perrotta MF 1995 5024
227 Danny Mills DF 1994 5048
228 Deon Burton FW 1994 5050
229 Efe Sodje DF 1994 5051
230 Ian Cox DF 1994 5060
231 Lee Carsley MF 1994 5074
232 Muzzy Izzet MF 1993 5158
233 Robbie Fowler FW 1993 5167
234 Nicky Butt MF 1992 5227
235 Frank Sinclair DF 1990 5344
236 Paul Hall FW 1990 5375
237 Steve McManaman MF 1990 5385
238 Darryl Powell MF 1989 5409
239 Efan Ekoku FW 1989 5413
240 Jonathan Gould GK 1989 5433
241 Phil Babb DF 1989 5455
242 Trevor Sinclair MF 1989 5469
243 Fitzroy Simpson MF 1988 5488
244 Marcus Gayle FW 1988 5515
245 Matt Elliott DF 1988 5518
246 Neil Sullivan GK 1988 5526
247 David Batty MF 1987 5564
248 Dean Kiely GK 1987 5565
249 Paul Ince MF 1986 5661
250 Alan Kernaghan DF 1985 5690
251 Paul Merson FW 1985 5734
252 Terry Phelan DF 1985 5744
253 Les Ferdinand FW 1984 5780
254 Steve Bull FW 1984 5803
255 Tim Flowers GK 1984 5805
256 Rob Lee MF 1983 5867
257 Tony Adams DF 1983 5875
258 Chris Morris DF 1982 5896
259 Paul Parker DF 1982 5936
260 Eddie McGoldrick MF 1981 5964
261 Gary M. Stevens DF 1981 5969
262 Bernard McNally MF 1980 6011
263 Neil Webb MF 1980 6051
264 Gary A. Stevens DF 1979 6090
265 Kerry Dixon FW 1979 6112
266 Steve McMahon MF 1979 6128
267 Alvin Martin DF 1978 6142
268 Dave Beasant GK 1978 6154
269 Stuart Pearce DF 1978 6196
270 Chris Hughton DF 1977 6210
271 Mick McCarthy DF 1977 6242
272 Carl Valentine FW 1976 6282
273 Terry Fenwick DF 1976 6327
274 Duncan Cole MF 1975 6343
275 Gary Bailey GK 1975 6348
276 Gerry Peyton GK 1975 6351
277 Graham Rix MF 1975 6353
278 Steve Foster DF 1975 6397
279 Billy McClure MF 1974 6413
280 Rachid Harkouk FW 1974 6462
281 Steve Coppell MF 1973 6528
282 Bobby Almond DF 1971 6587
283 Phil Thompson DF 1971 6615
284 Peter Withe FW 1970 6674
285 Dave Bright DF 1968 6743
286 Peter Ollerton FW 1968 6773
287 Adrian Alston FW 1967 6792
288 Joe Corrigan GK 1967 6817
289 Phil Neal DF 1967 6837
290 Brian Turner (1949) MF 1966 6849
291 Mick Mills DF 1966 6875
292 Peter Wilson DF 1966 6880
293 Chris Nicholl DF 1965 6900
294 Dave Harding MF 1965 6903
295 Ray Clemence GK 1965 6947
296 Bruce Rioch MF 1964 6963
297 Giuseppe Wilson DF 1964 6976
298 Peter Osgood FW 1964 7003
299 Tommy Wright DF 1964 7015
300 Colin Bell MF 1963 7029
301 Ray Richards MF 1963 7063
302 Alex Stepney GK 1961 7138
303 Ian Callaghan MF 1959 7243
304 Jeff Astle FW 1959 7249
305 Keith Newton DF 1959 7253
306 Brian Labone DF 1958 7271
307 Gerry Byrne (1938) DF 1957 7329
308 Johnny Watkiss DF 1957 7340
309 Terry Paine FW 1957 7355
310 Alan Peacock FW 1954 7428
311 Maurice Setters MF 1954 7451
312 Peter Brabrook FW 1954 7456
313 Eddie Clamp MF 1953 7475
314 Peter Swan (1936) DF 1953 7488
315 Alan A'Court FW 1952 7495
316 Stan Anderson MF 1952 7532
317 Eddie Hopkinson GK 1951 7553
318 Roger Byrne DF 1951 7572
319 Albert Quixall MF 1950 7574
320 Harry Hooper FW 1950 7592
321 John Coyle FW 1950 7595
322 Peter Broadbent FW 1950 7610
323 Peter Sillett DF 1950 7611
324 Ronnie Clayton (1934) MF 1950 7616
325 Bill Eckersley DF 1947 7707
326 Jimmy Adamson MF 1947 7726
327 Tommy Banks DF 1947 7746
328 Eddie Baily FW 1946 7761
329 Geoff Coombes DF 1946 7765
330 John Aston Sr. DF 1946 7770
331 Ken Armstrong (1924) MF 1946 7775
332 Ron Staniforth DF 1946 7793
333 Ted Burgin GK 1946 7797
334 Bill McGarry MF 1945 7809
335 Syd Owen MF 1945 7841
336 Bedford Jezzard FW 1944 7848
337 Bill Slater MF 1944 7849
338 Henry Cockburn MF 1944 7855
339 Alf Ramsey DF 1943 7873
340 Jackie Milburn FW 1943 7880
341 Ken Green (1924) DF 1943 7885
342 Laurie Hughes DF 1943 7886
343 Roy Bentley FW 1939 7993
344 Ted Ditchburn GK 1939 7994
345 Willie Watson MF 1939 7996
346 Allenby Chilton DF 1938 7999
347 Bill Nicholson MF 1938 8000
348 Jim Taylor (1917) DF 1938 8006
349 Laurie Scott DF 1935 8061
350 Joseph Nelis FW 1934 8090
351 Charles Vanden Wouwer MF 1933 8114
352 Ramon Zabalo DF 1929 8305

 


[Home]  [Updates]  [Sports]  [Upcoming/Recent Events]  [Polls]  [Contact Us]  [Links]  [Our Facebook Page]  [Our Twitter Page]