The Top Ranked Soccer Players of All-Time from Scotland  Help Keep the Site Ad Free By Supporting us at Patreon

 

AinsworthSports.com

 


Home

 

Updates

 

Sports

 

Upcoming/Recent Events

 

Polls

 

Contact Us

 

Links

 


Other Links > Soccer > Soccer Players by Nation

 

The Top Ranked Soccer Players of All-Time from Scotland

 

Notes: Players are ranked on the list of the country they were born in. 

Where a player grew up, went to school, or who they represented internationally is not factored into this list.

Ranking Explanation

 

Rnk Athlete POS Rookie Yr Overall Rank
1 Kenny Dalglish FW 1969 34
2 Denis Law FW 1956 49
3 Graeme Souness MF 1970 194
4 Joe Jordan FW 1968 310
5 Gordon Strachan MF 1974 356
6 Jim Leighton GK 1977 440
7 Jimmy Johnstone FW 1962 451
8 Billy Bremner MF 1960 461
9 Gordon McQueen DF 1970 520
10 Steve Archibald FW 1974 563
11 John Wark MF 1975 800
12 Archie Gemmill MF 1964 805
13 Peter Lorimer MF 1962 842
14 Paul McStay MF 1981 868
15 John Collins MF 1985 1094
16 Ray Houghton MF 1979 1109
17 David Narey DF 1973 1123
18 John Robertson (1953) MF 1970 1188
19 Alex McLeish DF 1978 1276
20 Alan Rough GK 1969 1285
21 Jim Baxter MF 1957 1313
22 Tommy Gemmell DF 1961 1328
23 Alan Hansen DF 1973 1336
24 Ally McCoist FW 1979 1388
25 Craig Burley MF 1989 1829
26 Mo Johnston FW 1979 1889
27 Jack Reilly GK 1962 1991
28 Bobby Collins MF 1949 2045
29 Sammy Baird FW 1949 2052
30 Jackie Mudie FW 1947 2061
31 Jim Brown FW 1928 2115
32 Bart McGhee FW 1917 2139
33 Gordon Durie FW 1981 2679
34 Maurice Malpas DF 1979 2707
35 Jim Bett MF 1976 2726
36 Roy Aitken DF 1975 2739
37 Paul Sturrock FW 1974 2752
38 Willie Miller DF 1971 2767
39 Danny McGrain DF 1970 2768
40 Willie Donachie DF 1968 2784
41 Asa Hartford MF 1967 2785
42 Sandy Jardine DF 1966 2796
43 Martin Buchan DF 1965 2797
44 Willie Fernie FW 1948 2918
45 Tommy Docherty DF 1947 2928
46 Doug Cowie MF 1945 2935
47 Bobby Evans MF 1944 2940
48 Jimmy Gallagher MF 1919 3009
49 John Greig DF 1961 3097
50 Harry Souttar DF 2015 3400
51 Jason Cummings FW 2013 3513
52 David Wotherspoon MF 2009 3777
53 Stuart Holden MF 2005 4158
54 David Weir DF 1992 5191
55 Simon Donnelly FW 1992 5245
56 Jackie McNamara DF 1991 5283
57 Christian Dailly DF 1990 5335
58 Scot Gemmill MF 1990 5381
59 Scott Booth FW 1990 5382
60 Billy McKinlay MF 1986 5621
61 Paul Lambert MF 1986 5663
62 Darren Jackson FW 1985 5704
63 Derek Whyte DF 1985 5705
64 Kevin Gallacher MF 1985 5722
65 Colin Hendry DF 1983 5819
66 Robert Fleck FW 1983 5868
67 Tom Boyd DF 1983 5874
68 Tosh McKinlay DF 1983 5876
69 Bryan Gunn GK 1982 5893
70 Colin Calderwood DF 1982 5899
71 Colin Miller DF 1982 5900
72 David McPherson DF 1982 5901
73 Bernie Slaven FW 1981 5956
74 Craig Levein DF 1981 5960
75 David Norman MF 1981 5962
76 Gary McAllister MF 1981 5970
77 Tommy Coyne FW 1981 6002
78 Alan McInally FW 1980 6007
79 Frank McAvennie FW 1980 6022
80 Gerry Gray MF 1980 6027
81 Stewart McKimmie DF 1980 6067
82 Charlie Nicholas FW 1979 6083
83 Steve Nicol DF 1979 6129
84 Graeme Sharp FW 1978 6164
85 Gary Gillespie DF 1977 6219
86 Alan Brazil FW 1976 6273
87 Allan Boath MF 1976 6274
88 Eamonn Bannon MF 1976 6284
89 Murdo MacLeod MF 1975 6381
90 Arthur Albiston DF 1974 6408
91 Davie Cooper MF 1974 6416
92 Davie Provan MF 1974 6417
93 Allan Evans DF 1973 6480
94 George Burley DF 1973 6491
95 Frank Gray DF 1972 6548
96 Jim Stewart GK 1972 6558
97 Jim Blyth GK 1971 6599
98 Jim Holton DF 1971 6600
99 Kenny Burns DF 1971 6605
100 Stuart Kennedy DF 1971 6628
101 Derek Johnstone DF 1970 6644
102 George Wood GK 1970 6648
103 Sam Malcolmson FW 1969 6728
104 Adrian Elrick DF 1968 6733
105 David Hay MF 1968 6744
106 Erich Schaedler DF 1968 6748
107 John Blackley DF 1967 6818
108 Tom Forsyth DF 1967 6844
109 Lou Macari MF 1966 6872
110 Tommy Hutchison MF 1965 6954
111 Don Masson MF 1964 6967
112 Donald Ford FW 1964 6968
113 Jimmy Rooney MF 1964 6979
114 Willie Johnston FW 1964 7017
115 Joe Harper FW 1963 7046
116 Peter Cormack MF 1963 7060
117 Thomson Allan GK 1963 7068
118 Bobby Clark GK 1962 7084
119 Jimmy Mackay MF 1962 7101
120 Willie Morgan MF 1960 7228
121 Alex Scott MF 1954 7430
122 Dave Mackay MF 1953 7473
123 Graham Leggat MF 1953 7479
124 Alex Parker DF 1952 7496
125 Eric Caldow DF 1952 7504
126 Stewart Imlach FW 1952 7534
127 Alex Wilson DF 1949 7620
128 Bill Brown GK 1949 7624
129 David Mathers MF 1949 7626
130 Ernie Copland FW 1948 7683
131 Ian McMillan FW 1948 7688
132 Jimmy Binning FW 1948 7689
133 John Anderson (1929) GK 1948 7690
134 Tommy Younger GK 1948 7701
135 Archie Robertson FW 1947 7703
136 Jackie Henderson FW 1947 7724
137 Bobby Johnstone FW 1946 7754
138 Ed McIlvenny MF 1946 7760
139 Eddie Turnbull FW 1946 7762
140 Fred Martin GK 1946 7764
141 Willie Cunningham (1925) DF 1946 7800
142 Willie Ormond FW 1946 7801
143 Ian McColl DF 1945 7816
144 Jimmy Davidson MF 1945 7821
145 Jock Aird DF 1945 7823
146 Allan Brown FW 1944 7845
147 Harry Haddock DF 1944 7854
148 John Mackenzie FW 1944 7857
149 Neil Mochan FW 1944 7868
150 Bobby Combe MF 1941 7932
151 George Hamilton FW 1934 8080
152 Alexander Wood FW 1924 8500
153 Willie McLean FW 1923 8564
154 Walter Dick FW 1922 8585
155 Andy Auld MF 1919 8612

 


[Home]  [Updates]  [Sports]  [Upcoming/Recent Events]  [Polls]  [Contact Us]  [Links]  [Our Facebook Page]  [Our Twitter Page]