The Top Ranked Boxers of All-Time from Argentina  Help Keep the Site Ad Free By Supporting us at Patreon

 

AinsworthSports.com

 


Home

 

Updates

 

Sports

 

Upcoming/Recent Events

 

Polls

 

Contact Us

 

Links

 


Other Links > Boxing > Top Ranked Boxers by Nation

 

The Top Ranked Boxers of All-Time from Argentina

 

Notes: This is a list of the greatest fighters born in this country.

Where a fighter grew up or which country they represented internationally does not factor in to this list.

Ranking Explanation

 

Rnk Athlete Weight Class Rookie Yr Overall Rank
1 Carlos Monzon Middleweight 1965 9
2 Pascual Perez Flyweight 1952 50
3 Sergio Martinez Middleweight 1997 93
4 Horacio Accavallo Flyweight 1956 120
5 Victor Galindez Light Heavyweight 1969 137
6 Santos Laciar Bantamweight 1976 146
7 Nicolino Locche Welterweight 1958 170
8 Marcos Maidana Welterweight 2004 274
9 Omar Narvaez Flyweight 2000 335
10 Juan Martin Coggi Welterweight 1982 368
11 Lucas Matthysse Welterweight 2004 499
12 Jorge Castro Middleweight 1987 624
13 Ubaldo Sacco Welterweight 1978 643
14 Carlos Salazar Flyweight 1985 653
15 Brian Castano Middleweight 2012 798
16 Jorge Barrios Lightweight 1996 829
17 Julio Cesar Vasquez Middleweight 1986 849
18 Hugo Soto Flyweight 1988 871
19 Raul Rodriguez Middleweight 1939 900
20 Domingo Roldan Middleweight 1978 951
21 Juan Carlos Duran Middleweight 1958 954
22 Oscar Bonavena Heavyweight 1964 964
23 Miguel Angel Campanino Welterweight 1966 999
24 Ramon Soria Bantamweight 1975 1032
25 Gustavo Ballas Bantamweight 1976 1033
26 Gregorio Peralta Heavyweight 1958 1047
27 Julio Pablo Chacon Featherweight 1996 1141
28 Hugo Corro Middleweight 1973 1150
29 Miguel Angel Cuello Light Heavyweight 1973 1231
30 Juan Carlos Reveco Flyweight 2004 1259
31 Sergio Palma Featherweight 1976 1270
32 Raul Balbi Lightweight 1993 1276
33 Luis Lazarte Flyweight 1996 1355
34 Carlos Baldomir Welterweight 1993 1359
35 Jesus Cuellar Featherweight 2008 1403
36 Miguel Angel Castellini Middleweight 1965 1441
37 Carlos Gimenez Lightweight 1966 1516
38 Alberto Cortes Welterweight 1983 1568
39 Jorge Ahumada Light Heavyweight 1968 1683
40 Alberto Lovell Heavyweight 1934 1697
41 Marcelo Dominguez Cruiserweight 1991 1739
42 Jorge Jose Fernandez Welterweight 1953 1803
43 Hugo Garay Light Heavyweight 2001 1845
44 Ruben Condori Bantamweight 1977 1859
45 Pedro Decima Featherweight 1984 1898
46 Jonathan Barros Featherweight 2004 1918
47 Ramon La Cruz Welterweight 1959 1928
48 Nestor Giovannini Light Heavyweight 1984 2012
49 Mauricio Javier Munoz Featherweight 2006 2103
50 Roberto Sosa Bantamweight 2006 2104
51 Daniel Neto Heavyweight 1983 2172
52 Ernesto Miranda Bantamweight 1955 2238
53 Juan Domingo Malvarez Featherweight 1971 2250
54 Sebastian Lujan Welterweight 2001 2277
55 Jose Sosa Bantamweight 1990 2471
56 Cesar Cuenca Welterweight 2002 2549
57 Vicente Milan Derado Lightweight 1957 2598
58 Marcelo Esteban Coceres Middleweight 2012 2901
59 Matias Rueda Featherweight 2011 2920
60 Diego Santillan Bantamweight 2008 2977
61 Javier Maciel Middleweight 2007 3007
62 Nestor Narvaes Flyweight 2006 3045
63 Rogelio Rossi Cruiserweight 2006 3048
64 Pablo Nievas Middleweight 2005 3069
65 Roberto Bolonti Light Heavyweight 2005 3070
66 Vicente Martin Rodriguez Lightweight 2005 3071
67 Javier Nicolas Chacon Bantamweight 2004 3088
68 Rodolfo Ezequiel Martinez Welterweight 2004 3100
69 Ceferino Labarda Featherweight 2003 3110
70 Mariano Plotinsky Light Heavyweight 2003 3114
71 Ruben Eduardo Acosta Middleweight 2002 3141
72 Sergio Medina Featherweight 2002 3142
73 Israel Perez Lightweight 2001 3156
74 Jose Alberto Clavero Middleweight 1999 3209
75 Jose Pablo Estrella Lightweight 1997 3245
76 Paulo Alejandro Sanchez Welterweight 1994 3326
77 Pedro Javier Torres Bantamweight 1991 3441
78 Domingo Damigella Featherweight 1988 3529
79 Sandro Oviedo Flyweight 1988 3553
80 Reinaldo Gimenez Cruiserweight 1987 3573
81 Hugo Antonio Corti Middleweight 1985 3626
82 Mario Melo Light Heavyweight 1984 3672
83 Dario Galindez Middleweight 1992 3686
84 Enrique Areco Middleweight 1983 3688
85 Juan Domingo Roldan Middleweight 1978 3792
86 Jose Felix Uziga Bantamweight 1977 3804
87 Lorenzo Garcia Welterweight 1977 3805
88 Enrique Jana Welterweight 1962 3919
89 Rafael Iglesias Heavyweight 1948 3945
90 Oscar Casanovas Featherweight 1936 3954
91 Carmelo Robledo Featherweight 1928 3968
92 Victor Avendano Light Heavyweight 1928 3973
93 Amado Azar Middleweight 1933 4039
94 Justo Suarez Lightweight 1928 4106
95 Julio Cesar Miranda Lightweight 1984 4109
96 Carlos Rios Featherweight 1992 4115
97 Juan Carlos Rivero Light Heavyweight 1956 4123
98 Carlos Herrera Middleweight 1974 4127
99 Lorenzo Gutierrez Flyweight 1977 4128
100 Alberto Sicurella Lightweight 1993 4135
101 Abel Cachazu Welterweight 1962 4175
102 Juan Domingo Cordoba Flyweight 1992 4219
103 Aldo Rios Lightweight 1995 4248
104 Eduardo Lausse Middleweight 1947 4300
105 Lucio Lopez Bantamweight 1983 4413
106 Benicio Sosa Bantamweight 1969 4487
107 Marcelo Figueroa Cruiserweight 1987 4548
108 Antonio Pacenza Light Heavyweight 1952 4878
109 Guillermo Lovell Heavyweight 1936 4894
110 Raul Landini Welterweight 1928 4912
111 Victor Peralta Featherweight 1928 4913
112 Alfredo Copello Lightweight 1924 4915
113 Hector Mendez Welterweight 1924 4916
114 Victor Paz Lightweight 1989 4992
115 Victor Echegaray Lightweight 1967 5028
116 Jose Smecca Bantamweight 1955 5051
117 Manuel Ricardo Gonzalez Middleweight 1973 5113
118 Pablo Sarmiento Welterweight 1992 5135
119 Hector Velazco Middleweight 1996 5208
120 Jose Mario Lopez Featherweight 1980 5211
121 Arnulfo Castillo Lightweight 1996 5269
122 Victor Emilio Ramirez Cruiserweight 2006 5300
123 Javier Alvarez Lightweight 1998 5310
124 Mario Guillotti Welterweight 1969 5358
125 Fernando Sosa Featherweight 1980 5360
126 Victor Godoi Bantamweight 1995 5402
127 Adrian Roman Flyweight 1978 5434
128 Ramon Mendez Middleweight 1968 5485
129 Jeremias Ponce Welterweight 2015 5497
130 Remigio Molina Featherweight 1993 5519
131 Horacio Saldano Welterweight 1965 5534
132 Juan Jose Gimenez Welterweight 1968 5645
133 Claudio Martinet Featherweight 1986 5677
134 Luis Romo Flyweight 1964 5713
135 Juan Jose Brizuela Flyweight 1962 5717
136 Yamil Peralta Heavyweight 2018 5784
137 Walter Crucce Lightweight 1995 5952
138 Abel Laudonio Lightweight 1961 6152
139 Victor Zalazar Middleweight 1956 6178
140 Mauro Cia Light Heavyweight 1948 6200
141 Francisco Risiglione Light Heavyweight 1940 6205
142 Raul Villarreal Middleweight 1936 6214
143 Alfredo Porzio Heavyweight 1925 6231
144 Alfredo Cabral Middleweight 1976 6271
145 Jorge Heiland Middleweight 2007 6378
146 Luis Angel Firpo Heavyweight 1917 6381
147 Eduardo Corletti Heavyweight 1961 6449
148 Eduardo Morales Lightweight 1995 6463
149 Juan Cabrera Featherweight 1994 6464
150 Carlos Canete Lightweight 1962 6482
151 Diego Chaves Welterweight 2008 6563
152 Luis Abregu Welterweight 2005 6697
153 Cesar Romero Light Heavyweight 1981 6730
154 Osvaldo Maldonado Flyweight 1965 6731
155 Carlos Aro Lightweight 1961 6843
156 Dario Matteoni Middleweight 1983 6935
157 Benito Michelon Light Heavyweight 1976 6976
158 Gustavo Lemos Lightweight 2016 7032
159 Roberto Delfino Heavyweight 1924 7090
160 Avenamar Peralta Light Heavyweight 1965 7104
161 Alfredo Lucero Welterweight 1976 7162
162 Jose Cuellar Featherweight 2005 7216
163 Manuel Alvarez Welterweight 1961 7274
164 Pastor Maurin Featherweight 1992 7324
165 Rodolfo G. Rodriguez Flyweight 1974 7337
166 Pedro Gutierrez Lightweight 1977 7364
167 Ernesto Sena Middleweight 1986 7373
168 Diego Silva Bantamweight 2004 7397
169 Ramon Albers Flyweight 1980 7408
170 Faustino Barrios Lightweight 1978 7459
171 Ramon Antonio Dominguez Featherweight 1976 7469
172 Demetrio Carbajal Flyweight 1957 7495
173 Carlos Miranda Flyweight 1955 7528
174 Miguel Angel Arroyo Welterweight 1982 7531
175 Fernando Daniel Martinez Bantamweight 2017 7536
176 Eduardo Alvarez Featherweight 1996 7560
177 Juan Carlos Cortes Bantamweight 1978 7590
178 Mario Demarco Flyweight 1980 7594
179 Mario Ortiz Lightweight 1973 7620
180 Sergio Merani Light Heavyweight 1984 7625
181 Nelson Alarcon Flyweight 1962 7655
182 Enrique Sallago Welterweight 1977 7670
183 Ismael Chaves Welterweight 1989 7686
184 Ricardo Raul Nunez Middleweight 1986 7694
185 Daniel Gonzalez Welterweight 1971 7719
186 Fernando Saucedo Featherweight 2001 7745
187 Miguel Angel Francia Featherweight 1983 7747
188 Juan Carlos Peralta Middleweight 1961 7784
189 Alejandro Lavorante Heavyweight 1959 7793
190 Luis Adolfo Gerez Bantamweight 1976 7821
191 Walter Matthysse Welterweight 2002 7868
192 Hector Patri Flyweight 1977 7896
193 Mariano Carrera Middleweight 2001 7927
194 Fabio Oliva Featherweight 1998 7996
195 Gustavo Cuello Lightweight 1993 8002
196 Juan Reveco Flyweight 2004 8016
197 Hector Vilte Welterweight 1983 8028
198 Esteban A. Osuna Welterweight 1960 8051
199 Eduardo Yanni Welterweight 1976 8111
200 Fabian Tejeda Lightweight 1988 8160
201 Juan Alberto Aranda Featherweight 1965 8198
202 Jose Alberto Vega Middleweight 1970 8221
203 Jose Casas Flyweight 1969 8232
204 Osmar Avila Featherweight 1982 8235
205 Luis Ocampo Bantamweight 1981 8252
206 Walter Rodriguez Lightweight 1991 8309
207 Osvaldo Corro Lightweight 1985 8333
208 Carlos Vilches Welterweight 1996 8363
209 Ruben Prado Middleweight 1976 8382
210 Hector Rambaldi Lightweight 1958 8385
211 Jorge Melian Welterweight 1986 8397
212 Tristan Falfan Welterweight 1957 8401
213 Nestor Farias Featherweight 1991 8403
214 Jesus Romero Lightweight 1976 8406
215 Oscar Mendez Featherweight 1965 8414
216 Jorge Bracamonte Welterweight 1983 8424
217 Raul Porcel de Peralta Middleweight 1975 8430
218 Marcos Garro Bantamweight 1993 8471
219 Juan Suarez Light Heavyweight 1977 8472
220 Miguel Arevalo Lightweight 1989 8479
221 Juan Salinas Welterweight 1962 8484
222 Ezequiel Maderna Middleweight 2008 8489
223 Jorge Salgado Middleweight 1976 8519
224 Sergio Liendo Featherweight 1989 8523
225 Francisco Mora Middleweight 1996 8537
226 Ariel Chaves Welterweight 1991 8544
227 Roberto Alfaro Welterweight 1976 8553
228 Victor Ramirez Cruiserweight 2006 8557
229 Hector Hernandez Welterweight 1975 8582
230 Roberto Moran Bantamweight 1988 8629
231 Juan Domingo Corradi Lightweight 1966 8672
232 Sergio Acuna Welterweight 1996 8692
233 Antonio Juarez Welterweight 1981 8737
234 Marcelino Lopez Welterweight 2006 8752
235 Omar Weis Welterweight 1995 8757
236 Eduardo Chavez Featherweight 1982 8770
237 Nestor Paniagua Featherweight 1981 8798
238 Jorge Paredes Featherweight 1993 8828
239 Roberto Ruiz Middleweight 1978 8862
240 Adolfo Arce Rossi Welterweight 1980 8887
241 Ruben Granado Featherweight 1971 8894
242 Javier Mamani Middleweight 2001 8922
243 Ruben Cabral Middleweight 1987 8948
244 Diego Gimenez Lightweight 1999 8958
245 Juan Angel Ramirez Bantamweight 1988 9032
246 Raul Sena Middleweight 1990 9088
247 Ruben Bautista Bantamweight 1987 9104
248 Carlos Mario Eluaiza Strawweight 1989 9115
249 Jose Lagos Bantamweight 1984 9131
250 Oscar Gomez Cruiserweight 1992 9142
251 Roberto Godoy Featherweight 1988 9174
252 Hector Sosa Featherweight 2017 9234
253 Agustin Gauto Flyweight 2017 9277

 


[Home]  [Updates]  [Sports]  [Upcoming/Recent Events]  [Polls]  [Contact Us]  [Links]  [Our Facebook Page]  [Our Twitter Page]