The Top Ranked Boxers of All-Time from Australia  Help Keep the Site Ad Free By Supporting us at Patreon

 

AinsworthSports.com

 


Home

 

Updates

 

Sports

 

Upcoming/Recent Events

 

Polls

 

Contact Us

 

Links

 


Other Links > Boxing > Top Ranked Boxers by Nation

 

The Top Ranked Boxers of All-Time from Australia

 

Notes: This is a list of the greatest fighters born in this country.

Where a fighter grew up or which country they represented internationally does not factor in to this list.

Ranking Explanation

 

Rnk Athlete Weight Class Rookie Yr Overall Rank
1 Jeff Fenech Featherweight 1984 154
2 Young Griffo Featherweight 1886 331
3 Paddy Slavin Heavyweight 1882 336
4 Joe Goddard Heavyweight 1919 458
5 Tom Tracey Welterweight 1888 515
6 Jeff Harding Light Heavyweight 1986 521
7 Daniel Geale Middleweight 2004 546
8 Jack Carroll Welterweight 1923 550
9 Bill Doherty Middleweight 1890 569
10 Jim Hall Middleweight 1886 579
11 Tony Mundine Middleweight 1969 598
12 Dave Sands Light Heavyweight 1941 614
13 Tommy Williams Welterweight 1888 615
14 Vic Patrick Lightweight 1940 639
15 Arthur Cripps Middleweight 1903 657
16 Lionel Rose Bantamweight 1964 702
17 Anthony Mundine Middleweight 2000 712
18 Hector Thompson Welterweight 1970 762
19 Jimmy Carruthers Bantamweight 1950 768
20 Sam Soliman Middleweight 1997 777
21 Danny Green Cruiserweight 1893 795
22 Ron Richards Middleweight 1928 796
23 Tommy Uren Middleweight 1913 821
24 Mick Dunn Middleweight 1890 841
25 Jeff Horn Welterweight 2013 847
26 Ambrose Palmer Light Heavyweight 1929 864
27 Mick Dooley Heavyweight 1884 899
28 George Kambosos Lightweight 2013 958
29 George Johns Welterweight 1900 976
30 Tut Ryan Heavyweight 1889 1022
31 Fred Kay Welterweight 1914 1048
32 Jim Barron Welterweight 1890 1094
33 Jimmy Ryan Middleweight 1919 1100
34 Sid Godfrey Featherweight 1916 1145
35 Taffy Hancock Flyweight 1945 1212
36 Martin Denny Lightweight 1889 1226
37 Tom Duggan Middleweight 1890 1288
38 Hughie Mehegan Lightweight 1905 1306
39 Les Darcy Middleweight 1910 1319
40 Billy Dib Featherweight 2004 1339
41 Jeff Malcolm Welterweight 1971 1391
42 Bill Lang Heavyweight 1905 1404
43 Billy Grime Featherweight 1920 1436
44 Jason Moloney Bantamweight 2014 1450
45 Frank Thorn Featherweight 1902 1461
46 George Dawson Lightweight 1887 1466
47 Tim Tszyu Middleweight 2016 1467
48 Mickey Hill Flyweight 1943 1492
49 Wally Taylor Featherweight 1958 1515
50 Jack King Featherweight 1887 1537
51 Bert Spargo Featherweight 1914 1587
52 Young Jack McAuliffe Lightweight 1889 1599
53 Jim Burge Featherweight 1887 1606
54 Monty Andrews Welterweight 1899 1618
55 Herb McCoy Lightweight 1926 1648
56 Tommy Burns II Bantamweight 1936 1662
57 Hock Keys Lightweight 1898 1691
58 Charlie Dunn Lightweight 1886 1705
59 Steve O'Donnell Heavyweight 1886 1753
60 Ed Williams Middleweight 1902 1763
61 Jack Slavin Light Heavyweight 1889 1861
62 Australian Billy Smith Heavyweight 1886 1927
63 Merv Blandon Bantamweight 1931 1988
64 Tom Lees Heavyweight 1884 1993
65 Joe Costa Middleweight 1902 2047
66 Jack Perryman Middleweight 1890 2198
67 Jack McGowan Featherweight 1889 2218
68 Peter Boland Middleweight 1887 2224
69 Billy McColl Heavyweight 1900 2254
70 Owen Sullivan Middleweight 1888 2272
71 Robbie Peden Lightweight 1996 2351
72 George Bracken Lightweight 1953 2398
73 Albert Kid Lloyd Light Heavyweight 1912 2400
74 Michael Katsidis Lightweight 2001 2404
75 Lyn Truscott Welterweight 1902 2418
76 Dick White Bantamweight 1947 2423
77 Wally Walker Flyweight 1929 2469
78 Colin Bell Light Heavyweight 1909 2536
79 Tom Robinson Heavyweight 1946 2563
80 Kid Young Featherweight 1937 2570
81 George Barnes Welterweight 1948 2580
82 Sandy McGregor Lightweight 1888 2618
83 Andrew Moloney Bantamweight 2014 2653
84 Shadow Billy Maber Lightweight 1888 2663
85 Ted Nelson Middleweight 1919 2672
86 Les O'Donnell Middleweight 1905 2692
87 Jim Williams II Flyweight 1898 2701
88 Jimmy Hill Featherweight 1907 2712
89 Chiddy Ryan Featherweight 1890 2727
90 Hughie Dwyer Lightweight 1916 2739
91 Ned Ryan Middleweight 1889 2740
92 Trent Broadhurst Light Heavyweight 2010 2945
93 Jarrod Fletcher Middleweight 2009 2956
94 Jamie Pittman Middleweight 2004 3087
95 Frank LoPorto Middleweight 2003 3112
96 Daniel Dawson Middleweight 2002 3124
97 Tommy Browne Featherweight 2002 3143
98 Jason DeLisle Light Heavyweight 2000 3177
99 Hussein Hussein Flyweight 1998 3223
100 Paul Murdoch Light Heavyweight 1998 3231
101 Nader Hamdan Middleweight 1997 3251
102 Jack Russell Strawweight 1992 3390
103 Kevin Kelly Middleweight 1992 3402
104 Rick Thornberry Middleweight 1985 3640
105 Doug Sam Middleweight 1982 3714
106 Harry Collins Welterweight 1921 3998
107 Fred Henneberry Middleweight 1930 4083
108 Harry Downie Welterweight 1889 4104
109 Frank Flannery Lightweight 1943 4129
110 George Seale Middleweight 1884 4143
111 Bill Jennings Middleweight 1918 4172
112 Jack Bubbles Davis Middleweight 1931 4188
113 Bill Minter Middleweight 1892 4213
114 Charlie Simpson Featherweight 1911 4214
115 Bobby Sinn Bantamweight 1950 4222
116 Billy McAllister Bantamweight 1922 4232
117 Shannan Taylor Middleweight 1992 4239
118 Bob Dunlop Light Heavyweight 1963 4250
119 Bobby Reynolds Bantamweight 1946 4270
120 Jack Gibbs Middleweight 1892 4278
121 Jimmy Hogg Flyweight 1944 4282
122 Ern Waddy Light Heavyweight 1910 4288
123 Vince Blackburn Bantamweight 1915 4308
124 Kevin James Bantamweight 1949 4309
125 Young Llew Edwards Lightweight 1928 4312
126 Snowy Frank Sturgeon Middleweight 1894 4326
127 Bill Squires Heavyweight 1902 4400
128 Morry Abrahams Heavyweight 1888 4427
129 Dan Keely Middleweight 1888 4430
130 Brian Roberts Bantamweight 1972 4445
131 Sam Goodman Featherweight 2018 4451
132 Bob Turner Welterweight 1899 4456
133 George Cook Heavyweight 1916 4488
134 Joe Russell Featherweight 1909 4498
135 Jack Malloy Light Heavyweight 1886 4501
136 Frank Burns Middleweight 1920 4520
137 Bobby Blay Lightweight 1926 4528
138 Jack Gavin Welterweight 1889 4536
139 Billy Carr Bantamweight 1932 4607
140 Pat Ford Lightweight 1951 4649
141 Jack McNamee Light Heavyweight 1933 4650
142 Frank Ropis Welterweight 1972 4659
143 Nipper Peakes Featherweight 1885 4672
144 Mickey Carr Featherweight 1941 4683
145 Mick Ryan Light Heavyweight 1902 4685
146 Friday O'Neill Welterweight 1889 4687
147 Reginald Baker Middleweight 1908 4930
148 Mickey Francis Bantamweight 1942 5007
149 Sid Russell Light Heavyweight 1904 5024
150 Bill Turner Heavyweight 1909 5056
151 Bob Fraser Middleweight 1901 5085
152 Young William Lyndsay Lightweight 1890 5086
153 Johnny Jarrett Bantamweight 1954 5090
154 Mick King Middleweight 1912 5124
155 Bernie Grant Featherweight 1946 5143
156 Herbert Goddard Light Heavyweight 1886 5217
157 Trevor King Featherweight 1946 5235
158 Bobby Delaney Lightweight 1927 5242
159 Herb McKell Lightweight 1890 5293
160 Albert Scanlon Welterweight 1907 5334
161 Elley Bennett Featherweight 1946 5338
162 Denny Murphy Welterweight 1911 5340
163 Young Frank McShane Lightweight 1902 5393
164 Jai Opetaia Cruiserweight 2015 5401
165 Tibby Watson Flyweight 1922 5448
166 Artie Tully Welterweight 1889 5466
167 Charkey Ramon Middleweight 1970 5470
168 George Mendies Flyweight 1916 5481
169 Bobby Fuller Lightweight 1941 5502
170 Bob Bryant Welterweight 1924 5506
171 Ted Whiting Welterweight 1902 5511
172 Jim Fogarty Light Heavyweight 1885 5546
173 Ollie Taylor Bantamweight 1961 5548
174 Mickey Tollis Welterweight 1944 5550
175 Nedal Hussein Featherweight 1997 5555
176 Glen Kelly Light Heavyweight 1995 5556
177 Leonardo Zappavigna Lightweight 2006 5599
178 Mickey Miller Bantamweight 1932 5618
179 George Taylor Featherweight 1911 5638
180 Grahame Cheney Welterweight 1991 5644
181 Rod Parsons Bantamweight 1947 5647
182 Lawrence Austin Welterweight 1971 5681
183 Abe Willis Featherweight 1886 5699
184 Billy Herbert Bantamweight 1947 5706
185 Billy Mateer Lightweight 1891 5730
186 Harold Hardwick Light Heavyweight 1915 5733
187 Harry Garside Lightweight 2021 5754
188 Justis Huni Heavyweight 2020 5766
189 Joseph Goodall Heavyweight 2018 5781
190 Justin Rowsell Lightweight 1992 5970
191 Stephen Scriggins Welterweight 1991 5979
192 Jamie Nicholson Featherweight 1989 5987
193 Kevin Hogarth Welterweight 1956 6175
194 Anthony Madigan Light Heavyweight 1952 6181
195 Jim Dier Welterweight 1889 6302
196 Frank Carroll Featherweight 1911 6329
197 Jimmy Semmens Featherweight 1920 6337
198 Billy Tollis Featherweight 1941 6338
199 Young Neil Welterweight 1959 6352
200 George Kennedy Bantamweight 1944 6372
201 Young Yank Flyweight 1971 6383
202 Mick McGuire Welterweight 1912 6393
203 Teddy Green Bantamweight 1902 6407
204 Stumpy Butwell Flyweight 1941 6411
205 Joe Healy Featherweight 1913 6452
206 Big Jim West Bantamweight 1971 6456
207 Con Doyle Middleweight 1950 6499
208 Young Regan Bantamweight 1948 6500
209 Stan Thurbon Bantamweight 1921 6506
210 Teddy Lawler Flyweight 1928 6515
211 Blake Caparello Light Heavyweight 2009 6548
212 Australian Billy Edwards Middleweight 1895 6558
213 Dave Wall Flyweight 1913 6559
214 Jack Read Lightweight 1917 6569
215 Mick McCarthy Featherweight 1886 6584
216 Michael Zerafa Middleweight 2011 6585
217 Frank Bennett Flyweight 1953 6591
218 Billy McNabb Welterweight 1932 6594
219 Pat Doran Heavyweight 1911 6597
220 Norm Bible Flyweight 1930 6614
221 Soldier Jack Thompson Welterweight 1901 6632
222 Norm Gent Welterweight 1941 6684
223 Jimmy Dundee Featherweight 1933 6686
224 Mustard Coleman Featherweight 1944 6709
225 Jack Slattery Heavyweight 1890 6738
226 Jackie Bruce Flyweight 1960 6748
227 Ern Clinghan Light Heavyweight 1936 6750
228 Ted O'Neill Featherweight 1892 6775
229 James Anderson Bantamweight 1891 6777
230 Alan Westbury Light Heavyweight 1935 6804
231 Alf Stewart Middleweight 1921 6809
232 Ben Doyle Heavyweight 1914 6811
233 Jim Tracey Heavyweight 1914 6812
234 Billy Fundess Featherweight 1936 6847
235 Havilah Uren Lightweight 1916 6851
236 Alf Morey Welterweight 1909 6854
237 Dealer Wells Featherweight 1905 6856
238 Tommy Jones Bantamweight 1904 6873
239 Kev Hampton Flyweight 1948 6914
240 Clive Stewart Middleweight 1952 6928
241 Teddy Green II Flyweight 1922 6982
242 Bob Sydney Bantamweight 1915 6983
243 Garth Wood Middleweight 2007 7009
244 Billy Todd Welterweight 1954 7051
245 Jerry Jerome Middleweight 1908 7063
246 Johnny Gleeson Bantamweight 1945 7085
247 Frank Fitzjohn Featherweight 1909 7095
248 Harry Holmes Bantamweight 1915 7123
249 Ranji Moody Bantamweight 1906 7127
250 Sid Papworth Sullivan Featherweight 1905 7128
251 Danny Hiam Welterweight 1904 7155
252 Red Fitzgerald Featherweight 1941 7189
253 George Ruenalf Light Heavyweight 1896 7287
254 Merv Williams Middleweight 1921 7293
255 Owen Cairns Welterweight 1914 7313
256 Billy Hannan Welterweight 1908 7314
257 Alfie Clay Featherweight 1949 7345
258 Stan Mott Flyweight 1940 7393
259 Jackie Green Featherweight 1916 7421
260 Tommy Nutty Fairhall Lightweight 1919 7450
261 Billy Bluey Jones Welterweight 1908 7480
262 Barney Supple Welterweight 1906 7482
263 Frank Brogan Lightweight 1913 7552
264 Steve Spark Welterweight 2015 7596
265 Harry Gordon Bantamweight 1920 7605
266 Jackie Marr Light Heavyweight 1942 7641
267 Len Dittmar Middleweight 1942 7642
268 Liam Wilson Lightweight 2018 7665
269 Al Basten Light Heavyweight 1935 7675
270 Bill McKinnon Heavyweight 1925 7703
271 Tommy Chapman Featherweight 1939 7729
272 Bill Keogh Light Heavyweight 1928 7732
273 Gary Williams Featherweight 1980 7744
274 Jack Hassen Lightweight 1943 7763
275 Herb Bishop Featherweight 1930 7767
276 Max Raynor Middleweight 1931 7800
277 Russell Sands Sr. Lightweight 1951 7850
278 George Reidy Light Heavyweight 1908 7859
279 Fred Preston Light Heavyweight 1891 7894
280 Tony Jones Welterweight 1984 7902
281 Les McLean Featherweight 1957 7903
282 Col Davis Flyweight 1942 7910
283 Mickey Fay Flyweight 1940 7911
284 Jack Janesse Bantamweight 1913 7922
285 Ken Stanford Flyweight 1937 7945
286 Tom Williamson Flyweight 1920 7952
287 Teddy Rainbow Flyweight 1953 7975
288 Colin Fitzjohn Bantamweight 1936 7980
289 Adam Watt Cruiserweight 1996 7998
290 Neil Pattell Welterweight 1973 7999
291 Harry Slough Flyweight 1898 8040
292 Ron Huggett Flyweight 1939 8055
293 Al White Flyweight 1916 8065
294 Liam Paro Welterweight 2016 8077
295 Will Tomlinson Lightweight 2008 8078
296 Andy Broome Lightweight 1971 8100
297 Harry Jarvis Flyweight 1931 8122
298 Clive Lewis Flyweight 1947 8144
299 Artie Samuels Flyweight 1943 8145
300 Frank Appo Flyweight 1941 8147
301 Vic White Flyweight 1925 8151
302 Rip Bunker Flyweight 1943 8175
303 Spider Tymms Flyweight 1942 8176
304 Renold Quinlan Middleweight 2008 8269
305 Billy Moeller Lightweight 1970 8388
306 Bobby Dunne Lightweight 1969 8450
307 Kid Langford Welterweight 1964 8482
308 Ted Bonner Lightweight 1966 8521
309 Bronco Jones Middleweight 1958 8522
310 Merv Wockner Lightweight 1970 8528
311 Julian Holland Welterweight 1995 8572
312 Dave Richards Lightweight 1971 8574
313 Tony Wehbee Featherweight 1991 8589
314 Paul Lovi Middleweight 1969 8622
315 Russell Sands Jr. Welterweight 1982 8681
316 Billy Mulholland Lightweight 1973 8682
317 Steve Bell Flyweight 1970 8695
318 Mick Heafey Lightweight 1970 8707
319 Ian Robb Middleweight 1967 8717
320 Graham Dicker Middleweight 1961 8719
321 Brian Janssen Welterweight 1980 8723
322 Graeme Brooke Lightweight 1981 8731
323 Lucas Browne Heavyweight 2009 8764
324 Leo Young Jr. Middleweight 1992 8816
325 Mark Janssen Middleweight 1982 8883
326 Damien Hooper Light Heavyweight 2013 9047
327 Lou Cafaro Middleweight 1984 9095

 


[Home]  [Updates]  [Sports]  [Upcoming/Recent Events]  [Polls]  [Contact Us]  [Links]  [Our Facebook Page]  [Our Twitter Page]