The Top Ranked Boxers of All-Time from Great Britain  Help Keep the Site Ad Free By Supporting us at Patreon

 

AinsworthSports.com

 


Home

 

Updates

 

Sports

 

Upcoming/Recent Events

 

Polls

 

Contact Us

 

Links

 


Other Links > Boxing > Top Ranked Boxers by Nation

 

The Top Ranked Boxers of All-Time from Great Britain

 

Notes: This is a list of the greatest fighters born in this country.

Where a fighter grew up or which country they represented internationally does not factor in to this list.

Ranking Explanation

 

Rnk Athlete Weight Class Rookie Yr Overall Rank
1 Jimmy McLarnin Featherweight 1923 38
2 Joe Calzaghe Middleweight 1993 67
3 Benny Lynch Flyweight 1931 73
4 Bob Fitzsimmons Heavyweight 1885 103
5 Naseem Hamed Featherweight 1992 114
6 Lennox Lewis Heavyweight 1989 121
7 Ricky Hatton Welterweight 1997 125
8 Freddie Welsh Lightweight 1905 130
9 Peter Kane Flyweight 1934 138
10 Jim Driscoll Featherweight 1901 149
11 Ted Kid Lewis Welterweight 1909 171
12 Anthony Joshua Heavyweight 2013 172
13 Jackie Brown Flyweight 1925 175
14 Jimmy Wilde Flyweight 1911 178
15 Jackie Paterson Flyweight 1938 204
16 Carl Froch Middleweight 2002 210
17 John Conteh Light Heavyweight 1971 228
18 Josh Taylor Welterweight 2015 236
19 Howard Winstone Featherweight 1959 237
20 Owen Moran Bantamweight 1900 239
21 Tyson Fury Heavyweight 2008 240
22 Duke McKenzie Flyweight 1982 261
23 Carl Frampton Featherweight 2009 270
24 Freddie Mills Light Heavyweight 1936 273
25 Kell Brook Welterweight 2004 281
26 Ken Buchanan Lightweight 1965 295
27 Rinty Monaghan Flyweight 1932 314
28 Chris Eubank Middleweight 1985 315
29 Amir Khan Welterweight 2005 320
30 Kid Berg Welterweight 1924 328
31 Nigel Benn Middleweight 1987 329
32 David Haye Cruiserweight 2002 338
33 Len Harvey Middleweight 1920 366
34 Callum Smith Middleweight 2012 369
35 Denver Ed Smith Heavyweight 1882 406
36 Ricky Burns Lightweight 2001 407
37 Randy Turpin Middleweight 1946 448
38 Jim Watt Lightweight 1968 452
39 Wayne McCullough Bantamweight 1993 460
40 Clinton Woods Light Heavyweight 1994 470
41 Alan Minter Middleweight 1981 471
42 Chris Eubank Jr. Middleweight 2011 501
43 Nel Tarleton Featherweight 1925 512
44 Terry Downes Middleweight 1957 514
45 Peter Keenan Bantamweight 1948 533
46 Henry Cooper II Heavyweight 1954 534
47 Terry Allen Flyweight 1942 544
48 Joe Bowker Bantamweight 1900 549
49 Johnny Nelson Cruiserweight 1986 566
50 Billy Joe Saunders Middleweight 2009 567
51 Scott Quigg Featherweight 2007 611
52 Ben Jordan Featherweight 1895 612
53 Digger Stanley Featherweight 1899 619
54 Josh Warrington Featherweight 2009 620
55 Charley White Lightweight 1907 626
56 John H. Stracey Welterweight 1969 630
57 Herol Graham Middleweight 1978 631
58 Tommy West Light Heavyweight 1892 662
59 Brian Curvis Welterweight 1959 683
60 Lee Selby Featherweight 2008 700
61 Frank Bruno Heavyweight 1982 719
62 Jimmy Walsh Featherweight 1929 728
63 Tony Sibson Middleweight 1976 739
64 Pedlar Palmer Bantamweight 1891 747
65 Scott Harrison Featherweight 1996 757
66 Robin Reid Middleweight 1993 759
67 James DeGale Middleweight 2009 760
68 Sam Baxter Lightweight 1884 781
69 Dick Corbett Featherweight 1926 782
70 Jock McAvoy Middleweight 1927 794
71 Tony Bellew Cruiserweight 2007 803
72 Paul Hodkinson Featherweight 1986 806
73 Ronnie James Lightweight 1933 809
74 Dave Charnley Lightweight 1954 812
75 George Groves Middleweight 2008 813
76 Liam Smith Middleweight 2008 834
77 Bunty Doran Bantamweight 1938 851
78 Barry Michael Lightweight 1973 853
79 Luke Campbell Bantamweight 2013 878
80 Junior Witter Welterweight 1997 901
81 Alan Rudkin Bantamweight 1962 917
82 Jim Brady II Bantamweight 1932 918
83 Henry Akinwande Heavyweight 1989 927
84 Charley Mitchell Light Heavyweight 1877 931
85 Enzo Maccarinelli Cruiserweight 1999 933
86 Jack Bennett Middleweight 1896 950
87 Khalid Yafai Bantamweight 2012 977
88 Billy Hardy Featherweight 1932 979
89 Bruce Woodcock Heavyweight 1942 985
90 Andy Lee Middleweight 2006 990
91 Pat Cowdell Bantamweight 1977 994
92 Billy Plimmer Bantamweight 1889 1014
93 Richie Woodhall Middleweight 1990 1015
94 Freddie Gilroy Bantamweight 1957 1024
95 Paul Ingle Featherweight 1994 1037
96 Nathan Cleverly Light Heavyweight 2005 1038
97 Nicky Cook Featherweight 1998 1083
98 Johnny Cusick Bantamweight 1932 1098
99 Ernie Roderick Welterweight 1931 1101
100 Terry Flanagan Lightweight 2009 1108
101 Colin Jones Welterweight 1977 1109
102 Steve Robinson Featherweight 1989 1114
103 Ryan Rhodes Middleweight 1995 1115
104 Walter McGowan Flyweight 1961 1117
105 Dick Burge Welterweight 1887 1118
106 Llew Edwards Lightweight 1913 1120
107 Phil Milligan Flyweight 1929 1122
108 Maurice Cullen Lightweight 1959 1124
109 Jim Pettengell Middleweight 1884 1125
110 Al Phillips Featherweight 1938 1126
111 Brian London Heavyweight 1955 1136
112 Dave McAuley Flyweight 1983 1138
113 Bob Whitelaw Welterweight 1903 1162
114 Young Ahearn Featherweight 1909 1180
115 Joe Curran Flyweight 1932 1184
116 Ginger Foran Flyweight 1931 1187
117 Bill Chesterfield Goode Welterweight 1883 1192
118 Harry Ware Bantamweight 1894 1200
119 Eddie Miller Lightweight 1936 1211
120 Brian Magee Middleweight 1999 1219
121 Joe Burman Bantamweight 1915 1224
122 Carl Thompson Cruiserweight 1988 1240
123 Martin Murray Middleweight 2007 1260
124 John Ryder Middleweight 2010 1262
125 Tom Smith Featherweight 1932 1284
126 Eamonn Loughran Welterweight 1987 1285
127 Chris Pyatt Middleweight 1983 1313
128 Eric Marsden Flyweight 1949 1330
129 Jimmy Carroll Lightweight 1888 1332
130 Paddy Ryan Flyweight 1932 1354
131 Ola Afolabi Cruiserweight 2002 1360
132 Dai Dower Flyweight 1953 1368
133 Jamie McDonnell Bantamweight 2005 1390
134 Professor Billy McCarthy Middleweight 1886 1397
135 Tony Willis Light Heavyweight 1981 1402
136 Don Cockell Heavyweight 1946 1418
137 Lawrence Okolie Cruiserweight 2017 1434
138 Fred Johnson Bantamweight 1884 1445
139 Teddy Gardner Flyweight 1938 1454
140 Anthony Crolla Lightweight 2006 1469
141 Jimmy Warnock Flyweight 1931 1474
142 Bill Ladbury Flyweight 1908 1483
143 Michael Brodie Featherweight 1994 1522
144 Murray Sutherland Middleweight 1977 1532
145 Johnny King Bantamweight 1926 1547
146 Dave Crowley Featherweight 1929 1579
147 Jack Hood Middleweight 1924 1582
148 Jim Williams Light Heavyweight 1890 1584
149 Stanton Abbott Lightweight 1888 1623
150 Arthur Danahar Welterweight 1938 1634
151 Evan Armstrong Bantamweight 1963 1645
152 Joe Joyce Heavyweight 2017 1658
153 Johnny Basham Welterweight 1909 1661
154 Jabez White Flyweight 1894 1672
155 Seaman Tommy Watson Featherweight 1925 1682
156 Darren Barker Middleweight 2004 1684
157 Alex Arthur Lightweight 2000 1686
158 Billy Schwer Lightweight 1990 1692
159 Chic Calderwood Light Heavyweight 1957 1707
160 Jim Kenrick Flyweight 1898 1712
161 Tiny Bostock Flyweight 1932 1719
162 Glenn Catley Middleweight 1993 1740
163 Matt Wells Lightweight 1905 1741
164 Ted White Middleweight 1884 1752
165 Bombardier Billy Wells Heavyweight 1910 1756
166 Johnny Cuthbert Bantamweight 1920 1759
167 Sunny Edwards Bantamweight 2016 1760
168 Chris Finnegan Middleweight 1968 1776
169 Eric Boon Lightweight 1935 1777
170 Harry McDermott Flyweight 1896 1787
171 Joe Symonds Flyweight 1910 1790
172 Tancy Lee Flyweight 1906 1791
173 Tut Whalley Flyweight 1930 1801
174 Young Joseph Welterweight 1903 1807
175 Gary Jacobs Welterweight 1985 1810
176 Will Curley Lightweight 1894 1812
177 Dave Green Welterweight 1974 1822
178 Johnny Clark Bantamweight 1966 1838
179 Johnny Summers Lightweight 1901 1857
180 Willie Davies Flyweight 1924 1862
181 Matthew Macklin Middleweight 2001 1871
182 Jack Catterall Welterweight 2012 1873
183 Michael Bentt Heavyweight 1989 1886
184 Gavin Rees Lightweight 1998 1895
185 William Robinson Welterweight 1890 1897
186 Tommy Milligan Middleweight 1921 1922
187 Ted Pritchard Middleweight 1888 1929
188 Pat Palmer Flyweight 1935 1931
189 Terry Marsh Welterweight 1981 1940
190 Jason Matthews Middleweight 1995 1959
191 Pat Clinton Flyweight 1985 1969
192 Johnny Owen Bantamweight 1976 1989
193 Colin McMillan Featherweight 1988 1997
194 John McCormack Light Heavyweight 1957 2007
195 George Kessler Middleweight 1889 2014
196 Lee Haskins Bantamweight 2003 2019
197 Kid Broad Featherweight 1897 2022
198 Jack Hall Lightweight 1885 2025
199 Austin Gibbons Lightweight 1888 2028
200 George Corfield Flyweight 1890 2035
201 Ben Seth Welterweight 1883 2038
202 Len Johnson Middleweight 1920 2045
203 Billy Smith Bantamweight 2000 2075
204 Mickey Cantwell Flyweight 1991 2137
205 Harry Mallin Middleweight 1920 2189
206 Glenn McCrory Cruiserweight 1984 2214
207 Jack Palmer Middleweight 1896 2216
208 James Robertson Couper Heavyweight 1882 2221
209 Jack Jones Middleweight 1920 2226
210 Norman Tennant Flyweight 1946 2227
211 Leigh Wood Featherweight 2011 2229
212 Spike Robson Featherweight 1899 2237
213 Ray Nobile Featherweight 1962 2244
214 Audley Harrison Heavyweight 2001 2263
215 Charlie Exall Flyweight 1896 2279
216 Fred Evans Lightweight 2012 2281
217 Pablo Fanque Middleweight 1886 2282
218 Jem Carney Lightweight 1878 2284
219 Arthur Chambers Lightweight 1869 2285
220 Billy Edwards Lightweight 1868 2286
221 Tom Allen Heavyweight 1867 2288
222 Jem Mace Middleweight 1860 2289
223 Thomas King Heavyweight 1859 2290
224 Young Barney Aaron Lightweight 1856 2293
225 Joe Goss Heavyweight 1855 2294
226 Tom Sayers Middleweight 1849 2296
227 Nat Langham Middleweight 1842 2297
228 Bendigo Thompson Heavyweight 1839 2299
229 James Burke Heavyweight 1833 2300
230 Young Dutch Sam Welterweight 1823 2302
231 Dick Curtis Lightweight 1820 2303
232 Barney Aaron Lightweight 1819 2304
233 Jack Randall Heavyweight 1818 2305
234 Jem Ward Heavyweight 1815 2306
235 Tom Spring Heavyweight 1812 2308
236 John Gully Light Heavyweight 1805 2310
237 Tom Cribb Heavyweight 1805 2311
238 Hen Pearce Light Heavyweight 1804 2312
239 Dutch Sam Welterweight 1801 2314
240 Jem Belcher Middleweight 1800 2315
241 Benjamin Brain Heavyweight 1791 2316
242 John Jackson (HOF) Middleweight 1788 2317
243 Caleb Baldwin Lightweight 1786 2318
244 Paddington Tom Jones Welterweight 1785 2319
245 Tom Jackling Heavyweight 1783 2320
246 Daniel Mendoza Middleweight 1780 2321
247 Jack Broughton Heavyweight 1741 2322
248 James Figg Heavyweight 1719 2323
249 Ralph Charles Welterweight 1963 2364
250 Paddy Barnes Flyweight 2016 2372
251 Rocky Fielding Middleweight 2010 2386
252 Mickey McGuire Flyweight 1928 2388
253 Spider Weir Featherweight 1885 2399
254 Vince Hawkins Middleweight 1940 2403
255 Al Foreman Featherweight 1920 2417
256 George McKenzie Welterweight 1922 2427
257 Percy Jones Flyweight 1911 2446
258 Albert Cocksedge Flyweight 1895 2455
259 Robbie Regan Bantamweight 1989 2457
260 Danny O'Sullivan Bantamweight 1947 2481
261 Frankie Gavin Lightweight 2009 2528
262 Lester Ellis Welterweight 1983 2530
263 Billy James Flyweight 1923 2534
264 Tommy Bailey Bantamweight 1947 2537
265 Daniel Dubois Heavyweight 2017 2556
266 Sid Smith Flyweight 1907 2559
267 Jack Stewart Heavyweight 1883 2566
268 Henry Hall Light Heavyweight 1941 2571
269 Terry Spinks Flyweight 1957 2575
270 Sammy Reynolds Bantamweight 1936 2584
271 Billy Rafferty Bantamweight 1956 2595
272 Danny Webster Bantamweight 1902 2601
273 Ted Moore II Middleweight 1918 2625
274 Jack Guyon Flyweight 1893 2645
275 Michael Watson Middleweight 1984 2647
276 Joe Erskine Heavyweight 1954 2676
277 Danny Frush Featherweight 1917 2680
278 Kevin Mitchell Lightweight 2003 2690
279 Jim Brady Heavyweight 1932 2696
280 Danny Williams Heavyweight 1995 2699
281 Damaen Kelly Flyweight 1997 2702
282 Bandsman Dick Rice Light Heavyweight 1908 2706
283 Alex Buxton Light Heavyweight 1942 2713
284 Charlie Edwards Flyweight 2015 2716
285 Johnny Caldwell Bantamweight 1958 2732
286 Jack Goldswain Welterweight 1894 2735
287 Paul Butler Bantamweight 2010 2736
288 Harry Brodigan Flyweight 1895 2746
289 Alf Kid Pattenden Bantamweight 1926 2751
290 Elky Clark Flyweight 1921 2752
291 Henry Wharton Middleweight 1989 2768
292 Bermondsey Billy Wells Welterweight 1911 2770
293 Dick Burke Flyweight 1929 2773
294 Harry Ramsden Bantamweight 1931 2774
295 Matt Skelton Heavyweight 2002 2787
296 Dick McTaggart Lightweight 1956 2825
297 Jordan Thompson Cruiserweight 2015 2858
298 Galal Yafai Flyweight 2014 2867
299 Jimmy Kilrain Kelly Middleweight 2012 2898
300 Frank Buglioni Middleweight 2011 2913
301 Gary Corcoran Welterweight 2011 2914
302 Jamie Conlan Bantamweight 2009 2955
303 Martin Ward Bantamweight 2009 2962
304 Liam Walsh Lightweight 2008 2989
305 Jason Welborn Middleweight 2005 3060
306 Ashley Theophane Welterweight 2003 3107
307 Paul Smith Middleweight 2003 3117
308 Howard Clarke Middleweight 1991 3432
309 Drew Docherty Bantamweight 1989 3489
310 John Lowey Featherweight 1988 3540
311 Nigel Wenton Welterweight 1988 3544
312 Richie Wenton Featherweight 1988 3550
313 Danny Porter Flyweight 1986 3586
314 Joey Jacobs Lightweight 1986 3591
315 Tim Driscoll Featherweight 1986 3606
316 Sam Storey Middleweight 1985 3642
317 Lou Gent Middleweight 1984 3670
318 Ted Morgan Welterweight 1928 3971
319 Harry Mitchell Light Heavyweight 1924 3979
320 Bobby Barrett Welterweight 1920 3983
321 Ernie Jarvis Flyweight 1920 3986
322 Ronald Rawson Heavyweight 1920 3988
323 Albert Oldman Heavyweight 1908 3991
324 Frederick Grace Lightweight 1908 3992
325 Henry Thomas Bantamweight 1908 3993
326 Richard Gunn Featherweight 1908 3994
327 Jack Hyams Light Heavyweight 1924 4047
328 Pat Barrett Welterweight 1987 4068
329 Harry Reeve Light Heavyweight 1910 4074
330 Ryan Burnett Bantamweight 2013 4084
331 Tommy Proffitt Bantamweight 1948 4091
332 Jimmy Revie Featherweight 1966 4094
333 John Kelly Bantamweight 1951 4108
334 Joe Beckett Heavyweight 1912 4130
335 Arthur Valentine Lightweight 1891 4131
336 Troy Waters Middleweight 1984 4156
337 Ray Close Middleweight 1988 4158
338 Jem Smith Heavyweight 1884 4162
339 Dido Plumb Middleweight 1889 4192
340 Jack Perry Welterweight 2006 4194
341 Bill Lewis Flyweight 1899 4197
342 Spider Armstrong Featherweight 1935 4202
343 Tom Cowler Heavyweight 1910 4204
344 Richard Dunn Heavyweight 1969 4216
345 Paul Weir Flyweight 1992 4221
346 Dave Magill Light Heavyweight 1920 4227
347 Charles Toff Wall Middleweight 1884 4233
348 Johnny Peters Bantamweight 1929 4251
349 Paddy Gallagher Middleweight 2012 4268
350 Joe Lucy Lightweight 1950 4269
351 Charlie Squire Flyweight 1946 4271
352 Joe Cairney Flyweight 1945 4279
353 Boyo Driscoll Featherweight 1901 4283
354 Alex Ireland Welterweight 1922 4287
355 Sonny Lee Bantamweight 1928 4307
356 Johnny Williams Lightweight 1946 4318
357 Norman Lewis Flyweight 1939 4324
358 Barry Jones Lightweight 1992 4327
359 Harry Overton Lightweight 1888 4328
360 Michael Ayers Lightweight 1989 4344
361 Ronnie Clayton Featherweight 1941 4347
362 John Davison Featherweight 1988 4409
363 Frankie Ash Flyweight 1914 4435
364 Guy Waters Light Heavyweight 1985 4440
365 Charley Brown Flyweight 1937 4457
366 Arthur Boy Edge Flyweight 1928 4482
367 Paul Lloyd Bantamweight 1992 4495
368 Robert McCracken Middleweight 1991 4503
369 Joe Cordina Lightweight 2017 4508
370 George Parkes Bantamweight 1943 4516
371 Ike Bradley Flyweight 1902 4527
372 Billy Eyles Lightweight 1892 4539
373 Tommy Noble Featherweight 1915 4540
374 Liam Williams Middleweight 2011 4542
375 Johnny McGrory Featherweight 1933 4547
376 B.B. Baird Welterweight 1886 4555
377 Darkey Haley Flyweight 1902 4560
378 Terry Dunstan Cruiserweight 1992 4564
379 Crawford Ashley Light Heavyweight 1987 4581
380 Pat McAteer Light Heavyweight 1952 4597
381 George Marks Flyweight 1917 4602
382 Frank Johnson Lightweight 1946 4606
383 Kevin Lueshing Welterweight 1991 4631
384 Andrew Selby Flyweight 2015 4632
385 Floyd Havard Featherweight 1985 4642
386 Charlie Nash Lightweight 1975 4647
387 George Stanley Welterweight 1899 4653
388 Jack Roberts Featherweight 1891 4655
389 Jack Bodell Heavyweight 1962 4657
390 Len Davies Flyweight 1937 4667
391 Ben Duffy Flyweight 1938 4677
392 Johnny Molloy Featherweight 1943 4682
393 Peter Culshaw Flyweight 1993 4693
394 John Louis Gardner Heavyweight 1973 4697
395 Nunc Wallace Flyweight 1887 4702
396 Harry Nickless Welterweight 1889 4713
397 Thomas Nicholls Featherweight 1955 4876
398 Don Scott Light Heavyweight 1948 4889
399 John Wright Middleweight 1948 4890
400 John Daley Bantamweight 1928 4910
401 James McKenzie Flyweight 1924 4917
402 John Elliott Middleweight 1924 4918
403 Charles Morris Featherweight 1908 4927
404 Frederick Spiller Lightweight 1908 4928
405 John Condon Bantamweight 1908 4929
406 Sydney Evans Heavyweight 1908 4931
407 Morgan Crowther Featherweight 1889 4937
408 Ike Fake Featherweight 1884 4938
409 Pierce Ellis Flyweight 1935 4939
410 Jackie Brown III Flyweight 1958 4941
411 Benny McNeil Bantamweight 1911 4942
412 Peter McGrail Bantamweight 2014 4952
413 Bobby Leitham Bantamweight 1927 4989
414 Charlie Ward Flyweight 1911 4996
415 Stuart Hall Bantamweight 2008 5006
416 David Starie Middleweight 1994 5008
417 Stan Rowan Bantamweight 1942 5016
418 Michael Conlan Bantamweight 2017 5027
419 Billy Whistler Bantamweight 1894 5030
420 Sammy Kellar Bantamweight 1902 5031
421 Jack Bloomfield Light Heavyweight 1918 5045
422 George Wilson Welterweight 1883 5058
423 Phil Bloom Featherweight 1911 5070
424 Bobby Neill Featherweight 1955 5102
425 Jack London Heavyweight 1931 5119
426 Jackie Fairclough Bantamweight 1946 5121
427 Anthony Diamond Welterweight 1887 5125
428 Jack Ward Bantamweight 1907 5127
429 Len Hampston Flyweight 1925 5140
430 John Murray Lightweight 2003 5141
431 Nat Williams Flyweight 1910 5158
432 Frankie Williams Bantamweight 1944 5161
433 Battling Jim Hayes Bantamweight 1923 5165
434 Tom Wilson Featherweight 1890 5169
435 Harry Denny Lightweight 1888 5170
436 Vernon Sollas Featherweight 1973 5178
437 Joey Fox Bantamweight 1909 5193
438 Johnny Butterworth Bantamweight 1951 5197
439 Billy Tansey Flyweight 1930 5199
440 Billy Farrell Flyweight 1926 5201
441 George Clark Flyweight 1910 5228
442 Michael Olajide Middleweight 1981 5229
443 Jimmy Lydon Flyweight 1939 5233
444 Jimmy Gill Flyweight 1931 5238
445 Harry Edwards Middleweight 1957 5244
446 Tommy Farricker Flyweight 1935 5247
447 Zelfa Barrett Lightweight 2014 5253
448 Gus Foran Flyweight 1939 5263
449 Johnny Hughes Flyweight 1898 5275
450 Tommy Davies Middleweight 1938 5284
451 Dick Lee Lightweight 1901 5321
452 Nicky Piper Light Heavyweight 1989 5323
453 Sean Murphy Featherweight 1986 5326
454 Tom Ireland Featherweight 1892 5337
455 Jackie Briers Flyweight 1947 5343
456 Johnny Boom Bantamweight 1937 5346
457 Bob Kendrick Flyweight 1902 5356
458 Anthony Yarde Light Heavyweight 2015 5359
459 John McCluskey Flyweight 1965 5366
460 Nat Brooks Bantamweight 1909 5369
461 Ellis Ashurst Flyweight 1931 5374
462 Derek Angol Cruiserweight 1986 5380
463 Frankie Taylor Featherweight 1962 5394
464 Gary Stretch Middleweight 1985 5396
465 Paul Jones Middleweight 1986 5404
466 Billy Tingle Bantamweight 1916 5419
467 Tommy Stewart Flyweight 1933 5423
468 Bert Kirby Flyweight 1924 5432
469 Dickie O'Sullivan Flyweight 1945 5443
470 Alex Ambrose Flyweight 1957 5456
471 Arthur Evernden Middleweight 1908 5463
472 Jimmy Pearce Bantamweight 1948 5469
473 Horace Notice Heavyweight 1983 5490
474 Peter Waterman Welterweight 1986 5494
475 Dave Morbin Flyweight 1896 5495
476 Matthew Hatton Welterweight 2000 5522
477 Tommy Farr Heavyweight 1926 5526
478 Eddie Burns Lightweight 1955 5540
479 Louis Ruddick Flyweight 1909 5569
480 John O'Brien Welterweight 1956 5578
481 Jack Valentine Middleweight 1889 5588
482 Alf Suffolk Welterweight 1888 5589
483 Lachie Jack Thompson Middleweight 1888 5590
484 Tommy Glencross Featherweight 1967 5592
485 Joe Portley Flyweight 1890 5594
486 George Feeney Lightweight 1977 5595
487 Andrew Tokell Bantamweight 1897 5601
488 Len Beynon Bantamweight 1929 5610
489 Harry Mead Lightweight 1879 5624
490 Spider Kelly Featherweight 1937 5635
491 Jack McKenzie Middleweight 1902 5656
492 Jim Verrall Middleweight 1889 5657
493 Kid Bonser Flyweight 1932 5659
494 Gunner Moir Heavyweight 1903 5663
495 Scott Welch Heavyweight 1992 5678
496 Eddie Thomas Welterweight 1946 5683
497 Freddie King Featherweight 1950 5686
498 Martin Hansen Light Heavyweight 1949 5687
499 Arthur Killeen Featherweight 1931 5689
500 Jack Morris Bantamweight 1900 5695
501 Harry Mizler Lightweight 1933 5707
502 Tucker Winch Flyweight 1929 5715
503 Dave Needham Flyweight 1971 5743
504 Jamie Moore Middleweight 1999 5746
505 Roland Todd Middleweight 1917 5751
506 David Price Heavyweight 2009 5752
507 Reese Lynch Welterweight 2021 5760
508 Antony Fowler Middleweight 2017 5786
509 Anthony Ogogo Middleweight 2013 5809
510 Tom Stalker Welterweight 2013 5815
511 Bradley Saunders Welterweight 2012 5817
512 Neil Perkins Welterweight 2012 5820
513 Frazer Clarke Heavyweight 2009 5843
514 Joe Murray Bantamweight 2009 5846
515 Tony Jeffries Light Heavyweight 2009 5852
516 Aidan Walsh Welterweight 2008 5854
517 Kevin Evans Heavyweight 1999 5912
518 Robert Wells Heavyweight 1984 6036
519 Hugh Russell Flyweight 1981 6056
520 Anthony Byrne Lightweight 1973 6110
521 Ralph Evans Flyweight 1972 6118
522 Jim McCourt Lightweight 1964 6143
523 Jimmy Lloyd Welterweight 1960 6156
524 William Fisher Middleweight 1960 6160
525 Frederick Gilroy Bantamweight 1957 6166
526 Nicholas Gargano Welterweight 1956 6176
527 Harry Johnson Lightweight 1937 6207
528 George McKenzie II Bantamweight 1930 6222
529 Harold Franks Light Heavyweight 1920 6244
530 William Cuthbertson Flyweight 1920 6246
531 Hugh Roddin Featherweight 1909 6252
532 Frederick Parks Heavyweight 1908 6253
533 William Philo Middleweight 1908 6254
534 William Webb Bantamweight 1908 6255
535 Tom Lancaster Welterweight 1905 6257
536 Frank Moody Middleweight 1914 6270
537 Jock Bonas Bantamweight 1943 6295
538 Jim Maharg Flyweight 1930 6308
539 Johnny Brown Bantamweight 1919 6309
540 Andy Holligan Welterweight 1987 6314
541 Jim McDonnell Featherweight 1983 6316
542 Eddie Carson Bantamweight 1946 6323
543 Bill Cheese Welterweight 1884 6331
544 Dick Richardson Heavyweight 1954 6332
545 Sid Burns Welterweight 1909 6340
546 Pat O'Keefe Heavyweight 1934 6358
547 Harry Neumeier Middleweight 1893 6363
548 Phil Scott Heavyweight 1919 6373
549 Nick Ball Featherweight 2017 6382
550 Bill Chester Lightweight 1898 6395
551 Vic Herman Flyweight 1947 6417
552 Bert Gilroy Middleweight 1933 6419
553 Tucker Smith Bantamweight 1936 6426
554 Arthur Akers Middleweight 1889 6431
555 Neil Sinclair Welterweight 1995 6458
556 John Smillie Bantamweight 1955 6470
557 Billy Bryon Flyweight 1929 6472
558 Tom Woodley Welterweight 1896 6478
559 Chris Billam-Smith Cruiserweight 2017 6479
560 Hughie Fury Heavyweight 2013 6480
561 Maxie Smith Light Heavyweight 1968 6486
562 Willie Smith Bantamweight 1889 6505
563 Harry Webster Lightweight 1894 6510
564 Jack Petersen Heavyweight 1931 6518
565 Paul McCloskey Welterweight 2005 6524
566 George Aldridge Middleweight 1956 6529
567 Charlie Woods Welterweight 1937 6531
568 Jawaid Khaliq Welterweight 1997 6543
569 Bobby McGhee Flyweight 1934 6561
570 Chick Devlin Middleweight 1927 6562
571 Chick Stewart Flyweight 1938 6575
572 Dick Turpin Middleweight 1937 6582
573 Kevin Finnegan Middleweight 1970 6612
574 Benny Caplan Featherweight 1931 6624
575 Brian Rose Middleweight 2005 6634
576 Johnny Pritchett Middleweight 1963 6636
577 Young Coucher Flyweight 1910 6662
578 Sammy McCarthy Lightweight 1951 6667
579 Stephen Smith Lightweight 2008 6675
580 Jimmy Thomson Flyweight 1950 6679
581 Teddy O'Neill Bantamweight 1934 6685
582 Bill Whatley Welterweight 1887 6689
583 George Chrisp Middleweight 1890 6715
584 Kid Kelly Flyweight 1918 6718
585 Jack Mahoney Welterweight 1897 6737
586 Ray Cattouse Lightweight 1975 6741
587 John O'Brien II Featherweight 1956 6742
588 Warren Kendall Featherweight 1936 6766
589 Dom Volante Bantamweight 1923 6767
590 Jack Fitzgibbon Lightweight 1891 6776
591 Ross Hale Welterweight 1989 6799
592 Cliff Curvis Featherweight 1944 6802
593 Billy Davies Flyweight 1942 6803
594 Gipsy Daniels Light Heavyweight 1919 6814
595 Vic Andreetti Welterweight 1961 6818
596 Chris Johnson (WLT) Welterweight 2006 6840
597 Rendall Munroe Featherweight 2003 6867
598 Benny Sharkey Featherweight 1928 6875
599 George Bowes Bantamweight 1957 6886
600 Ned Starkey Bantamweight 1898 6903
601 Derek Lloyd Bantamweight 1958 6911
602 Alex Burlie Flyweight 1922 6917
603 Curly Watson Welterweight 1901 6924
604 Ron Barton Light Heavyweight 1954 6947
605 Tommy Miller Bantamweight 1934 6949
606 Alf Gower Featherweight 1888 6959
607 Jack Gardner Heavyweight 1948 6967
608 Arthur Howard Light Heavyweight 1951 6978
609 Fred Nipper Morris Bantamweight 1930 6981
610 Steve Foster Middleweight 1981 6996
611 Shea Neary Welterweight 1992 6999
612 Billy Williams Bantamweight 1961 7050
613 Frank Fowler Light Heavyweight 1922 7055
614 Young Johnny Brown Flyweight 1920 7058
615 Bill Rudd Middleweight 1910 7060
616 Freddie Jacks Featherweight 1910 7061
617 Jack Hare Bantamweight 1890 7068
618 Curley Walker Bantamweight 1909 7109
619 Charlie Hill Featherweight 1953 7119
620 Billy Townsend Lightweight 1925 7146
621 Harry Corbett Bantamweight 1921 7148
622 Mike Honeyman Featherweight 1914 7152
623 Eddie Douglas Flyweight 1942 7170
624 James Tennyson Lightweight 2012 7172
625 Johnny Morrisey Bantamweight 1957 7182
626 Arthur Donnachie Featherweight 1956 7183
627 Adrian Stone Middleweight 1993 7212
628 Joe Murphy Bantamweight 1948 7215
629 Ted Moore Flyweight 1900 7240
630 Ronnie Draper Bantamweight 1945 7246
631 Al Bourke Middleweight 1926 7250
632 Johnny Cooke Lightweight 1960 7260
633 George Turpin Bantamweight 1973 7262
634 Wally Swift Welterweight 1957 7294
635 Jimmy Stubbs Flyweight 1936 7296
636 Bill Stonelake Bantamweight 1895 7315
637 Wayne Elcock Middleweight 1999 7323
638 Anthony Cacace Lightweight 2012 7340
639 Paul Ryan Welterweight 1991 7342
