|   The Top Ranked 
New York Giants Players of the 2000s   
Notes:
Ranking Explanations   
  
    
    
  
  
    | Rnk | Athlete | POS |  
    | 1 | Michael Strahan | DL |  
    | 2 | Tiki Barber | RB |  
    | 3 | Eli Manning | QB |  
    | 4 | Jeremy Shockey | TE |  
    | 5 | Osi Umenyiora | DL |  
    | 6 | Kerry Collins | QB |  
    | 7 | Chris Snee | OL |  
    | 8 | Plaxico Burress | WR |  
    | 9 | Amani Toomer | WR |  
    | 10 | Justin Tuck | DL |  
    | 11 | Jessie Armstead | LB |  
    | 12 | Shaun O'Hara | OL |  
    | 13 | David Diehl | OL |  
    | 14 | Ron Stone | OL |  
    | 15 | Antonio Pierce | LB |  
    | 16 | Brandon Jacobs | RB |  
    | 17 | Michael Barrow | LB |  
    | 18 | Gibril Wilson | DB |  
    | 19 | Steve Smith | WR |  
    | 20 | Ike Hilliard | WR |  
    | 21 | Rich Seubert | OL |  
    | 22 | Ron Dayne | RB |  
    | 23 | Shaun Williams | DB |  
    | 24 | Luke Petitgout | OL |  
    | 25 | John Carney | K |  
    | 26 | Mathias Kiwanuka | DL |  
    | 27 | Kevin Boss | TE |  
    | 28 | Jeff Feagles | P |  
    | 29 | Fred Robbins | DL |  
    | 30 | Kareem McKenzie | OL |  
    | 31 | Cornelius Griffin | DL |  
    | 32 | Ahmad Bradshaw | RB |  
    | 33 | Keith Hamilton | DL |  
    | 34 | Lomas Brown | OL |  
    | 35 | Kurt Warner | QB |  
    | 36 | Dusty Zeigler | OL |  
    | 37 | Will D. Allen | DB |  
    | 38 | Brandon Short | LB |  
    | 39 | Willie Ponder (KR) | KR |  
    | 40 | Jay Feely | K |  
    | 41 | Hakeem Nicks | WR |  
    | 42 | Barry Cofield | DL |  
    | 43 | Will Demps | DB |  
    | 44 | Domenik Hixon (PR) | PR |  
    | 45 | Chad Morton (PR) | PR |  
    | 46 | Brent Alexander | DB |  
    | 47 | Dhani Jones | LB |  
    | 48 | Lawrence Tynes | K |  
    | 49 | Domenik Hixon (KR) | KR |  
    | 50 | Tiki Barber (PR) | PR |  
    | 51 | Derrick Ward | RB |  
    | 52 | Daniel Campbell | TE |  
    | 53 | Joe Jurevicius | WR |  
    | 54 | Jason Sehorn | DB |  
    | 55 | Morten Andersen | K |  
    | 56 | Derrick Ward (KR) | KR |  
    | 57 | Greg Comella | RB |  
    | 58 | R.W. McQuarters (PR) | PR |  
    | 59 | Matt Bryant | K |  
    | 60 | Kawika Mitchell | LB |  
    | 61 | Ahmad Bradshaw (KR) | KR |  
    | 62 | Reuben Droughns | RB |  
    | 63 | Kenny Holmes | DL |  
    | 64 | Chad Morton (KR) | KR |  
    | 65 | Rodney C. Williams | P |  
    | 66 | Corey Webster | DB |  
    | 67 | Nick Greisen | LB |  
    | 68 | Ron Dixon | WR |  
    | 69 | Ron Dixon (KR) | KR |  
    | 70 | Jim Finn | RB |  
    | 71 | Cedric L. Jones | DL |  
    | 72 | Domenik Hixon | WR |  
    | 73 | Tim Carter | WR |  
    | 74 | Madison Hedgecock | RB |  
    | 75 | Sam Garnes | DB |  
    | 76 | David Tyree | WR |  
    | 77 | Pete Mitchell | TE |  
    | 78 | Kevin Lewis | LB |  
    | 79 | Dorsey Levens | RB |  
    | 80 | Steve Christie | K |  
    | 81 | Chase Blackburn | LB |  
    | 82 | Delvin Joyce (PR) | PR |  
    | 83 | Mark Jones (PR) | PR |  
    | 84 | Danny Clark | LB |  
    | 85 | Will Peterson | DB |  
    | 86 | Delvin Joyce (KR) | KR |  
    | 87 | Reggie Torbor | LB |  
    | 88 | Marcellus Rivers | TE |  
    | 89 | Brad Maynard | P |  
    | 90 | Brian Mitchell (KR) | KR |  
    | 91 | Carlos Emmons | LB |  
    | 92 | Michael Boley | LB |  
    | 93 | Brad Daluiso | K |  
    | 94 | Brett Conway | K |  
    | 95 | Omar Stoutmire | DB |  
    | 96 | Sinorice Moss (PR) | PR |  
    | 97 | Visanthe Shiancoe | TE |  
    | 98 | James Butler | DB |  
    | 99 | Mario Manningham | WR |  
    | 100 | Ryan Phillips | LB |  
    | 101 | Aaron Ross | DB |  
    | 102 | Brian Mitchell (PR) | PR |  
    | 103 | Kendrick Clancy | DL |  
    | 104 | Mike Cloud | RB |  
    | 105 | Sinorice Moss | WR |  
    | 106 | Jason Whittle | OL |  
    | 107 | Charles Stackhouse | RB |  
    | 108 | Michael D. Johnson | DB |  
    | 109 | Terrell Thomas | DB |  
    | 110 | Reuben Droughns (KR) | KR |  
    | 111 | David Carr | QB |  
    | 112 | Chris Bober | OL |  
    | 113 | Jesse Palmer | QB |  
    | 114 | Matt Allen | P |  
    | 115 | Lance LeGree | DL |  
    | 116 | Delvin Joyce | RB |  
    | 117 | Glenn Parker | OL |  
    | 118 | Darcy Johnson | TE |  
    | 119 | Brian Mitchell | RB |  
    | 120 | Damon Washington | RB |  
    | 121 | Jaret Holmes | K |  
    | 122 | Thabiti Davis | WR |  
    | 123 | Christian Peter | DL |  
    | 124 | Barrett Green | LB |  
    | 125 | Gartrell Johnson | RB |  
    | 126 | Aaron Rouse | DB |  
    | 127 | Pete Monty | LB |  
    | 128 | Sam Madison | DB |  
    | 129 | William Joseph | DL |  
    | 130 | Derek Hagan | WR |  
    | 131 | Bryan Kehl | LB |  
    | 132 | Willie Ponder | WR |  
    | 133 | Kevin Dockery | DB |  
    | 134 | Chad Morton | RB |  
    | 135 | Howard Cross | TE |  
    | 136 | Dave Thomas | DB |  
    | 137 | Daryl Jones | WR |  
    | 138 | Curtis DeLoatch | DB |  
    | 139 | Kenny Phillips | DB |  
    | 140 | DJ Ware | RB |  
    | 141 | C.C. Brown | DB |  
    | 142 | Michael Matthews | TE |  
    | 143 | Wayne Lucier | OL |  
    | 144 | Gerris Wilkinson | LB |  
    | 145 | Emmanuel McDaniel | DB |  
    | 146 | Mike Rosenthal | OL |  
    | 147 | Zak DeOssie | LB |  
    | 148 | Sean Bennett | RB |  
    | 149 | Travis Beckum | TE |  
    | 150 | R.W. McQuarters | DB |  
    | 151 | Ian Allen | OL |  
    | 152 | Jack Golden | LB |  
    | 153 | Jamaar Taylor | WR |  
    | 154 | Michael Jennings | WR |  
    | 155 | Bob Whitfield | OL |  
    | 156 | Terry Cousin | DB |  
    | 157 | Brian Johnston | DL |  
    | 158 | Grey Ruegamer | OL |  
    | 159 | Keith Washington | DL |  
    | 160 | Wesly Mallard | LB |  
    | 161 | Ralph Brown | DB |  
    | 162 | Frank Walker | DB |  
    | 163 | Norman Hand | DL |  
    | 164 | Jim Maxwell | LB |  
    | 165 | Renaldo Wynn | DL |  
    | 166 | Jonathan Goff | LB |  
    | 167 | Sean Berton | TE |  
    | 168 | Jay Alford | DL |  
    | 169 | Clayton White | LB |  
    | 170 | Clint Sintim | LB |  
    | 171 | Rocky Bernard | DL |  
    | 172 | William Beatty | OL |  
    | 173 | Frank Ferrara | DL |  
    | 174 | Darnell Dinkins | TE |  
    | 175 | Kevin Boothe | OL |  
    | 176 | Ryan Kuehl | DL |  
    | 177 | Kenderick Allen | DL |  
    | 178 | Dave Tollefson | DL |  
    | 179 | Johnnie Harris | DB |  
    | 180 | Jeff Roehl | OL |  
    | 181 | Jason Bell | DB |  
    | 182 | Lyle West | DB |  
    | 183 | Ryan Hale | DL |  
    | 184 | Guy Whimper | OL |  
    | 185 | Tam Hopkins | OL |  
    | 186 | George Williams | DL |  
    | 187 | LaVar Arrington | LB |  
    | 188 | Quincy Monk | LB |  
    | 189 | Alonzo Jackson | LB |  
    | 190 | Dwight Johnson | DL |  
    | 191 | Byron Frisch | DL |  
    | 192 | Adrian Awasom | DL |  
    | 193 | Russell Davis | DL |  
    | 194 | Ryan Clark | DB |  
    | 195 | Bob T. Jones | DL |  
    | 196 | Reggie Stephens | DB |  
    | 197 | Carson Dach | OL |  
    | 198 | Brandon Winey | OL |  
    | 199 | Damane Duckett | DL |  
    | 200 | Kato Serwanga | DB |  
    | 201 | Jack Brewer | DB |  
    | 202 | DeWayne Patmon | DB |  
    | 203 | Eric Moore (DE) | DL |  
    | 204 | Ross Kolodziej | DL |  
    | 205 | Chris L. Canty | DL |  
    | 206 | Scott Peters | OL |  
    | 207 | Cedric Scott | DL |  
    | 208 | Matt Mitrione | DL |  
    | 209 | Chris Zieman | OL |  
    | 210 | Derek Engler | OL |  
    | 211 | Omar Smith | OL |  
    | 212 | Greg Walker | OL |  
    | 213 | Jonas Seawright | DL |  
    | 214 | Manuel Wright | DL |  
    | 215 | Craig Dahl | DB |  
    | 216 | Curry Burns | DB |  
    | 217 | Ike Charlton | DB |  
    | 218 | Sammy Knight | DB |    
 [Home]  [Updates]  
[Sports]  [Upcoming/Recent 
Events]  [Polls]  [Contact 
Us]  [Links]  [Our 
Facebook Page]  [Our 
Twitter Page] |