The Top Ranked Football Players of All-Time from Ohio  Help Keep the Site Ad Free By Supporting us at Patreon

 

AinsworthSports.com

 


Home

 

Updates

 

Sports

 

Upcoming/Recent Events

 

Polls

 

Contact Us

 

Links

 


Other Links > Football > Top Ranked Football Players by State

 

The Top Ranked Football Players of All-Time from Ohio

 

Notes: This is a list of the greatest pro players that were born in this state.

Where players grew up or went to school does not factor into this list.

Only the top 1,000 players are listed.

Ranking Explanation

 

Rnk Athlete POS Rookie Yr Birthplace Overall Rank
1 Roger Staubach QB 1969 Cincinnati 20
2 Jack Lambert LB 1974 Mantua 24
3 Alan Page DL 1967 Canton 43
4 Luke Kuechly LB 2012 Cincinnati 63
5 Len Dawson QB 1957 Alliance 95
6 Charles Woodson DB 1998 Fremont 101
7 Jason Kelce OL 2011 Cleveland 115
8 Ben Roethlisberger QB 2004 Lima 116
9 Clarke Hinkle RB 1932 Toronto 124
10 Cris Carter WR 1987 Troy 132
11 Orlando Pace OL 1997 Sandusky 138
12 Randy Gradishar LB 1974 Warren 139
13 Jim Tyrer OL 1961 Newark 140
14 Travis Kelce TE 2013 Westlake 149
15 Cliff Battles RB 1932 Akron 187
16 Lou Groza OL 1946 Martins Ferry 225
17 Paul Warfield WR 1964 Warren 236
18 Bob Brown OL 1964 Cleveland 264
19 Mike Michalske OL 1927 Cleveland 276
20 Dan Dierdorf OL 1971 Canton 300
21 Tom Mack OL 1966 Cleveland 302
22 Bill Willis DL 1946 Columbus 304
23 Joey Browner DB 1983 Warren 355
24 Joe Fortunato LB 1955 Mingo Junction 409
25 Joe Thuney OL 2016 Centerville 490
26 Bernie Kosar QB 1985 Boardman 498
27 Jim Lachey OL 1985 St. Henry 537
28 Nick Mangold OL 2006 Centerville 545
29 Dante Lavelli E 1946 Hudson 586
30 Joey Galloway WR 1995 Bellaire 587
31 Bob Vogel OL 1963 Columbus 589
32 James Harrison LB 2002 Akron 593
33 Le'Veon Bell RB 2013 Reynoldsburg 596
34 Dick Schafrath OL 1959 Canton 598
35 Benny Friedman RB 1927 Cleveland 605
36 London Fletcher LB 1998 Cleveland 609
37 Chris Spielman LB 1988 Canton 657
38 Cris Collinsworth WR 1981 Dayton 662
39 Terry McDaniel DB 1988 Mansfield 675
40 Pete Henry OL 1920 Mansfield 697
41 Ron McDole DL 1961 Chester 702
42 Bob Gain DL 1952 Akron 704
43 Larry Csonka RB 1968 Stow 718
44 Tom Jackson LB 1973 Cleveland 762
45 Dana Stubblefield DL 1993 Cleves 774
46 Bob Hoernschemeyer RB 1946 Cincinnati 803
47 Andy Farkas RB 1938 Clay Center 829
48 Aqib Talib DB 2008 Cleveland 848
49 Jim Harbaugh QB 1987 Toledo 849
50 Dick LeBeau DB 1959 London 863
51 Jim Houston LB 1960 Massillon 874
52 Trent Cole DL 2005 Xenia 900
53 Jack Reynolds LB 1970 Cincinnati 956
54 Joe Morrison RB 1959 Lima 963
55 Danny Abramowicz WR 1967 Steubenville 987
56 Matt Light OL 2001 Greenville 1024
57 Ray Nolting RB 1936 Cincinnati 1061
58 Antoine Winfield DB 1999 Akron 1082
59 Ryan Kelly OL 2016 West Chester 1104
60 Hugh Douglas DL 1995 Mansfield 1105
61 Marshon Lattimore DB 2017 Cleveland 1110
62 Denzel Ward DB 2018 Macedonia 1139
63 John Martinkovic DL 1951 Hamilton 1151
64 Rick Volk DB 1967 Toledo 1176
65 Keith Byars RB 1986 Dayton 1177
66 Tarik Glenn OL 1997 Cleveland 1190
67 Doug France OL 1975 Dayton 1198
68 Bob Schnelker E 1953 Galion 1216
69 Bob Golic DL 1979 Cleveland 1231
70 Jack Rudnay OL 1970 Cleveland 1235
71 Thom Darden DB 1972 Sandusky 1258
72 Terry Glenn WR 1996 Columbus 1264
73 Stan White LB 1972 Dover 1274
74 Kyle Juszczyk RB 2013 Medina 1291
75 Doug C. Smith OL 1978 Columbus 1292
76 Kyle Rudolph TE 2011 Cincinnati 1296
77 Dick Szymanski OL 1955 Toledo 1300
78 Elvis Grbac QB 1994 Cleveland 1333
79 Jeff Hartings OL 1996 St. Henry 1345
80 Robert Smith RB 1993 Euclid 1356
81 Kareem Hunt RB 2017 Elyria 1378
82 Darryl Talley LB 1983 Cleveland 1381
83 Chris Chambers WR 2001 Cleveland 1424
84 Walter Johnson DL 1965 Cincinnati 1427
85 Dave Brown DB 1975 Akron 1462
86 Jim Ritcher OL 1980 Berea 1505
87 Dick Gordon WR 1965 Cincinnati 1528
88 Jim Lynch LB 1967 Lima 1535
89 Donte Whitner DB 2006 Cleveland 1584
90 Joe Johnson DL 1994 Cleveland 1590
91 Jim Martin OL 1950 Cleveland 1594
92 Tommy James DB 1947 Canton 1600
93 Tom Keane DB 1948 Bellaire 1608
94 Mike Tolbert RB 2008 Centreville 1612
95 Lou Groza (K) K 1946 Martins Ferry 1621
96 George Saimes DB 1963 Canton 1624
97 Nate Clements DB 2001 Shaker Heights 1627
98 Vince Costello LB 1957 Dellroy 1632
99 Darrell Jackson WR 2000 Dayton 1654
100 Fred Morrison RB 1950 Columbus 1741
101 Paul Naumoff LB 1967 Columbus 1748
102 Rick Upchurch (PR) PR 1975 Toledo 1770
103 Bob Monnett QB 1933 Bucyrus 1783
104 Lee Evans WR 2004 Bedford 1796
105 Corey Linsley OL 2014 Youngstown 1831
106 George Ratterman QB 1947 Cincinnati 1870
107 Matt Prater K 2007 Mayfield Heights 1886
108 Rick Upchurch WR 1975 Toledo 1980
109 Don Joyce DL 1951 Steubenville 2011
110 Jeff Graham WR 1991 Dayton 2012
111 Marco Coleman DL 1992 Dayton 2020
112 Al Nesser OL 1920 Columbus 2036
113 Jeff Wilkins K 1994 Youngstown 2084
114 A.J. Hawk LB 2006 Kettering 2089
115 Tom Tupa (P) P 1988 Cleveland 2101
116 Ernie Wright OL 1960 Toledo 2125
117 Jim Keane E 1946 Bellaire 2142
118 Ken Lanier OL 1981 Columbus 2170
119 Jim Martin (K) K 1950 Cleveland 2189
120 Art Hunter OL 1954 Fairport Harbor 2204
121 Carl Taseff DB 1951 Parma 2216
122 David Montgomery RB 2019 Cincinnati 2220
123 Sherman Smith RB 1976 Youngstown 2244
124 Dave Hampton RB 1969 Akron 2245
125 Kirk Lowdermilk OL 1985 Canton 2258
126 Hopalong Cassady RB 1956 Columbus 2261
127 Mike Minter DB 1997 Cleveland 2304
128 Tim Fox DB 1976 Canton 2336
129 Ross Browner DL 1978 Warren 2340
130 Mitchell Trubisky QB 2017 Mentor 2344
131 Paul Maguire (P) P 1960 Youngstown 2351
132 Nate Washington WR 2005 Toledo 2382
133 Tom DeLeone OL 1972 Ravenna 2402
134 Jim Otis RB 1970 Celina 2410
135 Burgess Owens DB 1973 Columbus 2412
136 Brent Celek TE 2007 Cincinnati 2421
137 Chet Adams OL 1939 Cleveland 2423
138 Bob Dove DL 1946 Youngstown 2424
139 Rob Carpenter RB 1977 Lancaster 2426
140 Walt Rock OL 1963 Cleveland 2528
141 Lance Mehl LB 1980 Bellaire 2549
142 Carl Brumbaugh RB 1930 West Milton 2550
143 Peerless Price WR 1999 Dayton 2565
144 Sam Hubbard DL 2018 Cincinnati 2587
145 Tim McGee WR 1986 Cleveland 2610
146 Rich Karlis K 1982 Salem 2618
147 Bill Jobko LB 1958 Bridgeport 2626
148 Bob Fry OL 1953 Cincinnati 2651
149 Greg Bell RB 1984 Columbus 2654
150 Kevin Huber P 2009 Cincinnati 2711
151 O.J. McDuffie WR 1993 Marion 2733
152 Hobby Kinderdine OL 1920 Miamisburg 2747
153 Bob Babich LB 1970 Youngstown 2756
154 Desmond Howard (PR) PR 1992 Cleveland 2770
155 Mike Vrabel LB 1997 Akron 2791
156 Jack Jennings OL 1950 Columbus 2794
157 Eddie Sauer OL 1920 Van Buren Township 2845
158 Dennis Harrison DL 1978 Cleveland 2853
159 Lance Moore WR 2006 Columbus 2870
160 Jim Mandich TE 1970 Cleveland 2899
161 Al Graham OL 1925 West Carrollton 2932
162 John Rapacz OL 1948 Rosedale 3006
163 Dan Wilkinson DL 1994 Dayton 3010
164 Taylor Decker OL 2016 Vandalia 3013
165 Ted Ginn Jr. WR 2007 Cleveland 3036
166 Dick Flanagan LB 1948 Sidney 3044
167 Andy McCollum OL 1995 Akron 3054
168 Chuck Noll OL 1953 Cleveland 3062
169 Ted Ginn Jr. (PR) PR 2007 Cleveland 3072
170 Chet Mutryn RB 1946 Cleveland 3092
171 Mike Zordich DB 1987 Youngstown 3099
172 Bob Brudzinski LB 1977 Fremont 3103
173 Mike Current OL 1967 Lima 3116
174 Dave Herman OL 1964 Bryan 3120
175 Micah Hyde DB 2013 Toledo 3161
176 Mark Murphy DB 1980 Canton 3237
177 Chris Hovan DL 2000 Cleveland 3315
178 Eric Wood OL 2009 Cincinnati 3327
179 Joe Mulbarger OL 1920 Columbus 3329
180 Tim Spencer RB 1985 Martins Ferry 3330
181 John Grimsley LB 1984 Canton 3336
182 Bill Lenkaitis OL 1968 Cleveland 3340
183 Whitney Mercilus LB 2012 Akron 3344
184 Derek Wolfe DL 2012 Lisbon 3352
185 Mike Sensibaugh DB 1971 Cincinnati 3373
186 Ernie Kellermann DB 1965 Cleveland 3383
187 Don Shula DB 1951 Grand River 3390
188 Paul Maguire LB 1960 Youngstown 3391
189 Archie Griffin RB 1976 Columbus 3393
190 Tom Hannon DB 1977 Massillon 3411
191 Dave Zastudil P 2002 Bay Village 3414
192 Antoine Winfield Jr. DB 2020 Columbus 3482
193 Joe Campanella LB 1952 Cleveland 3499
194 Ted Ginn Jr. (KR) KR 2007 Cleveland 3530
195 Brian Hartline WR 2009 Canton 3568
196 Gary Shirk TE 1976 Marysville 3571
197 William White DB 1988 Lima 3595
198 Desmond Howard (KR) KR 1992 Cleveland 3599
199 Dave Foley OL 1969 Cincinnati 3627
200 Norb Hecker DB 1951 Berea 3639
201 Joe Jurevicius WR 1998 Cleveland 3641
202 John W. Henderson WR 1965 Dayton 3643
203 Roland James DB 1980 Xenia 3648
204 Jerome Baker LB 2018 Cleveland 3654
205 Mike Nugent K 2005 Centerville 3656
206 Don McIlhenny RB 1956 Cleveland 3730
207 Les Olsson OL 1934 Akron 3777
208 Fred Bruney DB 1953 Martins Ferry 3801
209 Faye Abbott RB 1921 Clearport 3813
210 LeCharles Bentley OL 2002 Cleveland 3825
211 Curtis Johnson DB 1970 Toledo 3835
212 Ralph Guglielmi QB 1955 Columbus 3842
213 Avery Williamson LB 2014 Cleveland 3855
214 Korey Stringer OL 1995 Warren 3866
215 Bob Snyder QB 1937 Fremont 3917
216 Jeff Merrow DL 1975 Akron 3926
217 Anthony Hitchens LB 2014 Lorain 3933
218 Willie Harper LB 1973 Toledo 3935
219 Lou Partlow RB 1920 Greenville 3949
220 Don Hasselbeck TE 1977 Cincinnati 3979
221 Barry Cofield DL 2006 Cleveland 4011
222 Jim Snowden OL 1965 Youngstown 4034
223 Rob Sims OL 2006 Macedonia 4089
224 Don Shy RB 1967 Cleveland 4091
225 Jon Giesler OL 1979 Toledo 4109
226 Bob Lee QB 1969 Columbus 4123
227 Brian Hoyer QB 2009 North Olmsted 4138
228 Chris Ward OL 1978 Cleveland 4147
229 Danny Trevathan LB 2012 Youngstown 4179
230 Doug Marsh TE 1980 Akron 4185
231 Clint Jones RB 1967 Cleveland 4194
232 Herb Stein OL 1921 Warren 4225
233 Mike Montler OL 1969 Columbus 4255
234 Cliff Stoudt QB 1977 Oberlin 4256
235 Dan James OL 1959 Cincinnati 4282
236 Greg Stemrick DB 1975 Cincinnati 4307
237 Bryan Robinson DL 1997 Toledo 4356
238 Jeff West P 1975 Ravenna 4388
239 Bill Groman WR 1960 Tiffin 4403
240 Dave Preston RB 1978 Dayton 4411
241 Al Nelson DB 1965 Cincinnati 4427
242 Dixon Edwards LB 1991 Cincinnati 4432
243 Gene Mingo (K) K 1960 Akron 4447
244 Marc Edwards RB 1997 Cincinnati 4451
245 Al Hadden RB 1925 Toledo 4512
246 Joey Galloway (PR) PR 1995 Bellaire 4567
247 Ron Burton RB 1960 Springfield 4596
248 Nick Goings RB 2001 Columbus 4608
249 Sonny Gandee LB 1952 Akron 4652
250 Homer Ruh E 1920 Columbus 4663
251 Art DeCarlo DB 1953 Youngstown 4671
252 Pete Case OL 1962 Dayton 4684
253 Todd Bell DB 1981 Middletown 4733
254 Jamie Rivers LB 1968 Youngstown 4745
255 Fred Hoaglin OL 1966 Alliance 4760
256 Gary Burley DL 1976 Urbancrest 4762
257 Fred Morrison (P) P 1950 Columbus 4764
258 Jack Hoffman DL 1952 Cincinnati 4779
259 Martin Bayless DB 1984 Dayton 4788
260 Terry Taylor DB 1984 Warren 4791
261 Bob Rapp RB 1922 Columbus 4796
262 Dick Himes OL 1968 Canton 4810
263 Steve Tovar LB 1993 Elyria 4875
264 Ollie Cline RB 1948 Mount Vernon 4885
265 Kurt Coleman DB 2010 Dayton 4951
266 Zach Strief OL 2006 Cincinnati 5007
267 George Izo QB 1960 Barberton 5011
268 Alphonso Carreker DL 1984 Columbus 5029
269 Andy Dorris DL 1973 Bellaire 5047
270 Jerald Sowell RB 1997 Elyria 5080
271 Al Jamison OL 1960 Toledo 5089
272 Ken Stone DB 1973 Cincinnati 5090
273 Cedric Brown DB 1976 Columbus 5101
274 Andrew Norwell OL 2014 Cincinnati 5116
275 Saul Mielziner OL 1929 Cleveland 5129
276 Mel Lunsford DL 1972 Cincinnati 5142
277 Bob Shaw E 1945 Richwood 5170
278 Jeff Brady LB 1991 Cincinnati 5171
279 Phil Ragazzo OL 1938 Niles 5199
280 Tony Carter RB 1994 Columbus 5203
281 Gene Mingo RB 1960 Akron 5216
282 Matt Cavanaugh QB 1978 Youngstown 5227
283 Todd Blackledge QB 1983 Canton 5228
284 Ken Walter P 1995 Cleveland 5234
285 Ernie Wheelwright RB 1964 Columbus 5259
286 Doc Elliott RB 1922 Youngstown 5288
287 Mark Herrmann QB 1982 Cincinnati 5320
288 Dave Meggyesy LB 1963 Cleveland 5340
289 John Banaszak DL 1975 Cleveland 5359
290 Dutch Thiele E 1920 Dayton 5385
291 M.L. Harris TE 1980 Columbus 5439
292 Red Daum E 1922 Akron 5444
293 Rich Michael OL 1960 Hamilton 5461
294 Bradley McDougald DB 2013 Dublin 5505
295 Jim Karcher OL 1936 Forest 5576
296 Dave Reese E 1920 Newman 5595
297 Bill Lange OL 1951 Delphos 5613
298 Ray Edwards DL 2006 Cincinnati 5619
299 Roman Fortin OL 1990 Columbus 5630
300 Matt Slauson OL 2009 Cincinnati 5658
301 Larry Kaminski OL 1966 Cleveland 5721
302 Roger Grove RB 1931 Greenville 5739
303 Desmond Howard WR 1992 Cleveland 5775
304 Dre'Mont Jones DL 2019 Cleveland 5799
305 Steve Tensi QB 1965 Cincinnati 5802
306 John Nocera LB 1957 Youngstown 5805
307 Algy Clark RB 1930 Franklin 5820
308 Stan Blinka LB 1979 Columbus 5824
309 Garin Veris DL 1985 Chillicothe 5837
310 Preston Brown LB 2014 Cincinnati 5847
311 Mike Fox DL 1990 Akron 5851
312 Butch Gibson OL 1930 Marlboro Township 5866
313 Clarke Hinkle (K) K 1932 Toronto 5887
314 Steve Luke DB 1975 Massillon 5889
315 Brad Smith WR 2006 Youngstown 5897
316 Eric Ball RB 1989 Cleveland 5920
317 Ray Ellis DB 1981 Canton 5927
318 Walt Yowarsky DL 1951 Cleveland 5997
319 Andy Harmon DL 1991 Dayton 6061
320 Alvin Hall (KR) KR 1981 Dayton 6092
321 Chet Adams (K) K 1939 Cleveland 6099
322 Bill Feldhaus OL 1937 Cincinnati 6112
323 Neal Craig DB 1971 Cincinnati 6117
324 Tom Vaughn DB 1965 Troy 6126
325 Mike Furrey WR 2000 Galion 6130
326 Mike Golic DL 1985 Willowick 6138
327 Jacob Bell OL 2004 Cleveland 6185
328 Bo Rather WR 1973 Sandusky 6192
329 O.J. McDuffie (PR) PR 1993 Marion 6194
330 Alex Boone OL 2009 Lakewood 6219
331 Rob Lytle RB 1977 Fremont 6278
332 Jim Lash WR 1973 Akron 6299
333 Mike St. Clair DL 1976 Cleveland 6305
334 Jim Kovach LB 1979 Parma Heights 6312
335 Cecil Shorts WR 2011 Cleveland 6332
336 John Prchlik DL 1949 Cleveland 6336
337 Jim Boeke OL 1960 Akron 6342
338 Craig Clemons DB 1972 Sidney 6359
339 Garrett Wilson WR 2022 Columbus 6388
340 Walt LeJeune OL 1922 Chillicothe 6412
341 Bob J. Briggs DL 1968 Toledo 6418
342 Don Maggs OL 1984 Youngstown 6459
343 Socko Wiethe OL 1939 Cincinnati 6476
344 Bill Kollar DL 1974 Warren 6495
345 Mario Manningham WR 2008 Warren 6509
346 Vaughn Booker DL 1992 Cincinnati 6557
347 Mike Adamle RB 1971 Kent 6571
348 Frank Nesser RB 1920 Dennison 6580
349 Norb Sacksteder RB 1920 Dayton 6619
350 Jim Flower OL 1920 Akron 6631
351 Tony Fisher RB 2002 Euclid 6639
352 Reggie Rivers RB 1991 Dayton 6656
353 Ron Edwards DL 2001 Columbus 6669
354 Russ Stein OL 1922 Warren 6674
355 Pete Stinchcomb RB 1921 Sycamore 6743
356 Max Messner LB 1960 Ashland 6747
357 Carl Taseff (PR) PR 1951 Parma 6763
358 B.J. Askew RB 2003 Cincinnati 6770
359 George Rado OL 1935 Youngstown 6783
360 Tom Cousineau LB 1982 Fairview Park 6799
361 Don Fleming DB 1960 Bellaire 6800
362 Dutch Speck OL 1920 Canton 6807
363 Chris Walsh WR 1992 Cleveland 6813
364 Andy Farkas (KR) KR 1938 Clay Center 6894
365 Fred Davis TE 2008 Toledo 6948
366 Richard Bishop DL 1976 Cleveland 6949
367 Tim Rattay QB 2000 Elyria 6976
368 Osa Odighizuwa DL 2021 Dayton 7020
369 Raymont Harris RB 1994 Lorain 7042
370 Chase Blackburn LB 2005 Bellefontaine 7049
371 Steve Junker TE 1957 Cincinnati 7066
372 Cliff A. Lewis DB 1946 Lakewood 7083
373 Fred Negus OL 1947 Colerain 7086
374 Don Shy (KR) KR 1967 Cleveland 7088
375 Matt Stewart LB 2001 Columbus 7116
376 Eric Ball (KR) KR 1989 Cleveland 7191
377 David Givens WR 2002 Youngstown 7219
378 Al Mahrt RB 1920 Dayton 7261
379 Eric Kattus TE 1986 Cincinnati 7275
380 Garrett Celek TE 2012 Cincinnati 7292
381 David Long (LB) LB 2019 Cincinnati 7357
382 Ed Ecker DL 1947 Cleveland 7365
383 Clarke Hinkle (P) P 1932 Toronto 7425
384 Jim Bradshaw DB 1963 St. Clairsville 7426
385 Tom Mullady TE 1979 Dayton 7431
386 Rick Volk (PR) PR 1967 Toledo 7434
387 Nick Vannett TE 2016 Westerville 7436
388 Perry A. Williams RB 1969 Cincinnati 7439
389 Tom Franckhauser DB 1959 Steubenville 7480
390 Doug Asad TE 1960 Fairview Park 7507
391 Butch Morse E 1935 Cleveland 7515
392 Micah Hyde (PR) PR 2013 Toledo 7533
393 Tom Waddle WR 1989 Cincinnati 7546
394 Beanie Wells RB 2009 Akron 7553
395 Sam Palumbo LB 1955 Cleveland 7589
396 Lee Snoots RB 1920 Columbus 7619
397 Dave Huffman OL 1979 Canton 7624
398 Ray Pelfrey E 1951 Sardinia 7637
399 Howie Brown OL 1948 Dayton 7638
400 Eddie Prokop RB 1946 Cleveland 7640
401 Dick Gordon (KR) KR 1965 Cincinnati 7654
402 Art Van Tone RB 1943 Ottawa 7720
403 Tom Nomina DL 1963 Delphos 7723
404 Spencer Ware RB 2013 Sharonville 7809
405 George Kakasic OL 1936 Mingo Junction 7815
406 John Simon DL 2013 Youngstown 7827
407 John Kerns OL 1947 Ashtabula 7847
408 Harry Harris RB 1920 New Plymouth 7878
409 Keith Griffin RB 1984 Columbus 7900
410 Andy Farkas (PR) PR 1938 Clay Center 7940
411 Dawuane Smoot DL 2017 Groveport 7943
412 Charley Riffle OL 1944 Dillonvale 7959
413 Dave Lafary OL 1977 Cincinnati 7985
414 Frank Culver OL 1923 Toledo 7994
415 Joey Maxwell OL 1927 Cincinnati 7995
416 Ki-Jana Carter RB 1996 Westerville 8021
417 Chet Mutryn (KR) KR 1946 Cleveland 8045
418 Brandon Fusco OL 2011 Dayton 8050
419 Brian Winters OL 2013 Hudson 8056
420 Keiwan Ratliff (PR) PR 2004 Youngstown 8091
421 Hal Dean OL 1947 Wooster 8099
422 James Daniels OL 2018 Warren 8107
423 Jared Verse LB 2024 Dayton 8120
424 J.C. Wilson DB 1978 Cleveland 8143
425 Vinnie Clark DB 1991 Cincinnati 8146
426 Len Janiak RB 1939 Cleveland 8148
427 Troy Hill DB 2015 Youngstown 8181
428 Mike Cobb TE 1977 Youngstown 8187
429 Matthew Hatchette WR 1997 Cleveland 8238
430 Daryl Sanders OL 1963 Canton 8243
431 Sonny Winters RB 1923 Napoleon 8256
432 Jerry A. Smith OL 1952 Dayton 8258
433 Cookie Cunningham E 1927 Mount Vernon 8271
434 Ray Novotny RB 1930 Cleveland 8274
435 Rocky Boiman LB 2002 Cincinnati 8290
436 Jerry Olsavsky LB 1989 Youngstown 8361
437 Otto Vokaty RB 1931 Unknown 8364
438 Art Strutt RB 1935 Mingo Junction 8372
439 Dick Wolf RB 1923 Versailles 8380
440 Carlton Gray DB 1993 Cincinnati 8396
441 Les Shy RB 1966 Cleveland 8400
442 Jonathon Cooper LB 2021 Gahanna 8402
443 Anthony Hancock WR 1982 Cleveland 8403
444 Tom Barrington RB 1966 Lima 8421
445 Roosevelt Nix DL 1992 Toledo 8425
446 Nick Feher OL 1951 Youngstown 8436
447 Greg Cook QB 1969 Dayton 8461
448 Dan McGrew OL 1960 Martins Ferry 8462
449 Jack Lininger LB 1950 Van Wert 8468
450 John Greco OL 2008 Youngstown 8503
451 Ray Griffin DB 1978 Columbus 8571
452 Dave Hampton (KR) KR 1969 Akron 8585
453 Johnny Wilson E 1939 Dover 8610
454 Darby Lowery OL 1920 Greenwich 8620
455 Bob Momsen LB 1951 Toledo 8635
456 Dave Gallagher DL 1974 Piqua 8677
457 Kirk Springs (PR) PR 1981 Cincinnati 8690
458 Anthony Morgan WR 1991 Cleveland 8708
459 Roger Davis OL 1960 Cleveland 8717
460 Lemar Marshall LB 2002 Cincinnati 8721
461 John Vella OL 1972 Cleveland 8728
462 Dick Chorovich DL 1955 St. Clairsville 8733
463 Merle Hutson OL 1931 Wood 8740
464 Al Guarnieri E 1924 Ashtabula 8743
465 Chuck Weimer RB 1929 London 8787
466 Frank Kuchta LB 1958 Cleveland 8799
467 Joe Schaffer LB 1960 Cincinnati 8841
468 Hal McPhail RB 1934 Columbus 8845
469 Bob Crable LB 1982 Cincinnati 8848
470 Clint Jones (KR) KR 1967 Cleveland 8860
471 Rick Upchurch (KR) KR 1975 Toledo 8882
472 Alvin Hall DB 1981 Dayton 8900
473 Godwin Igwebuike (KR) KR 2018 Pickerington 8904
474 Vic Janowicz RB 1954 Elyria 8920
475 O.J. McDuffie (KR) KR 1993 Marion 8936
476 Steve Craig TE 1974 Cleveland 8944
477 Drew Kaser P 2016 Toldeo 8956
478 Kenny Neil DL 1981 Cincinnati 8981
479 Frank Mestnik RB 1960 Cleveland 8988
480 Cliff Lewis (PR) PR 1946 Cleveland 8994
481 Al Campana DB 1950 Hubbard 8995
482 Harlon Barnett DB 1990 Cincinnati 9042
483 Jeremy Lincoln DB 1992 Toledo 9081
484 Dick Egan E 1924 Wilmington 9120
485 Stan Pincura QB 1937 Lorain 9122
486 Bob Gaudio OL 1947 Ashtabula 9200
487 Dutch Wallace OL 1923 Akron 9201
488 Jamie Mueller RB 1987 Cleveland 9203
489 Will Allen DB 2004 Dayton 9209
490 Albie Reisz (P) P 1944 Lorain 9229
491 Tony Hunter TE 1983 Cincinnati 9248
492 Jim Hudson DB 1965 Steubenville 9277
493 Charlie Frye QB 2005 Willard 9295
494 Bob Chappuis QB 1948 Toledo 9321
495 Olin Smith OL 1924 Holgate 9328
496 Andy Miketa OL 1954 Girard 9330
497 Red Joseph E 1927 Hemlock 9335
498 Myron Bell DB 1994 Toledo 9418
499 Hank Critchfield OL 1931 Columbus 9433
500 Gerry Allen RB 1966 Canton 9440
501 Dave Sherer (P) P 1959 Galion 9451
502 John Wager OL 1931 Massillon 9453
503 Hubert Bobo LB 1960 Athens 9488
504 Oscar Kuhner OL 1920 South Webster 9489
505 Maurice Harvey DB 1978 Cincinnati 9506
506 Roy Guffey E 1926 Columbus Grove 9516
507 Graham Armstrong OL 1941 Cleveland 9547
508 Dan Ryczek OL 1971 Painesville 9578
509 Benny Snell RB 2019 Columbus 9586
510 Jim Root QB 1953 Toledo 9597
511 Ev Rowan E 1930 Chillicothe 9603
512 Nick Roman DL 1970 Canton 9607
513 Steve Ruzich OL 1952 Cleveland 9608
514 Emmett Ruh RB 1921 Columbus 9618
515 Chet Mutryn (PR) PR 1946 Cleveland 9621
516 Al Michaels RB 1923 Tiffin 9622
517 Ernie Vick OL 1925 Toledo 9630
518 Frank Stams LB 1989 Akron 9683
519 Keith Browner LB 1984 Warren 9702
520 Andy Salata OL 1929 Youngstown 9722
521 Doug Donley WR 1981 Cambridge 9748
522 Brad Smith (KR) KR 2006 Youngstown 9777
523 Bob Hoernschemeyer (KR) KR 1946 Cincinnati 9778
524 Ron Burton (PR) PR 1960 Springfield 9795
525 Tom Holleran RB 1920 Akron 9817
526 George Papach RB 1948 Youngstown 9822
527 Eddie Scharer RB 1926 Toledo 9835
528 Bill Thornton RB 1963 Toledo 9861
529 Bob Jencks K 1963 Columbus 9872
530 Vance Walker DL 2009 Cincinnati 9879
531 Art Lewis OL 1936 Pomeroy 9883
532 Jim Monachino RB 1951 Cleveland 9887
533 Eric Moten OL 1991 Cleveland 9908
534 Stan Sczurek LB 1962 Cleveland 9909
535 Matt Wilhelm LB 2003 Oberlin 9913
536 Mike Basrak OL 1937 Bellaire 9932
537 George Roudebush RB 1920 Newtonville 10005
538 Ted Nesser OL 1920 Denison 10057
539 Hal Gaulke RB 1920 Columbus 10058
540 Armin Mahrt RB 1924 Dayton 10073
541 Ahmed Plummer DB 2000 Wyoming 10091
542 Cody Latimer WR 2014 Dayton 10099
543 Jeff Cumberland TE 2010 Columbus 10126
544 Hubie Oliver RB 1981 Elyria 10130
545 Mike Bartrum TE 1993 Gallipolis 10139
546 Jason Trusnik LB 2007 Macedonia 10142
547 Ivan Pace LB 2023 Cincinnati 10174
548 Sam Busich E 1936 Lorain 10185
549 Al Nelson (KR) KR 1965 Cincinnati 10191
550 David Frye LB 1983 Cincinnati 10203
551 John Eibner OL 1941 Elyria 10219
552 Josh Myers OL 2021 Miamisburg 10266
553 Bill Steinkemper OL 1943 Anna 10283
554 Adrian Ford RB 1927 Youngstown 10287
555 Oliver Luck QB 1982 Cleveland 10313
556 Larry Gagner OL 1966 Cleveland 10320
557 Bill Leckonby RB 1939 Greenville 10352
558 Dick Vick RB 1924 Toledo 10362
559 Brian Stenger LB 1969 Euclid 10363
560 Chuck Muelhaupt OL 1960 Canton 10385
561 Bob Snyder (K) K 1937 Fremont 10395
562 Flop Gorrill E 1926 Fostoria 10400
563 John Schneider RB 1920 Columbus 10403
564 Dick Brubaker E 1955 Cleveland 10404
565 Glenn Tidd OL 1920 Jamestown 10416
566 Kory Lichtensteiger OL 2008 Van Wert 10429
567 Jim Laughlin LB 1980 Euclid 10439
568 Hopalong Cassady (PR) PR 1956 Columbus 10456
