The Top Ranked Football Players of All-Time from Tennessee  Help Keep the Site Ad Free By Supporting us at Patreon

 

AinsworthSports.com

 


Home

 

Updates

 

Sports

 

Upcoming/Recent Events

 

Polls

 

Contact Us

 

Links

 


Other Links > Football > Top Ranked Football Players by State

 

The Top Ranked Football Players of All-Time from Tennessee

 

Notes: This is a list of the greatest pro players that were born in this state.

Where players grew up or went to school does not factor into this list.

Ranking Explanation

 

Rnk Athlete POS Rookie Yr Birthplace Overall Rank
1 Reggie White DL 1984 Chattanooga 6
2 Patrick Willis LB 2007 Bruceton 51
3 Claude Humphrey DL 1968 Memphis 204
4 Doug Atkins DL 1953 Humboldt 289
5 Ray Childress DL 1985 Memphis 362
6 Gene Hickerson OL 1958 Trenton 407
7 Harrison Smith DB 2012 Knoxville 427
8 Jalen Ramsey DB 2016 Smyrna 430
9 Jason Witten TE 2003 Elizabethton 447
10 Billy Wade QB 1954 Nashville 461
11 Too Tall Jones DL 1974 Jackson 515
12 Lynn Swann WR 1974 Alcoa 538
13 Mike Stratton LB 1962 Vonroe 540
14 Al Wilson LB 1999 Jackson 671
15 Robert James DB 1969 Murfreesboro 837
16 Jim R. Mitchell TE 1969 Shelbyville 912
17 George Taliaferro RB 1949 Gates 982
18 John Gordy OL 1957 Nashville 1118
19 John Henderson DL 2002 Nashville 1261
20 Chad Clifton OL 2000 Martin 1285
21 Lum Snyder OL 1952 Cleveland 1337
22 Russ Craft DB 1946 McEwen 1412
23 James Stewart RB 1995 Morristown 1445
24 David Johnson RB 2015 Memphis 1455
25 Golden Tate WR 2010 Hendersonville 1525
26 Chad Pennington QB 2000 Knoxville 1664
27 Baby Ray OL 1938 Una 1671
28 Tony Pollard RB 2019 Memphis 1688
29 Dont'a Hightower LB 2012 Lewisburg 1702
30 Les Bingaman DL 1948 McKenzie 1716
31 Randall Cobb WR 2011 Maryville 1902
32 Jim Barber OL 1935 Murfreesboro 1909
33 Tom Moore RB 1960 Goodletsville 1928
34 Mike Cofer LB 1983 Knoxville 1977
35 Bob Reynolds OL 1963 Nashville 2026
36 Dontari Poe DL 2012 Memphis 2152
37 Mike Harden DB 1980 Memphis 2169
38 D.D. Lewis LB 1968 Knoxville 2292
39 Ron Widby P 1968 Knoxville 2438
40 Dustin Colquitt P 2005 Knoxville 2478
41 Tim Irwin OL 1981 Knoxville 2486
42 Shelton Quarles LB 1995 Nashville 2644
43 Lenny Lyles DB 1958 Nashville 2648
44 Phil King RB 1958 Nashville 2672
45 Rip Hawkins LB 1961 Winchester 2749
46 Raleigh McKenzie OL 1985 Knoxville 2767
47 Shaq Mason OL 2015 Columbia 2768
48 Jerome Woods DB 1996 Memphis 2785
49 Linden King LB 1978 Memphis 2799
50 Harry Galbreath OL 1988 Clarksville 2819
51 Tyson Clabo OL 2006 Knoxville 2861
52 Vonn Bell DB 2016 Chattanooga 2913
53 John Bramlett LB 1965 Memphis 3042
54 Michael Oher OL 2009 Memphis 3089
55 Ken Hamlin DB 2003 Memphis 3121
56 Dawson Knox TE 2019 Brentwood 3163
57 Buster Ramsey OL 1946 Townsend 3181
58 Morgan Burnett DB 2010 Memphis 3263
59 Mike Hegman LB 1976 Memphis 3292
60 Britton Colquitt P 2009 Knoxville 3300
61 Reggie Cobb RB 1990 Knoxville 3580
62 Harry Thompson OL 1950 Memphis 3669
63 Derrick Rodgers LB 1997 Cordova 3691
64 Trevor Lawrence QB 2021 Knoxville 3896
65 Bobby Joe Edmonds (PR) PR 1986 Nashville 3974
66 Tee Higgins WR 2020 Oak Ridge 3989
67 Greg Hardy DL 2010 Millington 4077
68 Craig Colquitt P 1978 Knoxville 4168
69 George T. Farmer WR 1970 Chattanooga 4302
70 Cleveland Elam DL 1975 Memphis 4366
71 Terdell Middleton RB 1977 Memphis 4408
72 Rufus Mayes OL 1969 Memphis 4428
73 Trey Smith OL 2021 Humboldt 4435
74 Marquez Pope DB 1992 Nashville 4554
75 Bobby Scott QB 1973 Chattanooga 4586
76 Rip King RB 1920 Franklin 4703
77 Ted Davis LB 1964 Memphis 4743
78 Kelly Holcomb QB 1997 Fayetteville 4758
79 Ramon Foster OL 2009 Henning 4892
80 Joe Signaigo OL 1948 Memphis 4986
81 Richard Cooper OL 1990 Memphis 5026
82 Tex Grigg RB 1920 Nashville 5206
83 Mike Caldwell LB 1993 Oak Ridge 5230
84 Keith Simpson DB 1978 Memphis 5243
85 Derek Barnett DL 2017 Nashville 5292
86 Tony Brown DL 2004 Chattanooga 5326
87 John Jerry OL 2010 Memphis 5443
88 Benny Cunningham RB 2013 Nashville 5502
89 Aubrayo Franklin DL 2003 Johnson City 5603
90 Hunter Hillenmeyer LB 2003 Nashville 5610
91 Dewayne Robertson DL 2003 Memphis 5617
92 Ray Oldham DB 1973 Gallatin 5676
93 Cedrick Wilson WR 2001 Memphis 5766
94 Eddie Brown (1952) (PR) PR 1974 Jasper 5771
95 Bruce Wilkerson OL 1987 Loudon 5794
96 Dave Reavis OL 1974 Nashville 5928
97 Todd F. Collins LB 1992 New Market 5936
98 Leroy Thompson RB 1991 Knoxville 5941
99 Lorenzo Carter LB 2018 Memphis 5942
100 Donnie Elder (KR) KR 1985 Chattanooga 6103
101 Mike A. Jones (WR) WR 1983 Chattanooga 6133
102 Gerald Sensabaugh DB 2005 Kingsport 6212
103 Kenneth Walker III RB 2022 Arlington 6228
104 Dave Roller DL 1971 Dayton 6265
105 Bill Bates DB 1983 Knoxville 6294
106 Trent Taylor (PR) PR 2017 Cookeville 6426
107 Tom Hutton P 1995 Memphis 6450
108 Paul Hofer RB 1976 Memphis 6488
109 Pat Terrell DB 1990 Memphis 6608
110 Johnny Butler RB 1943 Knoxville 6685
111 Tony Williams DL 1997 Germantown 6696
112 Eddie Brown (1952) DB 1974 Jasper 6854
113 Lynn Bomar E 1925 Bell Buckle 6868
114 Tom Moore (KR) KR 1960 Goodletsville 7007
115 Fred Lane RB 1997 Franklin 7028
116 George Taliaferro (KR) KR 1949 Gates 7067
117 Dick Hudson OL 1962 Memphis 7074
118 Trey Teague OL 1998 Jackson 7128
119 Bobby Joe Edmonds (KR) KR 1986 Nashville 7176
120 Bob Cifers (P) P 1944 Church Hill 7267
121 Antone Davis OL 1991 Sweetwater 7280
122 Eric Harris DB 1977 Memphis 7298
123 Herman Hickman OL 1932 Johnson City 7304
124 Ed Smith IV LB 1979 Knoxville 7337
125 Golden Tate (PR) PR 2010 Hendersonville 7368
126 Frank Sullivan OL 1935 Nashville 7398
127 David Brandon LB 1987 Memphis 7488
128 Eddie Brown (1952) (KR) KR 1974 Jasper 7583
129 Tim Dobbins LB 2006 Nashville 7633
130 Larry Benz DB 1963 Chattanooga 7673
131 Ed Taylor DB 1975 Memphis 7694
132 Jeff Gooch LB 1996 Nashville 7730
133 Austin Denney TE 1966 Nashville 7782
134 Lee Smith TE 2011 Powell 7855
135 Bob Cifers RB 1944 Church Hill 7871
136 Bernard Wilson DL 1993 Nashville 7990
137 Ed Cifers E 1941 Church Hill 8006
138 Benny Cunningham (KR) KR 2013 Nashville 8133
139 Larry Todd RB 1965 Memphis 8138
140 Orleans Darkwa RB 2014 Nashville 8356
141 Dan Williams II DL 2010 Memphis 8434
142 Bobby Gordon DB 1958 Pulaski 8471
143 C.J. Beathard QB 2017 Franklin 8540
144 Lucas Patrick OL 2016 Brentwood 8633
145 Barry Wilburn DB 1985 Memphis 8668
146 George Wrighster TE 2003 Memphis 8932
147 George Taliaferro (P) P 1949 Gates 8939
148 Pug Vaughan QB 1935 Knoxville 9023
149 Art Tait DL 1951 Memphis 9065
150 Jauan Jennings WR 2020 Cowan 9068
151 Cletidus Hunt DL 1999 Memphis 9151
152 Danny Pittman WR 1980 Memphis 9188
153 Jordan Mason RB 2022 Gallatin 9191
154 Foster Watkins QB 1939 Memphis 9213
155 Tony Pollard (KR) KR 2019 Memphis 9230
156 Jim C. Hill DB 1951 Knoxville 9346
157 Randall Cobb (PR) PR 2011 Maryville 9349
158 Charlie Wade WR 1974 Nashville 9426
159 Cedrick Wilson Jr. WR 2018 Memphis 9588
160 Cy Casper RB 1934 Memphis 9601
161 Darron Lee LB 2016 Chattanooga 9609
162 Artis Hicks OL 2002 Jackson 9753
163 Anthony Miller (1994) WR 2018 Memphis 9759
164 Jim Peebles E 1946 Culleoka 9787
165 Terry Greer WR 1980 Memphis 9810
166 Bobby Luna (P) P 1955 Lewisburg 9833
167 Lenny Lyles (KR) KR 1958 Nashville 9897
168 Jordan Wilkins RB 2018 Cordova 9998
169 Graham Barton OL 2024 Brentwood 10048
170 Curtis Weathers LB 1979 Memphis 10100
171 King Dunlap OL 2008 Nashville 10141
172 Bob Suffridge OL 1941 Knoxville 10153
173 Tracy Hayworth LB 1990 Winchester 10209
174 Bobby Luna DB 1955 Lewisburg 10237
175 Ray Graves OL 1942 Rockwood 10251
176 Randall Cobb (KR) KR 2011 Maryville 10302
177 Dwight Wheeler OL 1978 Memphis 10307
178 Scott Galyon LB 1996 Seymour 10371
179 Odell Barry (KR) KR 1964 Memphis 10547
180 Bob Etter K 1968 Chattanooga 10576
181 Antonio London LB 1993 Tullahoma 10682
182 Josh Bullocks DB 2005 Chattanooga 10743
183 Odell Barry (PR) PR 1964 Memphis 10833
184 Van Williams (KR) KR 1982 Johnson City 10929
185 Ken E. Johnson DL 1979 Nashville 10935
186 Stan Fritts RB 1975 Oak Ridge 10961
187 Mark Harper DB 1984 Memphis 11011
188 Jalen Reeves-Maybin LB 2017 Clarksville 11082
189 Herb Hannah OL 1951 Leoma 11166
190 Ted Fulton OL 1931 Memphis 11170
191 Coty Sensabaugh DB 2012 Kingsport 11205
192 Eddie Hill RB 1979 Nashville 11222
193 Paul Hofer (KR) KR 1976 Memphis 11347
194 Tyrel Dodson LB 2019 Franklin 11366
195 Derrick Crawford WR 1984 Memphis 11415
196 Patrick L. Robinson (PR) PR 1993 Memphis 11658
197 Lynn Swann (PR) PR 1974 Alcoa 11744
198 Reggie McKenzie (LB) LB 1985 Knoxville 11809
199 Ke'Shawn Vaughn RB 2020 Nashville 11812
200 Murray Evans QB 1942 Goodlettsville 11838
201 David Johnson (KR) KR 2015 Memphis 11879
202 Alontae Taylor DB 2022 Winchester 11954
203 Calvin Austin (PR) PR 2022 Memphis 12178
204 Odell Barry WR 1964 Memphis 12236
205 Johnny Butler (PR) PR 1943 Knoxville 12294
206 Eric Fairs LB 1986 Memphis 12346
207 Ty Chandler RB 2022 Nashville 12366
208 Bob Cifers (KR) KR 1944 Church Hill 12435
209 Boyd Clay OL 1940 Hohenwald 12651
210 Denny Crawford OL 1947 Kingsport 12703
211 Rhoten Shetley RB 1940 Wolf Creek 12750
212 Bobby Gordon (P) P 1958 Pulaski 12867
213 Cedrick Wilson (KR) KR 2001 Memphis 12968
214 Avion Black (PR) PR 2000 Nashville 12970
215 Demetric Felton (PR) PR 2021 Memphis 13090
216 Preston Brown (KR) KR 1980 Nashville 13100
217 Phil King (KR) KR 1958 Nashville 13118
218 Dave Davis WR 1971 Alcoa 13209
219 Justin Canale OL 1965 Memphis 13318
220 Steve White DL 1996 Memphis 13323
221 Marcus Bell DL 2001 Memphis 13338
222 Johnny Butler (KR) KR 1943 Knoxville 13566
223 Avion Black (KR) KR 2000 Nashville 13587
224 Reggie Howard DB 2000 Memphis 13747
225 Kindal Moorehead DL 2003 Memphis 13763
226 Carlos Polk LB 2001 Memphis 13764
227 George Taliaferro (PR) PR 1949 Gates 13820
228 Cornell Webster DB 1977 Greeneville 13892
229 Henry L. Williams (PR) PR 1985 Memphis 13902
230 Herb Lusk RB 1976 Memphis 13979
231 Daniel Kilgore OL 2011 Kingsport 14001
232 Marlon Brown WR 2013 Memphis 14016
233 John Griffin DB 1963 Nashville 14020
234 Daren Bates LB 2013 Memphis 14049
235 Daniel Bullocks DB 2006 Chattanooga 14067
236 Russ Craft (PR) PR 1946 McEwen 14100
237 Keith Clark LB 1981 Memphis 14154
238 Bob Leberman DB 1954 Chattanooga 14218
239 Ermal Allen QB 1947 Kyles Ford 14222
240 Sylvester Hicks DL 1978 Jackson 14305
241 C.J. Board (KR) KR 2017 Clarksville 14329
242 Bobby Majors (PR) PR 1972 Lynchburg 14356
243 Dick Danehe OL 1946 Memphis 14380
244 Troy Fleming RB 2004 Franklin 14390
245 Jerome Woods (KR) KR 1996 Memphis 14475
246 Patrick L. Robinson (KR) KR 1993 Memphis 14593
247 Frank Omiyale OL 2005 Nashville 14660
248 McDonald Oden TE 1980 Franklin 14672
249 Joey Smith (KR) KR 1991 Knoxville 14713
250 Shannon Mitchell TE 1994 Alcoa 14775
251 Tanner Hudson TE 2018 Paris 14800
252 Roger Jones DB 1991 Cleveland 14820
253 Calvin Austin WR 2022 Memphis 14839
254 Mike Harmon (PR) PR 1980 Memphis 14865
255 Eddie Butts RB 1929 Portland 14892
256 Trent Taylor WR 2017 Cookeville 14915
257 Jim W. Kelly TE 1974 Columbia 14991
258 Jeff B. Moore WR 1979 Memphis 15052
259 Larry Todd (KR) KR 1965 Memphis 15167
260 Cedrick Wilson Jr. (PR) PR 2018 Memphis 15194
261 Michael Penix QB 2024 Cookeville 15257
262 Chris Claybrooks (KR) KR 2020 Nashville 15259
263 Jake Grove OL 2004 Johnson City 15365
264 Wayne Haddix DB 1987 Bolivar 15386
265 Pat Newman (PR) PR 1990 Memphis 15404
266 Dave Hathcock (KR) KR 1966 Memphis 15557
267 Hal Miller OL 1953 Kingsport 15569
268 Terdell Sands DL 2001 Chattanooga 15629
269 Donnie Elder DB 1985 Chattanooga 15630
270 Gene Gossage DL 1960 Columbia 15651
271 C.J. Board (PR) PR 2017 Clarksville 15668
272 Leroy Thompson (KR) KR 1991 Knoxville 15681
273 Cliff Taylor (KR) KR 1974 Memphis 15810
274 Van Rayburn E 1933 Pulaski 15843
275 Morgan Cox OL 2010 Collierville 15868
276 Nate Simpson RB 1977 Nashville 15876
277 Danny Fulton WR 1978 Memphis 15879
278 Wamon Buggs WR 1982 Memphis 15893
279 Cornell Webster (KR) KR 1977 Greeneville 15952
280 John Hudson OL 1990 Memphis 16031
281 Jarrett Boykin WR 2012 Chattanooga 16034
282 Sam Walton OL 1968 Memphis 16158
283 Edwin Lovelady (PR) PR 1987 Chattanooga 16202
284 George Gilchrist DL 1950 Memphis 16219
285 Jeff L. Smith OL 1996 Decatur 16292
286 Reggie Cobb (KR) KR 1990 Knoxville 16308
287 Bill Bates (PR) PR 1983 Knoxville 16313
288 Preston Brown (PR) PR 1980 Nashville 16321
289 Tim Ryan DL 1990 Memphis 16374
290 Amari Rodgers (KR) KR 2021 Knoxville 16424
291 Cassius Vaughn DB 2010 Memphis 16522
292 Charlie Carman OL 1920 Bethel Springs 16614
293 Pat Newman WR 1990 Memphis 16639
294 Jacob Ford LB 2008 Memphis 16673
295 Preston Brown (WR) WR 1980 Nashville 16706
296 Smiley Johnson OL 1940 Nashville 16884
297 Eric Gray (KR) KR 2023 Memphis 16912
298 Steve Moore OL 1983 Memphis 16988
299 Peria Jerry DL 2009 Memphis 17105
300 Trevor Daniel P 2018 Dickson 17139
301 George Fritts OL 1945 Lenor City 17159
302 Larry Hayes OL 1956 Old Hickory 17215
303 Whit Taylor QB 1983 Shelbyville 17223
304 Andy Bolton (KR) KR 1976 Memphis 17275
305 Eric Gray RB 2023 Memphis 17362
306 David White LB 1993 Oak Ridge 17405
307 Stan Davis WR 1973 Memphis 17425
308 Jeremaine Copeland WR 1999 Harriman 17465
309 Danny Spradlin LB 1981 Maryville 17511
310 Jazz Jackson RB 1974 Knoxville 17515
311 Troy Fleming (KR) KR 2004 Franklin 17545
312 Larry Butler OL 1973 Johnson City 17895
313 Keith Paskett WR 1987 Nashville 17927
314 Bubba Miller OL 1997 Nashville 17981
315 Cole Strange OL 2022 Knoxville 18031
316 Adarius Bowman WR 2008 Chattanooga 18145
317 Jimmy Colquitt P 1985 Knoxville 18197
318 Steve Sloan QB 1966 Austin 18224
319 Garrett Reynolds OL 2009 Knoxville 18226
320 Jackie Parker QB 1954 Knoxville 18236
321 Reggie Jones DB 1991 Memphis 18247
322 Patrick L. Robinson WR 1993 Memphis 18269
323 Roger Nelson OL 1954 Memphis 18273
324 Kevin Dockery DB 2006 Memphis 18370
325 Burr West OL 1941 Knoxville 18439
326 Wayne McClure LB 1968 Merryville 18512
327 Eric Westmoreland LB 2001 Jasper 18588
328 Demetric Felton RB 2021 Memphis 18630
329 Henry L. Williams WR 1985 Memphis 18639
330 Bobby Joe Edmonds RB 1986 Nashville 18640
331 Quinton Patton WR 2013 Nashville 18722
332 Bernard Williams OL 1994 Memphis 18755
333 Glenn Rogers DB 1991 Memphis 18776
334 Daryle Smith OL 1987 Hawkins County 18847
335 Van Williams RB 1982 Johnson City 18881
336 Tim Strickland LB 2000 Memphis 18892
337 Marlon Barnes RB 1999 Memphis 18932
338 Ken Frost DL 1961 Brentwood 18947
339 Ugo Amadi DB 2019 Nashville 19048
340 Dick Davis DL 1962 Jackson 19077
341 Phillip Supernaw TE 2012 Nashville 19112
342 Laval Short DL 1980 Nashville 19190
343 Cotton Letner LB 1961 Ten Mile 19216
344 Andy Bolton RB 1976 Memphis 19355
345 George Odum DB 2018 Millington 19378
346 Avion Black WR 2000 Nashville 19467
347 Henry L. Williams (KR) KR 1985 Memphis 19567
348 Tom Wheeler TE 1984 Oak Ridge 19571
349 Tony Champion WR 1985 Humboldt 19601
350 Spencer Pulley OL 2016 Memphis 19654
351 David Douglas OL 1986 Spring City 19667
352 J.J. McCleskey DB 1993 Knoxville 19720
353 Jimbo Elrod LB 1976 Memphis 19733
354 Frank Pillow WR 1988 Nashville 19896
355 Reggie Mathis LB 1979 Chattanooga 19973
356 Corey Walker RB 1998 Memphis 20036
357 Ron Hopkins DB 1983 Rogely 20326
358 Cliff Taylor RB 1974 Memphis 20344
359 John Bruhin OL 1988 Knoxville 20433
360 Amari Rodgers (PR) PR 2021 Knoxville 20466
361 Derrick Crawford (KR) KR 1984 Memphis 20615
362 Eric Taylor DL 2004 Winchester 20665
363 Larry Mallory DB 1976 Memphis 20697
364 Russ Washington (LB) LB 1983 Memphis 20724
365 Mark Harper (PR) PR 1984 Memphis 20742
366 Neil Hope LB 1985 Memphis 20866
367 Gary Tucker RB 1967 Shelbyville 20878
368 Leonard Burton OL 1986 Memphis 20898
369 Henry Williams WR 1985 Memphis 20910
370 Jason Layman OL 1996 Sevierville 20957
371 Wesley Johnson OL 2014 Nashville 21025
372 Joey Smith WR 1991 Knoxville 21166
373 Cory Fleming WR 1994 Nashville 21340
374 Damion Cook OL 2001 Nashville 21443
375 Wynton McManis LB 2016 Memphis 21493
376 Ryan Miller (2000) WR 2023 Jackson 21641
377 Chris Wampler DL 1983 Loudon 21734
378 Henry Williams (PR) PR 1985 Memphis 21778
379 Patrick Turner WR 2009 Nashville 21809
380 Andy Kelly QB 1992 Dayton 21862
381 Francis Winkler DL 1968 Memphis 21867
382 Harold Rice DL 1969 Nashville 21994
383 Henry Williams (KR) KR 1985 Memphis 22134
384 Juan Long LB 1995 Memphis 22189
385 Nate Adkins TE 2023 Knoxville 22331
386 Brandin Echols DB 2021 Memphis 22360
387 Alan Cross TE 2016 Memphis 22420
388 Andy Spiva LB 1977 Chattanooga 22442
389 Dave Hathcock DB 1966 Memphis 22451
390 Tim George WR 1973 Alcoa 22482
391 Conor McDermott OL 2017 Nashville 22541
392 James Thompson WR 1975 Memphis 22567
393 Jacob Phillips LB 2020 Nashville 22570
394 Kevin McDermott OL 2013 Nashville 22593
395 Alex Bars OL 2019 Nashville 22665
396 Brad Cottam TE 2008 Germantown 22701
397 Bobby Hosea DB 1979 Murfreesboro 22761
398 Ron Hopkins (KR) KR 1983 Rogely 22860
399 DeWayne Dotson LB 1994 Nashville 22936
400 Mike Faulkerson RB 1995 Kingsport 22953
401 Jykine Bradley DB 2003 Knoxville 23141
402 Sonny Davis RB 1971 Alcoa 23204
403 Kyle Phillips DL 2019 Nashville 23236
404 Steve Matthews QB 1994 Tullahoma 23245
405 Patrick Johnson (LB) LB 2021 Chattanooga 23335
406 Thomas Johnson DL 2005 Memphis 23357
407 Carlton Peoples DB 1983 Memphis 23369
408 James Stewart (DB) DB 1980 Memphis 23455
409 Darrell Nelson TE 1984 Memphis 23543
410 Brycen Hopkins TE 2020 Nashville 23659
411 Charlie Fowler OL 1967 Nashville 23701
412 John Treadaway OL 1948 Moscow 23750
413 Bob Standifer DL 1985 Chattanooga 23801
414 Dale Farley LB 1971 Sparta 23805
415 C.J. Board WR 2017 Clarksville 24014
416 Charles Thomas OL 2001 Nashville 24023
417 Brian Ingram LB 1982 Memphis 24029
418 Romel Andrews DL 1985 Ripley 24240
419 Amari Rodgers WR 2021 Knoxville 24266
420 Joshua Perry LB 2016 Franklin 24365
421 Jerry Anderson DB 1977 Murfreesboro 24412
422 Daryl Hart DB 1984 Memphis 24433
423 Joe Fishback DB 1990 Knoxville 24445
424 Bubba Wyche QB 1969 Unknown 24595
425 Willie Fells LB 2000 Nashville 24643
426 Curtis Steele RB 2010 Franklin 24830
427 Willis Yates LB 1982 Chattanooga 24844
428 John Pointer LB 1981 Columbia 24992
429 Cade Mays OL 2022 Knoxville 25066
430 Charles Buchanan DL 1987 Memphis 25168
431 Frank McRae DL 1966 Memphis 25176
432 Shon Coleman OL 2016 Memphis 25209
433 Joe Walker (PR) PR 2001 Memphis 25282
434 Mark Studaway DL 1984 Memphis 25414
435 Demonte Bolden DL 2009 Chattanooga 25461
436 Josh Malone WR 2017 Chattanooga 25536
437 Bobby Majors DB 1972 Lynchburg 25584
438 Jeff Hall K 1999 Winchester 25606
439 Ron Davis DB 1995 Bartlett 25690
440 DelJuan Robinson DL 2007 Memphis 25764
441 Ezell Jones OL 1969 Collierville 25783
442 Ricky Blake RB 1989 Fayetteville 25827
443 John Boynton OL 1969 Pikeville 25865
444 Duke Calhoun WR 2010 Memphis 25938
445 Michael Swift DB 1996 Dyersburg 25994
446 Jackie Parker (K) K 1954 Knoxville 26071
447 Mike Washington (RB) RB 1981 Memphis 26076
448 Bill Story OL 1973 Memphis 26105
449 Bobby Olive WR 1991 Paris 26132
450 Eddie Moore LB 2004 Chattanooga 26213
451 Anthony Shelton DB 1990 Fayetteville 26220
452 Ryan Carrethers DL 2014 Nashville 26321
453 James Cribbs DL 1989 Memphis 26328
454 Kye Stewart LB 2009 Nashville 26383
455 Steve D. Clark DL 1981 Chattanooga 26405
456 Jeremy Nunley DL 1994 Winchester 26468
457 Chris Rowland (PR) PR 2020 Nolensville 26631
458 Mark Meseroll OL 1978 Knoxville 26734
459 Trent Walters RB 1966 Knoxville 26940
460 Quinton Bohanna DL 2021 Memphis 26944
461 Dillon Mitchell WR 2019 Memphis 27072
462 Cam Jones LB 2023 Memphis 27205
463 Eary Jones LB 1977 Memphis 27263
464 John Harper LB 1983 Memphis 27286
465 Chris Gaines LB 1988 Nashville 27327
466 Corey Moore (LB) LB 2000 Brownsville 27360
467 Marlon Brown (LB) LB 1990 Memphis 27375
468 Ahmaad Galloway RB 2004 Millington 27452
469 Charlie Fulton QB 1968 Unknown 27467
470 Montori Hughes DL 2013 Murfreesboro 27498
471 Johnnie Jones RB 1985 Covington 27502
472 Colton Dowell WR 2023 Lebanon 27527
473 Chris Claybrooks DB 2020 Nashville 27726
474 Michael Mason DL 1998 Memphis 27790
475 James Stone OL 2014 Nashville 27831
476 Corn Elder DB 2017 Murfreesboro 27928
477 Hunter Bradley OL 2018 Collierville 27971
478 Thomas Harper DB 2024 Knoxville 28018
479 Jonathan Woodard DL 2016 Brentwood 28074
480 Jacques McClendon OL 2010 Cleveland 28251
481 Thomas Woods WR 1990 Gallatin 28433
482 Darren Benson DL 1995 Memphis 28506
483 Greg Ross DL 1989 Dyersburg 28543
484 Will Redmond DB 2016 Memphis 28566
485 Andre Lott DB 2002 Memphis 28646
486 Dee Lloyd DL 2001 Chattanooga 28647
487 LaMarcus Coker RB 2010 Antioch 28660
488 Renardo Foster OL 2007 Ripley 28690
489 Michael Coe DB 2007 Memphis 28739
490 Charles Swann DB 1992 Memphis 28759
491 Preston Brown (RB) RB 2011 Antioch 28792
492 O.J. Childress LB 1999 Hermitage 28945
493 Melvin Daniels DB 1974 Murfreesboro 28951
494 Onrea Jones WR 2007 Clarksville 29012
495 Reggie Grimes DL 2000 Nashville 29279
496 Jerry Woods DB 1989 Dyersburg 29415
497 Terry Greer (KR) KR 1980 Memphis 29665
498 Michael Jasper DL 2011 Mount Juliet 29710
499 Joejuan Williams DB 2019 Nashville 29767
500 Marcus Buggs LB 2008 Nashville 29833
501 Vince Redd LB 2008 Elizabethton 29835
502 Ken Braden LB 1988 Memphis 29996
503 Justin Harrell DL 2007 Martin 30030
504 Theo Jackson DB 2022 Nashville 30076
505 Lee Sampson E 1964 Memphis 30092
506 Ugochukwu Amadi DB 2019 Nashville 30099
507 Danny Sanders QB 1979 Oak Ridge 30192
508 Antuan Simmons DB 2000 Memphis 30282
509 Ronnie Quillen E 1961 Kingsport 30305
510 Claud Simonton LB 1973 Memphis 30317
511 Joe Walker DB 2001 Memphis 30352
512 Keionta Davis DL 2017 Chattanooga 30385
513 Elliott Carson TE 2001 Lebanon 30408
514 Hubert Simpson RB 1981 Athens 30424
515 Jonathan Cox DB 2004 Chattanooga 30659
516 Josh Walker OL 2014 Knoxville 30737
517 Curtis Alexander RB 1998 Memphis 31112
518 Kacy Rodgers DB 2014 Knoxville 31262
519 Larry Shipp WR 2008 Memphis 31275
520 Marcus Smith (DB) DB 2003 Memphis 31374
521 Joe March DL 1989 Ridgely 31447
522 Ellis Gardner OL 1983 Chattanooga 31479
523 Derrick Crawford (PR) PR 1984 Memphis 31483
524 Lepoleon Ingram DB 1980 Nashville 31583
525 Trent Walters (PR) PR 1966 Knoxville 31597
526 Octavious Bishop OL 1999 Jackson 31664
527 Gershom Jordan OL 2012 Whites Creek 31683
528 Daniel Guy WR 2001 Memphis 31745
529 Tyrone Hines LB 1999 Brownsville 31753
530 Thomas Woods (PR) PR 1990 Gallatin 31818
531 Rob Davis (DB) DB 1995 Nashville 31829
532 Shino Prater DB 1999 Cleveland 31843
533 A.C. Childress DL 2004 Nashville 31869
534 Eric Joyce DB 2002 Nashville 31872
535 Trent Walters (KR) KR 1966 Knoxville 31908
536 Jimmy Robinson LB 2002 Milan 31992
537 Tori Noel DB 1998 Memphis 32002
538 Tawambi Settles DB 1998 Chattanooga 32061
539 Biren Ealy WR 2007 Clarksville 32115
540 Teddy Gaines DB 2002 Kingsport 32126
541 Lamar Divens DL 2008 Fayetteville 32238
542 Reggie Robertson QB 2005 Nashville 32243
543 Tremayne Allen TE 1997 Knoxville 32265
544 Mike Stowell OL 1993 Knoxville 32331
545 Brad Freeman WR 1998 Memphis 32382
546 Lloyd Mumphrey DL 1987 Memphis 32396
547 Travis Cozart RB 1995 Lenoir City 32489
548 Carl Taylor DL 1974 Nashville 32513
549 Rashaan Gaulden DB 2018 Spring Hill 32570
550 Andre Johnson (DB) DB 1974 Memphis 32738
551 Justin Canale (K) K 1965 Memphis 32744
552 Brad Gaines RB 1990 Nashville 32840
553 Bill Rudder RB 1974 Sewanee 32861
554 Ingle Martin QB 2006 Memphis 32932
555 Rod Robinson QB 1999 Memphis 33175
556 Lloyd Patterson QB 1979 Memphis 33225
557 Chuck Strickland LB 1974 Chattanooga 33232
558 Qwynnterrio Cole DB 2022 Memphis 33261
559 T.J. Neal LB 2022 Nashville 33520
560 Onrea Jones (KR) KR 2007 Clarksville 33557
561 Corey Walker (KR) KR 1998 Memphis 33589
562 Andy Kelly (P) P 1992 Dayton 33598
563 Ronnie Parson DL 1967 Sweetwater 33634
564 Paul Adams OL 2019 Nashville 33646
565 Cody Binkley LB 1962 Gallatin 33811
