The Top Ranked Tennis Players of All-Time from Australia  Help Keep the Site Ad Free By Supporting us at Patreon

 

AinsworthSports.com

 


Home

 

Updates

 

Sports

 

Upcoming/Recent Events

 

Polls

 

Contact Us

 

Links

 


Other Links > Tennis > Top Ranked Tennis Players by Nation

 

Ranking Explanation

 

The Top Ranked Tennis Players of All-Time from Australia

 

Rnk Athlete Rookie Year Overall Rank
1 Roy Emerson 1953 5
2 Rod Laver 1956 6
3 Ken Rosewall 1951 9
4 John Newcombe 1960 16
5 Jack Crawford 1926 19
6 Frank Sedgman 1945 23
7 Lew Hoad 1950 28
8 Ashley Cooper 1953 30
9 Neale Fraser 1952 35
10 Adrian Quist 1930 40
11 James Anderson 1926 42
12 John Bromwich 1934 45
13 Fred Stolle 1958 46
14 Gerald Patterson 1914 50
15 Lleyton Hewitt 1998 51
16 Patrick Rafter 1991 53
17 Mervyn Rose 1949 56
18 Tony Roche 1963 65
19 Mal Anderson 1958 68
20 Ken McGregor 1948 73
21 Pat Cash 1982 79
22 John Hawkes 1921 89
23 Vivian McGrath 1932 93
24 Mark Edmondson 1975 99
25 Edgar Moon 1925 101
26 Pat O'Hara-Wood 1913 110
27 William Bowrey 1962 116
28 Harry Hopman 1928 134
29 Norman Brookes 1907 137
30 Richard Schlessinger 1923 146
31 Rex Hartwig 1950 156
32 Mark Philippoussis 1994 162
33 Rodney Heath 1905 166
34 Horace Rice 1907 180
35 Geoffrey Brown 1945 185
36 James Willard 1924 197
37 Phil Dent 1967 204
38 Dick Crealy 1963 206
39 Ken Fletcher 1958 216
40 Ronald Cummings 1928 222
41 Ernie Parker 1903 226
42 Kim Warwick 1970 234
43 Nick Kyrgios 2013 239
44 John Marks 1975 246
45 Arthur O'Hara-Wood 1913 255
46 Bert St. John 1915 256
47 Rice Gemmell 1921 260
48 Martin Mulligan 1958 261
49 John Alexander 1969 270
50 Bob Hewitt 1958 271
51 Ray Ruffels 1964 274
52 Bill Sidwell 1937 278
53 Barry Phillips-Moore 1954 293
54 Wilberforce Eaves 1895 311
55 Mark Woodforde 1984 319
56 Jason Stoltenberg 1987 321
57 Todd Woodbridge 1988 324
58 Allan Stone 1963 341
59 Ross Case 1968 345
60 Colin Dibley 1970 347
61 Owen Davidson 1962 351
62 Peter McNamara 1974 352
63 Darren Cahill 1984 364
64 Bob Mark 1956 372
65 Bob Giltinan 1968 374
66 Donald Turnbull 1931 382
67 Rod Frawley 1978 388
68 John Fraser 1958 397
69 Ian Ayre 1946 399
70 Clifford Sproule 1925 405
71 Abel Kay 1932 409
72 Garton Hone 1924 412
73 Eric Pockley 1900 417
74 Alfred Dunlop 1897 421
75 Albert Curtis 1905 425
76 E. Jordan 1929 427
77 Francis Kalms 1928 429
78 Ronald Thomas 1924 443
79 Alfred Hedeman 1913 444
80 Jack Arkinstall 1953 457
81 Rupert Wertheim 1914 461
82 Roy Taylor 1903 477
83 Clarence Todd 1912 484
84 Clarence Treloar 1913 485
85 G. O'Dea 1909 491
86 Geoff Thomas 1910 492
87 H. Brown 1912 494
88 Keith McDougall 1919 500
89 R. Kelsey 1909 502
90 R. Reid 1910 503
91 Robert Bowen 1910 506
92 Robert Rolland 1909 509
93 Robert Swanston 1912 510
94 Stanley Doust 1904 512
95 Thomas Quill 1906 513
96 William Gregg 1907 514
97 George Thomas 1930 516
98 Bob Carmichael 1963 561
99 Geoff Masters 1967 571
100 Robert Howe 1949 573
101 Brad Drewett 1977 575
102 John Millman 2006 604
103 Don Candy 1946 626
104 Alex De Minaur 2015 631
105 Paul Kronk 1972 636
106 John Cooper 1964 669
107 Warren Woodcock 1957 682
108 George Worthington 1945 687
109 Colin Long 1937 723
110 Clive Wilderspin 1947 724
111 Jack Harper 1935 741
112 Alan Coldham 1925 744
113 Max Bonner 1936 747
114 John Pearce 1957 750
115 Leonard Schwartz 1933 756
116 Lionel Brodie 1938 763
117 John Clemenger 1922 764
118 Max Newcombe 1935 765
119 James Gilchrist 1936 771
120 Tom Warhurst 1938 773
121 Aubrey Willard 1919 776
122 Robert McCarthy 1945 777
123 Ernest Rowe 1919 786
124 Harry Hassett 1925 787
125 Graham Lovett 1954 788
126 George Holland 1936 789
127 Ian McInnes 1920 790
128 Pao-Hua Lum 1926 795
129 Dudley Bullough 1923 797
130 G. Dickinson 1927 799
131 E.L. Jones 1922 803
132 C. Ferguson 1923 804
133 Cecil Stuart 1920 805
134 Cory 1923 806
135 L. Oxenham 1923 809
136 W. Dive 1922 811
137 Richard Fromberg 1988 815
138 John Fitzgerald 1980 816
139 Scott Draper 1993 855
140 Wayne Arthurs 1990 866
141 Simon Youl 1983 871
142 Peter Doohan 1979 916
143 Thanasi Kokkinakis 2013 958
144 Alexei Popyrin 2017 970
145 Don Tregonning 1948 1068
146 John James 1968 1096
147 Broderick Dyke 1982 1108
148 Sandon Stolle 1991 1110
149 David Carter 1976 1113
150 Jamie Morgan 1989 1131
151 Terry Rocavert 1977 1152
152 Chris Johnstone 1979 1164
153 Jordan Thompson 2013 1226
154 Syd Ball 1970 1230
155 Ray Keldie 1966 1250
156 Mark Kratzmann 1984 1254
157 Warren Jacques 1956 1261
158 Cliff Letcher 1972 1262
159 Michael Tebbutt 1993 1270
160 Terry Addison 1967 1283
161 Will Coghlan 1960 1291
162 John Frawley 1982 1296
163 Chris Kachel 1973 1302
164 Ian Fletcher 1968 1308
165 John O'Brien 1951 1319
166 Alan Lane 1959 1324
167 John Sharpe 1960 1327
168 John Hillebrand 1959 1358
169 Neil Gibson 1957 1361
170 Warren Maher 1977 1373
171 Dale Collings 1977 1375
172 Brian Bowman 1955 1386
173 Geoffrey Pares 1959 1388
174 Charlie Fancutt 1977 1391
175 Doug Reid 1954 1416
176 John Cottrill 1963 1419
177 Jason Kubler 2010 1423
178 John Stephens 1961 1427
179 Wayne Reid 1958 1430
180 Barry Geraghty 1962 1432
181 Brian Tobin 1953 1444
182 Rod Brent 1962 1449
183 Ross Sherriff 1954 1450
184 Donald Tregonning 1948 1459
185 Les Hancock 1933 1469
186 Reg Ewin 1933 1470
187 Patrick Callaghan 1938 1472
188 Francis Gorman 1958 1475
189 John Mehaffey 1946 1476
190 Bert Kearney 1958 1479
191 Keith Hancock 1972 1484
192 Greg Hughes 1960 1486
193 Bert Tonkin 1930 1501
194 David Thompson 1929 1502
195 F. Bennett 1937 1503
196 Bill Gilmour 1954 1504
197 Arthur Huxley 1935 1506
198 Basil Fitchett 1926 1507
199 David Yates 1950 1508
200 Allan Shapter 1960 1509
201 Jim Shepherd 1962 1511
202 Geoff Pollard 1965 1513
203 Peter Newman 1956 1514
204 Timothy Clayton 1962 1515
205 John McCurdy 1982 1519
206 Rhys Gemmell 1921 1530
207 Brian Strohfeldt 1940 1532
208 Keith Rogers 1948 1534
209 Ronald Ford 1926 1535
210 W. James 1926 1536
211 F. McCracken 1929 1539
212 Ray Wilson 1966 1549
213 Hector Wallace 1927 1557
214 J. Rodgers 1933 1558
215 P. Hooper 1926 1559
216 Bruce Moore 1929 1560
217 Harold Skennar 1949 1562
218 Harold Whillans 1938 1563
219 Henry Lindo 1937 1564
220 J.S.D. Sweeting 1929 1565
221 Jack Dart 1947 1566
222 John MacGillicuddy 1927 1567
223 C.S. Colvin 1925 1569
224 Ian Occleshaw 1949 1572
225 A. Carmichael 1925 1583
226 Alan Watt 1924 1584
227 C. Cropper 1929 1585
228 C. Fitts 1924 1586
229 C. Treloar 1924 1587
230 Dudley Cameron 1926 1589
231 E. King-Roberts 1925 1590
232 F. Blaxland 1925 1591
233 F. Drews 1924 1592
234 Geoff Hughes 1962 1596
235 H. Nott 1926 1597
236 Jim Matthews 1947 1602
237 Ken Slater 1946 1604
238 L. Rainey 1924 1605
239 Neil Turvey 1937 1607
240 P. Haege 1925 1610
241 Rob Kilderry 1962 1614
242 Victor Beaumont 1930 1617
243 W. Vaughan 1939 1619
244 James Duckworth 2012 1628
245 Alvin Gardiner 1969 1662
246 John Bartlett 1969 1688
247 Colin Stubs 1960 1699
248 Steve Docherty 1974 1703
249 Sam Groth 2009 1730
250 Craig Miller 1979 1731
251 Ronald McKenzie 1947 1739
252 Bill Lloyd 1966 1770
253 John Brown 1966 1793
254 Bruce Derlin 1982 1808
255 Allan Kendall 1950 1834
256 Jim Moore 1959 1844
257 Christopher O'Connell 2013 1858
258 Graeme Thomson 1972 1867
259 Alex Bolt 2009 1882
260 Eric Stewart 1947 1901
261 Mervyn Weston 1933 1936
262 William Durham 1972 1941
263 Noel Holland 1961 1979
264 Todd Reid 2002 1992
265 Ron Clements 1946 1993
266 Peter McPherson 1960 1996
267 Anthony Ryan 1953 2002
268 Barry Green 1951 2003
269 Richard Potter 1955 2008
270 Max Senior 1965 2019
271 Pat O'Kane 1957 2020
272 Robert Brien 1963 2025
273 Neville Nette 1959 2029
274 David Phillips 1963 2034
275 John Hann 1949 2067
276 Roy Felan 1937 2069
277 Paul Hearnden 1956 2073
278 Philip Brophy 1949 2074
279 William Lean 1939 2075
280 David Rowe 1946 2078
281 Ernie Ewert 1973 2079
282 Glen Sheil 1949 2083
283 Cedric Mason 1953 2084
284 Tim Cawthorn 1952 2096
285 Greg Perkins 1970 2097
286 Peter Keller 1962 2098
287 Noel Phillips 1977 2106
288 Geoffrey Knox 1960 2123
289 Max Purcell 2016 2146
290 C. Lamb 1925 2149
291 David Chrystal 1933 2151
292 Dudley Frankenberg 1929 2152
293 Frank Lonergan 1948 2153
294 Gary Baulch 1960 2154
295 John Blacklock 1952 2155
296 John Diggle 1940 2156
297 Ray Hone 1926 2157
298 Robert Barnes 1940 2158
299 W. Halliday 1922 2159
300 Alfred Chave 1926 2163
301 Cliff Harvey 1926 2164
302 Don Goodger 1949 2165
303 John Grinstead 1927 2167
304 Robert Pearson 1959 2171
305 Ron Reid 1948 2172
306 Ross Lock 1935 2173
307 Michael Phillips 1972 2176
308 Frederick Sherriff 1962 2197
309 Graham Stewart 1956 2198
310 William Ryan 1933 2200
311 Brad Guan 1981 2212
312 John Barnett 1946 2223
313 Brent Larkham 1994 2240
314 A. Treloar 1925 2254
315 Alan Hicks 1952 2255
316 Colin McKenzie 1934 2256
317 Don Rocavert 1947 2258
318 Donald Lovett 1937 2259
319 E. Freak 1933 2260
320 Eric Maidens 1946 2263
321 Gordon Schwartz 1946 2264
322 Horace Crebbin 1930 2267
323 Jack Cummings 1928 2269
324 John Heathcote 1946 2272
325 Les Flanders 1955 2275
326 Neil Ennis 1933 2277
327 Norman Wasley 1938 2279
328 R. Harrison 1940 2280
329 R. Henry 1933 2281
330 Ray Cock 1946 2282
331 Roy Dunlop 1930 2283
332 W. Stephen 1937 2284
333 William Edwards 1947 2286
334 Anthony Maggs 1938 2287
335 Maurice Guse 1963 2289
336 Doug Smith 1967 2300
337 Eugene Russo 1965 2303
338 Jack May 1958 2308
339 John Blizzard 1967 2311
340 Keith Hawton 1949 2314
341 Michael Kenny 1955 2320
342 T. Way 1949 2329
343 Arthur Marshall 1955 2339
344 Brenton Higgins 1965 2341
345 Joseph Clynton-Reed 1927 2349
346 Kevin Meyer 1954 2353
347 A. Collins 1926 2374
348 A. Reid 1934 2375
349 Adrian Alle 1951 2377
350 Alan Temple 1935 2378
351 Aleck Bridge 1952 2379
352 Atholl Lapthorne 1946 2386
353 Benjamin Kay 1937 2389
354 C. Caldwell 1925 2394
355 Charles Angus 1934 2398
356 Charles Vickers-Willis 1939 2400
357 Cliff Hallam 1957 2401
358 D. Young 1956 2405
359 Doug Patterson 1960 2407
360 Douglas Napier 1957 2408
361 Duncan Taylor 1946 2409
362 E. Richmond 1926 2410
363 Edward Anstee 1939 2412
364 Ernest Targett 1952 2414
365 F. Jones 1933 2417
366 F. Skillicorn 1947 2418
367 G. Daley 1927 2421
368 G. Harvey 1953 2423
369 G. Murray 1940 2424
370 G. Vincent 1929 2426
371 G. Wilkinson 1939 2427
372 G. Williams 1925 2428
373 Gerald Gaffy 1930 2432
374 Grant Kerr 1959 2434
375 H. Betts 1937 2436
376 H. Goodwin 1934 2439
377 H. Gray 1947 2440
378 H. Hicks 1927 2441
379 H. Impey 1939 2442
380 Harold Hunt 1969 2446
381 Harold Jacoby 1927 2447
382 Ian Barclay 1965 2448
383 J. Fitzgerald 1925 2452
384 J. Moxon 1925 2453
385 J.F. Pyle 1939 2455
386 J.O.Sherwood 1926 2456
387 J.T. Garvin 1925 2458
388 Jack Dobbs 1956 2459
389 James Bayley 1924 2462
390 Jim Ryan 1967 2463
391 John Decker 1964 2465
392 John Walton 1935 2470
393 Jon Lockington 1964 2471
394 K. Berriman 1926 2475
395 K. Poulton 1925 2476
396 Kevin Lonergan 1952 2478
397 Kevin Yon 1940 2479
398 Leo Lonergan 1952 2486
399 Leslie Poidevin 1934 2488
400 Lex Vinson 1950 2489
401 M. McDermott 1940 2492
402 Max Collins 1956 2497
403 Max Pettman 1968 2498
404 Merv Guse 1968 2499
405 Michael Callaghan 1962 2500
406 N. Little 1929 2502
407 Neville Hay 1962 2503
408 Neville Zelinski 1964 2504
409 Noel Kirkby 1947 2505
410 Noel Pearse 1952 2506
411 Norman Brimson 1937 2507
412 Norman Mussen 1930 2508
413 O. Breden 1927 2509
414 Percy Gaydon 1948 2512
415 Peter Harris 1963 2515
416 R. Brant 1956 2518
417 R. Compain 1940 2519
418 R. Goodman 1925 2521
419 R. Manthorpe 1929 2522
420 R. Shepherd 1927 2523
421 R. Spencer 1925 2524
422 R. Vernon 1948 2525
423 Richard Coulthard 1968 2530
424 Richard Howes 1959 2531
425 S. Miller 1927 2537
426 Thomas Robinson 1930 2544
427 Trevor Little 1976 2546
428 Trevor Pfitzner 1959 2547
429 V. Kelly 1937 2549
430 Warren Kennedy 1954 2551
431 Carl Limberger 1984 2565
432 Chris Guccione 2003 2571
433 Todd Larkham 1996 2639
434 Greg Whitecross 1979 2678
435 Neil Borwick 1990 2716
436 Anthony Hammond 1967 2754
437 Allan McDonald 1970 2758
438 Peter Doerner 1970 2780
439 Derek Schroder 1970 2786
440 Luke Saville 2012 2790
441 Peter Tramacchi 1995 2795
442 Paul Kilderry 1993 2820
443 Laurie Warder 1982 2863
444 Wayne Hampson 1979 2868
445 Ben Ellwood 1995 2877
446 Brydan Klein 2005 2879
447 Shane Barr 1987 2906
448 William Wright 1958 2910
449 John Trickey 1976 2916
450 Peter Campbell 1976 2917
451 Trevor Allan 1974 2935
452 David MacPherson 1983 2985
453 Joseph Sirianni 1996 3002
454 Fred Kalms 1924 3027
455 Eddie Beers 1963 3028
456 John Walker 1964 3030
457 Robert Casey 1972 3031
458 William Johnson 1955 3042
459 Karl Coombes 1967 3049
460 Stephen Myers 1972 3051
461 Owen French 1961 3074
462 Roger Rasheed 1985 3080
463 Robert Rheinberger 1970 3101
464 Aleksandar Vukic 2014 3107
465 Doug Kelso 1962 3126
466 Graham Primrose 1966 3147
467 Heath Denman 1991 3148
468 Jaymon Crabb 1997 3154
469 Mark Draper 1998 3175
470 Paul Graham-Jones 1960 3221
471 Anthony Richards 1964 3222
472 Alan Bailey 1959 3226
473 Bruce Gulley 1956 3233
474 Gary Penberthy 1965 3248
475 Gavin Hogben 1966 3249
476 Pat McCumstie 1966 3287
477 Robert Layton 1966 3289
478 Terence Musgrove 1965 3293
479 Wayne Pascoe 1981 3295
480 Andrew Whittington 2010 3334
481 D.J.R. Sumner 1925 3357
482 David Whyte 1978 3362
483 James Sekulov 1995 3400
484 Jeff Brown 1952 3407
485 Omar Jasika 2014 3436
486 Paul Baccanello 2003 3440
487 Ronald Boone 1935 3458
488 A. Morrell 1964 3485
489 C. Bothwell 1964 3486
490 Ellis Harris 1963 3490
491 F. Street 1963 3491
492 H. Raward 1950 3492
493 Alan Bashford 1966 3511
494 Alan Newton 1926 3512
495 Barry McMillan 1967 3532
496 Brendan O'Shea 1962 3542
497 Brian Connor 1968 3543
498 Brian Sumner 1955 3545
499 Brian White 1967 3546
500 Colin Pym 1948 3577
501 D. Mullamphy 1927 3581
502 D.C. Hamilton 1954 3583
503 Dennis Colette 1966 3591
504 Donald Russell 1960 3602
505 E.J. Mahony 1935 3606
506 Edward Noske 1927 3613
507 Ernie McCabe 1968 3624
508 F. Bartlett 1967 3628
509 Frank Broadhurst 1927 3635
510 G. Kendall 1934 3639
511 G. Payne 1930 3640
512 Gary McEgan 1959 3643
513 Gary Teagle 1968 3644
514 Gaylard Dunn 1968 3645
515 Geoff Brown 1945 3647
516 Geoffrey Hammond 1946 3648
517 Geoffrey Pryor 1954 3649
518 Glenn Busby 1976 3660
519 Graeme Gabb 1959 3667
520 Graham Regan 1956 3668
521 H. Wilson 1927 3675
522 Hans Hansson 1982 3676
523 Harold Doctor 1930 3679
524 Henry Ladyman 1968 3690
525 Howard Nielson 1968 3695
526 Ian Bidmeade 1967 3700
527 Ian Dicker 1959 3701
528 J. Christopherson 1962 3705
529 J. Hession 1962 3707
530 J. McManus 1962 3708
531 J.B. Turner 1926 3712
532 Jamie Harty 1982 3724
533 John Stoddart 1982 3749
534 K. Figg 1962 3762
535 L. Fogarty 1926 3767
536 Larry Weatherhog 1968 3776
537 M. Cranfield 1930 3789
538 Masanori Asai 1965 3809
539 Matthew Barton 2012 3810
540 Maurice Broom 1965 3811
541 Maurice Murrels 1948 3812
542 Michael Hill 1997 3815
543 Mick Marchment 1968 3820
544 N. McDougall 1925 3829
545 Neal Higgins 1968 3831
546 Owen Worley 1968 3841
547 P. Fysh 1927 3842
548 Peter Frankland 1957 3855
549 Peter Johnston 1979 3856
550 Peter Oatey 1968 3858
551 Peter Thrupp 1985 3859
552 Phil Davies 1979 3863
553 R. Campbell 1968 3868
554 R.W. Baker 1946 3876
555 Richie Chopra 1966 3890
556 Robin White 1966 3899
557 Rodney Harvey 1968 3902
558 Rodney Sellick 1968 3903
559 Steve Wood 1987 3929
560 Steven Wright 1976 3930
561 Thomas Pye 1948 3941
562 Tony Dawson 1968 3947
563 Wayne Millen 1961 3962
564 Grant Doyle 1992 3980
565 John-Patrick Smith 2011 3993
566 Arthur Yencken 1923 4084
567 Peter Carter 1982 4148
568 Adam Anderson 1988 4191
569 Allen Belobrajdic 1996 4200
570 Anthony Lane 1987 4201
571 Ashley Naumann 1993 4204
572 Benjamin Mitchell 2008 4209
573 Brett Custer 1986 4214
574 Carl Turich 1988 4219
575 Colin Robertson 1935 4229
576 Denis Browne 1923 4241
577 Desmond Tyson 1987 4243
578 Ian Peter-Budge 1989 4293
579 Joshua Eagle 1994 4323
580 Leonard King 1937 4329
581 Luke Smith 1997 4333
582 Michael Fancutt 1982 4342
583 Toby Mitchell 1997 4404
584 Andrew Harris 2011 4465
585 Andrew Kratzmann 1990 4466
586 Andrew McLean 1989 4467
587 Andrew Painter 1994 4468
588 Arthur Gubb 1955 4483
589 B.E. Henty 1923 4491
590 Blake Mott 2016 4512
591 Brian Roe 1988 4521
592 Bruce Robinson 1954 4528
593 Colin Ebelthite 2008 4570
594 D. Clayton 1946 4576
595 Darren Patten 1989 4592
596 David Graham 1982 4599
597 Dennis Reilly 1959 4608
598 G.P. Sayers 1923 4712
599 Gene Russo 1973 4720
600 Geoffrey Radford 1955 4722
601 Greg Braun 1973 4746
602 Greg Jones 2007 4747
603 H. Utz 1925 4761
604 Harry Turnbull 1973 4783
605 Jason Cask 1989 4855
606 John Arbanas 1991 4883
607 John Keller 1964 4892
608 John Marinov 1989 4897
609 John Spence 1948 4904
610 K. Hawton 1956 4936
611 Ken Barton 1982 4943
612 L. Terrey 1925 4957
613 L.J. Carr 1925 4958
614 Li Tu 2011 4978
615 Matt Reid 2007 5025
616 Matthew Breen 2000 5027
617 Mike Baroch 1987 5049
618 Noel Heath 1923 5074
619 Rinky Hijikata 2021 5166
620 Robert Barbour 1922 5169
621 Roger Gould 1957 5201
622 Russell Barlow 1988 5209
623 Ryan Henry 2002 5211
624 Stan Hicks 1959 5242
625 Todd Perry 1998 5269
626 Wes Horskins 1982 5304

 


[Home]  [Updates]  [Sports]  [Upcoming/Recent Events]  [Polls]  [Contact Us]  [Links]  [Our Facebook Page]  [Our Twitter Page]