|   
The Top Ranked Female Gymnasts of 
All-Time from the USA   
Notes:
Ranking Explanation   
  
    
    
  
  
    | Rnk | Athlete | Rookie Yr | Overall Rank |  
    | 1 | Simone Biles | 2013 | 1 |  
    | 2 | Shannon Miller | 1991 | 6 |  
    | 3 | Shawn Johnson | 2007 | 13 |  
    | 4 | Carly Patterson | 2003 | 16 |  
    | 5 | Gabby Douglas | 2012 | 17 |  
    | 6 | Mary Lou Retton | 1984 | 24 |  
    | 7 | Sunisa Lee | 2019 | 25 |  
    | 8 | Chellsie Memmel | 2003 | 27 |  
    | 9 | Kim Zmeskal | 1991 | 30 |  
    | 10 | Jordyn Wieber | 2011 | 31 |  
    | 11 | Bridget Sloan | 2008 | 32 |  
    | 12 | Aly Raisman | 2010 | 48 |  
    | 13 | Kyla Ross | 2013 | 53 |  
    | 14 | Rebecca Bross | 2009 | 54 |  
    | 15 | Leanne Wong | 2021 | 65 |  
    | 16 | Shilese Jones | 2022 | 67 |  
    | 17 | Julianne McNamara | 1981 | 83 |  
    | 18 | Jade Carey | 2020 | 100 |  
    | 19 | Kayla DiCello | 2021 | 114 |  
    | 20 | Dominique Dawes | 1992 | 117 |  
    | 21 | Dominique Moceanu | 1995 | 148 |  
    | 22 | Tasha Schwikert | 2000 | 158 |  
    | 23 | Amy Chow | 1996 | 175 |  
    | 24 | Terin Humphrey | 2004 | 184 |  
    | 25 | Laurie Hernandez | 2016 | 192 |  
    | 26 | Madison Kocian | 2016 | 193 |  
    | 27 | McKayla Maroney | 2012 | 194 |  
    | 28 | MyKayla Skinner | 2021 | 195 |  
    | 29 | Kerri Strug | 1992 | 210 |  
    | 30 | Brandy Johnson | 1988 | 211 |  
    | 31 | Elise Ray | 1999 | 212 |  
    | 32 | Tabitha Yim | 2001 | 222 |  
    | 33 | Kathy Johnson | 1978 | 228 |  
    | 34 | Sandy Woolsey | 1989 | 247 |  
    | 35 | Courtney Kupets | 2004 | 268 |  
    | 36 | Phoebe Mills | 1988 | 271 |  
    | 37 | Rhonda Schwandt | 1978 | 291 |  
    | 38 | Cathy Rigby | 1968 | 302 |  
    | 39 | Wendy Bruce | 1989 | 338 |  
    | 40 | Leslie Pyfer | 1979 | 375 |  
    | 41 | Kristen Maloney | 1997 | 389 |  
    | 42 | Sabrina Mar | 1985 | 418 |  
    | 43 | Kimberly Chace | 1972 | 421 |  
    | 44 | Kelly Garrison | 1985 | 467 |  
    | 45 | Larissa Fontaine | 1994 | 511 |  
    | 46 | Marie Roethlisberger | 1985 | 514 |  
    | 47 | Joan Moore | 1972 | 522 |  
    | 48 | Mohini Bhardwaj | 2001 | 524 |  
    | 49 | Debra Willcox | 1976 | 533 |  
    | 50 | Leslie Wolfsberger | 1976 | 536 |  
    | 51 | Rhonda Faehn | 1987 | 570 |  
    | 52 | Suzy Kellems | 1979 | 572 |  
    | 53 | Marcia Frederick | 1978 | 584 |  
    | 54 | Tracee Talavera | 1981 | 590 |  
    | 55 | Tanya Service | 1983 | 646 |  
    | 56 | Kristy Powell | 1997 | 668 |  
    | 57 | Courtney McCool | 2004 | 726 |  
    | 58 | Linda Metheny | 1964 | 732 |  
    | 59 | Gail Sontgerath | 1960 | 737 |  
    | 60 | Joyce Tanac | 1968 | 756 |  
    | 61 | Kathy Gleason | 1968 | 770 |  
    | 62 | Roxanne Pierce | 1972 | 791 |  
    | 63 | Colleen Mulvihill | 1968 | 797 |  
    | 64 | Nancy Thies | 1976 | 828 |  
    | 65 | Wendy Cluff | 1968 | 844 |  
    | 66 | Jaycie Phelps | 1996 | 860 |  
    | 67 | Michelle Dusserre | 1984 | 863 |  
    | 68 | Pam Bileck | 1984 | 881 |  
    | 69 | Hope Spivey | 1988 | 891 |  
    | 70 | Sharon Richardson | 1960 | 893 |  
    | 71 | Chelle Stack | 1988 | 905 |  
    | 72 | Betty Jean Maycock | 1960 | 958 |  
    | 73 | Kathy Corrigan | 1964 | 962 |  
    | 74 | Sandra Ruddick | 1956 | 965 |  
    | 75 | Muriel Davis | 1956 | 968 |  
    | 76 | Colleen Casey | 1976 | 972 |  
    | 77 | Carrie Englert | 1976 | 983 |  
    | 78 | Joyce Racek | 1956 | 1001 |  
    | 79 | Kathy Howard | 1976 | 1002 |  
    | 80 | Jackie Klein | 1956 | 1010 |  
    | 81 | Judy Howe | 1956 | 1049 |  
    | 82 | Teri Montefusco | 1960 | 1053 |  
    | 83 | Marie Walther | 1964 | 1076 |  
    | 84 | Janie Speaks | 1964 | 1098 |  
    | 85 | Alicia Sacramone | 2008 | 1107 |  
    | 86 | Marian Barone | 1952 | 1122 |  
    | 87 | Ruth Grulkowski | 1952 | 1135 |  
    | 88 | Clara Schroth | 1952 | 1203 |  
    | 89 | Ruth Topalian | 1952 | 1305 |  
    | 90 | Jamie Dantzscher | 2000 | 1337 |  
    | 91 | Samantha Peszek | 2008 | 1391 |  
    | 92 | Amanda Borden | 1996 | 1397 |  
    | 93 | Dorothy Dalton | 1952 | 1424 |  
    | 94 | Marie Hoesly | 1952 | 1438 |  
    | 95 | Doris Kirkman | 1952 | 1486 |    
 [Home]  [Updates]  
[Sports]  [Upcoming/Recent 
Events]  [Polls]  [Contact 
Us]  [Links]  [Our 
Facebook Page]  [Our 
Twitter Page] |