The Top Ranked Baseball Players of All-Time from Alabama  Help Keep the Site Ad Free By Supporting us at Patreon

 

AinsworthSports.com

 


Home

 

Updates

 

Sports

 

Upcoming/Recent Events

 

Polls

 

Contact Us

 

Links

 


Other Links > Baseball > Baseball Players by State

 

The Top Ranked Baseball Players of All-Time from Alabama

 

Notes: This is a list of the greatest pro players that were born in this state.

Where players grew up or went to school does not factor into this list.

Ranking Explanation

 

Rnk Athlete POS Rookie Yr Birthplace Overall Rank
1 Willie Mays CF 1951 Westfield 5
2 Hank Aaron RF 1954 Mobile 9
3 Billy Williams LF 1959 Whistler 41
4 Early Wynn SP 1939 Hartford 63
5 Don Sutton SP 1966 Clio 94
6 Willie McCovey 1B 1959 Mobile 114
7 Satchel Paige RP 1948 Mobile 122
8 Virgil Trucks SP 1941 Birmingham 210
9 Rudy York 1B 1934 Ragland 211
10 Craig Kimbrel RP 2010 Huntsville 246
11 Jim West 1B 1930 Mobile 272
12 George Foster LF 1969 Tuscaloosa 273
13 Heinie Manush LF 1923 Tuscumbia 277
14 Terris McDuffie SP 1930 Mobile 306
15 Jake Peavy SP 2002 Mobile 320
16 Corey Kluber SP 2011 Birmingham 354
17 Mule Suttles 1B 1921 Edgewater 416
18 Monte Irvin LF 1938 Haleburg 420
19 Harry Salmon SP 1920 Warrior 447
20 Jerry Benjamin CF 1932 Montgomery 468
21 Joe Sewell SS 1920 Titus 547
22 Bob Veale SP 1962 Birmingham 551
23 Ozzie Smith SS 1978 Mobile 555
24 Sam Bankhead SS 1932 Sulligent 611
25 Lee May 1B 1965 Birmingham 654
26 Vic Harris (1905) LF 1922 Calhoun 658
27 Jimmy Key SP 1984 Huntsville 659
28 Frank Lary SP 1954 Northport 663
29 Sam Streeter SP 1921 New Market 719
30 Clay Carroll RP 1964 Clanton 764
31 Amos Otis CF 1967 Mobile 765
32 Matt Cain SP 2005 Dothan 772
33 Rip Sewell SP 1932 Decatur 822
34 David Robertson RP 2008 Birmingham 903
35 George Scales 3B 1921 Talladega 916
36 Al Worthington RP 1953 Birmingham 1031
37 Willie Wilson CF 1976 Montgomery 1039
38 Jeff Brantley RP 1988 Florence 1056
39 Tommie Agee CF 1962 Magnolia 1105
40 Felton Snow 3B 1931 Oxford 1168
41 Andre Thornton DH 1973 Tuskegee 1171
42 Spud Davis C 1928 Birmingham 1280
43 Alex Rios RF 2004 Coffee 1293
44 Terry Moore CF 1935 Vernon 1368
45 Luke Sewell C 1921 Titus 1406
46 Guy Morton SP 1914 Vernon 1429
47 Doyle Alexander SP 1971 Cordova 1483
48 Spoon Carter SP 1932 Harpersville 1500
49 Newt Joseph 3B 1922 Montgomery 1512
50 Alex Radcliff 3B 1926 Mobile 1566
51 Dave Thomas 1B 1929 Mobile 1567
52 Willie Gisentaner SP 1920 Ozark 1571
53 Frank Bolling 2B 1954 Mobile 1739
54 Ted Radcliffe SP 1929 Mobile 1779
55 George McAllister 1B 1923 Birmingham 1922
56 Carlos May LF 1968 Birmingham 1936
57 Tom Young C 1926 Wetumpka 2006
58 Dave Veres RP 1994 Montgomery 2012
59 John Henry Russell 2B 1923 Dolcito 2020
60 Matt Carlisle 2B 1932 Wenonah 2040
61 Bill Bruton CF 1953 Panola 2045
62 Geechie Meredith 2B 1923 Sayreton 2075
63 George Harney SP 1923 Bessemer 2085
64 Larry Brown (1901) C 1921 Birmingham 2096
65 Bobby Robinson 3B 1925 Whistler 2147
66 Dizzy Dismukes SP 1909 Birmingham 2162
67 Joe Hewitt SS 1914 New Market 2169
68 Cleon Jones LF 1963 Plateau 2248
69 Jim Tabor 3B 1938 New Hope 2306
70 Riggs Stephenson LF 1921 Akron 2474
71 Don Mincher 1B 1960 Huntsville 2501
72 Dick Coffman RP 1927 Veto 2521
73 Ivy Andrews RP 1931 Dora 2588
74 Terry Adams RP 1995 Mobile 2641
75 Jimmy Binder 3B 1930 Bessemer 2656
76 Juan Pierre CF 2000 Mobile 2663
77 Jim Davenport 3B 1958 Siluria 2686
78 Ken McBride SP 1959 Huntsville 2729
79 Tim Anderson SS 2016 Tuscaloosa 2749
80 Bruce Benedict C 1978 Birmingham 2763
81 Lou Finney RF 1931 Buffalo 2774
82 Clay Holmes RP 2018 Dothan 2781
83 John Hines C 1924 Birmingham 2823
84 Roy Lee Jackson RP 1977 Opelika 2865
85 Dan Bankhead RP 1940 Empire 2919
86 Rusty Greer LF 1994 Fort Rucker 2986
87 Charlie Mason LF 1922 Birmingham 2997
88 Frank House C 1950 Bessemer 3026
89 Charlie Williams (1903) 2B 1921 Mobile 3033
90 Johnny Washington 1B 1936 Montgomery 3042
91 Poindexter Williams C 1921 Decatur 3216
92 Terry Leach RP 1981 Selma 3268
93 Tom Glover SP 1934 Montgomery 3318
94 Scott Sullivan RP 1995 Tuscaloosa 3326
95 Jabbo Andrews RF 1930 Burnsville 3339
96 Samuel Thompson SP 1932 Sulligent 3372
97 Bennie Daniels SP 1957 Tuscaloosa 3390
98 Willie Powell SP 1925 Eutaw 3437
99 Hersh Martin CF 1937 Birmingham 3543
100 Willie Kirkland RF 1958 Siluria 3544
101 Jim Williams RF 1931 Benton 3624
102 Hersh Freeman RP 1952 Gadsden 3743
103 Joe Beckwith RP 1979 Auburn 3820
104 Ray Prim RP 1933 Salitpa 3828
105 Walton Cruise LF 1914 Childersburg 3968
106 Jackie Hayes 2B 1927 Clanton 4000
107 Charles Wesley 2B 1921 Montgomery 4023
108 Gready McKinnis SP 1941 Union 4066
109 Skeeter Newsome SS 1935 Phenix City 4105
110 Josh Willingham LF 2004 Florence 4144
111 Lum Harris SP 1941 New Castle 4161
112 Bubba Church SP 1950 Birmingham 4168
113 Ed Morris (1899) SP 1922 Foshee 4186
114 Hal Morris 1B 1988 Fort Rucker 4209
115 Kendall Graveman SP 2014 Alexander City 4250
116 Lee Maye LF 1959 Tuscaloosa 4258
117 Jack Bruton SP 1937 Cordova 4330
118 Whitey Glazner SP 1920 Sycamore 4379
119 Ted Sizemore 2B 1969 Gadsden 4405
120 Frank Allen SP 1912 Newbern 4414
121 Zeke Wilson SP 1895 Benton 4446
122 Charlie Moore C 1973 Birmingham 4458
123 Gabby Street C 1904 Huntsville 4464
124 Fresco Thompson 2B 1925 Centreville 4470
125 Alonzo Boone SP 1929 Decatur 4504
126 Frank Welch RF 1919 Birmingham 4506
127 George Grant RP 1923 East Tallassee 4638
128 Willie Ferrell SP 1937 Empire 4697
129 Jay Tibbs SP 1984 Birmingham 4709
130 Bo Jackson LF 1986 Bessemer 4750
131 Ollie Brown RF 1965 Tuscaloosa 4875
132 Adam Warren SP 2012 Birmingham 4933
133 Oscar Gamble DH 1969 Ramer 4968
134 Billy Moran 2B 1958 Montgomery 4983
135 Neil Robinson CF 1930 Birmingham 4987
136 Delmon Young LF 2006 Birmingham 5025
137 Cliff Blackmon RP 1937 Mobile 5051
138 Kid Lowe 3B 1921 Mobile 5103
139 Ernie Wingard SP 1924 Prattville 5130
140 Brian Meadows RP 1998 Montgomery 5139
141 Billy Hitchcock 3B 1942 Inverness 5196
142 Alto Lane SP 1929 Montgomery 5281
143 Henry Richardson RP 1938 Bessemer 5306
144 Gordon Zeigler SP 1921 Chilton County 5308
145 Lyman Bostock CF 1975 Birmingham 5340
146 Tom Long RF 1911 Coffeeville 5403
147 Tommy Sampson 2B 1940 Calhoun 5405
148 Fred Hatfield 3B 1950 Lanett 5461
149 Gunnar Henderson SS 2022 Montgomery 5487
150 Slick Coffman RP 1937 Veto 5507
151 Jimmie Newberry RP 1943 Bonham 5513
152 Jesse Houston SP 1936 Montgomery 5516
153 Andrew Love RF 1930 Milton 5645
154 Red Howard SP 1937 Birmingham 5664
155 Fred Whitfield 1B 1962 Vandiver 5739
156 Alex Grammas SS 1954 Birmingham 5779
157 Artie Wilson SS 1944 Jefferson City 5848
158 Fred Bankhead 2B 1937 Sulligent 5879
159 Ron Jackson 1B 1975 Birmingham 5887
160 George Nash SP 1928 Birmingham 5949
161 Walter Thomas RF 1935 Mobile 5953
162 Hazel Thomas RF 1935 Mobile 5991
163 Bama Rowell 2B 1939 Citronelle 6004
164 Roosevelt Tate CF 1932 Bessemer 6022
165 Buddy Lively RP 1947 Birmingham 6036
166 Butch Hobson 3B 1975 Tuscaloosa 6066
167 Eddie Jefferson RP 1945 Selma 6109
168 Shovel Hodge RP 1920 Clayton 6149
169 Spencer Turnbull SP 2018 Demopolis 6163
170 Ed Steele RF 1942 Dallas County 6173
171 Clarence Lamar SS 1937 Montgomery 6174
172 Gary Redus LF 1982 Tanner 6190
173 Skinny Graham SP 1924 Oak Grove 6220
174 Martin Crue SP 1942 Mobile 6247
175 Bill Bradford RF 1938 Madison 6303
176 Eli Juran 1B 1923 Pratt City 6315
177 Piper Davis 2B 1942 Piper 6329
178 Steve Woodard SP 1997 Hartselle 6340
179 Maurice Young SP 1927 Wetumpka 6366
180 Tom Oliver CF 1930 Montgomery 6378
181 Johnnie Oden 3B 1927 Sylacauga 6382
182 Leslie Green LF 1939 Evergreen 6409
183 Johnny Juran SP 1923 Pratt City 6412
184 Parnell Woods 3B 1937 Cordova 6457
185 Dave Stapleton 1B 1980 Fairhope 6514
186 Bubba Harris RP 1948 Sulligent 6524
187 Doc Sykes SP 1914 Decatur 6588
188 Terrence Long CF 1999 Montgomery 6636
189 Ike Boone RF 1922 Samantha 6646
190 Dan Boone RP 1919 Samantha 6673
191 Paul Lehner CF 1946 Dolomite 6682
192 Lamar Johnson 1B 1974 Bessemer 6707
193 Wesley Wright RP 2008 Montgomery 6728
194 Dusty Rhodes LF 1952 Mathews 6758
195 Mickey Mahler RP 1977 Montgomery 6759
196 Bill Barnes SP 1940 Birmingham 6772
197 Bobby Bragan SS 1940 Birmingham 6811
198 Johnny Watwood CF 1929 Alexander City 6827
199 Charlie Duffee LF 1889 Mobile 7017
200 Dee Miles CF 1935 Kellerman 7130
201 Nat Pollard RP 1946 Alabama City 7151
202 Fred Boyd RF 1921 Blocton 7160
203 George Branigan RP 1926 Corona 7243
204 Eddie Snead SP 1940 Fowl River 7267
205 Daniel Webster RP 1936 Montgomery 7406
206 Stew Bolen RP 1926 Jackson 7424
207 Mack Stewart RP 1944 Stevenson 7514
208 Henry Merchant CF 1940 Birmingham 7548
209 Randy Tate SP 1975 Florence 7595
210 Elbert Eatmon RP 1937 Tuscaloosa 7663
211 Steve Shields RP 1985 Gadsden 7796
212 Bill Houston SP 1936 Montgomery 7856
213 Jack Nabors RP 1915 Montevallo 7864
214 Hugh East RP 1941 Birmingham 7889
215 Marion Cunningham 1B 1924 Montgomery 7893
216 Royce Lint RP 1954 Birmingham 7909
217 Lyman Bostock Sr. 1B 1940 Birmingham 8059
218 Al Williams RP 1937 Valhermosa Springs 8083
219 Herb Kelly RP 1914 Mobile 8116
220 Johnny Ruffin RP 1993 Butler 8347
221 Red Barnes CF 1927 Suggsville 8385
222 Ray Pepper LF 1932 Decatur 8398
223 Leo Townsend RP 1920 Mobile 8406
224 Jack Lively SP 1911 Joppa 8411
225 Charlie Frank LF 1893 Mobile 8412
226 Casey Mize SP 2020 Springville 8423
227 Alonzo Perry RP 1946 Elmore 8561
228 Graham Ashcraft SP 2022 Huntsville 8583
229 Marlon Anderson 2B 1998 Montgomery 8633
230 Kyle Wright SP 2018 Huntsville 8639
231 Julius Osley RP 1937 Acmar 8661
232 Tom Drake RP 1939 Birmingham 8669
233 Willie Smith LF 1963 Anniston 8705
234 Braxton Garrett SP 2020 Foley 8828
235 Jimmie Armstead RF 1938 Birmingham 8913
236 Charlie Perkins RP 1930 Ensley 8983
237 Bob Ferguson (1919) RP 1944 Birmingham 9022
238 Lee Rogers RP 1938 Tuscaloosa 9078
239 Alan Koch SP 1963 Decatur 9108
240 John Wilson RP 1927 Coal City 9222
241 Ed Chandler RP 1947 Pinson 9313
242 Desmond Jennings CF 2010 Birmingham 9348
243 Brandon Medders RP 2005 Tuscaloosa 9388
244 David Dahl CF 2016 Birmingham 9454
245 Ben Paschal RF 1915 Enterprise 9490
246 Hosken Powell RF 1978 Selma 9509
247 Ernie Manning RP 1914 Florala 9529
248 Jim Hayes SP 1935 Montevallo 9602
249 James Atkins RP 1950 Birmingham 9710
250 Al Veach SP 1935 Maylene 9714
251 Tommy O'Brien RF 1943 Anniston 9727
252 Ed Stroud CF 1966 Lapine 9860
253 Marv Breeding 2B 1960 Decatur 9887
254 Al Lary RP 1954 Northport 9895
255 Orrel Thomas SP 1937 Mobile 9900
256 Wade Taylor SP 1991 Mobile 9939
257 Matt Foster RP 2020 Valley 9982
258 Gary Knotts RP 2001 Decatur 9994
259 Buddy Bradford RF 1966 Mobile 10031
260 Obie Layton RP 1931 Birmingham 10185
261 Russ Davis 3B 1994 Birmingham 10196
262 Courtney Duncan RP 2001 Mobile 10371
263 Gus Niarhos C 1946 Birmingham 10485
264 Wilson Joseph SS 1924 Montgomery 10509
265 Reid Cornelius SP 1995 Thomasville 10595
266 Keegan Thompson SP 2021 Cullman 10626
267 Dave Pope CF 1952 Talladega 10644
268 Ivy Griffin 1B 1919 Thomasville 10679
269 Pee-Wee Wanninger SS 1925 Birmingham 10856
270 Jimmy Stewart LF 1963 Opelika 10901
271 Reggie Patterson RP 1981 Birmingham 10922
272 Randy McGilberry RP 1977 Mobile 11036
273 Fred Sington RF 1934 Birmingham 11203
274 Johnny Lewis RF 1964 Greenville 11220
275 Jerry Hairston LF 1973 Birmingham 11411
276 Ernie Walker RF 1913 Blossburg 11419
277 Jack Bolling 1B 1939 Mobile 11546
278 Jim Mason SS 1971 Mobile 11675
279 Tommie Aaron 1B 1962 Mobile 11680
280 Chase Whitley RP 2014 Ranburne 11689
281 Bill Latham RP 1985 Birmingham 11881
282 Grant Dayton RP 2016 Huntsville 11916
283 Tom Jenkins RF 1925 Camden 12026
284 Bernie Graham LF 1884 Mobile 12113
285 Jackson Stephens RP 2017 Oxford 12298
286 Harry Malmberg 2B 1955 Fairfield 12327
287 Bill Holden CF 1913 Birmingham 12329
288 Jason Standridge RP 2001 Birmingham 12352
289 P.J. Walters SP 2009 Dothan 12442
290 Grey Clarke 3B 1944 Fulton 12460
291 Red Rollings 3B 1927 Mobile 12554
292 Willie Norwood LF 1977 Greene County 12607
293 Mike Potts RP 1996 Langdale 12629
294 Ed Levy LF 1940 Birmingham 12671
295 Dixie Parsons C 1939 Talladega 12717
296 Donovan Hand RP 2013 Tecumseh 12740
297 Jim Pyburn CF 1955 Fairfield 12821
298 Oscar Streit SP 1899 Florence 12840
299 Mike Mordecai 3B 1994 Birmingham 12848
300 Mike Champion 2B 1976 Montgomery 12913
301 Hal Finney C 1931 Lafayette 12962
302 Joe Taylor LF 1954 Chapman 13128
303 Tike Redman CF 2000 Tuscaloosa 13173
304 Charlie Dees 1B 1963 Birmingham 13367
305 Ben Sankey SS 1929 Nauvoo 13371
306 Eric Yelding SS 1989 Montrose 13440
307 Stacy Jones RP 1991 Gadsden 13672
308 Josh Rutledge SS 2012 Birmingham 13688
309 Chris Ellis SP 2019 Birmingham 13778
310 Buddy Boshers RP 2013 Huntsville 13814
311 Trey Wingenter RP 2018 Huntsville 13869
312 Art Brouthers 3B 1906 Montgomery 14121
313 Albert Hall CF 1981 Birmingham 14231
314 John Simmons LF 1949 Birmingham 14323
315 Richard Fitts SP 2024 Helena 14444
316 Matt Peacock RP 2021 Saraland 14501
317 Clarence Jones RF 1967 Birmingham 14517
318 Austin Adams RP 2014 Montgomery 14584
319 Kyle McPherson RP 2012 Creola 14665
320 Matt Downs 2B 2009 Tuscaloosa 14895
321 Shed Long 2B 2019 Birmingham 15028
322 Nate Bland RP 2003 Birmingham 15060
323 Ehren Wassermann RP 2007 Sylacauga 15070
324 Phil Ervin LF 2017 Mobile 15158
325 Bill Selby 3B 1996 Monroeville 15196
326 J.C. Hartman SS 1962 Cottonton 15297
327 Jake Elmore SS 2012 Dothan 15609
328 Terry Jones CF 1996 Birmingham 15673
329 Tom Ragland 2B 1971 Talladega 15803
330 Jordan Beck LF 2024 Hazel Green 15906
331 Bubba Thompson LF 2022 Mobile 15967
332 Ben Taylor (P) RP 2017 Montgomery 16098
333 Chad Girodo RP 2016 Decatur 16124
334 Andy Phillips 1B 2004 Tuscaloosa 16335
335 Bob Henley C 1998 Mobile 16397
336 Kelvin Moore 1B 1981 Leroy 16517
337 Mike O'Berry C 1979 Birmingham 16537
338 Jimmy Sexton SS 1977 Mobile 16549
339 Dan Thomas LF 1976 Birmingham 16553
340 Reggie J. Sanders 1B 1974 Birmingham 16566
341 Billy Parker 2B 1971 Hayneville 16571

 


[Home]  [Updates]  [Sports]  [Upcoming/Recent Events]  [Polls]  [Contact Us]  [Links]  [Our Facebook Page]  [Our Twitter Page]