The Top Ranked Baseball Players of All-Time from Illinois  Help Keep the Site Ad Free By Supporting us at Patreon

 

AinsworthSports.com

 


Home

 

Updates

 

Sports

 

Upcoming/Recent Events

 

Polls

 

Contact Us

 

Links

 


Other Links > Baseball > Baseball Players by State

 

The Top Ranked Baseball Players of All-Time from Illinois

 

Notes: This is a list of the greatest pro players that were born in this state.

Where players grew up or went to school does not factor into this list.

Ranking Explanation

 

Rnk Athlete POS Rookie Yr Birthplace Overall Rank
1 Rickey Henderson LF 1979 Chicago 55
2 Robin Roberts SP 1948 Springfield 121
3 Kirby Puckett CF 1984 Chicago 144
4 Robin Yount SS 1974 Danville 155
5 Red Ruffing SP 1924 Granville 167
6 Jim Bottomley 1B 1922 Oglesby 195
7 Joe McGinnity SP 1899 Cornwall 286
8 Bob Turley SP 1951 Troy 309
9 Jim Thome 1B 1991 Peoria 338
10 Ted Kluszewski 1B 1947 Argo 363
11 Ray Schalk C 1912 Harvey 370
12 Bret Saberhagen SP 1984 Chicago Heights 388
13 Greg Luzinski LF 1970 Chicago 402
14 Phil Cavarretta 1B 1934 Chicago 427
15 Lou Boudreau SS 1938 Harvey 435
16 Fred Lynn CF 1974 Chicago 497
17 Larry Doyle 2B 1907 Caseyville 523
18 Red Schoendienst 2B 1945 Germantown 546
19 Dutch J. Leonard SP 1933 Auburn 558
20 Wally Berger CF 1930 Chicago 565
21 Jack Powell SP 1897 Bloomington 610
22 Denny McLain SP 1963 Chicago 623
23 Jason Isringhausen RP 1995 Brighton 668
24 Phil Masi C 1939 Chicago 685
25 Rick Reuschel SP 1972 Quincy 691
26 Shawn Green RF 1993 Des Plaines 747
27 Jeff Pfeffer SP 1911 Seymour 748
28 Curtis Granderson CF 2004 Blue Island 809
29 Tom Hughes SP 1900 Chicago 838
30 Herman Long SS 1889 Chicago 839
31 Baby Doll Jacobson CF 1915 Cable 861
32 Bill Skowron 1B 1954 Chicago 882
33 Tom Haller C 1961 Lockport 890
34 Bill Walker SP 1927 East St. Louis 921
35 Jim Sundberg C 1974 Galesburg 939
36 Gary Gaetti 3B 1981 Centralia 964
37 John Wyatt RP 1961 Chicago 1014
38 Jeff Fassero RP 1991 Springfield 1051
39 Wes Parker 1B 1964 Evanston 1098
40 Wally Pipp 1B 1913 Chicago 1114
41 Freddie Lindstrom 3B 1924 Chicago 1126
42 Orville Riggins C 1920 Colp 1135
43 Harry Staley SP 1888 Jacksonville 1193
44 Walter Davis RF 1923 Chicago 1209
45 Jim O'Toole SP 1958 Chicago 1221
46 Ben Zobrist 2B 2006 Eureka 1250
47 Ray Fosse C 1967 Marion 1320
48 Bob O'Farrell C 1915 Waukegan 1361
49 Mark Mulder SP 2000 South Holland 1377
50 J.A. Happ SP 2007 Peru 1396
51 Hank Bauer RF 1948 East St. Louis 1397
52 Nels Potter RP 1936 Mount Morris 1419
53 Jesse Barfield RF 1981 Joliet 1427
54 Scott Garrelts RP 1982 Champaign 1432
55 Doug Rader 3B 1967 Chicago 1468
56 Chick Fraser SP 1896 Chicago 1471
57 Carl Lundgren SP 1902 Marengo 1487
58 Marty McManus 2B 1920 Chicago 1533
59 Marty Pattin SP 1968 Charleston 1569
60 Earl Sheely 1B 1921 Bushnell 1601
61 Kevin Seitzer 3B 1986 Springfield 1607
62 Larry Gura SP 1970 Joliet 1616
63 Milt Stock 3B 1913 Chicago 1634
64 Al Smith SP 1934 Belleville 1672
65 Russ Meyer SP 1946 Peru 1674
66 Lefty Leifield SP 1905 Trenton 1675
67 George Mitchell SP 1924 Sparta 1700
68 Dick Bartell SS 1927 Chicago 1701
69 Frankie Gustine 2B 1939 Hoopeston 1737
70 Earl Hamilton SP 1911 Gibson 1742
71 Mickey Haefner SP 1943 Lenzburg 1756
72 Eddie Foster 3B 1910 Chicago 1798
73 Bob Groom SP 1909 Belleville 1821
74 Al Myers 2B 1884 Danville 1850
75 Fritz Ostermueller SP 1934 Quincy 1856
76 Fritz Peterson SP 1966 Chicago 1864
77 Jim Clancy SP 1977 Chicago 1870
78 Jake Odorizzi SP 2012 Breese 1884
79 Johnny Wyrostek RF 1942 Fairmont City 1931
80 Bruce Edwards C 1946 Quincy 1934
81 Hal Carlson RP 1917 Rockford 1943
82 Mike Donlin RF 1899 Peoria 1944
83 Cy Falkenberg SP 1903 Chicago 1946
84 Jayson Werth RF 2002 Springfield 1975
85 Si Johnson SP 1928 Danway 1977
86 Bruce Campbell RF 1930 Chicago 1979
87 Paul Erickson RP 1941 Zion 2000
88 Mike Kreevich CF 1931 Mount Olive 2007
89 Lonnie Smith LF 1978 Chicago 2036
90 Warren Hacker SP 1948 Marissa 2037
91 Bob Weiland SP 1928 Chicago 2041
92 Nick Etten 1B 1938 Spring Grove 2050
93 Al Demaree SP 1912 Quincy 2061
94 Art Fromme SP 1906 Quincy 2064
95 George Cutshaw 2B 1912 Wilmington 2067
96 Charlie Leibrandt SP 1979 Chicago 2068
97 Darrin Fletcher C 1989 Elmhurst 2112
98 Jason Kipnis 2B 2011 Northbrook 2114
99 Leon Cadore SP 1915 Chicago 2134
100 Art Fletcher SS 1909 Collinsville 2158
101 Ed Farmer RP 1971 Evergreen Park 2187
102 Jake Stahl 1B 1903 Elkhart 2197
103 Billy Rogell SS 1925 Springfield 2204
104 Fred Schulte CF 1927 Belvidere 2211
105 Dan Wilson C 1992 Arlington Heights 2219
106 Luke Gregerson RP 2009 Park Ridge 2241
107 Lee Stange RP 1961 Chicago 2242
108 Braggo Roth RF 1914 Chicago 2252
109 Harry Rice CF 1923 Ware Station 2254
110 Dan Schatzeder RP 1977 Elmhurst 2266
111 Joe Oeschger RP 1914 Chicago 2276
112 Emil Verban 2B 1944 Lincoln 2293
113 Johnny Rigney SP 1937 Oak Park 2300
114 Bill Stoneman SP 1967 Oak Park 2330
115 Johnny Mostil CF 1918 Chicago 2335
116 Ossie Bluege 3B 1922 Chicago 2338
117 Collin McHugh SP 2012 Naperville 2370
118 Phil Collins RP 1923 Chicago 2413
119 Max Flack RF 1914 Belleville 2425
120 Roy Henshaw RP 1933 Chicago 2449
121 Boom-Boom Beck RP 1924 Decatur 2480
122 Don Stanhouse RP 1972 DuQuoin 2502
123 Dean Stone RP 1953 Moline 2534
124 Roger Wolff SP 1941 Evansville 2538
125 Doug McWeeny SP 1921 Chicago 2556
126 Dan Osinski RP 1962 Chicago 2566
127 Bobby Burke RP 1927 Joliet 2587
128 Bill Tuttle CF 1952 Elmwood 2594
129 Tanner Roark SP 2013 Wilmington 2598
130 Cliff Floyd LF 1993 Chicago 2607
131 Terry Fox RP 1960 Chicago 2662
132 Ira Hutchinson RP 1933 Chicago 2677
133 Joe Girardi C 1989 Peoria 2734
134 Pat Jarvis SP 1966 Carlyle 2759
135 Charlie Irwin 3B 1893 Clinton 2769
136 Tony Kaufmann RP 1921 Chicago 2804
137 Glen Hobbie SP 1957 Witt 2843
138 Mark Leiter RP 1990 Joliet 2905
139 Andy High 3B 1922 Ava 2920
140 Lee Thomas 1B 1961 Peoria 2935
141 Hal W. Smith C 1955 West Frankfort 2962
142 Jack Smith CF 1915 Chicago 2977
143 Emmett Seery LF 1884 Princeville 2979
144 Howie Judson RP 1948 Hebron 3039
145 Bill McGee SP 1935 Batchtown 3041
146 Howie Shanks LF 1912 Chicago 3065
147 Johnny Groth CF 1946 Chicago 3088
148 Ollie Pickering RF 1896 Olney 3106
149 Dick Wakefield LF 1941 Chicago 3124
150 Germany Schaefer 2B 1901 Chicago 3143
151 Bill McClellan 2B 1878 Chicago 3170
152 Jason Frasor RP 2004 Chicago 3174
153 Egyptian Healy SP 1885 Cairo 3181
154 Mike Foltynewicz SP 2014 Minooka 3182
155 Ed Morgan 1B 1928 Cairo 3275
156 Al Spalding SP 1871 Byron 3281
157 George Moriarty 3B 1903 Chicago 3283
158 George Pinkney 3B 1884 Orange Prairie 3328
159 Kirk Rueter SP 1993 Hoyleton 3333
160 Don S. Johnson 2B 1943 Chicago 3352
161 Mark Clark SP 1991 Bath 3362
162 Ski Melillo 2B 1926 Chicago 3363
163 Gene Oliver C 1959 Moline 3380
164 Don Kolloway 2B 1940 Posen 3408
165 Ray Jablonski 3B 1953 Chicago 3411
166 Matt Herges RP 1999 Champaign 3446
167 Buzz Capra RP 1971 Chicago 3469
168 Pete Burnside RP 1955 Evanston 3506
169 Gerry Arrigo RP 1961 Chicago 3567
170 Mike A. Marshall RF 1981 Libertyville 3584
171 Heinie Reitz 2B 1893 Chicago 3589
172 Del Unser CF 1968 Decatur 3599
173 Bob Kennedy RF 1939 Chicago 3610
174 Bill Krueger SP 1983 Waukegan 3622
175 Tom Timmermann RP 1969 Breese 3648
176 Hank O'Day SP 1884 Chicago 3669
177 George Brown CF 1914 Olmsted 3671
178 Lou North RP 1913 Elgin 3719
179 Joe Moeller RP 1962 Blue Island 3731
180 Rube Ehrhardt RP 1924 Beecher 3760
181 Dicta Johnson SP 1914 Elizabethtown 3775
182 Bert Haas 1B 1937 Naperville 3835
183 Jim Finigan 3B 1954 Quincy 3858
184 Jeff Sweeney C 1908 Chicago 3866
185 Bob D. Johnson RP 1969 Aurora 3872
186 Billy Sullivan Jr. C 1931 Chicago 3893
187 Ray Poat RP 1942 Chicago 3926
188 Marvin Freeman RP 1986 Chicago 3967
189 Emil Yde SP 1924 Great Lakes 4001
190 Joe Sullivan RP 1935 Mason City 4003
191 Tom Sheehan SP 1915 Grand Ridge 4008
192 George Pierce SP 1912 Shabbona Grove 4037
193 Tom Gorzelanny RP 2005 Evergreen Park 4091
194 Todd Van Poppel RP 1991 Hinsdale 4127
195 Donn Pall RP 1988 Chicago 4139
196 Johnny Hutchings RP 1940 Chicago 4145
197 Jay Hook SP 1957 Waukegan 4147
198 Darby O'Brien LF 1887 Peoria 4160
199 Emil Kush RP 1941 Chicago 4201
200 Jim R. Hughes RP 1952 Chicago 4231
201 Harry Chiti C 1950 Kincaid 4260
202 T.J. Mathews RP 1995 Belleville 4311
203 Mike Cvengros RP 1922 Pana 4314
204 Ed Linke RP 1933 Chicago 4315
205 Harry Bay CF 1901 Pontiac 4320
206 Ray Blades LF 1922 Mount Vernon 4323
207 Ken Oberkfell 3B 1977 Highland 4335
208 Bob Kipper RP 1985 Aurora 4343
209 Bill Trotter RP 1937 Cisne 4351
210 Jakob Junis RP 2017 Sterling 4366
211 Charlie Comiskey 1B 1882 Chicago 4368
212 Tanner Houck RP 2020 Collinsville 4369
213 Allyn Stout RP 1931 Peoria 4399
214 Danny Kolb RP 1999 Stirling 4452
215 Chad Durbin RP 1999 Spring Valley 4462
216 Stack Martin C 1925 Cairo 4479
217 Ron Mahay RP 1995 Crestwood 4484
218 Ralph Works RP 1909 Payson 4515
219 Zach McAllister RP 2011 Peoria 4559
220 Mike Myers RP 1995 Arlington Heights 4572
221 Eddie Stack SP 1910 Chicago 4592
222 Will Foley 3B 1875 Chicago 4605
223 Don Liddle RP 1953 Mount Carmel 4630
224 Ed Swartwood RF 1881 Rockford 4635
225 Bugs Raymond SP 1904 Chicago 4636
226 Walter Thornton SP 1895 Peoria 4645
227 Eli Grba SP 1959 Chicago 4656
228 Snipe Hansen RP 1930 Chicago 4675
229 Roger Erickson SP 1978 Springfield 4738
230 Dal Maxvill SS 1962 Granite City 4746
231 Big Jeff Pfeffer SP 1905 Champaign 4765
232 Mark Grant RP 1984 Aurora 4838
233 Bob Carpenter RP 1940 Chicago 4849
234 Gary Geiger CF 1958 Sand Ridge 4858
235 Joe Astroth C 1945 East Alton 4860
236 Steve Parris SP 1995 Joliet 4877
237 Jim Crawford RP 1973 Chicago 4887
238 Jigger Statz CF 1919 Waukegan 4897
239 Ray King RP 1999 Chicago 4969
240 Billy Klaus SS 1952 Spring Grove 4972
241 Brent Suter RP 2016 Chicago 4995
242 Bert Daniels LF 1910 Danville 4999
243 Jim Umbricht RP 1959 Chicago 5005
244 Charley O'Leary SS 1904 Chicago 5037
245 Gary Wagner RP 1965 Bridgeport 5042
246 John Sullivan SS 1942 Chicago 5046
247 Neal Cotts RP 2003 Belleville 5047
248 Dick Hyde RP 1955 Hindsboro 5098
249 Chuck Dressen 3B 1925 Decatur 5101
250 Hobie Landrith C 1950 Decatur 5143
251 Al Levine RP 1996 Park Ridge 5169
252 Art Wilson C 1908 Macon 5187
253 Ted Uhlaender CF 1965 Chicago Heights 5195
254 Trevor Richards RP 2018 Aviston 5236
255 Jeff Innis RP 1987 Decatur 5250
256 Sean Bergman SP 1993 Joliet 5274
257 Ray Demmitt RF 1909 Illiopolis 5283
258 Bryan Hudson RP 2023 Godfrey 5307
259 Paul Reuschel RP 1975 Quincy 5316
260 Evar Swanson RF 1929 DeKalb 5341
261 Lee Moody 1B 1944 East St. Louis 5346
262 Lefty Sunkel RP 1937 Paris 5352
263 Bernie Neis CF 1920 Bloomington 5361
264 Heinie Berger SP 1907 LaSalle 5388
265 Mike Strahler RP 1970 Chicago 5488
266 Bob G. Miller RP 1953 Berwyn 5621
267 Frank Meinke SS 1884 Chicago 5623
268 Gene Paulette 1B 1911 Centralia 5657
269 Carson Kelly C 2016 Chicago 5660
270 Norwood Gibson SP 1903 Peoria 5734
271 Mike Prendergast SP 1914 Arlington 5742
272 Dick Kokos RF 1948 Chicago 5778
273 Ross Baumgarten SP 1978 Highland Park 5795
274 Al Papai RP 1948 Divernon 5818
275 Brian Shouse RP 1993 Effingham 5869
276 Orville Jorgens RP 1935 Rockford 5886
277 Erv Dusak LF 1941 Chicago 5890
278 Chappie McFarland SP 1902 White Hall 5921
279 John Castino 3B 1979 Evanston 5967
280 Ron Coomer 1B 1995 Crest Hill 6005
281 Ward Miller LF 1909 Mount Carroll 6006
282 Curt Raydon SP 1958 Bloomington 6054
283 Harry Parker RP 1970 Highland 6070
284 Joe Grace RF 1938 Gorham 6134
285 Phil Weintraub 1B 1933 Chicago 6166
286 Bryan Rekar SP 1995 Oaklawn 6170
287 Bill Risley RP 1992 Chicago 6172
288 Dave Altizer SS 1906 Pearl 6178
289 Bill Dammann RP 1897 Chicago 6213
290 Guy Hoffman RP 1979 Ottawa 6222
291 Don Lenhardt LF 1950 Alton 6243
292 Walt Leverenz SP 1913 Chicago 6250
293 Marc Rzepczynski RP 2009 Oak Lawn 6258
294 Lynn Brenton RP 1913 Peoria 6316
295 George Kontos RP 2011 Lincolnwood 6332
296 Pat Perry RP 1985 Taylorville 6335
297 Emil Gross C 1879 Chicago 6338
298 Scott Spiezio 1B 1996 Joliet 6349
299 Dick Schofield Sr. SS 1953 Springfield 6355
300 George Bennette LF 1921 Chicago 6367
301 Dick Schofield Jr. SS 1983 Springfield 6391
302 Kevin Foster SP 1993 Evanston 6444
303 Garrett Jones 1B 2007 Harvey 6448
304 Frank Biscan RP 1942 Mount Olive 6498
305 Art Delaney RP 1924 Chicago 6509
306 Whitey Hilcher RP 1931 Chicago 6526
307 Tim Hendryx CF 1911 Le Roy 6531
308 Del Howard RF 1905 Kenney 6543
309 Dick Bertell C 1960 Oak Park 6604
310 Varney Anderson SP 1889 Geneva 6610
311 Tim Byrdak RP 1998 Oak Lawn 6619
312 Bud Clancy 1B 1924 Odell 6661
313 Ernie R. Johnson SS 1912 Chicago 6702
314 Ernest Duff CF 1925 Normal 6705
315 T.J. McFarland RP 2013 Palos Hills 6741
316 Ralph Wyatt SS 1941 Chicago 6826
317 Sweetbread Bailey RP 1919 Joliet 6833
318 Bill Donovan (1916) RP 1942 Maywood 6855
319 Whitey Herzog RF 1956 New Athens 6894
320 Arnold Hauser SS 1910 Chicago 6930
321 Les Mueller SP 1941 Belleville 6938
322 Rip Williams C 1911 Carthage 6948
323 Peaches Graham C 1902 Aledo 6979
324 Tim O'Rourke 3B 1890 Chicago 7003
325 Leroy Sutton RP 1940 Cairo 7014
326 Kermit Dial 2B 1932 Chicago 7021
327 Kevin Hickey RP 1981 Chicago 7026
328 Larry Bradford RP 1977 Chicago 7029
329 Don Schulze SP 1983 Roselle 7046
330 King Bader RP 1912 Bader 7049
331 Allen Bryant RP 1940 Chicago 7062
332 Danny Jansen C 2018 Elmhurst 7086
333 Alex McCarthy 2B 1910 Chicago 7100
334 Jess Dobernic RP 1939 Mount Olive 7104
335 Tom Bruno RP 1976 Chicago 7142
336 Cal Neeman C 1957 Valmeyer 7148
337 Art Phelan 3B 1910 Niantic 7180
338 Johnny McCarthy 1B 1934 Chicago 7181
339 Bill Sampen RP 1990 Lincoln 7186
340 Otto Krueger 3B 1899 Chicago 7195
341 Bill Cox RP 1936 Ashmore 7231
342 Elmer Koestner RP 1910 Piper City 7240
343 John Ericks RP 1995 Tinley Park 7244
344 Tyler Alexander RP 2019 Chicago 7291
345 Al Atkinson SP 1884 Clinton 7296
346 Leroy Herrmann RP 1932 Steward 7299
347 Chuck Hiller 2B 1961 Johnsburg 7329
348 Eddie Higgins RP 1909 Nevada 7368
349 Dwight Bernard RP 1978 Mount Vernon 7369
350 Marv Rotblatt RP 1948 Chicago 7403
351 Nat Hudson SP 1886 Chicago 7421
352 Ken Jungels RP 1937 Aurora 7537
353 Dave Otto RP 1987 Chicago 7623
354 Dick Bokelmann RP 1951 Arlington Heights 7624
355 Al Shaw CF 1907 Toledo 7626
356 Cy Warmoth RP 1923 Bone Gap 7627
357 Clayton Lambert RP 1946 Summit 7645
358 Tom Brennan RP 1981 Chicago 7667
359 Lou Possehl SP 1946 Chicago 7673
360 Roy Schalk 2B 1932 Chicago 7676
361 Reid Detmers SP 2021 Nokomis 7692
362 Curt Barclay SP 1957 Chicago 7693
363 Randy Wells SP 2008 Belleville 7727
364 Red Evans RP 1936 Chicago 7734
365 Lew Brockett SP 1907 Brownsville 7755
366 Bill Geiss 2B 1882 Chicago 7758
367 George Lyons RP 1920 Bible Grove 7777
368 Mickey Taborn C 1946 Carrier Mills 7807
369 George Scharein SS 1937 Decatur 7823
370 Russ Meers RP 1941 Tilton 7907
371 Hick Cady C 1912 Bishop Hill 7973
372 John Davis RP 1987 Chicago 7981
373 Tony Cingrani RP 2012 Evergreen 7983
374 Ed Busch SS 1943 Lebanon 7986
375 Gene Walter RP 1985 Chicago 7999
376 Chet Covington RP 1944 Cairo 8012
377 Burt Keeley SP 1908 Wilmington 8025
378 Gibby Brack RF 1937 Chicago 8029
379 Zach Monroe RP 1958 Peoria 8055
380 Lem McDougal SP 1917 Chicago 8063
381 Jim Suchecki RP 1950 Chicago 8066
382 John Romonosky RP 1953 Harrisburg 8069
383 Parke Wilson C 1893 Keithsburg 8111
384 Johnny Dickshot LF 1936 Waukegan 8145
385 Orie Arntzen SP 1943 Beverly 8157
386 Milt Scott 1B 1882 Chicago 8191
387 George O'Donnell RP 1954 Winchester 8200
388 Al Piechota RP 1940 Chicago 8203
389 Ivan Howard 1B 1914 Kenney 8238
390 Skip Pitlock RP 1970 Hillside 8241
391 Jeff Reed C 1984 Joliet 8266
392 Scipio Spinks SP 1969 Chicago 8328
393 Eddie Bane SP 1973 Chicago 8431
394 Art Lopatka RP 1945 Chicago 8447
395 Ray Richmond SP 1920 Fillmore 8479
396 Fred Beck 1B 1909 Havana 8494
397 Luke Nelson RP 1919 Cable 8514
398 George Binks RF 1944 Chicago 8555
399 Jim Donahue C 1886 Lockport 8635
400 Jim Reninger SP 1938 Aurora 8643
401 Mike Grace RP 1995 Joliet 8647
402 Fred Long RF 1920 Decatur 8664
403 Harry Trekell RP 1913 Buda 8666
404 Bobby Miller SP 2023 Elk Grove Village 8693
405 Lou Pote RP 1999 Evergreen Park 8698
406 Lefty Boone SP 1940 East St. Louis 8726
407 Dan Tipple SP 1915 Rockford 8736
408 Cory Bailey RP 1993 Herrin 8750
409 Tommy Thompson RF 1933 Elkhart 8773
410 Abe Bowman RP 1914 Greenup 8802
411 Dave Wehrmeister RP 1976 Berwyn 8825
412 Joe Leonard 3B 1914 West Chicago 8826
413 Frank Dasso SP 1945 Chicago 8845
414 Lou Skizas RF 1956 Chicago 8860
415 Don Carlsen SP 1948 Chicago 8861
416 Walt Tauscher RP 1928 LaSalle 8926
417 Brian Daubach 1B 1998 Belleville 8933
418 Ernie Johnson SS 1912 Chicago 8953
419 Emil Brown LF 1997 Chicago 8987
420 Lou Sylvester CF 1884 Springfield 8990
421 John Kennedy 3B 1962 Chicago 9012
422 Earle Gardner 2B 1908 Sparta 9050
423 Ken Retzer C 1961 Wood River 9064
424 Rich Becker CF 1993 Aurora 9092
425 Ian Krol RP 2013 Hinsdale 9093
426 Red Torkelson SP 1917 Chicago 9123
427 Fred Herbert SP 1915 La Grange 9124
428 Wild Bill Luhrsen SP 1913 Buckley 9125
429 Crazy Schmit SP 1890 Chicago 9142
430 Rudy Kemmler C 1879 Chicago 9152
431 Al Glossop 2B 1939 Christopher 9154
432 Pinch Thomas C 1912 Camp Point 9156
433 Clay Zavada RP 2009 Streator 9163
434 John Sullivan (P) SP 1919 Chicago 9182
435 Felix Mackiewicz CF 1941 Chicago 9202
436 Sterling Slaughter RP 1964 Danville 9214
437 Sam Dailey RP 1929 Oakford 9221
438 Bill Moran C 1892 Joliet 9323
439 Marvell Wynne CF 1983 Chicago 9333
440 Pop Dillon 1B 1899 Normal 9334
441 Jack Richardson SP 1915 Central City 9369
442 John Kane CF 1907 Chicago 9390
443 Ryan Borucki RP 2018 Mundelein 9395
444 Matt Zieser RP 1914 Chicago 9423
445 Harry Decker C 1884 Lockport 9466
446 Lee Pfund SP 1945 Oak Park 9479
447 Harry Boyles RP 1938 Granite City 9483
448 Art Scharein 3B 1932 Decatur 9491
449 Frank Harter RP 1912 Keyesport 9551
450 Wally Rehg RF 1912 Summerfield 9552
451 Mike Moynahan SS 1880 Chicago 9574
452 Jim Dwyer RF 1973 Evergreen Park 9591
453 Ray Rippelmeyer RP 1962 Valmeyer 9594
454 Dick Strahs RP 1954 Evanston 9596
455 Sal Gliatto RP 1930 Chicago 9603
456 Milt Galatzer RF 1933 Chicago 9630
457 Larry Stahl LF 1964 Belleville 9634
458 Red Lanning SP 1916 Harvard 9661
459 Jim Marshall 1B 1958 Danville 9742
460 Mark Carreon 1B 1987 Chicago 9770
461 Alex Young SP 2019 Hawthorn Woods 9788
462 Bill Sudakis 3B 1968 Joliet 9813
463 Ted Savage LF 1962 Venice 9821
464 Rodney Myers RP 1996 Rockford 9822
465 Ernie Krueger C 1913 Chicago 9823
466 Moxie Manuel RP 1905 Metropolis 9831
467 Dick Rusteck RP 1966 Chicago 9839
468 Lee Wheat RP 1954 Edwardsville 9841
469 Ed Weiland RP 1940 Evanston 9845
470 Gordon McNaughton RP 1932 Chicago 9848
471 Don Erickson RP 1958 Springfield 9894
472 Paul Masterson RP 1940 Chicago 9899
473 Brian Allard SP 1979 Spring Valley 9916
474 John Briscoe RP 1991 La Grange 9926
475 Benny Zientara 2B 1941 Chicago 9935
476 Dutch Kemner RP 1929 Quincy 9953
477 Dick Reichle CF 1922 Lincoln 9957
478 Johnny Walker 1B 1919 Toulon 9959
479 Jumbo Schoeneck 1B 1884 Chicago 9964
480 Rob Mackowiak RF 2001 Oak Lawn 10016
481 Roy Radebaugh SP 1911 Champaign 10045
482 Wid Matthews CF 1923 Raleigh 10077
483 Jim Kremmel RP 1973 Belleville 10081
484 Nicky Lopez SS 2019 Naperville 10096
485 Christian Friedrich RP 2012 Evanston 10121
486 Fleury Sullivan SP 1884 East. St. Louis 10142
487 Dave Bergman 1B 1975 Evanston 10147
488 Hi West SP 1905 Roseville 10158
489 Jim Bruske RP 1995 East St. Louis 10200
490 George Vukovich RF 1980 Chicago 10212
491 Jim Hackett 1B 1902 Jacksonville 10230
492 Pete Lovrich RP 1963 Blue Island 10234
493 Bob Zick RP 1954 Chicago 10236
494 Josh Thole C 2009 Breese 10263
495 Morrie Steevens RP 1962 Salem 10278
496 Charlie Bartson SP 1890 Peoria 10288
497 Kurt Knudsen RP 1992 Arlington Heights 10305
498 Ed Kinsella SP 1905 Lexington 10306
499 Dewey Robinson RP 1979 Evanston 10325
500 Al Wickland RF 1913 Chicago 10414
501 Dick Luebke RP 1962 Chicago 10422
502 Ed Mars SP 1890 Chicago 10432
503 Babe Borton 1B 1912 Marion 10439
504 Owen Friend 2B 1949 Granite City 10459
505 George Whiteman LF 1907 Peoria 10475
506 Mike Bolsinger RP 2014 Chicago 10489
507 Jack Perconte 2B 1980 Joliet 10494
508 Ed Spiezio 3B 1964 Joliet 10500
509 Mike Rowland RP 1980 Chicago 10507
510 David Purcey RP 2008 St. Charles 10514
511 Vern Curtis RP 1946 Cairo 10521
512 Ed Lagger RP 1934 Joliet 10524
513 Dutch Hoffman CF 1929 Freeburg 10525
514 Jack Ness 1B 1911 Chicago 10527
515 Alan Hargesheimer SP 1980 Chicago 10535
516 Mike Davison RP 1969 Galesburg 10569
517 Ted Kennedy SP 1885 Henry 10578
518 Brock Burke SP 2019 Chicago 10598
519 Colin Holderman RP 2022 Bourbonnais 10599
520 Joe Mack 1B 1945 Chicago 10609
521 Ernie Hickman SP 1884 East St. Louis 10614
522 Don Bollweg 1B 1950 Wheaton 10618
523 Mike Milosevich SS 1944 Zeigler 10656
524 Frank Roth C 1903 Chicago 10683
525 Ernie Burch LF 1884 DeKalb County 10710
526 Dan Winkler RP 2015 Effingham 10716
527 Pat Misch RP 2006 Northbrook 10721
528 Bill Van Dyke LF 1890 Paris 10746
529 Bob Boken 2B 1933 Maryvale 10770
530 Johnny Ostrowski LF 1943 Chicago 10807
531 Homer Hillebrand SP 1905 Freeport 10818
532 Tim Hulett 3B 1983 Springfield 10819
533 Ollie Voigt RP 1924 Wheaton 10834
534 Steve Wojciechowski SP 1995 Blue Island 10843
535 Ed Taylor 3B 1926 Chicago 10886
536 Mike Walker RP 1988 Chicago 10893
537 Danny Fife SP 1973 Harrisburg 10912
538 Wally Millies C 1934 Chicago 10942
539 Jocko Conlan CF 1934 Chicago 10969
540 Brian Dubois SP 1989 Joliet 11001
541 Jody Gerut RF 2003 Elmhurst 11007
542 Bob Will RF 1957 Berwyn 11055
543 Jeff Keener RP 1983 Pana 11071
544 Jack Gilligan SP 1909 Chicago 11092
545 Sy Sutcliffe C 1884 Wheaton 11094
546 Patsy McGaffigan 2B 1917 Carlyle 11116
547 Fred Brainard 1B 1914 Champaign 11117
548 Nelson Mathews CF 1960 Columbia 11138
549 Charlie Cady CF 1883 Chicago 11162
550 Rube Peters RP 1912 Grantfork 11174
551 Pete Mackanin 2B 1973 Chicago 11178
552 John Dettmer SP 1994 Cahokia 11196
553 Tony Smith SS 1907 Chicago 11228
554 Doc Oberlander SP 1888 Waukegan 11243
555 John Pickett 2B 1889 Chicago 11246
556 Tony Fiore RP 2000 Oak Park 11276
557 John Rheinecker RP 2006 Belleville 11305
558 Peter Bourjos CF 2010 Park Ridge 11310
559 George Nicol RF 1890 Barry 11324
560 Joe Charboneau LF 1980 Belvidere 11335
561 Bill Krieg C 1884 Petersburg 11337
562 Jim Breton 3B 1913 Chicago 11361
563 Mortimer Hogan RF 1884 Chicago 11381
564 Sammy Esposito 3B 1952 Chicago 11427
565 Al Van Camp LF 1928 Moline 11437
566 Wally Flager SS 1945 Chicago Heights 11446
567 John Skopec SP 1901 Chicago 11452
568 Bobby Madritsch SP 2004 Oak Lawn 11569
569 Otto Bluege SS 1932 Chicago 11577
570 Bill Conroy C 1935 Bloomington 11635
571 Denny O'Toole RP 1969 Chicago 11660
572 Joe Kutina 1B 1911 Chicago 11688
573 Wes Chamberlain RF 1990 Chicago 11723
