The Top Ranked Baseball Players of All-Time from Kansas  Help Keep the Site Ad Free By Supporting us at Patreon

 

AinsworthSports.com

 


Home

 

Updates

 

Sports

 

Upcoming/Recent Events

 

Polls

 

Contact Us

 

Links

 


Other Links > Baseball > Baseball Players by State

 

The Top Ranked Baseball Players of All-Time from Kansas

 

Notes: This is a list of the greatest pro players that were born in this state.

Where players grew up or went to school does not factor into this list.

Ranking Explanation

 

Rnk Athlete POS Rookie Yr Birthplace Overall Rank
1 Walter Johnson SP 1907 Humboldt 20
2 Chet Brewer SP 1925 Leavenworth 472
3 Darren Daulton C 1983 Arkansas City 530
4 Larry Cheney SP 1911 Belleville 1006
5 Rudy May SP 1965 Coffeyville 1012
6 Johnny Damon CF 1995 Fort Riley 1276
7 Claude Hendrix SP 1911 Olathe 1428
8 Dink Mothell 2B 1920 Topeka 1511
9 George Grantham 2B 1922 Galena 1532
10 Dummy Taylor SP 1900 Oskaloosa 1574
11 Paul Lindblad RP 1965 Chanute 1590
12 Duff Cooley LF 1893 Leavenworth 1595
13 Blake Treinen RP 2014 Wichita 1655
14 Joe Tinker SS 1902 Muscotah 1662
15 Ray Mueller C 1935 Pittsburg 1663
16 Ray Sadecki SP 1960 Kansas City 1713
17 Heavy Johnson C 1922 Atchison 1764
18 Tom Sturdivant RP 1955 Gordon 1915
19 Neil Allen RP 1979 Kansas City 2010
20 Elden Auker SP 1933 Norcatur 2066
21 Virgil Barnes SP 1919 Ontario 2102
22 Orval Grove SP 1940 Mineral 2221
23 Bingo DeMoss 2B 1910 Topeka 2229
24 Bob Horner 3B 1978 Junction City 2239
25 Mike Torrez SP 1967 Topeka 2294
26 George Giles 1B 1927 Junction City 2322
27 Steve Renko SP 1969 Kansas City 2422
28 Ross Grimsley SP 1971 Topeka 2439
29 Joe Bowman SP 1932 Kansas City 2505
30 Kyle Farnsworth RP 1999 Wichita 2585
31 Ed Siever SP 1901 Goddard 2600
32 Bill Russell SS 1969 Pittsburg 2632
33 Chief Hogsett SP 1929 Brownell 2678
34 Brad Ziegler RP 2008 Pratt 2714
35 Don Gutteridge 2B 1936 Pittsburg 2783
36 Willard Schmidt RP 1952 Hays 2794
37 Larry McWilliams SP 1978 Wichita 2872
38 Halley Harding SS 1926 Wichita 2923
39 Ron Schueler RP 1972 Catherine 3110
40 Daryl Spencer SS 1952 Wichita 3207
41 Darren Dreifort SP 1994 Wichita 3233
42 Beals Becker RF 1908 El Dorado 3404
43 Claude Willoughby RP 1925 Buffalo 3422
44 Archie McKain RP 1937 Delphos 3441
45 Johnny Hetki RP 1945 Leavenworth 3448
46 George Sweatt CF 1922 Humboldt 3454
47 Enos Cabell 3B 1972 Fort Riley 3547
48 Bob Swift C 1940 Salina 3695
49 Derek Norris C 2012 Goddard 3800
50 Tony Clark 1B 1995 Newton 3815
51 Army Cooper SP 1928 Kanas City 3997
52 David Segui 1B 1990 Kansas City 4064
53 Tullie McAdoo 1B 1906 Topeka 4194
54 Nate Robertson SP 2002 Wichita 4212
55 Willie Ramsdell SP 1947 Williamsburg 4224
56 Bob Cain SP 1949 Longford 4247
57 Ken W. Johnson RP 1947 Topeka 4391
58 Don Lock CF 1962 Wichita 4409
59 Slow Joe Doyle SP 1906 Clay Center 4680
60 Aaron Crow RP 2001 Topeka 4712
61 Brian Duensing RP 2009 Marysville 4755
62 Cotton Tierney 2B 1920 Kansas City 4873
63 Jack Banta RP 1947 Hutchinson 5050
64 John Means SP 2018 Olathe 5086
65 Hy Vandenberg RP 1935 Abilene 5151
66 Ralph Winegarner RP 1930 Benton 5323
67 Jacob Stallings C 2016 Lawrence 5430
68 Mitch Webster CF 1983 Larned 5605
69 Elmer Stricklett SP 1904 Glasco 5606
70 Ad Brennan SP 1910 La Harpe 5741
71 Fay Thomas RP 1927 Holyrood 5956
72 Curly Brown RP 1911 Spring Hill 6071
73 Roy Sanders SP 1917 Stafford 6099
74 Don Songer RP 1924 Walnut 6130
75 Zip Zabel RP 1913 Wetmore 6393
76 Bill Burwell RP 1920 Jarbalo 6425
77 Walter McCoy SP 1945 Leavenworth 6429
78 Wiley Taylor SP 1914 Wamego 6443
79 Don Dennis RP 1965 Uniontown 6585
80 Pete Kilduff 2B 1917 Weir City 6719
81 George Dockins RP 1945 Clyde 6750
82 Butch Nieman LF 1943 Herkimer 6804
83 Jason Adam RP 2018 Overland Park 6915
84 Otis Lambeth RP 1916 Berlin 6939
85 Rip Hagerman SP 1909 Lyndon 7030
86 Frank Wickware SP 1910 Girard 7068
87 Dewey Adkins RP 1942 Norcatur 7277
88 David Clyde SP 1973 Kansas City 7282
89 Ray Pierce RP 1924 Emporia 7320
90 Joe H. Kelly CF 1914 Weir City 7396
91 Liz Funk CF 1929 La Cygne 7611
92 Del Lundgren RP 1924 Lindsborg 7705
93 Fred Brickell CF 1926 Saffordville 7735
94 Art Griggs 1B 1909 Topeka 7737
95 Fred McMullin 3B 1914 Scammon 7886
96 Pat Meares SS 1993 Salina 7924
97 Tom Borland RP 1960 El Dorado 7948
98 Fred Kipp RP 1957 Piqua 7950
99 Herb Bradley RP 1927 Agenda 7988
100 Fred Raymer 2B 1901 Leavenworth 7998
101 Fred Marsh 3B 1949 Valley Falls 8139
102 Johnny Butler SS 1926 Fall River 8198
103 Josh Swindell RP 1911 Rose Hill 8363
104 Larry Miller RP 1964 Topeka 8413
105 Lou McEvoy RP 1930 Williamsburg 8519
106 Joe Wilhoit RF 1916 Hiawatha 8521
107 William Marriott 3B 1917 Pratt 8544
108 Clay Smith RP 1938 Cambridge 8571
109 Urbane Pickering 3B 1931 Hoxie 8671
110 George Darrow RP 1934 Beloit 8730
111 Ross Grimsley Sr. RP 1951 Americus 8786
112 Josh Clarke LF 1898 Winfield 8948
113 Bill Phebus RP 1936 Cherryvale 9027
114 Jack Killilay SP 1911 Leavenworth 9083
115 Ernie Maun RP 1924 Clearwater 9084
116 Fred Bradley RP 1948 Parsons 9273
117 Jerry Robertson SP 1969 Winchester 9299
118 Buddy Ryan CF 1912 Plainville 9393
119 Paul Penson SP 1954 Kansas City 9473
120 Larry Foss SP 1961 Castleton 9576
121 Danny Thompson SS 1970 Wichita 9699
122 John Wells SP 1944 Junction City 9713
123 Dale Gear SP 1896 Lone Elm 9737
124 Frank Bushey RP 1927 Wheaton 9760
125 Charlie Wheatley SP 1912 Rosedale 9852
126 Joey Devine RP 2005 Junction City 9989
127 Gilly Campbell C 1933 Kansas City 10168
128 Nate Cornejo SP 2001 Wellington 10250
129 Mardie Cornejo RP 1978 Wellington 10330
130 Seth Greisinger SP 1998 Kansas City 10495
131 Gene Mauch 2B 1944 Salina 10583
132 Don O'Riley RP 1969 Topeka 10621
133 Charlie Rhodes SP 1906 Caney 10751
134 Paul Edmondson SP 1969 Kansas City 10783
135 Joey Wentz SP 2022 Lawrence 10863
136 Rick Kester RP 1968 Iola 10953
137 Mike Dupree RP 1976 Kansas City 11037
138 Clay Christiansen RP 1984 Wichita 11111
139 Luke French SP 2009 Salina 11269
140 Bob Kammeyer RP 1978 Kansas City 11354
141 Greg Brummett SP 1993 Wichita 11709
142 Monty Basgall 2B 1948 Pfeifer 11741
143 John Peters (1893) C 1915 Kansas City 11913
144 Josh Billings C 1913 Grantville 11921
145 Ryan Kohlmeier RP 2000 Salina 11996
146 Otto Denning C 1942 Hays 12082
147 Kite Thomas RF 1952 Kansas City 12215
148 Bob Randall 2B 1976 Norton 12297
149 Chick Brandom RP 1908 Coldwater 12349
150 Lee Dressen 1B 1914 Ellinwood 12353
151 Rod Kanehl 2B 1962 Wichita 12365
152 Everett Stull RP 1997 Fort Riley 12476
153 Ferrell Anderson C 1946 Maple City 12706
154 Jeff Farnsworth RP 2002 Wichita 12910
155 Andy Dirks LF 2011 Hutchinson 12946
156 Rick DeHart RP 1997 Topeka 12989
157 Garrett Cleavinger RP 2020 Lawrence 12999
158 Bill McGill SP 1907 Galva 13115
159 Andy LaRoche 3B 2007 Fort Scott 13211
160 James Durham SP 1902 Douglass 13341
161 Junior Herndon SP 2001 Liberal 13523
162 Scott M. Taylor SP 1995 Topeka 13524
163 Ralph Houk C 1947 Lawrence 13559
164 Art Weaver C 1902 Wichita 13681
165 Ike McAuley SS 1914 Wichita 13747
166 Craig Dingman RP 2000 Wichita 13813
167 Ben Diggins SP 2002 Leoti 14038
168 Leo Wells 3B 1942 Kansas City 14043
169 Nick Allen C 1914 Norton 14248
170 Brian J. Giles 2B 1981 Manhattan 14297
171 Ryan Zeferjahn RP 2024 Topeka 14615
172 Damian Rolls 3B 2000 Manhattan 14660
173 Colton Murray RP 2015 Overland Park 15012
174 Harry Chapman C 1912 Severance 15338
175 John Misse 2B 1914 Highland 15371
176 Bubba Starling CF 2019 Gardner 15556
177 Travis Hughes RP 2004 Newton 15646
178 Ronn Reynolds C 1982 Wichita 15715
179 Dustin Richardson RP 2009 Newton 16273
180 Travis Metcalf 3B 2007 Manhattan 16318

 


[Home]  [Updates]  [Sports]  [Upcoming/Recent Events]  [Polls]  [Contact Us]  [Links]  [Our Facebook Page]  [Our Twitter Page]