The Top Ranked Baseball Players of All-Time from North Carolina  Help Keep the Site Ad Free By Supporting us at Patreon

 

AinsworthSports.com

 


Home

 

Updates

 

Sports

 

Upcoming/Recent Events

 

Polls

 

Contact Us

 

Links

 


Other Links > Baseball > Baseball Players by State

 

The Top Ranked Baseball Players of All-Time from North Carolina

 

Notes: This is a list of the greatest pro players that were born in this state.

Where players grew up or went to school does not factor into this list.

Ranking Explanation

 

Rnk Athlete POS Rookie Yr Birthplace Overall Rank
1 Gaylord Perry SP 1962 Williamston 119
2 Buck Leonard 1B 1934 Rocky Mount 196
3 Enos Slaughter RF 1938 Roxboro 234
4 Hoyt Wilhelm RP 1952 Huntersville 281
5 Catfish Hunter SP 1965 Hertford 311
6 Johnny Allen SP 1932 Lenoir 347
7 Max Lanier SP 1938 Denton 380
8 Luke Appling SS 1930 High Point 391
9 Madison Bumgarner SP 2009 Hickory 397
10 Josh Hamilton CF 2007 Raleigh 431
11 Wes Ferrell SP 1927 Greensboro 437
12 Rick Ferrell C 1929 Durham 444
13 Smoky Burgess C 1949 Caroleen 627
14 Greg Holland RP 2010 Marion 675
15 Corey Seager SS 2015 Charlotte 690
16 General Crowder SP 1926 Winston-Salem 722
17 Jim Perry SP 1959 Williamston 769
18 Mark Grace 1B 1988 Winston-Salem 802
19 Leniel Hooker SP 1940 Sanford 813
20 Buddy Lewis 3B 1935 Gaston County 874
21 Ryan Zimmerman 3B 2005 Washington 926
22 Ted Abernathy RP 1955 Stanley 929
23 Johnny Temple 2B 1952 Lexington 975
24 Brandon Phillips 2B 2002 Raleigh 1026
25 Jim Bibby SP 1972 Franklinton 1055
26 Cliff Melton SP 1937 Brevard 1083
27 Kevin Millwood SP 1997 Gastonia 1094
28 Lee Meadows SP 1915 Oxford 1246
29 Chris Archer SP 2012 Raleigh 1283
30 Rube Benton SP 1910 Clinton 1411
31 Whitey Lockman LF 1945 Lowell 1489
32 Billy Goodman 2B 1947 Concord 1505
33 Tom Zachary SP 1918 Graham 1518
34 Laymon Yokely SP 1926 Smithfield 1589
35 Brian Roberts 2B 2001 Durham 1660
36 Tom Brewer SP 1954 Wadesboro 1745
37 Charley Jones LF 1875 Alamance County 1746
38 Jakie May RP 1917 Youngsville 1769
39 Kyle Seager 3B 2011 Charlotte 1793
40 Tom Hall RP 1968 Thomasville 1817
41 Jack Scott SP 1916 Ridgeway 1868
42 Ray Scarborough SP 1942 Mount Gilead 1913
43 Alex Wood SP 2013 Charlotte 1962
44 Ray Durham 2B 1995 Charlotte 1968
45 Jim Ray Hart 3B 1963 Hookerton 1986
46 Tommy Helms 2B 1964 Charlotte 2015
47 Vic Sorrell SP 1928 Morrisville 2039
48 Johnny Lanning RP 1936 Asheville 2136
49 Sammy Stewart RP 1978 Asheville 2176
50 Don Cardwell SP 1957 Winston-Salem 2198
51 Dixie Davis SP 1912 Wilsons Mills 2206
52 Cal Raleigh C 2021 Cullowhee 2281
53 Hal Brown SP 1951 Greensboro 2297
54 Jimmie Hall CF 1963 Mount Holly 2318
55 Bun Hayes SP 1928 Louisburg 2333
56 Roger Craig RP 1955 Durham 2385
57 Gentry Jessup SP 1940 Mount Airy 2388
58 Garland Braxton RP 1921 Snow Camp 2437
59 Jake Early C 1939 Kings Mountain 2476
60 Dave Barnhill SP 1941 Greenville 2482
61 Mike Caldwell SP 1971 Tarboro 2597
62 Darren Holmes RP 1990 Asheville 2609
63 Monte Weaver SP 1931 Helton 2635
64 Taffy Wright RF 1938 Tabor City 2664
65 Clyde King RP 1944 Goldsboro 2665
66 Tony Cloninger SP 1961 Lincoln County 2685
67 Jimmy Brown 2B 1937 Jamesville 2687
68 Chuck Hinton LF 1961 Rocky Mount 2735
69 Cal Koonce RP 1962 Fayetteville 2787
70 Nate Andrews SP 1937 Pembroke 2803
71 Possum Whitted LF 1912 Durham 2808
72 Sterling Hitchcock SP 1992 Fayetteville 2818
73 George Altman RF 1959 Goldsboro 2833
74 Otto Briggs RF 1915 Kings Mountain 2849
75 Ernie Shore SP 1912 East Bend 2857
76 James Baldwin SP 1995 Pinehurst 2904
77 Buck Ross SP 1936 Norwood 2942
78 Scott Bankhead RP 1986 Raleigh 2964
79 Jake Wade RP 1936 Morehead City 2965
80 Burgess Whitehead 2B 1933 Tarboro 3120
81 Ryan Vogelsong SP 2000 Charlotte 3168
82 Greg W. Harris RP 1988 Greensboro 3172
83 Mike LaValliere C 1984 Charlotte 3232
84 John Tsitouris SP 1957 Monroe 3358
85 Bob Chakales RP 1951 Asheville 3497
86 Jim Roland RP 1962 Franklin 3521
87 Bunny Hearn SP 1910 Chapel Hill 3537
88 Wil Myers RF 2013 Thomasville 3651
89 Chubby Dean RP 1936 Mount Airy 3668
90 George Suggs SP 1908 Kinston 3706
91 Tom Bradley SP 1969 Asheville 3751
92 Brian Moehler SP 1996 Rockingham 3753
93 Otis Nixon CF 1983 Durham 3830
94 Al Evans C 1939 Kenly 3918
95 Lew Riggs 3B 1934 Mebane 3946
96 Bill Ricks SP 1944 Lexington 3974
97 Buck Jordan 1B 1927 Cooleemee 4013
98 Roy Spencer C 1925 Scranton 4017
99 Rube Melton SP 1941 Cramerton 4047
100 Bill Champion SP 1969 Shelby 4055
101 Claude Grier SP 1924 Catawba County 4073
102 Lamb Barbee RF 1940 Durham 4083
103 Dickie Noles RP 1979 Charlotte 4148
104 Barry Foote C 1973 Smithfield 4187
105 Stu Martin 2B 1936 Rich Square 4283
106 Gil Coan LF 1946 Monroe 4299
107 Jerry Reed RP 1981 Bryson City 4440
108 William Anderson SP 1941 Brevard 4473
109 Ray Hayworth C 1926 High Point 4491
110 Trot Nixon RF 1996 Charlotte 4529
111 Dave Jolly RP 1953 Stony Point 4530
112 Matt Harrison SP 2008 Durham 4548
113 Sam Gibson SP 1926 King 4562
114 Johnny Peacock C 1937 Fremont 4649
115 Tommy Greene SP 1989 Lumberton 4668
116 Jay Ritchie RP 1964 Salisbury 4681
117 Ben Wade RP 1948 Morehead City 4787
118 Cedric Mullins CF 2018 Greensboro 4796
119 Bill Anderson SP 1941 Brevard 4825
120 Wes Covington LF 1956 Laurinburg 4827
121 Fred Hobgood SP 1941 Kinston 4978
122 Ken Holcombe RP 1945 Burnsville 5021
123 Vance Page RP 1938 Elm City 5044
124 George Murray RP 1922 Charlotte 5065
125 Pep Young 2B 1933 Jamestown 5067
126 Dick Marlowe RP 1951 Hickory 5124
127 Don Padgett C 1937 Caroleen 5249
128 Clyde Kluttz C 1942 Rockwell 5268
129 Leo Mangum RP 1924 Durham 5300
130 Fred Anderson SP 1909 Calahan 5333
131 Spencer Davis 3B 1938 Winston-Salem 5344
132 Harry Courtney SP 1919 Asheville 5412
133 Todd Coffey RP 2005 Shelby 5431
134 Louis Dula SP 1933 Lenoir 5434
135 Dusty Cooke RF 1930 Swepsonville 5480
136 Cliff Bolton C 1931 High Point 5493
137 Dick Mauney RP 1945 Concord 5544
138 Barry Moore SP 1965 Statesville 5638
139 Hal Lanier SS 1964 Denton 5641
140 Clise Dudley SP 1929 Graham 5656
141 George Gill (1898) 1B 1931 Raleigh 5764
142 Chris Knapp SP 1975 Cherry Point 5775
143 Oscar Owens SP 1921 Reidsville 5854
144 Ralph Burgin 3B 1930 Morgantown 5911
145 Sonny Dixon RP 1932 Charlotte 5938
146 Alex Newkirk SP 1946 Wilmington 5951
147 Dave Harris RF 1925 Summerfield 5966
148 Obie Lackey 2B 1929 Stony Point 5992
149 Mike Wallace RP 1973 Gastonia 6013
150 Dick Newsome SP 1941 Ahoskie 6078
151 Dick Burrus 1B 1919 Hatteras 6097
152 Bailey Ober SP 2021 Huntersville 6117
153 Sy Morton SS 1940 Washington 6157
154 Ralph Hodgin LF 1939 Greensboro 6161
155 Bobby Parnell RP 2008 Salisbury 6168
156 Bunky Stewart RP 1952 Jasper 6241
157 Virgil Stallcup SS 1947 Ravensford 6396
158 Tom Seats RP 1940 Farmington 6416
159 Ben Flowers RP 1951 Goldsboro 6511
160 Herman Fink RP 1935 Concord 6513
161 Charlie Smith (1901) RF 1925 Hamlet 6550
162 Woody Rich RP 1939 Morganton 6572
163 Charlie Sullivan RP 1928 Yadkin Valley 6579
164 Carl Cashion SP 1911 Mecklenburg 6629
165 Lefty West RP 1944 Gibsonville 6723
166 Johnny Oates C 1970 Sylva 6739
167 Sherman Jones RP 1960 Winton 6780
168 Bill Evans (1893) RP 1916 Reidsville 6821
169 Bryse Wilson SP 2018 Durham 6839
170 Jeffrey Springs SP 2018 Belmont 6865
171 Shawn Armstrong RP 2015 New Bern 6896
172 Forrest Thompson RP 1948 Mooresville 6900
173 Coaker Triplett LF 1938 Boone 6921
174 Brian Barnes RP 1990 Roanoke Rapids 6971
175 Zeb Eaton RP 1944 Cooleemee 7016
176 Jack Curtis SP 1961 Rhodhiss 7039
177 Ron Blackburn RP 1958 Mount Airy 7075
178 Glenn Gardner RP 1945 Burnsville 7107
179 Willie Wynn C 1944 Windsor 7108
180 Buck Marrow RP 1932 Tarboro 7137
181 Rube Walker C 1948 Lenoir 7194
182 Harry Cozart RP 1939 Holly Springs 7242
183 Dick Culler SS 1936 High Point 7249
184 Kemp Wicker RP 1936 Kernersville 7252
185 Bill DeLancey C 1932 Greensboro 7308
186 Jim Ra. Poole 1B 1925 Taylorsville 7319
187 Patrick Bailey C 2023 Greensboro 7344
188 MacKenzie Gore SP 2022 Wilmington 7346
189 Jim Pearce RP 1949 Zebulon 7385
190 Hubert Glenn SP 1944 Lewisville 7404
191 Gary Fortune RP 1916 High Point 7437
192 Cameron Maybin CF 2007 Asheville 7564
193 Franklin Stubbs 1B 1984 Laurinburg 7664
194 Rufe Gentry SP 1943 Daisy Station 7703
195 Bob Stinson C 1969 Elkin 7744
196 Mike Tyson 2B 1972 Rocky Mount 7752
197 Zack Littell RP 2018 Mebane 7781
198 Ryan Jeffers C 2020 Raleigh 7870
199 Charlie Frye RP 1940 Hickory 7954
200 James Brown LF 1939 Scotland County 7955
201 Bill Harrington RP 1953 Sanford 7982
202 Woody Abernathy RP 1946 Forest City 8011
203 Cliney Allen SP 1932 Unknown 8160
204 Joe DeBerry RP 1921 Mount Gilead 8228
205 Ken Wood RF 1948 Lincolnton 8322
206 Warren Peace SP 1945 Kittrell 8353
207 Seth Maness RP 2013 Pinehurst 8460
208 Howie Nunn RP 1959 Westfield 8477
209 Marsh Williams RP 1916 Faison 8515
210 Tom Umphlett CF 1953 Scotland Neck 8536
211 Bud Barbee 1B 1937 Durham 8562
212 Murphy Currie RP 1916 Fayetteville 8665
213 Chad Tracy 3B 2004 Charlotte 8687
214 Ben Shields RP 1924 Huntersville 8696
215 John Gaddy SP 1938 Wadesboro 8848
216 Mutt Wilson SP 1920 Keyser 8855
217 Whammy Douglas SP 1957 Carrboro 8909
218 Archie Hinton RP 1945 Raleigh 8912
219 Herm Holshouser RP 1930 Rockwell 8916
220 Tim McKeithan RP 1932 Shelby 8972
221 Chris Hatcher RP 2010 Kinston 9002
222 John Roper SP 1993 Southern Pines 9071
223 Woody Upchurch SP 1935 Buies Creek 9127
224 Herm Starrette RP 1963 Statesville 9145
225 Ham Hyatt 1B 1909 Buncombe County 9150
226 Buz Phillips RP 1930 Newton 9174
227 Johnny Meador RP 1920 Madison 9178
228 Roy Crumpler SP 1920 Clinton 9179
229 Dennis Graham RF 1921 Proctorville 9225
230 Alex Malloy SP 1910 Laurinburg 9231
231 Roger McKee RP 1944 Shelby 9274
232 Billy Wynne SP 1967 Williamston 9282
233 Earl Stephenson RP 1971 Benson 9353
234 Ron Musselman RP 1982 Wilmington 9427
235 Pete Whisenant CF 1952 Asheville 9545
236 Ted Abernathy (1921) RP 1942 Bynum 9565
237 Alex Cole CF 1990 Fayetteville 9582
238 John Donaldson 2B 1966 Charlotte 9611
239 Hunter Harvey RP 2019 Catawba 9636
240 Skipper Friday RP 1923 Gastonia 9659
241 Dustin Ackley 2B 2011 Winston-Salem 9732
242 Jeff Johnson SP 1991 Durham 9779
243 Van Fletcher RP 1955 East Bend 9840
244 Bill Bell RP 1952 Goldsboro 9842
245 Buster Maynard CF 1940 Henderson 9924
246 Gair Allie SS 1954 Statesville 9944
247 Hank Winston RP 1933 Youngsville 9951
248 Sam Bowens RF 1963 Wilmington 9979
249 Lonnie Chisenhall 3B 2011 Morehead City 9993
250 Dick Such RP 1970 Sanford 10082
251 Gil English 3B 1931 Glenola 10116
252 Quinton McCracken CF 1995 Wilmington 10127
253 Tom Wright LF 1948 Rutherfordton 10171
254 Monty Montgomery SP 1971 Albemarie 10248
255 Jeff Barkley RP 1984 Hickory 10329
256 Jim Holt LF 1968 Graham 10360
257 Dave Lemonds SP 1969 Charlotte 10372
258 Ray Murray C 1948 Spring Hope 10387
259 Alvin Morman RP 1996 Rockingham 10410
260 Dave Barbee LF 1926 Greensboro 10428
261 Jamie Brewington RP 1995 Greenville 10483
262 Max Wilson RP 1940 Haw River 10574
263 Walter Moser SP 1906 Concord 10601
264 Paul Campbell (1917) 1B 1941 Charlotte 10610
265 June Greene RP 1928 Ramseur 10703
266 Gavin Williams SP 2023 Fayetteville 10711
267 Stu Flythe RP 1936 Conway 10833
268 DJ Herz SP 2024 Fayetteville 10952
269 Lloyd Christenbury LF 1919 Mecklenburg County 10965
270 Landen Roupp RP 2024 Rocky Mount 11069
271 Red Treadway LF 1944 Athlone 11134
272 Ron E. Davis CF 1962 Roanoke Rapids 11142
273 Greg Briley LF 1988 Greenville 11145
274 Bronswell Patrick RP 1998 Greenville 11195
275 Claude Corbitt SS 1945 Sunbury 11257
276 Ryan Dull RP 2015 Winston-Salem 11347
277 Wes Helms 3B 1998 Gastonia 11389
278 Jerry Narron C 1979 Goldsboro 11424
279 Dewey Williams C 1944 Durham 11486
280 Brian Goodwin LF 2016 Rocky Mount 11504
281 Duane Underwood Jr. RP 2018 Raleigh 11511
282 Ty Buttrey RP 2018 Matthews 11591
283 Carter Capps RP 2012 Kinston 11603
284 Larry McCall RP 1979 Asheville 11611
285 Buck Redfern 2B 1928 Asheville 11664
286 Brian Bass RP 2008 Pinehurst 11691
287 Bill Baker C 1940 Charlotte 11787
288 Alec Burleson LF 2022 Charlotte 11930
289 Dutch Holland LF 1932 Middlesex 11965
290 Chink Outen C 1933 Mount Holly 12025
291 Bryan Mitchell RP 2014 Reidsville 12166
292 Red Hayworth C 1944 High Point 12176
293 Andrew Wantz RP 2021 Holly Springs 12268
294 Allen Webster SP 2013 Greensboro 12390
295 Ray Chadwick SP 1986 Durham 12527
296 Joe Frazier RF 1947 Liberty 12592
297 Don Thompson LF 1949 Swepsonville 12725
298 Andre Scrubb RP 2020 Fort Bragg 12817
299 Tom Alston 1B 1954 Greensboro 12880
300 Morrie Aderholt LF 1939 Mount Olive 12916
301 Paul Burris C 1948 Hickory 13005
302 Wilbur Howard LF 1973 Lowell 13034
303 Gene Verble SS 1951 Concord 13107
304 Tony Daniels 2B 1945 Gastonia 13108
305 Jon Nunnally RF 1995 Pelham 13163
306 Nig Lipscomb 2B 1937 Rutherfordton 13333
307 Rhett Lowder SP 2024 Albemarle 13365
308 George Wilson LF 1952 Cherryville 13392
309 Bobby Wilkins SS 1944 Denton 13393
310 Champ Osteen SS 1903 Brevard 13412
311 Tripp Sigman CF 1929 Mooresville 13530
312 Vern Duncan CF 1913 Clayton 13577
313 Zebby Matthews SP 2024 Cullowhee 13619
314 Russ Adams SS 2004 Laurinburg 13732
315 Bob Perry CF 1963 New Bern 13733
316 Jo Adell RF 2020 Shelby 13735
317 Jim Poole 1B 1925 Taylorsville 13892
318 Rob Wooten RP 2013 Goldsboro 13917
319 Charlie White C 1954 Kinston 13939
320 Fred Stem 1B 1908 Oxford 14069
321 River Ryan SP 2024 Charlotte 14113
322 Luke Bard RP 2018 Charlotte 14150
323 Gene Locklear RF 1973 Lumberton 14168
324 Tommy Gregg 1B 1987 Boone 14243
325 Terrmel Sledge LF 2004 Fayetteville 14315
326 Joel Kuhnel RP 2019 Goldsboro 14562
327 Jackson Kowar SP 2021 Weddington 14597
328 Dillon Maples RP 2017 West End 14721
329 Jake Buchanan RP 2014 Charlotte 14786
330 Mitch Atkins RP 2009 Browns Summit 14838
331 Austin Warren RP 2021 Fayetteville 14857
332 Rookie Davis SP 2017 Sneads Ferry 14860
333 Seth Frankoff SP 2017 Raleigh 14863
334 Brent Butler 2B 2001 Laurinburg 14870
335 Jake Bloss SP 2024 Greensboro 14875
336 Kevin Shackelford RP 2017 Charlotte 14879
337 Tyler White 1B 2016 Mooresboro 14923
338 Chad Fonville 2B 1995 Jacksonville 15010
339 Ducky Yount RP 1914 Iredell County 15099
340 Kodi Whitley RP 2020 Clayton 15128
341 Landon Powell C 2009 Raleigh 15175
342 Freddie Bynum SS 2005 Wilson 15181
343 Steve Mintz RP 1995 Wilmington 15224
344 Van Kelly 3B 1969 Charlotte 15304
345 Luke Little RP 2023 Charlotte 15306
346 Norris Hopper CF 2006 Shelby 15383
347 Billy Harris 2B 1968 Hamlet 15389
348 Everett Booe RF 1913 Mocksville 15390
349 Jason Gilfillan RP 2003 Shelby 15492
350 Dallas McPherson 3B 2004 Greensboro 15645
351 Allen Battle LF 1995 Grantham 15674
352 Donell Nixon CF 1987 Evergreen 15698
353 Butch Davis LF 1983 Williamston 15708
354 Bryan Sammons RP 2024 Wilmington 15737
355 Kevin Witt DH 1998 High Point 15833
356 Tommy Smith RF 1973 Albemarie 15852
357 Blake Walston RP 2024 Wilmington 15885
358 Brooks Baldwin 2B 2024 Whiteville 15888
359 Ryder Ryan RP 2023 Huntersville 15955
360 Ty Adcock RP 2023 Oxford 15958
361 Jeff Ferrell RP 2015 Charlotte 16156
362 Josh Whitesell 1B 2008 Durham 16290
363 Pat Watkins CF 1997 Raleigh 16411
364 Pat Lennon LF 1991 Whiteville 16461
365 Dwight Lowry C 1984 Lumberton 16497
366 Bobby Thompson CF 1978 Charlotte 16538
367 Joe Cannon RF 1977 Camp LeJeune 16550

 


[Home]  [Updates]  [Sports]  [Upcoming/Recent Events]  [Polls]  [Contact Us]  [Links]  [Our Facebook Page]  [Our Twitter Page]