The Top Ranked Baseball Players of All-Time from Texas  Help Keep the Site Ad Free By Supporting us at Patreon

 

AinsworthSports.com

 


Home

 

Updates

 

Sports

 

Upcoming/Recent Events

 

Polls

 

Contact Us

 

Links

 


Other Links > Baseball > Baseball Players by State

 

The Top Ranked Baseball Players of All-Time from Texas

 

Notes: This is a list of the greatest pro players that were born in this state.

Where players grew up or went to school does not factor into this list.

Ranking Explanation

 

Rnk Athlete POS Rookie Yr Birthplace Overall Rank
1 Tris Speaker CF 1907 Hubbard 14
2 Nolan Ryan SP 1966 Refugio 15
3 Rogers Hornsby 2B 1915 Winters 18
4 Frank Robinson RF 1956 Beaumont 30
5 Clayton Kershaw SP 2008 Dallas 36
6 Greg Maddux SP 1986 San Angelo 42
7 Joe Morgan 2B 1963 Bonham 53
8 Eddie Mathews 3B 1952 Texarkana 99
9 Bill Foster SP 1923 Calvert 123
10 Willie Wells SS 1924 Austin 128
11 Ernie Banks 1B 1953 Dallas 138
12 Hippo Vaughn SP 1908 Weatherford 212
13 Hilton Smith SP 1932 Giddings 258
14 William Bell SP 1923 Halletsville 260
15 Lance Berkman 1B 1999 Waco 266
16 Cecil Cooper 1B 1971 Brenham 270
17 Kerry Wood RP 1998 Irving 301
18 Joe Nathan RP 1999 Houston 315
19 Goose Curry RF 1928 Mexia 326
20 Henry McHenry SP 1930 Houston 352
21 Biz Mackey C 1920 Eagle Pass 359
22 Andy Cooper SP 1920 Waco 360
23 Tex Hughson SP 1941 Buda 381
24 Hurley McNair RF 1914 Marshall 398
25 Newt Allen 2B 1922 Austin 425
26 Ross Youngs RF 1917 Shiner 429
27 Edgar Wesley 1B 1917 Waco 430
28 Josh Beckett SP 2001 Spring 446
29 Charlie Blackmon CF 2011 Dallas 510
30 Chester Williams SS 1930 Beaumont 519
31 Chaney White CF 1920 Longview 524
32 Scott Kazmir SP 2004 Houston 563
33 Schoolboy Rowe SP 1933 Waco 635
34 Huston Street RP 2005 Austin 710
35 Hunter Pence RF 2007 Fort Worth 715
36 Norm Cash 1B 1958 Justiceburg 716
37 Eddie Robinson 1B 1942 Paris 735
38 Burt Hooton SP 1971 Greenville 771
39 Chuck Knoblauch 2B 1991 Houston 775
40 Dewey Creacy 3B 1924 Fort Worth 794
41 Gary Bell RP 1958 San Antonio 795
42 Ferris Fain 1B 1947 San Antonio 811
43 Matt Carpenter 3B 2011 Galveston 818
44 Jo-Jo Moore LF 1930 Gause 847
45 Ray Culp SP 1963 Elgin 851
46 Curt Flood CF 1956 Houston 954
47 Carl Crawford LF 2002 Houston 959
48 Red Munger SP 1943 Houston 988
49 Pinky Higgins 3B 1930 Red Oak 993
50 Tex Carleton SP 1932 Comanche 1010
51 Anthony Rendon 3B 2013 Houston 1011
52 Ron Davis RP 1978 Houston 1015
53 Adam Dunn LF 2001 Houston 1043
54 John Lackey SP 2002 Abilene 1062
55 Doug Drabek SP 1986 Victoria 1075
56 Pete Runnels 1B 1951 Lufkin 1121
57 Danny Darwin SP 1978 Bonham 1153
58 Cliff Bell SP 1921 Kildare 1172
59 Sam West CF 1927 Longview 1181
60 Ron Gant LF 1987 Victoria 1220
61 Jay Bruce RF 2008 Beaumont 1266
62 Ryan Pressly RP 2013 Dallas 1268
63 Don Baylor DH 1970 Austin 1289
64 Crush Holloway RF 1921 Hillsboro 1339
65 Firpo Marberry RP 1923 Streetman 1356
66 Bill Henry RP 1952 Alice 1359
67 Pete Donohue SP 1921 Athens 1369
68 Danny Jackson SP 1983 San Antonio 1381
69 Greg Minton RP 1975 Lubbock 1442
70 Frank Snyder C 1912 San Antonio 1446
71 Michael Jackson RP 1986 Houston 1458
72 Sandy Thompson LF 1917 Marshall 1475
73 Steve Kemp LF 1977 San Angelo 1477
74 Sam Gray SP 1924 Van Alstyne 1493
75 Fred Norman SP 1962 San Antonio 1538
76 Mike Hargrove 1B 1974 Perryton 1558
77 Gus Mancuso C 1928 Galveston 1564
78 Joe Horlen SP 1961 San Antonio 1594
79 Roy McMillan SS 1951 Bonham 1609
80 Gus Zernial LF 1949 Beaumont 1612
81 Pinky Whitney 3B 1928 San Antonio 1622
82 Mike Timlin RP 1991 Midland 1643
83 Rip Collins SP 1920 Weatherford 1679
84 Zollie Wright RF 1932 Milford 1691
85 Michael Bourn CF 2006 Houston 1695
86 Jim Brown C 1919 San Marcos 1710
87 Britt Burns SP 1978 Houston 1716
88 Don Buford LF 1963 Linden 1722
89 Chief Wilson RF 1908 Austin 1744
90 Arthur Rhodes RP 1991 Waco 1751
91 Garry Templeton SS 1976 Lockney 1768
92 Bibb Falk LF 1920 Austin 1770
93 Jerry Grote C 1963 San Antonio 1782
94 Greg Swindell RP 1986 Fort Worth 1784
95 Nathan Eovaldi SP 2011 Houston 1787
96 Trevor Story SS 2016 Irving 1802
97 Clarence Palm C 1927 Georgetown 1818
98 Bob McClure (1891) SP 1920 Egypt 1843
99 Curt Walker RF 1919 Beeville 1851
100 Kelly Gruber 3B 1984 Houston 1858
101 Mike Stanton RP 1989 Houston 1877
102 Woody S. Williams SP 1993 Houston 1898
103 Max Muncy 2B 2015 Midland 1958
104 Donnie Moore RP 1975 Lubbock 1997
105 Chris R. Young SP 2004 Dallas 2013
106 Pat Zachry SP 1976 Richmond 2028
107 Ned Garvin SP 1896 Navasota 2030
108 Johnny Jones LF 1922 Unknown 2057
109 Slim Harriss SP 1920 Brownwood 2063
110 Dale Murray RP 1974 Cuero 2076
111 Max Alvis 3B 1962 Jasper 2079
112 Lloyd Brown RP 1925 Beeville 2080
113 Charlie Neal 2B 1956 Longview 2093
114 Ray Benge SP 1925 Jacksonville 2097
115 Eddie Miller (P) SP 1924 Calvert 2142
116 Jack Russell RP 1926 Paris 2186
117 Noah Syndergaard SP 2015 Mansfield 2208
118 Bert Gallia SP 1912 Beeville 2235
119 Ted Blankenship SP 1922 Bonham 2285
120 Dave Danforth RP 1911 Granger 2341
121 Percy Jones RP 1920 Harwood 2357
122 Dave Brown SP 1919 Leon County 2363
123 Dave Philley RF 1941 Paris 2378
124 Grady Hatton 3B 1946 Beaumont 2406
125 Storm Davis SP 1982 Dallas 2407
126 Doug Rau SP 1972 Columbus 2434
127 Jesse Hubbard SP 1919 Bering 2455
128 Lee Grissom SP 1934 Sherman 2493
129 Jack Knott SP 1933 Dallas 2520
130 Jim Busby CF 1950 Kenedy 2530
131 Frank Castillo SP 1991 El Paso 2535
132 Joe Williams SP 1907 Seguin 2547
133 Will Harris RP 2012 Houston 2562
134 Carl Reynolds RF 1927 LaRue 2563
135 Ruppert Jones CF 1976 Dallas 2603
136 Porter Charleston SP 1927 Mexia 2610
137 Josh Bell 1B 2016 Irving 2624
138 Bruce Ruffin RP 1986 Lubbock 2640
139 Sarge Connally RP 1921 McGregor 2669
140 Bill Gatewood SP 1906 San Antonio 2708
141 Xavier Hernandez RP 1989 Port Arthur 2711
142 Andy Hassler RP 1971 Texas City 2737
143 Dennis Cook RP 1988 La Marque 2751
144 Lil Stoner RP 1922 Bowie 2815
145 Earl Caldwell RP 1928 Sparks 2830
146 Gene Moore RF 1931 Lancaster 2895
147 Dee Fondy 1B 1951 Slaton 2906
148 Al Jackson SP 1959 Waco 2911
149 Rick Mahler SP 1979 Austin 2917
150 Sam Crawford (P) SP 1914 Dallas 2918
151 Brandon Belt 1B 2011 Nacogdoches 2930
152 Freddie Patek SS 1968 Seguin 2933
153 Charlie Robertson SP 1919 Dexter 2938
154 Clay Buchholz SP 2007 Nederland 2959
155 Chris Davis 1B 2008 Longview 2968
156 Willie Upshaw 1B 1978 Blanco 2969
157 Shelby Miller SP 2012 Houston 2987
158 Bobby Witt Jr. SS 2022 Colleyville 3006
159 Rollie Naylor SP 1917 Krum 3045
160 Namon Washington LF 1920 Hallettsville 3067
161 George Watkins RF 1930 Freestone County 3091
162 John Danks SP 2007 Austin 3107
163 Chuck McElroy RP 1989 Port Arthur 3116
164 Beau Bell RF 1935 Bellville 3118
165 Zach Duke SP 2005 Clifton 3153
166 Jerry Mumphrey CF 1974 Tyler 3167
167 Milt Shoffner RP 1929 Sherman 3186
168 Dave Duncan C 1964 Dallas 3202
169 Robert Hudspeth 1B 1920 Luling 3209
170 Homer Bailey SP 2007 La Grange 3226
171 William Ross SP 1917 Corrigan 3239
172 Luke Walker RP 1965 DeKalb 3244
173 LeRoy Taylor RF 1925 Marshall 3258
174 Wilcy Moore RP 1927 Bonita 3269
175 Pete Schourek SP 1991 Austin 3272
176 A.J. Ramos RP 2012 Lubbock 3289
177 Grady Orange 2B 1925 Terrell 3295
178 Howie Reed RP 1958 Dallas 3306
179 Keith Moreland RF 1978 Dallas 3344
180 Andrew Cashner SP 2010 Conroe 3359
181 Mark Williamson RP 1987 Corpus Christi 3375
182 John Whitehead SP 1935 Coleman 3388
183 Danny Cater 1B 1964 Austin 3392
184 Roy Mitchell SP 1910 Belton 3393
185 Scott Linebrink RP 2000 Austin 3399
186 Les Lancaster RP 1987 Dallas 3403
187 Charles Hudson SP 1983 Ennis 3406
188 Jim Acker RP 1983 Terrell 3453
189 Monty Stratton SP 1934 Wagner 3471
190 Bucky Brandon RP 1966 Nacogdoches 3533
191 Kip Wells SP 1999 Houston 3557
192 Chase Anderson SP 2014 Wichita Falls 3563
193 Roger Pavlik SP 1992 Houston 3572
194 Jack Matchett SP 1940 Palestine 3586
195 Stan Baumgartner RP 1914 Houston 3600
196 John Henry Johnson RP 1978 Houston 3619
197 Henry Williams C 1923 Unknown 3623
198 Ed Karger SP 1906 San Angelo 3633
199 Charlie Beverly SP 1925 Walker County 3645
200 Scott Perry SP 1915 Denison 3654
201 Daniel Bard RP 2009 Houston 3684
202 Calvin Schiraldi RP 1984 Houston 3700
203 Andy Hawkins SP 1982 Waco 3707
204 James Loney 1B 2006 Houston 3750
205 Adrian Devine RP 1973 Galveston 3785
206 Thurman Tucker CF 1942 Gordon 3813
207 Scott Podsednik LF 2001 West 3834
208 George Johnson CF 1918 San Marcos 3849
209 Sammy Hale 3B 1920 Glen Rose 3855
210 Mike V. Gonzalez RP 2003 Corpus Christi 3859
211 Bill Harris RP 1923 Wylie 3864
212 Balor Moore SP 1970 Smithville 3867
213 Matt Belisle RP 2003 Austin 3879
214 Glenn Wilson RF 1982 Baytown 3916
215 Merrill Kelly SP 2019 Houston 3955
216 Buddy Groom RP 1992 Dallas 3962
217 Jamie Easterly RP 1974 Houston 3963
218 Chris B. Young CF 2006 Houston 3972
219 Hoss Walker SS 1929 Austin 3996
220 Ruben Jones RF 1923 Austin 4027
221 Doc Dudley LF 1920 Waskom 4030
222 Corey Knebel RP 2014 Denton 4063
223 Brett Anderson SP 2009 Midland 4088
224 Joe Fillmore SP 1940 Victoria 4098
225 Craig Reynolds SS 1975 Houston 4100
226 Kyle Kendrick SP 2007 Houston 4116
227 Curtis Harris 1B 1931 Washington County 4130
228 Ed Taubensee C 1991 Beeville 4143
229 Mark Thurmond RP 1983 Houston 4158
230 Brad Hawpe RF 2004 Fort Worth 4170
231 Ben Grieve RF 1997 Arlington 4171
232 Chris Martin RP 2014 Arlington 4173
233 Roy Weatherly CF 1936 Warren 4178
234 Debs Garms 3B 1932 Bangs 4204
235 Bill Burns SP 1908 San Saba 4248
236 Austin Jackson CF 2010 Denton 4251
237 Leroy Grant 1B 1911 Houston 4269
238 Mark Petkovsek RP 1991 Beaumont 4275
239 Bill Shores RP 1928 Abilene 4277
240 George Walker SP 1937 Waco 4286
241 Jake Mooty RP 1936 Bennett 4300
242 Dave Chalk 3B 1973 Del Rio 4346
243 Bill Greif RP 1971 Fort Stockton 4354
244 Matt Albers RP 2006 Houston 4384
245 Dixie Leverett SP 1922 Georgetown 4387
246 Jason LaRue C 1999 Houston 4418
247 Butch Henry SP 1992 El Paso 4422
248 Craig McMurtry RP 1983 Temple 4438
249 Jerry Don Gleaton RP 1979 Brownwood 4439
250 Gordon Maltzberger RP 1943 Utopia 4443
251 Topper Rigney SS 1922 Groveton 4456
252 Justin Thompson SP 1996 San Antonio 4459
253 Cliff Johnson DH 1972 San Antonio 4465
254 Anderson Pryor 2B 1923 Houston 4474
255 Leo Birdine SP 1927 Leesburg 4501
256 Bob Gr. Allen RP 1961 Tatum 4514
257 Phil Hennigan RP 1969 Jasper 4543
258 Rocky Bridges SS 1951 Refugio 4546
259 Roger Metzger SS 1970 Fredricksburg 4563
260 Dillon Gee SP 2010 Cleburne 4588
261 Jason Grimsley RP 1989 Cleveland 4589
262 Jimmy Jones SP 1986 Dallas 4597
263 Paul Richards C 1932 Waxahachie 4632
264 Johnnie Bob Dixon RP 1926 Hamilton County 4661
265 Jesse Winters RP 1919 Stephenville 4664
266 Brian Bohanon SP 1990 Denton 4669
267 Mike Adams RP 2004 Corpus Christi 4676
268 Jason Jennings SP 2001 Dallas 4706
269 Cito Gaston CF 1967 San Antonio 4741
270 David Freese 3B 2009 Corpus Christi 4754
271 Joel Youngblood RF 1976 Houston 4766
272 Randal Grichuk CF 2014 Rosenberg 4801
273 Pat Mahomes RP 1992 Bryan 4807
274 Kelly Johnson 2B 2005 Austin 4833
275 Tex Shirley SP 1941 Birthright 4850
276 Tyler Duffey RP 2015 Houston 4852
277 Peaches Davis RP 1936 Glen Rose 4874
278 Davey Williams 2B 1949 Dallas 4886
279 Boone Logan RP 2006 San Antonio 4889
280 Smokey Joe Williams SP 1905 Seguin 4907
281 Josh Tomlin SP 2010 Tyler 4918
282 Marvin Williams 2B 1943 Haslam 4944
283 Ryan Tepera RP 2015 Houston 4997
284 Clay Hensley RP 2005 Tomball 5007
285 Chuck Hartenstein RP 1965 Seguin 5017
286 Trent Grisham CF 2019 Fort Worth 5023
287 L.D. Livingston LF 1928 Fort Worth 5060
288 Bob Osborn RP 1925 San Diego 5084
289 Clint Hartung SP 1947 Hondo 5125
290 Seth Morehead RP 1957 Houston 5136
291 Ray Harrell RP 1935 Petrolia 5172
292 Johnny Johnson (1915) SP 1938 Jefferson 5190
293 Matt Batts C 1947 San Antonio 5193
294 Louis Santop C 1911 Fort Worth 5210
295 Fred Beene RP 1968 Angleton 5216
296 Zeb Terry SS 1916 Denison 5224
297 Johnson Hill 3B 1910 Waxahachie 5238
298 Evan Gattis DH 2013 Dallas 5239
299 Lefty Wilson SP 1936 Limestone County 5259
300 Willie Ware 1B 1924 Terrell 5299
301 Jordan Walden RP 2010 Fort Worth 5335
302 Red Lynn RP 1939 Kenney 5350
303 Johnny Rizzo LF 1938 Houston 5387
304 Randy Velarde 2B 1987 Midland 5415
305 Ernie Koy LF 1938 Sealy 5427
306 Henry Blackmon 3B 1917 Hillsboro 5445
307 Bryce Miller SP 2023 Mount Pleasant 5458
308 Randy Moore RF 1927 Naples 5481
309 Morrie Rath 2B 1909 Mobeetie 5502
310 Jeff Newman C 1976 Fort Worth 5527
311 Mike Sirotka SP 1995 Houston 5528
312 Walt Kinney RP 1918 Denison 5535
313 Kevin Slowey SP 2007 Conroe 5539
314 Roy Moore SP 1920 Austin 5548
315 David Murphy LF 2006 Houston 5619
316 Michael Kopech RP 2018 Mount Pleasant 5630
317 Tom Johnson (1889) SP 1911 Bryan 5667
318 Spike Owen SS 1983 Cleburne 5672
319 Lee Lacy RF 1972 Longview 5688
320 Lee Tunnell RP 1982 Tyler 5694
321 Belve Bean RP 1930 Mullin 5756
322 Bob Seeds LF 1930 Ringgold 5773
323 Anthony Young RP 1991 Houston 5783
324 Will Jackman SP 1928 Kyle 5801
325 Ross Ohlendorf RP 2007 Austin 5828
326 Pat Caraway SP 1930 Erath County 5838
327 Steve Henderson LF 1977 Houston 5843
328 Ernie McAnally SP 1971 Pittsburgh 5845
329 Fred Daniels SP 1919 Greenville 5955
330 A.J. Minter RP 2017 Tyler 5959
331 Hubert Wilson SP 1928 Van Alstyne 5975
332 Brandon Workman RP 2013 Arlington 5999
333 Arnold Waites RP 1936 Bartrop County 6038
334 Murray Wall RP 1950 Dallas 6076
335 Marlin Carter 3B 1932 Haslam 6110
336 Fred Johnson RP 1922 Tolar 6122
337 Chris Paddack SP 2019 Austin 6126
338 Ray Francis RP 1922 Sherman 6229
339 Owen Smaulding SP 1927 Wichita Falls 6251
340 Doc Cook RF 1913 Witt 6252
341 Chris Holt SP 1996 Dallas 6256
342 Chris Snyder C 2004 Houston 6266
343 Sean Lowe RP 1997 Dallas 6359
344 Mike Hedlund SP 1965 Dallas 6370
345 Brandon Backe SP 2002 Galveston 6420
346 Jorge Cantu 3B 2004 McAllen 6423
347 Sidney Brooks LF 1919 Galveston 6424
348 Les Fleming 1B 1939 Singleton 6449
349 Mark Lowe RP 2006 Houston 6462
350 Randy Choate RP 2000 San Antonio 6527
351 Scott Strickland RP 1999 Houston 6534
352 Frank Mancuso C 1944 Houston 6547
353 Javy Guerra RP 2011 Denton 6577
354 Pug Cavet RP 1911 McGregor 6586
355 Fabian Kowalik RP 1932 Falls City 6624
356 Scott Atchison RP 2004 Denton 6643
357 Ox Miller RP 1943 Gause 6651
358 Henry Schmidt SP 1903 Brownsville 6655
359 Joe Pate RP 1926 Alice 6658
360 Bryce Elder SP 2022 Decatur 6689
361 Norris Phillips RP 1942 Rosenberg 6703
362 Chris James LF 1986 Rusk 6714
363 Logan Ondrusek RP 2010 Hallettsville 6720
364 Jack Creel RP 1945 Kyle 6751
365 Tom Baker RP 1935 Nursery 6765
366 Otis Henry 3B 1932 Daingerfield 6796
367 Dan McFarlan SP 1895 Gainesville 6849
368 Jeff Niemann SP 2008 Houston 6851
369 John Patterson SP 2002 Orange 6866
370 Admiral Walker SP 1923 Navarro County 6882
371 Dewitt Owens SS 1926 Austin 6884
372 Drew Stubbs CF 2009 Atlanta 6891
373 Carlisle Perry SS 1920 San Antonio 6899
374 Jim Hamilton SS 1946 Texarkana 6903
375 Mike Bacsik RP 1975 Dallas 6940
376 Ed Appleton RP 1915 Arlington 6963
377 Robert Scott LF 1919 Galveston 6976
378 Brooks Raley RP 2012 San Antonio 6984
379 Clem Hausmann RP 1944 Houston 6988
380 Caleb Smith SP 2017 Huntsville 7037
381 Louis Drucke SP 1909 Waco 7047
382 Chad Bettis SP 2013 Lubbock 7087
383 Cotton Pippen SP 1936 Cisco 7090
384 Bob Kearney C 1979 San Antonio 7127
385 Walt Dickson SP 1910 New Summerfield 7131
386 Justin Slaten RP 2024 Longview 7150
387 Julius Green RF 1929 Galveston 7157
388 Jack Kraus SP 1943 San Antonio 7167
389 Rudy Law CF 1978 Waco 7174
390 Harry Else C 1932 Terrell 7202
391 Ray Katt C 1952 New Braunfels 7234
392 George Milstead RP 1924 Cleburne 7280
393 Ed Stevens 1B 1945 Galveston 7281
394 Armando Almanza RP 1999 El Paso 7287
395 Buster Mills LF 1934 Ranger 7298
396 Colton Cowser LF 2023 Houston 7358
397 Kid Nance LF 1897 Fort Worth 7366
398 Colin Poche RP 2019 Flower Mound 7378
399 Connor Wong C 2021 Houston 7395
400 Jordan Hicks RP 2018 Houston 7443
401 Dave Eilers RP 1964 Oldenburg 7445
402 Tyler Lyons RP 2013 Lubbock 7447
403 Buck V. Freeman RP 1921 Mart 7454
404 Carroll Sembera RP 1965 Shiner 7481
405 Les Mallon 2B 1931 Sweetwater 7487
406 Chet Falk RP 1925 Austin 7489
407 Trevor Stephan RP 2021 Magnolia 7546
408 Ralph Jefferson RF 1920 Hearne 7553
409 Gene Moore Sr. RP 1909 Lancaster 7561
410 Craig Monroe LF 2001 Texarkana 7586
411 Jesse Douglas 2B 1940 Longview 7648
412 Willie Haynes RP 1920 Kaufman 7654
413 Rich Wortham SP 1978 Odessa 7671
414 Joe Vance RP 1935 Devine 7686
415 Jose Trevino C 2018 Corpus Christi 7690
416 Larry Hardy RP 1974 Goose Creek 7691
417 Carlisle Littlejohn RP 1927 Irene 7704
418 Ken Boswell 2B 1967 Austin 7714
419 Grayson Rodriguez SP 2023 Houston 7731
420 Ross Reynolds RP 1914 Barksdale 7760
421 Hunter Dozier 3B 2016 Wichita Falls 7801
422 Parker Bridwell SP 2016 Hereford 7804
423 Clay Condrey RP 2002 Beaumont 7840
424 Frank Barnes SP 1929 Dallas 7883
425 Ryan Rupe SP 1999 Houston 7885
426 Tex Burnett C 1922 Houston 7917
427 Walt Williams RF 1964 Brownwood 7937
428 Floyd Weaver RP 1962 Ben Franklin 7971
429 Brock Holt 2B 2012 Fort Worth 7991
430 Mike Garbark C 1944 Houston 7995
431 Dustin Moseley SP 2006 Texarkana 8002
432 Ollie West RP 1942 Silsbee 8015
433 Hank Griffin RP 1911 Whitehouse 8024
434 Ryan Brasier RP 2013 Wichita Falls 8028
435 Hunter Hill 3B 1903 Austin 8033
436 Fernando Rodriguez RP 2009 El Paso 8036
437 Rich W. Robertson SP 1993 Nacogdoches 8037
438 Eddie Locke RP 1943 Gatesville 8056
439 Ben Weber RP 2000 Port Arthur 8074
440 Steven Shell RP 2008 Longview 8100
441 Scott Scudder RP 1989 Paris 8122
442 Jim Bronstad RP 2016 Fort Worth 8133
443 Les Willis RP 1947 Nacogdoches 8154
444 Billy Brewer RP 1993 Fort Worth 8196
445 Clarence Huber 3B 1920 Tyler 8216
446 Shawn Tolleson RP 2012 Dallas 8225
447 Tom Gee C 1925 Cleburne 8249
448 Austin Pruitt RP 2017 The Woodlands 8276
449 Tommy Fine RP 1947 Cleburne 8384
450 Wingo Anderson RP 1910 Lillian 8458
451 Billy Grabarkewitz 3B 1969 Lockhart 8492
452 Trey Moore SP 1998 Houston 8579
453 Tyler Thornburg RP 2012 Houston 8585
454 Art Shires 1B 1928 Italy 8601
455 Dee Phillips 3B 1942 Corsicana 8613
456 Jarred Cosart SP 2013 League City 8634
457 Red Murff RP 1956 Burlington 8644
458 Rocky Coppinger RP 1996 El Paso 8651
459 Rick Matula SP 1979 Wharton 8675
460 Cedric Durst LF 1922 Austin 8683
461 Will Vest RP 2021 Houston 8684
462 Jordan Westburg 2B 2023 New Braunfels 8706
463 Carl Warwick RF 1961 Dallas 8719
464 Simeon Woods Richardson SP 2022 Sugar Land 8779
465 George Cox RP 1928 Sherman 8796
466 Gene Cocreham RP 1913 Luling 8858
467 Johnny Hudson 2B 1936 Bryan 8862
468 Homer Blankenship RP 1922 Bonham 8863
469 Conor Jackson 1B 2005 Austin 8874
470 Lucas Luetge RP 2012 Industry 8881
471 Heinie Schuble 3B 1927 Houston 8894
472 Brandon Finnegan RP 2014 Fort Worth 8903
473 Bob Finley C 1943 Ennis 8937
474 Chris Sampson RP 2006 Pasadena 8945
475 Brian Sanches RP 2006 Beaumont 8950
476 Ron Cook RP 1970 Jefferson 8959
477 Bill Reeder RP 1949 Dike 8968
478 David Nied SP 1992 Dallas 9006
479 Justin Anderson RP 2018 Houston 9007
480 Fred Nicholson LF 1917 Honey Grove 9008
481 Tom McBride CF 1943 Bonham 9043
482 Ke'Bryan Hayes 3B 2020 Tomball 9048
483 Dustin May RP 2019 Justin 9067
484 Dutch Meyer 2B 1937 Waco 9069
485 Roy Leslie 1B 1917 Bailey 9082
486 Dave C. Johnson RP 1974 Abilene 9086
487 Drew Smith RP 2018 Fort Worth 9091
488 Pete Compton RF 1911 San Marcos 9104
489 Dan Wright SP 2001 Longview 9134
490 Curt Roberts 2B 1954 Pineland 9165
491 Bill Evans (1919) RP 1949 Quanah 9167
492 Hugo Klaerner SP 1934 Fredericksburg 9173
493 Tink Riviere RP 1921 Liberty 9177
494 John Taff RP 1913 Austin 9183
495 Rankin Johnson SP 1914 Burnet 9210
496 Buster Chatham 3B 1930 West 9220
497 Sam Langford CF 1926 Briggs 9223
498 Johnie Watson LF 1917 Beaumont 9286
499 Frank Croucher SS 1939 San Antonio 9341
500 Harry Kinzy RP 1934 Hallsville 9361
501 John Sutton RP 1977 Dallas 9392
502 Otho Nitcholas RP 1945 McKinney 9417
503 Johnny Johnston LF 1913 Longview 9424
504 Ben Broussard 1B 2002 Beaumont 9452
505 Keith Creel RP 1982 Dallas 9460
506 Sam Freeman RP 2012 Houston 9464
507 Kelly Shoppach C 2005 Fort Worth 9499
508 John Glaiser RP 1920 Yoakum 9528
509 Joe Gilbert RP 1972 Jasper 9543
510 Sherman Corbett RP 1988 New Braunfels 9563
511 Willie Underhill RP 1927 Yowell 9569
512 Gus Ketchum RP 1922 Royse City 9570
513 Dereck Rodriguez SP 2018 Arlington 9586
514 Drew VerHagen RP 2014 Royse City 9614
515 Jake Rogers C 2019 Canyon 9616
516 Cal Dorsett RP 1940 Lone Oak 9650
517 Mark Brandenburg RP 1995 Houston 9681
518 Daniel Mengden RP 2016 Houston 9691
519 Ricky Wright RP 1982 Paris 9693
520 Cameron Rupp C 2013 Dallas 9698
521 Troy Neel DH 1992 Freeport 9741
522 Tim Mauser RP 1991 Fort Worth 9744
523 Dick Midkiff RP 1938 Gonzales 9759
524 Hub Northern CF 1910 Atlanta 9790
525 Pat Newnam 1B 1910 Hempstead 9803
526 Brad Halsey RP 2004 Houston 9812
527 Philip Humber SP 2006 Nacogdoches 9832
528 Zach Thompson SP 2021 Burleston 9836
529 Pat McLaughlin RP 1937 Taylor 9846
530 Hayden Wesneski RP 2022 Houston 9854
531 Kelly Wunsch RP 2000 Houston 9917
532 Brad Lincoln RP 2010 Lake Jackson 9930
533 Neal Baker RP 1927 La Porte 9954
534 Joe Goodrich 3B 1923 San Antonio 9955
535 Hal Dues SP 1977 La Marque 9970
536 Johnny Lucadello 2B 1938 Thurber 9975
537 Donnie Elliott RP 1994 Pasadena 9996
538 Kyle Snyder RP 2003 Houston 10071
539 Phil Huffman SP 1979 Freeport 10079
540 Tex Erwin C 1907 Forney 10092
541 Taylor Hearn SP 2019 Royse City 10093
542 Homer Ezzell 3B 1923 Victoria 10119
543 Hoby Milner RP 2017 Dallas 10153
544 Cliff Pennington SS 2008 Corpus Christi 10164
545 Scott Hairston LF 2004 Fort Worth 10199
546 John King RP 2020 Laredo 10207
547 John Curtiss RP 2017 Dallas 10218
548 Steve Foster RP 1991 Dallas 10222
549 Jeff Manship RP 2009 San Antonio 10224
550 Josh Jung 3B 2022 San Antonio 10225
551 Chris George SP 2001 Houston 10226
552 Riley Smith RP 2020 Lufkin 10270
553 Charlie Rabe RP 1957 Boyce 10280
554 Gene Bailey CF 1917 Pearsall 10303
555 Troy Patton RP 2007 Spring 10312
556 Cavan Biggio 2B 2019 Houston 10314
557 Blake Beavan SP 2011 Irving 10322
558 Rich Gee C 1923 Cleburne 10337
559 Harry Ables SP 1905 Terrell 10347
560 Garrett Mock RP 2008 Houston 10401
561 Gary Majewski RP 2004 Houston 10441
562 Slim McGrew RP 1922 Yoakum 10473
563 Michael Bacsik SP 2001 Dallas 10506
564 Logan Kensing RP 2004 San Antonio 10590
565 Tyler Naquin CF 2016 Spring 10597
566 Jerald Clark LF 1988 Crockett 10602
567 Sean West SP 2009 Houston 10604
568 George Washington RF 1935 Linden 10611
569 Burch Smith RP 2013 San Antonio 10623
570 Marv Gudat RF 1929 Goliad 10643
571 Tony Arnold RP 1986 El Paso 10663
572 Johnny Rizo RF 1938 Houston 10667
573 Ryan O'Hearn 1B 2018 Frisco 10671
574 Ryan Wagner RP 2003 Yoakum 10685
575 Mike O'Connor SP 2006 Dallas 10697
576 Bert Adams C 1910 Wharton 10715
577 Cliff Young RP 1990 Willis 10726
578 Kyle Crick RP 2017 Fort Worth 10734
579 Kevin Walker RP 2000 Irving 10761
580 Ray Morehart 2B 1924 Abner 10806
