The Top Ranked Basketball Players of All-Time from Germany  Help Keep the Site Ad Free By Supporting us at Patreon

 

AinsworthSports.com

 


Home

 

Updates

 

Sports

 

Upcoming/Recent Events

 

Polls

 

Contact Us

 

Links

 


Other Links > Basketball > Basketball Players by Nation

 

The Top Ranked Basketball Players of All-Time from Germany

 

Notes: Players are ranked on the list of the country they were born in. 

Where a player grew up, went to school, or who they represented internationally is not factored into this list.

Ranking Explanation

 

Rnk Athlete POS Rookie Yr Overall Rank
1 Dirk Nowitzki PF 1999 64
2 Carlos Boozer PF 2003 243
3 Detlef Schrempf PF 1986 247
4 Kiki Vandeweghe SF 1981 265
5 Dennis Schroder PG 2014 515
6 Shawn Bradley C 1994 758
7 Franz Wagner SF 2022 1170
8 John Brown SF 1974 1357
9 Daniel Theis C 2018 1539
10 Johannes Voigtmann C 2010 1628
11 Henning Harnisch SF 1985 1856
12 Moritz Wagner PF 2019 1928
13 Charlie Hoefer PG 1942 2155
14 Anthony Randolph PF 2009 2256
15 Maodo Lo PG 2017 2269
16 Johannes Thiemann C 2016 2408
17 Christian Welp C 1988 2460
18 Maxi Kleber C 2018 2496
19 Michael Koch PG 1983 2616
20 Isaac Bonga SG 2019 2653
21 Tibor Pleiss C 2016 2692
22 Klaus Zander C 1975 2918
23 Henrik Rodl SF 1994 3294
24 Andreas Obst SG 2013 3374
25 Danilo Barthel PF 2008 3658
26 Niels Giffey SG 2015 3726
27 Marijan Kraljevic C 1989 3969
28 Uwe Blab C 1986 4203
29 Denis Wucherer SG 1991 4283
30 Frido Frey SF 1946 4304
31 Johannes Dienelt PG 1947 4488
32 Patrick Femerling C 1998 4745
33 Duane Washington SG 1988 4941
34 Maik Zirbes C 2007 5007
35 Paul Zipser SF 2017 5269
36 Donte Greene PF 2009 5285
37 Jan Jagla PF 2004 5312
38 Sascha Hupmann C 1995 5407
39 Hansi Gnad PF 1988 5484
40 Jo Jo English SG 1993 5645
41 Teoman Ozturk PF 1989 6045
42 Louis Olinde SF 2015 6361
43 Tristan Da Silva SF 2025 6370
44 Norbert Thimm C 1972 6402
45 Davor Pejcinovic C 1991 6555
46 Oscar Da Silva SF 2022 6605
47 Walt Szczerbiak SF 1972 7139
48 Holger Geschwindner SF 1965 7358
49 Lutz Wadehn SF 1986 7480
50 Philip Jalalpoor PG 2018 7524
51 Stephan Baeck SF 1985 7637
52 Tim Schneider C 2019 7673
53 Robin Benzing SF 2005 7767
54 Sven Meyer C 1988 7820
55 Heiko Schaffartzik PG 2002 8115
56 Moritz Kleine-Brockhoff SG 1989 8261
57 Per Gunther PG 2006 8323
58 Pascal Roller PG 1996 8469
59 Malte Delow SG 2018 8513
60 Elias Harris SF 2014 8523
61 Thomas Deuster PF 1987 8717
62 Robert Garrett SG 1996 8779
63 Tim Nees PF 1993 8830
64 Steffen Hamann PG 1998 8833
65 Eric B. Williams C 2007 8836
66 Jorg Lutcke SF 1995 8840
67 Ismet Akpinar PG 2011 8896
68 Yassin Idbihi PF 2001 9074
69 Jonas Mattisseck SG 2016 9271
70 Gunther Behnke C 1985 9359
71 Ariel Hukporti C 2022 9413
72 Kenton Edelin SF 1985 9449
73 Sebastian Machowski SF 1992 9678
74 Ingo Freyer SG 1989 9797
75 Jens Kujawa C 1989 10168
76 Alex King SF 2008 10244
77 Matthias Strauss SG 1974 10433
78 Karim Jallow SG 2014 10466
79 Ingo Wolf C 1983 10591
80 Detlef Musch C 1993 10670
81 Casey Calvary PF 2002 10675
82 Lukas Meisner SF 2020 10850
83 Lucca Staiger SG 2011 10999
84 Patrick Heckmann SF 2016 11076
85 Karsten Tadda SG 2007 11109
86 Gerrit Terdenge PF 1999 11112
87 Michael Knorr SG 1984 11241
88 Stephen Arigbabu PF 1992 11386
89 Willie Wolters PF 1968 11586
90 Jonas Wohlfarth C 2008 11697
91 Dino Radoncic SF 2015 11844
92 Sven Schultze PF 1995 11887
93 Stefano Garris SG 1994 11960
94 Robert Maras C 1996 12048
95 Kai Nurnberger PG 1986 12053
96 Tim Ohlbrecht C 2013 12062
97 Mithat Demirel PG 1997 12207
98 James Shields C 1993 12229
99 Mario Stojic SF 1996 12316
100 Justus Hollatz PG 2018 12522
101 Marc Zeihen PG 1995 12684
102 Christian Ast SF 1993 12778
103 Daniel Frans SF 1992 12781
104 Roman Kramer SF 1988 12783
105 Joshiko Saibou PG 2012 12993
106 Steve Hutchinson SF 1988 13065
107 Georgios Valavanidis C 1991 13096
108 Philip Neumann C 2011 13356
109 Jurgen Malbeck C 1998 13368
110 Philipp Schwethelm SF 2005 13478
111 Robin Grey SG 1998 13556
112 Philipp Herkenhoff PF 2016 13631
113 Nelson Weidemann PG 2016 13747
114 Guido Grunheid PF 1997 14116
115 Jonathan Moore PF 2006 14118
116 Branko Klepac PF 2001 14161
117 Elias Rapieque SF 2022 14330
118 Marvin Willoughby PF 2000 14366
119 Robin Christen SF 2013 14417
120 Leon Kratzer C 2013 14439
121 David Arigbabu PF 2000 14559
122 Stipo Papic PF 2000 14578
123 Goran Kovacev PG 1999 14692
124 Jan Niklas Wimberg PF 2015 14735
125 Kenneth Ogbe SG 2019 14751
126 Robin Amaize SG 2013 14800
127 Marc Suhr C 1992 14839
128 Erkan Veyseloglu SF 2005 14881
129 Maximilian Ugrai SF 2017 15017
130 Alexander Kuehl C 1998 15050
131 Dirk Madrich PF 2000 15160
132 Nicolas Bretzel C 2017 15337
133 Johannes Strasser PG 2003 15377
134 Hartmut Ortmann PF 1990 15508
135 Patrick Falk SG 1992 15546
136 Phil Abney SG 1980 15599
137 Gavin Schilling SF 2019 15811
138 Tilo Klette PF 2000 15865
139 Gordon Geib PG 2006 15994
140 Matthias Weber SF 2000 16159
141 Drazan Tomic SF 1996 16162
142 Ivan Kharchenkov SF 2025 16209
143 Robert Kulawick SG 2009 16249
144 Amar Gegic PG 2014 16378
145 Oliver Narr C 1994 16466
146 Oliver Braun PF 1991 16547
147 Mark Nees C 1999 16656
148 Leif Moller SF 2020 16709
149 Richard Freudenberg SF 2018 16731
150 Sebastian Betz SF 2007 16737
151 Kevin Yebo PF 2018 16766
152 Bernd Kruel C 1999 16949
153 Nico Brauner PG 2015 16956
154 Christoph Philipps SF 2017 16983
155 Jason George SF 2018 17068
156 Eyinmisan Nikagbatse PG 1998 17224
157 Bjorn Gieseck C 2000 17280
158 Kenny Gamble SF 2000 17323
159 Robin Smeulders C 2011 17338
160 Johannes Herber SG 1999 17402
161 Marco Voeller SF 2011 17537
162 Benedikt Turudic PF 2017 17571
163 Amon Dorries PF 2025 17600
164 Herbert Hill PF 2008 17607
165 Mahir Agva C 2013 17622
166 Daniel Schmidt PG 2009 17648
167 Anton Nufer SG 2024 17664
168 Garai Zeeb PG 2015 17668
169 Christian Mehrens C 1994 17699
170 Oliver Clay C 2009 17737
171 Niklas Lutcke SF 1996 17777
172 Peter Huber-Saffer C 2002 17793
173 Fernando Raposo PF 2008 17816
174 Nicolai Simon SG 2010 17839
175 Ivan Pavic SF 2003 17879
176 Ziyed Chennoufi SF 2011 17965
177 Phillip Zwiener SF 2002 18051
178 Waldemar Buchmiller SG 2003 18075
179 Niklas Krause SF 2024 18076
180 Moritz Krimmer SF 2022 18135
181 Fabian Giessmann PF 2025 18239
182 Russell Carter SG 2008 18254
183 Joschka Ferner PF 2013 18286
184 Jared Grey PG 2025 18371
185 Michael Rataj SF 2020 18403
186 Marcel Kessen PF 2014 18458
187 Alec Anigbata SG 2024 18508
188 Sascha Leutloff PF 2004 18521
189 Tim Krug SF 1997 18528
190 Len Schoormann PG 2018 18577
191 Dominik Hennen SF 2001 18726
192 Till Pape SF 2015 18777
193 Marco Buljevic SG 2007 18788
194 SaJoseen Hauer PG 2006 18874
195 Bjorn Rohwer C 2016 18980
196 Daniel Strauch PF 2001 19077
197 Jonathan Mande Malu C 2012 19097
198 Gregor Linke PF 2000 19106
199 Maurice Stuckey SG 2006 19163
200 Dion Dowell SF 2009 19177
201 Davis Martens PF 2014 19201
202 Daniel Hain SG 2008 19220
203 Fredrick Kleemichen PF 2004 19347
204 Martin Seiferth C 2015 19387
205 Marius Stoll SG 2017 19425
206 Georg Beyschlag PG 2015 19427
207 Andreas Seiferth C 2009 19428
208 Jannik Freese C 2004 19439
209 Sebastian Fulle SG 2013 19481
210 Antonio Dorn C 2021 19519
211 Daniel Mayr C 2015 19546
212 Marvin Omuvwie SG 2015 19547
213 Michael Schroeder C 2006 19555
214 Bernhard Benke PF 2015 19586
215 Bennet Hundt PG 2016 19618
216 Tommy Thorwarth SF 2002 19637
217 Laurent Lhote PG 2003 19640
218 Ingmar Janke C 2001 19662
219 Chris McNaughton C 2008 19663
220 Jan Martin PF 2003 19706
221 Dominik de Mello SG 2006 19771
222 Acha Njei SG 2008 19772
223 Oskar Fassler SG 2006 19781
224 Jermain Raffington PF 2009 19819
225 David Brembley SG 2012 19898
226 Marius Nolte C 2004 19904
227 Jan Rohdewald SG 1996 19934
228 Tomas Vyoral PG 2015 20001
229 Armin Trtovac C 2015 20036
230 Joey Ney SG 2011 20076
231 Joshua Obiesie SF 2019 20094
232 Peter Fehse C 2003 20113
233 Bastian Doreth PG 2010 20416
234 Robert Wintermantel PF 1992 20452
235 Andrej Mangold SG 2010 20454
236 Christoph Henneberger PG 2007 20464
237 Aaron Kayser PF 2016 20500
238 Ben Spoeler SF 2008 20505
239 Florian Koch SF 2012 20599
240 Christian Hoffmann PG 2008 20608
241 Till Joenke PG 2013 20613
242 Christoph Tetzner SF 2004 20618
243 Erik Land PF 2010 20628
244 Steve Wachalski SF 2006 20637
245 Dominik Schneider PF 2007 20659
246 Leo Niklas Niebuhr PF 2005 20687
247 Kay Gausa SF 2013 20720
248 Marcel Heberlein SG 2013 20781
249 David McCray PG 2009 20790
250 Cornelius Adler SF 2011 20795

 


[Home]  [Updates]  [Sports]  [Upcoming/Recent Events]  [Polls]  [Contact Us]  [Links]  [Our Facebook Page]  [Our Twitter Page]