The Top Ranked Basketball Players of All-Time from New Jersey  Help Keep the Site Ad Free By Supporting us at Patreon

 

AinsworthSports.com

 


Home

 

Updates

 

Sports

 

Upcoming/Recent Events

 

Polls

 

Contact Us

 

Links

 


Other Links > Basketball > Basketball Players by State

 

The Top Ranked Basketball Players of All-Time from New Jersey

 

Notes: This is a list of the greatest pro players that were born in this state.

Where players grew up or went to school does not factor into this list.

Ranking Explanation

 

Rnk Athlete POS Rookie Yr Birthplace Overall Rank
1 Shaquille O'Neal C 1993 Newark 7
2 Rick Barry SF 1966 Elizabeth 45
3 Karl-Anthony Towns C 2016 Edison 102
4 Tom Heinsohn PF 1957 Union City 114
5 Dennis Rodman PF 1987 Trenton 256
6 Bam Adebayo C 2018 Newark 271
7 David West PF 2004 Teaneck 293
8 Connie Simmons C 1947 Newark 316
9 Jaren Jackson Jr. C 2019 Plainfield 329
10 Jalen Brunson PG 2019 New Brunswick 337
11 Mike Bibby PG 1999 Cherry Hill 350
12 Billy Paultz C 1971 River Edge 355
13 Kelly Tripucka SF 1982 Glen Ridge 398
14 Al Attles PG 1961 Newark 448
15 Al Harrington SF 1999 Orange 518
16 Nikos Galis SG 1980 Union City 540
17 John Mahnken C 1947 West New York 565
18 Troy Murphy PF 2002 Morristown 566
19 Brian Taylor PG 1973 Perth Amboy 681
20 Gerald Govan PF 1968 Jersey City 682
21 Chris Ford SG 1973 Atlantic City 747
22 J.R. Smith SG 2005 Freehold 769
23 Togo Palazzi SF 1955 Union City 840
24 Brevin Knight PG 1998 Livingston 866
25 Tim Thomas SF 1998 Paterson 867
26 Roy Hinson PF 1984 Trenton 909
27 Pep Saul SG 1950 West Orange 931
28 Kenneth Faried PF 2012 Newark 974
29 Dave Budd SF 1961 Woodbury 1066
30 Hank Finkel C 1967 Union City 1076
31 Gerald Henderson Jr. SG 2010 Caldwell 1092
32 Randy Foye SG 2007 Newark 1097
33 Tommy Byrnes SF 1947 Teaneck 1103
34 Chris Gatling PF 1992 Elizabeth 1108
35 Jason Thompson PF 2009 Camden 1109
36 Tony Campbell SF 1985 Teaneck 1112
37 John Roosma SG 1926 Passaic 1136
38 Warren Davis PF 1968 Atlantic City 1188
39 Bob Verga SG 1968 Neptune 1197
40 Eric Murdock PG 1992 Somerville 1212
41 Andrew Bynum C 2006 Plainsboro 1281
42 Richie Regan PG 1956 Newark 1299
43 Corky Devlin SG 1956 Newark 1305
44 Eric Williams SF 1996 Newark 1406
45 George Lehmann PG 1963 Riverside 1430
46 Benny Borgmann SG 1919 Haledon 1791
47 Tom Barlow SG 1926 Trenton 1833
48 Bill Willoughby PF 1976 Englewood 1854
49 Kyle Hines C 2009 Sicklerville 1855
50 Butch Van Breda Kolff SG 1947 Glen Ridge 1877
51 Mike O'Koren SF 1981 Jersey City 1888
52 Ken Murray SG 1951 West Orange 1934
53 David Rivers PG 1989 Jersey City 1965
54 Tim Perry PF 1989 Freehold 2069
55 Mark Bryant PF 1989 Glen Ridge 2070
56 Lonnie Wright PG 1969 Newark 2071
57 Mike Brown C 1987 Newark 2090
58 Russell Saunders PF 1925 Trenton 2102
59 Billy Thompson SF 1987 Camden 2164
60 Naz Reid C 2020 Asbury Park 2168
61 Mo Layton PG 1972 Newark 2247
62 Wade Baldwin PG 2017 Belle Mead 2327
63 Harry Hough SF 1900 Trenton 2333
64 Chief Muller C 1905 Jersey City 2339
65 Carl Husta SF 1920 Egg Harbor 2379
66 Gary Brokaw SG 1975 New Brunswick 2412
67 Frank Bruggy PF 1909 Elizabeth 2440
68 Al Cooper PF 1898 Trenton 2446
69 Frank Boyle SF 1914 Newark 2448
70 Stretch Meehan C 1917 Newark 2485
71 Harry Miller C 1947 West Orange 2489
72 Sam Curlett SF 1909 Millville 2492
73 Eddie Ferat SF 1899 Camden 2499
74 George Glasco SF 1920 Trenton 2503
75 Gerry Calabrese SG 1951 Hoboken 2518
76 Paulie Adamo SF 1929 Hoboken 2538
77 Jack Kiley SG 1952 Newark 2559
78 Gaza Chizmadia C 1926 Perth Amboy 2563
79 Fred Mulliner C 1901 Trenton 2578
80 Charlie Powers C 1914 Paterson 2584
81 Ben Goldfaden SF 1938 Newark 2593
82 Phil Rabin SG 1936 Paterson 2596
83 Moe Dubilier PF 1936 Jersey City 2613
84 Gary Melchionni SG 1974 Camden 2627
85 Walter Lewis PF 1897 Trenton 2632
86 Kid Franckle SG 1908 Millville 2633
87 Hilly Wallace SG 1896 Millville 2651
88 Willie Buob SG 1917 Newark 2674
89 Alois Getzinger C 1901 Trenton 2695
90 Skeets Wright PF 1906 Jersey City 2698
91 Carlie Johnson PG 1931 Jersey City 2701
92 Dahntay Jones SG 2004 Trenton 2733
93 Artie Powers PF 1914 Paterson 2745
94 Nick Harvey PG 1912 Paterson 2754
95 Lefty Kintzing C 1926 Bloomfield 2775
96 Hobby Fyfe PF 1912 Hoboken 2787
97 Babe Artus PF 1918 Paterson 2814
98 Pete Riley C 1900 Trenton 2815
99 Harry Wallum PF 1901 Union City 2843
100 Teddy Kearns SF 1921 Trenton 2863
101 Heine Henschel SF 1904 Millville 2864
102 Neil Deighan C 1914 Camden 2867
103 Howie Bollerman C 1930 Hackensack 2871
104 Gil Schwab SF 1912 Newark 2876
105 MarShon Brooks SG 2012 Long Branch 2886
106 Rich Deighan C 1920 North Camden 2891
107 Herm Bergkamp PF 1913 Hoboken 2908
108 Jack Hewson PF 1947 Waldick 2986
109 Jim Spanarkel SG 1980 Jersey City 3012
110 Piggy Biggane SG 1907 Jersey City 3047
111 Al Benson C 1934 Hoboken 3098
112 Bobby Mayham SG 1903 Trenton 3110
113 Ben Scharnus SF 1944 Newark 3111
114 Stretch Harvey C 1913 Jersey City 3127
115 Willie Marrin PG 1922 Linden 3131
116 Mickey Husta PG 1920 Egg Harbor 3137
117 Jimmy Hann PF 1903 Trenton 3144
118 Charlie Klein SF 1897 Trenton 3150
119 John Pennino C 1900 Vineland 3164
120 Rafael Addison SF 1987 Jersey City 3215
121 Matt Love SF 1902 Paterson 3249
122 Harry Stout SF 1897 Trenton 3258
123 Robert Hassmiller PG 1940 Bayonne 3322
124 Lennie Frost SF 1910 Trenton 3325
125 Stretch Miller C 1922 Atlantic City 3348
126 Hank Thomas SF 1922 Perth Amboy 3371
127 John Plant SG 1897 Trenton 3400
128 Herb Scherer C 1951 Maplewood 3408
129 Jack Callahan PF 1906 Jersey City 3409
130 Malik Allen PF 2002 Willingboro 3425
131 Naji Marshall SF 2021 Atlantic City 3467
132 Joe Johnson (1891) SF 1911 Hawthorne 3469
133 Paul Tobin PG 1938 Patterson 3542
134 Frank Hill C 1904 Newark 3567
135 John Crotty PG 1993 Orange 3605
136 Cleo Hill SG 1962 Newark 3670
137 Cotton Nash SF 1965 Jersey City 3680
138 Andy Kostecka SF 1949 Newark 3737
139 Frank Bomhoff PF 1898 Millville 3768
140 Leroy Loggins SG 1981 New Brunswick 3783
141 Bob McCann PF 1990 Morristown 3798
142 Banty Marshall SF 1902 Trenton 3813
143 Ed Beach SF 1951 Elizabeth 3847
144 Bill Everingham C 1899 Trenton 3920
145 Greg Grant PG 1990 Trenton 3939
146 Bill Bergin PF 1926 Hoboken 3970
147 Earl Clark SF 2010 Plainfield 4003
148 Stan Entrup C 1929 Woodcliffe 4006
149 Freddie Gerken SG 1932 Union Hill 4057
150 John McNab SG 1902 Paterson 4135
151 Firman Reeves C 1894 Millville 4165
152 Clinton Wheeler PG 1988 Neptune 4166
153 Tate George SG 1991 Newark 4177
154 Xavier Munford PG 2015 Hillside 4185
155 Jake Bornheimer PF 1947 New Brunswick 4225
156 Harry Haring SF 1902 Paterson 4279
157 A.J. Price SG 2010 Orange 4285
158 Gus Endebrock C 1897 Trenton 4324
159 Chris Stinger PG 1898 Trenton 4351
160 Al Lehr C 1915 Wildwood 4355
161 Budge Middleton C 1897 Camden 4414
162 Jack Hitchens SF 1899 Millville 4419
163 Bobby Hurley PG 1994 Jersey City 4457
164 Tal Brody PG 1965 Trenton 4522
165 Spider Bennett PG 1969 Lakewood 4545
166 Johnny Nolan SF 1910 Elizabeth 4546
167 Tony Calland PG 1925 Hoboken 4553
168 Herm Knuppel C 1941 Weehawken 4579
169 Markus Howard PG 2021 Morristown 4596
170 John Wallace (1879) SF 1897 Millville 4597
171 George Blaney PG 1962 Jersey City 4655
172 Herb Krautblatt SG 1949 Newark 4679
173 Moon Stetkewicz SF 1931 Hoboken 4700
174 Jerry Greenspan SF 1964 Newark 4714
175 Billy Harrison SG 1897 Trenton 4725
176 Don Nagle C 1930 Paterson 4728
177 Bob Smith C 1949 Newark 4765
178 Ira Bowman SG 2000 Newark 4766
179 Andy McMahon SF 1919 Camden 4816
180 Wally Choice SG 1957 Montclair 4818
181 Stevie Stevenson PG 1916 Egg Harbor 4861
182 Kidder Bourquin SG 1907 Camden 4928
183 Ed Petrick SG 1906 Jersey City 4929
184 Randolph Cramer SG 1896 Camden 4930
185 Bill Lindsay SF 1895 Trenton 4938
186 Davon Reed SG 2018 Princeton 5038
187 Chick Craig SF 1947 Phillipsburg 5199
188 Tommy O'Hara SG 1910 Trenton 5202
189 Al Mellick SF 1896 Trenton 5215
190 Gary Keller PF 1968 Elizabeth 5220
191 Louis King SF 2020 Secaucus 5329
192 Fred Gieg SG 1907 Millville 5376
193 Cliff Rider SG 1925 Paterson 5390
194 Charlie Carr C 1900 Camden 5448
195 Nate Johnson SF 2001 Camden 5466
196 John Otken C 1905 Hoboken 5505
197 Harry Donovan SG 1950 Union City 5557
198 Jimmy Gordon SG 1924 Newark 5559
199 Blondy Ernst SF 1906 Hoboken 5631
200 Gene Hudgins SG 1961 Cape May 5635
201 Pop Morgenweck SG 1902 Camden 5663
202 Jim Picken SF 1928 Collingswood 5687
203 Milt Wagner SG 1988 Camden 5688
204 Bobby Kelly C 1950 Union City 5700
205 Horace Jenkins PG 2005 Elizabeth 5723
206 Walter Clarke PG 1903 Trenton 5727
207 Joe Hyde SG 1918 Camden 5747
208 Daniel Rieck PG 1899 Millville 5779
209 Warren Fenley SF 1945 Port Richmond 5794
210 Bobby Dorn C 1944 West New York 5829
211 Bibby Martens PG 1937 Weehawken 5869
212 Mike Kearns PG 1955 Trenton 5891
213 Hank Kurtyka PF 1931 Paterson 5903
214 Charlie Ritter C 1901 Trenton 5917
215 Fats Wyka PF 1926 Paterson 5931
216 Bill Zanger PF 1900 Trenton 5940
217 Gary Garland PG 1980 East Orange 5983
218 Bill Wright SF 1906 Jersey City 5988
219 Jack Boyd SG 1903 Millville 5992
220 Ray Radziszewski PF 1958 Jersey City 6015
221 George Cartlidge SG 1897 East Trenton 6024
222 John Jacobs PF 1929 Jersey City 6069
223 Jack Cremens C 1920 Newark 6084
224 Bob Greacen SF 1970 Merchantville 6086
225 Buck Weaver C 1907 Camden 6097
226 Bucky Hatchett SG 1951 Montclair 6100
227 Sam Lennox PF 1916 Camden 6107
228 Bobby Reynics PG 1918 Passaic 6169
229 Tony Schiffer SG 1927 Ridgefield Park 6255
230 Charlie Tettemer PF 1923 Trenton 6379
231 Joey Sheehan SF 1925 Camden 6388
232 Jerry Harrigan SF 1915 Montclair 6389
233 Ecky Calder PF 1912 Montclair 6390
234 John Best SF 1994 Neptune 6405
235 Jake Poliskin PF 1934 Lincoln Park 6410
236 Roy Belliveau PF 1953 Scotch Plains 6423
237 Jake Moskow SF 1927 Paterson 6424
238 Jimmy Foster PG 1975 Jersey City 6435
239 Gete Baggaley SG 1922 Trenton 6439
240 Clint Martin C 1907 Jersey City 6440
241 Aulcie Perry C 1975 Newark 6502
242 Virgil Johnson SF 1906 Millville 6509
243 Knobby Walsh C 1946 Weehawken 6510
244 Ronnie Burrell PF 2006 Livingston 6513
245 Andy Fields C 1980 Atlantic City 6530
246 Kasib Powell SF 2008 Teaneck 6533
247 Hollis Copeland SF 1980 Trenton 6541
248 Les Hoffman SF 1910 Millville 6554
249 Glenn Mosley PF 1978 Newark 6656
250 Alex Blackwell SF 1993 Toms River 6686
251 Frank Frascella SG 1948 Trenton 6721
252 Jerry Vayda PF 1954 Bayonne 6804
253 Fritz Knothe SF 1925 Passaic 6813
254 Jack Madeley SF 1898 Trenton 6823
255 Hersh Mosier C 1923 Demarest 6872
256 Dajuan Wagner SG 2003 Camden 6914
257 Bill Bornheimer C 1943 New Brunswick 6941
258 Marques Bragg PF 1996 East Orange 6950
259 Roshown McLeod SF 1999 Jersey City 6978
260 Arthur Attwood SG 1901 Trenton 7007
261 Dana Lewis C 1971 Newark 7009
262 Darryl Watkins C 2008 Paterson 7026
263 Roy Leenig SF 1941 West New York 7039
264 Tom Smith SF 1952 Jersey City 7041
265 George Cartwright C 1897 East Trenton 7086
266 Joe Pace C 1977 New Brunswick 7116
267 Jimmy Kent SF 1928 Jersey City 7141
268 Len Cohen PG 1948 Passaic 7200
269 Lance Miller SF 1994 Bridgewater 7214
270 William Fiske PF 1907 Newark 7230
271 Herschel Adams SF 1894 Millville 7231
272 Ralph Powers SF 1921 Paterson 7233
273 Frank Penrose SF 1909 Trenton 7235
274 Crow Commons C 1899 Burlington 7237
275 Hamilton Crisp SG 1899 Trenton 7239
276 Brian Rowsom PF 1988 Newark 7246
277 Len Plant PF 1903 Trenton 7255
278 Hal Snow C 1897 Trenton 7266
279 Ted Manakas SG 1974 Fort Lee 7290
280 George Boone SF 1922 Camden 7303
281 Charlie Hargreaves C 1916 Trenton 7306
282 Jameel Warney PF 2018 Brunswick 7320
283 Harry Laurie PG 1971 Jersey City 7379
284 Russ Jetter SG 1923 Camden 7432
285 Kid Knockels SF 1907 Newark 7435
286 Sam Curran C 1910 Elizabeth 7438
287 Harry Frost SF 1901 Trenton 7439
288 Wally Colender SF 1921 Trenton 7441
289 Lou Roe SF 1996 Atlantic City 7446
290 Bill Stewart PG 1899 Camden 7479
291 Bill Donlon SF 1897 Trenton 7545
292 Wop Costello SF 1919 Camden 7566
293 Tommy O'Brien SG 1939 Woodcliff 7577
294 Bill Johnson SG 1929 Jersey City 7602
295 Ade Van Kampen C 1915 Hoboken 7605
296 Andy Kelly C 1899 Camden 7606
297 Harry Cunneff SF 1926 Camden 7662
298 Les Kaylor PF 1901 Trenton 7693
299 Leo Donohue SG 1920 Paterson 7694
300 Sammy Moreno PG 1933 Union City 7788
301 Charlie Newcomb SG 1895 Camden 7792
302 Dick Gray SG 1943 Trenton 7794
303 Ron Harper Jr. SF 2023 Paterson 7800
304 Lena Blackburne C 1907 Palmyra 7906
305 Bateman Weaver PF 1898 Camden 7907
306 Jim McKinstry SG 1933 Trenton 7953
307 Hank Morano SG 1959 Union City 7967
308 A.I. Morgan SF 1899 Burlington 7983
309 Brian Lynch SG 2000 Point Pleasant 7996
310 Ed Benzoni SG 1924 Union City 8048
311 Brandon Costner PF 2010 Montclair 8050
312 Ed Kantor PG 1940 Point Pleasant 8073
313 Bob Many SF 1931 Bayonne 8107
314 John Ebeling C 1983 Trenton 8120
315 Dick Fowler SF 1918 Hoboken 8136
316 Harry Lapzien PF 1916 Newark 8137
317 Bunk Smith SG 1898 Burlington 8146
318 Harry Klein SF 1903 Trenton 8148
319 Hunk Hayney PF 1916 Camden 8151
320 Louis Campbell PG 2003 Rahway 8164
321 Chris Copeland PF 2013 Orange 8173
322 Russ Ogden SF 1924 Camden 8195
323 Frank Barrett SG 1899 Camden 8201
324 Moyer Krakovitch SF 1927 Passaic 8249
325 Charles Lempken PF 1900 Trenton 8254
326 Al Bratton PG 1897 Trenton 8256
327 Elky Maister SG 1935 Trenton 8300
328 Joe Murray SG 1926 Camden 8303
329 Abe Schartoff PF 1917 Newark 8307
330 Samuel Coombs PG 1904 Millville 8310
331 Mickey McNiff SG 1931 Trenton 8364
332 Mike Grosso C 1972 Raritan 8434
333 Willie Dusanek SF 1912 West Hoboken 8450
334 Al Austermuhl PG 1896 Camden 8452
335 Charlie Burkhard C 1927 Jersey City 8454
336 Amos Penrose SG 1900 Trenton 8457
337 Freddie Wesslock SF 1927 Trenton 8458
338 Granger Hall PF 1986 Newark 8526
339 Tommy O'Keefe SG 1951 Jersey City 8559
340 Joe Burns PF 1926 Trenton 8564
341 Cy Estrin SF 1918 Newark 8568
342 Leonard Norcross SF 1917 Highstown 8570
343 Fred Cooper PG 1897 Trenton 8574
344 Fletcher Johnson PF 1955 Englewood 8606
345 Ben Kushner PF 1917 Paterson 8629
346 Mooney Levine SG 1932 Passaic 8679
347 Pete Miller PF 1924 Millville 8681
348 Barney Wilk C 1939 Passaic 8709
349 Charley Schmidli PF 1943 Jersey City 8737
350 Eddie Lobley SF 1931 Camden 8741
351 Jimmy Hamilton C 1897 Trenton 8750
352 Jordan Theodore PG 2013 Englewood 8769
353 Don Parsons PF 1951 Clifton 8794
354 Yock Klewin SF 1913 Anderson 8809
355 Johnny Danyo SF 1940 Plainfield 8853
356 Percy Snyder SG 1916 Paterson 8863
357 Frank Creely SF 1914 Camden 8864
358 Billy Cole SG 1908 Trenton 8868
359 Chucky Donald C 1905 Harrison 8933
360 Ward Brennan PF 1905 Hoboken 8934
361 Harry Conley PG 1900 Burlington 8962
362 Ryan Thompson SF 2011 Mount Laurel 8970
363 George Simpson C 1919 Paterson 8989
364 Jay Doyle SG 1913 Jersey City 9050
365 Tony Bodego PF 1945 Elizabeth 9083
366 Rodrick Rhodes SG 1998 Jersey City 9093
367 Irv Rizzi SG 1942 West New York 9108
368 Ev Katz SG 1932 Jersey City 9110
369 Nick Bach SG 1919 West Hoboken 9117
370 Myles Powell SG 2021 Trenton 9129
371 Bobby Martin PF 1992 Atlantic City 9136
372 Vince Conley SG 1929 Camden 9170
373 Bel Evans SF 1914 Newark 9175
374 Joe Daley SF 1911 Camden 9176
375 Willie Flynn SG 1942 Trenton 9218
376 Benny Selzer SF 1935 Passaic 9219
377 Jordan Howard PG 2019 Morristown 9252
378 Parker Sweet SF 1904 Trenton 9255
379 Ed Huddy SF 1924 Trenton 9288
380 Sammy Van Hook SG 1938 Passaic 9294
381 Pete Wisniewski C 1933 Camden 9390
382 Bart Sheehan PG 1928 Camden 9393
383 Ed Dennen C 1904 Princeton 9403
384 Darryl Gladden PG 2005 Burlingon 9429
385 Reggie Geary PG 1997 Trenton 9433
386 Dick Nochimson SG 1945 Paterson 9454
387 Ace Tramantan SG 1938 Trenton 9456
388 Eddie Schlereth PF 1905 Camden 9469
389 Rahshon Turner PF 1999 Passaic 9480
390 Frank Sebest PF 1944 Cliffside Park 9483
391 Newt Bugbee SG 1896 Trenton 9530
392 Tony Costner C 1985 Montclair 9615
393 Brandin Knight PG 2005 Livingston 9617
394 Will Mutzer SG 1924 Camden 9639
395 Lem Walton PG 1903 Trenton 9644
396 Justin Minaya SF 2023 Harrington Park 9675
397 Eddie Gilhooley C 1916 Newark 9704
398 Jack Saunders C 1898 Trenton 9711
399 Quack Harvey SF 1921 Trenton 9768
400 Jimmy Ahlbach PG 1920 Trenton 9770
401 Jay Williams PG 2003 Plainfield 9787
402 Tyshawn Taylor PG 2013 Hoboken 9795
403 Hal Bosch SF 1929 Hoboken 9817
404 Mickey Maister SF 1928 Trenton 9818
405 Patsy Corrigan SF 1910 Jersey City 9825
406 Dan Ross PG 1899 Trenton 9828
407 Mike Rooney SG 1967 Jersey City 9835
408 Rick Apodaca SG 2004 North Bergen 9849
409 Jerry Radice SF 1935 Trenton 9881
410 Al Bossler PF 1922 Atlantic City 9887
411 Don Goodwin PF 1952 East Orange 9948
412 George MacMillan C 1936 Atlantic City 9951
413 Aron Stewart SG 1975 Jersey City 9965
414 Marqus Blakely SG 2011 Metuchen 9978
415 Wally Palmer SF 1933 Weehawken 10013
416 Willie O'Toole PG 1913 Newark 10019
417 Joe McCormick PF 1900 Burlington 10021
418 Frank Bacon SG 1898 Bridgeton 10023
419 Elnardo Webster SF 1972 Jersey City 10038
420 Pete Caruso PG 1941 Newark 10067
421 Dick Cahill PF 1932 Camden 10070
422 Jimmy Lennon PF 1928 Montclair 10071
423 Charley O'Neil SG 1921 Camden 10073
424 Chet Forte PG 1958 Hackensack 10080
425 George Syby PF 1939 Jersey City 10176
426 Sandy Smith SG 1974 Jersey City 10190
427 Babe Maselan PF 1938 Cliffside Park 10227
428 Da'Sean Butler SF 2011 Newark 10259
429 Earl Harrison SF 1985 Lindenwold 10277
430 Ed Hulton PF 1938 Hackensack 10286
431 Charles King C 1899 Trenton 10291
432 Fred Price C 1949 Trenton 10337
433 Nick Werkman SF 1965 Trenton 10370
434 Keith Gatlin SG 1989 Newark 10375
435 Charlie Lajeskie PF 1919 Passaic 10397
436 Al Rossi SG 1946 Trenton 10403
437 Dominick Barlow PF 2022 Hackensack 10405
438 Joe Murphy (1915) C 1939 West New York 10436
439 Beef Milkowski SF 1933 Bayonne 10437
440 Norch Higham SF 1900 Trenton 10496
441 Roy Hairston SF 1997 Jersey City 10504
442 Chad Kinch SG 1981 Perth Amboy 10531
443 Frank DeBoskey PF 1928 Trenton 10554
444 Kevin Owens C 2004 Haddonfield 10567
445 Jackie Cusick SG 1947 Weehawken 10596
446 Mount Norris SF 1929 Highstown 10599
447 Chuck Sime SG 1920 Paterson 10601
448 Rakeem Christmas PF 2016 Irvington 10610
449 Isaiah Wong PG 2024 Piscataway 10632
450 Joe McEnroe C 1933 Orange 10663
451 Jack McGaffney SG 1949 Atlantic City 10722
452 Pat Rooney (1907) SG 1929 Jersey City 10774
453 Will Ritter C 1904 Trenton 10777
454 Jordan Hall SF 2023 Wildwood 10816
455 Harry Brooks PG 1955 Union City 10830
456 Steve Castleberry C 2006 Mantua 10832
457 Frank Licitra SF 1947 Mount Laurel 10869
458 Morris Pressman SG 1943 Passaic 10870
459 Al Rooney SG 1932 Jersey City 10872
460 Carl Franzoni SF 1896 Trenton 10874
461 Sam Singleton SG 1968 Morristown 10934
462 Lou Rosenfeld PF 1939 Union City 10939
463 Jim Crawford SF 1974 Haddonfield 10961
464 Joe Cromer SF 1970 Somerdale 10969
465 Slim Bornemann C 1947 Emerson 11042
466 Brian Davis SF 1994 Atlantic City 11061
467 Jim Needles SF 1932 Bayonne 11103
468 Luther Wright C 1994 Jersey City 11194
469 Craig Robinson PF 1984 East Orange 11226
470 Garry Witts SF 1982 Elizabeth 11272
471 Bill Hogan PF 1954 Weehawken 11313
472 Dennis Horner PF 2012 Linwood 11370
473 Malachi Richardson SG 2017 Trenton 11396
474 Robert Martin PF 1992 Atlantic City 11455
475 Terrell Baker SG 1999 Lawnside 11576
476 Ibrahim Jaaber PG 2008 Elizabeth 11594
477 Forrest McKenzie SF 1987 Camden 11596
478 Dan Earl PG 2000 Medford Lakes 11785
479 Dan Callandrillo PG 1983 North Bergen 11863
480 Greg Cisson SF 1969 South Plainfield 11996
481 Isaiah Briscoe PG 2018 Newark 12004
482 Kyle Williams SG 2004 Burlington 12095
483 Frantz Massenat SG 2015 Ewing 12199
484 Christian Burns PF 2008 Trenton 12264
485 Tory Cavalieri PG 2006 Atlantic City 12266
486 Joe Crispin PG 2002 Pitman 12380
487 Bob Kelty PG 1948 Trenton 12412
488 Taqwa Pinero SG 2007 Red Bank 12442
489 Kenya Capers SF 1997 Newark 12451
490 Vinnie Ernst PG 1964 Jersey City 12486
491 James Scott SF 1997 Paterson 12498
492 Swede Masin SF 1943 Newark 12641
493 Ronald Roberts PF 2015 Bayonne 12741
494 Fuquan Edwin SG 2015 Paterson 12863
495 John Ramsay SF 1976 Perth Amboy 12939
496 Stan Williams PF 1982 Clayton 12946
497 Freddy Kunz PG 1947 Moorestown 12984
498 Frank Turner PG 2011 Atlantic City 13090
499 Mike Allocco SF 1974 New Providence 13107
500 James Bell SF 2015 Plainfield 13128
501 Clyde Bradshaw PG 1982 East Orange 13206
502 David Laury PF 2016 East Orange 13247
503 Eddie Ondrasik SG 1947 Guttenberg 13282
504 Kayo Iwanicki SF 1947 Wallington 13414
505 John Gerdy SG 1980 Little Falls 13565
506 Danny Strong SF 1998 Morristown 13587
507 Mickey Winograd SG 1957 Jersey City 13624
508 Mike Boylan SF 1974 Jersey City 13670
509 Stu Murray PG 1958 Newark 13675
510 Bobby Potts SF 1983 Trenton 13715
511 Hal Dorn C 1947 West New York 13792
512 Chris Pervall SG 1967 Newark 13890
513 Boakai Lalugba PF 2004 East Orange 13926
514 Ted Martiniuk PG 1973 Union City 13934
515 Bill Mainor PG 1972 Jersey City 13935
516 Derrick Caracter C 2011 Fanwood 14069
517 Jehyve Floyd SF 2020 Parlin 14086
518 Dariq Whitehead SF 2024 Newark 14130
519 Jo Jo Walters SG 1980 Newark 14149
520 Michael Brennan PG 1995 Elizabeth 14196
521 Charles Cooke SG 2018 Trenton 14233
522 Ahmad Nivins SF 2010 Jersey City 14426
523 Jamie Sowers SF 2007 Newark 14449
524 Russel Bowers SF 1982 Westfield 14466
525 Justin Sears SF 2017 Plainfield 14506
526 Brian Vaughns PF 1988 Camden 14522
527 Alex Morales SG 2023 Paterson 14544
528 Chris Smith (1987) PG 2014 Millstone Township 14586
529 Tony Murphy SG 1981 Paterson 14669
530 Tyson Etienne PG 2023 Englewood 14678
531 Justin Singh-Smith SG 2023 East Orange 14698
532 Brian Sigafoos C 2004 Basking Ridge 14862
533 Phillip Wheeler SF 2023 Rumson 14882
534 Devonne Giles SF 2006 Newark 14912
535 Will Gibbs PG 2018 Mendham 15120
536 Willie Glass SF 1988 Atlantic City 15163
537 Paul Favorite PF 1971 Moorestown 15231
538 Wayne Nelson SG 2004 Abescon 15263
539 Tim Begley SG 2006 Freehold 15296
540 Wayne McClinton PG 2004 Jersey City 15396
541 Cyril Langevine SF 2021 East Orange 15437
542 Max DiLeo PG 2016 Cinnaminson 15488
543 Coleman Collins PF 2008 Princeton 15580
544 Seth Lundy SG 2024 Paulsboro 15616
545 Matt Farrell PG 2019 Point Pleasant 15664
546 Ron Rollerson C 2003 Pennsauken 15824
547 Mike Dabney SG 1977 East Orange 15901
548 Matthew Langel SG 2001 Moorestown 15930
549 Markis McDuffie SF 2020 Ridgewood 16352
550 Breein Tyree PG 2021 Metuchen 16476
551 Greg Cook PF 1982 Newark 16590
552 Merle Scott SG 1983 Camden 16670
553 Clarence Baker PG 2006 Teaneck 16774
554 Ismael Sanogo SF 2019 Newark 16804
555 Kevin Rogers (1958) C 1982 Orange 16837
556 Donald Carroll SF 1984 Newark 16874
557 Marc Brown PG 1992 West Orange 17024
558 Tim Polk SF 2009 Pennsauken 17073
559 Mark Donnelly SG 1999 Red Bank 17153
560 Waliyy Dixon SG 1994 Linden 17187
561 Nate Pierre-Louis SG 2021 Jersey City 17229
562 Andrew Feeley C 2006 Scotch Plains 17276
563 Pat Deveney PF 2002 Longport 17452
564 Tyler Roberson PF 2018 Union 17493
565 Mario Porter SF 2003 Irvington 17542
566 Stephen Vasturia SG 2018 Medford 17912
567 Mike Nardi PG 2008 Linden 17931
568 Elijah Ingram PG 2008 Orange 17969
569 Marquis Webb SG 2008 Paterson 18141
570 Reginald Larry SF 2009 Newark 18183
571 Louis Banks SG 1992 Camden 18224
572 Eric Moore PG 1996 Morristown 18305
573 Tyus Battle SG 2020 Edison 18343
574 Delvon Arrington PG 2003 Hillside 18367
575 Randy Edney C 1997 Marlton 18471
576 Dan Grunfeld SG 2007 Franklin Lakes 18506
577 Terrence Bailey SG 1988 Newark 18870
578 Carlton Carter PF 2003 Trenton 18936
579 Rob Sawicki C 2002 Wayne Hills 19010
580 Donald Copeland PG 2007 Jersey City 19151
581 Eli Cain SF 2020 Delanco 19224
582 Marty Small SF 1987 Atlantic City 19350
583 Dexter Strickland SG 2014 Rahway 19385
584 Eric Gaines PG 2025 Unknown 19430
585 Gregory Miller SG 2002 Mount Holly 19493
586 Brendan Fagan PG 1999 Sewell 19494
587 Austin Witter SF 2014 Princeton 19548
588 Terrence Roberts PF 2008 Newark 19687
