The Top Ranked Basketball Players of All-Time from Texas  Help Keep the Site Ad Free By Supporting us at Patreon

 

AinsworthSports.com

 


Home

 

Updates

 

Sports

 

Upcoming/Recent Events

 

Polls

 

Contact Us

 

Links

 


Other Links > Basketball > Basketball Players by State

 

The Top Ranked Basketball Players of All-Time from Texas

 

Notes: This is a list of the greatest pro players that were born in this state.

Where players grew up or went to school does not factor into this list.

Ranking Explanation

 

Rnk Athlete POS Rookie Yr Birthplace Overall Rank
1 Grant Hill SF 1995 Dallas 56
2 Trae Young PG 2019 Lubbock 82
3 Chris Bosh PF 2004 Dallas 104
4 Bill Sharman SG 1951 Abilene 106
5 Willie Naulls PF 1957 Dallas 124
6 Micheal Ray Richardson SG 1979 Lubbock 127
7 LaMarcus Aldridge PF 2007 Dallas 133
8 Zelmo Beaty C 1963 Hillister 134
9 Slater Martin PG 1950 El Mina 188
10 Julius Randle PF 2015 Dallas 189
11 Jimmy Butler SF 2012 Houston 212
12 Larry Johnson PF 1992 Tyler 291
13 Mookie Blaylock PG 1990 Garland 297
14 Joe Caldwell SF 1965 Texas City 321
15 DeAndre Jordan C 2009 Houston 346
16 K.C. Jones PG 1959 Taylor 371
17 Mack Calvin PG 1977 Fort Worth 454
18 Marcus Smart SG 2015 Flower Mound 479
19 Stephen Jackson SF 1998 Houston 501
20 Luke Jackson PF 1965 San Marcos 508
21 David Wesley PG 1994 San Antonio 512
22 Jarrett Allen C 2018 Austin 558
23 Bill Closs PF 1950 Edge 579
24 Ricky Pierce SG 1983 Dallas 583
25 Emeka Okafor C 2005 Houston 629
26 Myles Turner C 2016 Bedford 633
27 McCoy McLemore PF 1965 Houston 644
28 Mike Dunleavy Jr. SF 2003 Fort Worth 741
29 Spud Webb PG 1986 Dallas 750
30 Kurt Thomas PF 1996 Dallas 775
31 Wesley Matthews SG 2010 San Antonio 803
32 Dave Stallworth PF 1966 Dallas 816
33 Donovan Williams (2001) SG 2023 Houston 842
34 Art Williams PG 1968 Bonham 855
35 John Beasley PF 1968 Texarkana 903
36 Dwight Jones PF 1974 Houston 912
37 Desmond Mason SF 2001 Waxahachie 919
38 Walt Davis C 1954 Beaumont 922
39 Craig Ehlo SG 1984 Lubbock 938
40 Alton Lister C 1982 Dallas 945
41 Tyrese Maxey PG 2021 Garland 996
42 Micheal Williams PG 1989 Dallas 1008
43 John Hargis SG 1950 Nacogdoches 1014
44 Cade Cunningham SF 2022 Arlington 1018
45 Terry Teagle SF 1983 Broaddus 1177
46 Bo Outlaw PF 1994 San Antonio 1204
47 Charles Johnson SG 1973 Corpus Christi 1223
48 Jeff Foster PF 2000 San Antonio 1320
49 Oliver Miller C 1993 Fort Worth 1344
50 Bill McGill C 1963 San Angelo 1352
51 C.J. Miles SG 2006 Dallas 1368
52 Greg Anderson PF 1987 Houston 1372
53 Tony Battie C 1998 Dallas 1436
54 Kendrick Perkins C 2004 Nederland 1444
55 Gene Wiley C 1963 Amarillo 1445
56 Royce O'Neale PF 2016 Killeen 1461
57 Jack Maddox SF 1949 Medicine Mound 1472
58 Greg Ostertag C 1996 Dallas 1479
59 Price Brookfield SF 1943 Floydada 1496
60 Alex Caruso PG 2018 College Station 1501
61 Grady Lewis PF 1947 Boyd 1523
62 Dwight Davis PF 1973 Houston 1589
63 T.J. Ford PG 2004 Houston 1590
64 Mike McGee SG 1982 Tyler 1697
65 Donald Sidle PF 1969 Dallas 1698
66 Easy Parham SF 1949 Fort Worth 1726
67 Nate Bowman C 1966 Fort Worth 1770
68 Thomas Walkup SG 2017 Pasadena 1797
69 Jay Arnette SG 1964 Austin 1799
70 Daniel Santiago C 1996 Lubbock 1832
71 Elmore Morgenthaler C 1947 Otto 1851
72 Damon Jones PG 1999 Galveston 1852
73 Keyonte George PG 2024 Lewisville 1866
74 Taurean Prince SF 2017 San Marcos 1899
75 Dave Lattin PF 1968 Houston 1971
76 Wesley Johnson SF 2011 Corsicana 1979
77 Gerald Green SG 2006 Houston 2000
78 Keith Langford SG 2008 Fort Worth 2057
79 Marcus Goree PF 2000 Dallas 2079
80 Jim Hadnot C 1963 Jasper 2118
81 Zach LeDay PF 2018 Dallas 2251
82 Greg Kite C 1984 Houston 2285
83 Jake Carter PF 1949 Larue 2312
84 Lee Robbins SF 1948 Rockwall 2552
85 Kevin Ollie PG 1998 Dallas 2562
86 Michael Doleac C 1999 San Antonio 2617
87 Rob Williams PG 1983 Houston 2626
88 Michael Young SF 1985 Houston 2691
89 Darrell Arthur SF 2009 Dallas 2697
90 Maceo Baston PF 2003 Corsicana 2801
91 Brian Skinner PF 1999 Temple 2833
92 Charles C. Smith SG 1998 Fort Worth 2850
93 Justise Winslow SF 2016 Houston 2853
94 Jarred Vanderbilt PF 2019 Houston 3003
95 Robert Lowther PF 1949 Houston 3056
96 Mire Chatman PG 2003 Garland 3074
97 Daniel Gibson PG 2007 Houston 3081
98 Marshall Brown SF 1941 Troup 3124
99 Jordan Mickey PF 2016 Dallas 3177
100 Curtis Jerrells PG 2010 Austin 3286
101 Grant Williams PF 2020 Houston 3312
102 Francis Sachse PG 1944 Memphis 3363
103 Quinton Ross SG 2005 Dallas 3393
104 Charles Gaines PF 2005 Houston 3432
105 Tim Frazier PG 2015 Houston 3487
106 Nick Weiler-Babb SF 2020 Arlington 3490
107 Taylor Rochestie PG 2010 Houston 3494
108 Johnathan Motley PF 2018 Houston 3551
109 Rickie Winslow SF 1988 Houston 3573
110 Augustine Rubit PF 2015 Houston 3575
111 Kenrich Williams SF 2019 Waco 3608
112 Immanuel McElroy PG 2003 Galveston 3623
113 George E. Johnson C 1971 Herleton 3686
114 Michael Umeh SG 2008 Houston 3707
115 Quincy Acy PF 2013 Tyler 3748
116 Reggie Slater PF 1995 Houston 3778
117 Roy Pugh C 1949 Jacksonville 3792
118 Lawrence Roberts PF 2006 Houston 3794
119 Fred House SG 2002 Killeen 3826
120 Ronnie Price PG 2006 Friendswood 3830
121 Homer Fuller SG 1945 Annona 3850
122 Luke Kornet PF 2018 Lantana 3856
123 Carsen Edwards SG 2020 Houston 3909
124 Jim Dawson C 1947 Houston 3916
125 Jonathon Simmons SG 2016 Houston 3945
126 Chris Jones PG 2016 Garland 4013
127 Courtney Fortson PG 2012 San Antonio 4046
128 Jason Sasser SF 1996 Denton 4133
129 Acie Law PG 2008 Dallas 4207
130 Frank Carswell PG 1948 Palestine 4228
131 Quentin Grimes SG 2022 The Woodlands 4246
132 Bracey Wright SG 2006 The Colony 4291
133 Adrian Caldwell PF 1990 Falls County 4358
134 Justin Jackson SF 2018 Houston 4365
135 Cartier Martin SF 2009 Crockett 4371
136 Mike Harris SF 2008 Hillsboro 4398
137 Randolph Morris C 2007 Houston 4459
138 Joe Young PG 2016 Houston 4465
139 Joe Cooper C 1982 Houston 4479
140 Danuel House SF 2017 Houston 4542
141 John Savage SF 1965 Detroit 4576
142 Ira Terrell PF 1977 Dallas 4592
143 Cedric Hunter PG 1988 Wichita Falls 4660
144 Josh Nebo PF 2021 Katy 4673
145 Cason Wallace PG 2024 Dallas 4682
146 Travis Watson PF 2004 San Antonio 4780
147 Fred Taylor SG 1971 Houston 4833
148 Eric Moreland PF 2015 Houston 4866
149 Anthony Black PG 2024 Duncanville 4907
150 Damyean Dotson SG 2018 Houston 4925
151 Lonnie Eggleston SG 1949 Dodd City 5033
152 Michael McDonald C 1998 Longview 5079
153 Jarrett Culver SG 2020 Lubbock 5170
154 Jim Spruill SG 1949 Dublin 5179
155 Sean Williams C 2008 Houston 5213
156 Aaron Harrison SG 2016 San Antonio 5228
157 Andrew Harrison PG 2017 San Antonio 5241
158 Paul Nolan C 1954 Alvarado 5247
159 Jamal Shead PG 2025 Austin 5337
160 Mason Jones SG 2021 DeSoto 5454
161 Stevin Smith SG 1995 Dallas 5458
162 Jack Thornton C 1939 Gatesville 5538
163 Andre Emmett SF 2005 Dallas 5590
164 Jaleen Smith SG 2018 Freeport 5661
165 Guy Manning SF 1968 Oakwood 5671
166 Brooks Thompson PG 1995 Dallas 5750
167 Chris Babb SG 2014 Arlington 5826
168 Pat Durham SF 1993 Dallas 5842
169 Ivan Johnson PF 2012 San Antonio 5847
170 Joshua Ibarra C 2020 Angleton 5895
171 Armoni Brooks SG 2020 Round Rock 5969
172 Chris Warren (1981) SG 2004 Garland 5973
173 Jalen Jones SF 2018 Dallas 5980
174 DeWayne Scales PF 1981 Dallas 6096
175 Kevin Rice SG 1999 San Antonio 6139
176 Tyrone Ellis SG 2002 Dallas 6201
177 Willie Warren PG 2011 Dallas 6206
178 Tom Barker C 1977 Harlingen 6209
179 Stephen Howard PF 1993 Dallas 6229
180 Bill Henry C 1948 Dallas 6386
181 LaBradford Smith SG 1992 Bay City 6415
182 Phil Pressey PG 2014 Dallas 6442
183 Mario Bennett SF 1996 Denton 6487
184 Rasheed Sulaimon SG 2017 Houston 6494
185 Ben Lammers C 2019 Houston 6590
186 Wes Iwundu SF 2018 Houston 6621
187 Skeeter Henry SG 1994 Dallas 6660
188 R.J. Hampton SG 2021 Dallas 6676
189 Carroll Hooser PF 1968 Dallas 6702
190 Ben Uzoh PG 2011 Houston 6769
191 Willie Davis C 1969 Fairfield 6787
192 Lance Blanks SG 1991 Del Rio 6819
193 Jermaine Beal SG 2011 Dallas 6825
194 Dexter Pittman C 2011 Rosenberg 6865
195 Josh Huestis PF 2016 Webster 6918
196 Marcus Sasser PG 2024 Dallas 6970
197 Sean Gay PG 1990 Houston 6976
198 Larry Micheaux PF 1984 Houston 7006
199 Jahmi'us Ramsey PG 2021 Arlington 7037
200 Xavier Silas SG 2012 San Antonio 7149
201 Keenan Evans PG 2019 Richardson 7254
202 Ronnie Smith C 1986 Galveston 7278
203 Elton McGriff C 1968 Corsicana 7371
204 Ron Cavenall C 1982 Beaumont 7570
205 Earl Evans PF 1980 Port Arthur 7710
206 Feron Hunt SF 2022 DeSoto 7744
207 Danny Salisbery SF 1980 Temple 7857
208 Kenneth Lofton PF 2023 Port Arthur 7866
209 George King (1994) SF 2019 San Antonio 7869
210 Zack Wright PG 2008 Austin 7937
211 Chris Clay SG 1996 Amarillo 7998
212 A.J. Griffin SF 2023 Dallas 8056
213 Toure' Murry SG 2013 Houston 8159
214 Terrel Harris SG 2010 Dallas 8213
215 Ken Spain C 1971 Houston 8229
216 Ray Jackson SG 1996 San Antonio 8391
217 Cameron Reynolds SG 2019 Pearland 8399
218 Marques Bolden C 2020 Dallas 8401
219 Trey Gilder SF 2009 Dallas 8483
220 Yohance Nicholas PF 1996 Dallas 8660
221 Terrance Thomas SF 2005 Waco 8831
222 Sadiel Rojas SG 2012 Fort Worth 8874
223 Julian Phillips SF 2024 Killeen 8888
224 Gene Phillips SG 1972 Livingston 9056
225 Randy Duck PG 1998 Dallas 9187
226 Bryan Sallier PF 1994 Port Arthur 9201
227 Greg Brown III SF 2022 Austin 9243
228 Rubin Russell SG 1968 Fort Worth 9282
229 Kevin Hervey PF 2019 Dallas 9307
230 Jarmar Gulley SG 2015 Beaumont 9496
231 Jimmy Carruth PF 1997 El Paso 9497
232 Josh Carter SF 2010 Dallas 9541
233 Jeryl Sasser SG 2002 Dallas 9611
234 Brian Hamilton SG 2006 Angleton 9621
235 Willie Rogers SG 1969 Nacogdoches 9631
236 Gary Talton PG 2014 Dallas 9737
237 David Burns PG 1982 Dallas 9790
238 J'Covan Brown PG 2013 Port Arthur 9791
239 D.J. Stephens SG 2014 Killeen 9832
240 Daniss Jenkins PG 2025 Dallas 9852
241 Ryan Randle PF 2004 Duncanville 9899
242 Jermaine Williams C 2005 Dallas 9906
243 D.J. Hogg SF 2019 Plano 9915
244 Shannon Shorter SG 2012 Houston 9940
245 Moses Ehambe SG 2009 Arlington 9968
246 Juan Pattillo SF 2012 Dallas 10112
247 Marcus Foster SG 2019 Wichita Falls 10139
248 Chris Daniels C 2012 San Antonio 10155
249 Kendric Davis PG 2024 Houston 10161
250 Lenzie Howell SF 1991 Dallas 10167
251 Darren Tillis C 1983 Dallas 10210
252 Alton Ford PF 2002 Houston 10298
253 Eddy Barlow PG 2005 Houston 10351
254 Lee Craddock PF 1944 Van 10393
255 Taylor Smith SF 2014 Schertz 10417
256 Chamberlain Oguchi SG 2009 Houston 10424
257 Geoffrey Grosselle C 2017 Dallas 10429
258 Eric Dawson C 2012 San Antonio 10452
259 Harrison Ingram SF 2025 Dallas 10500
260 Roderick Riley C 2005 Beaumont 10527
261 Orlando Smart PG 1995 Austin 10642
262 Tony Bishop SF 2012 Garland 10648
263 Darrell Browder PG 1984 Fort Worth 10756
264 Marcus Garrett PG 2022 Dallas 10793
265 Patrick Okafor PF 2003 Houston 10808
266 John Celestand PG 2000 Houston 10875
267 Booker Woodfox SG 2010 Dallas 10886
268 Ira Clark PF 1999 Killeen 10893
269 Jeff Stern PF 1993 Dallas 10909
270 MarQuez Haynes PG 2011 Irving 10964
271 Zhaire Smith SG 2019 Garland 10965
272 Myron Allen PG 2005 Houston 10970
273 Rick Bullock PF 1977 San Antonio 10985
274 Jordan Walsh SF 2024 Dallas 10993
275 Kavossy Franklin PG 2000 Houston 10996
276 Bingo Merriex PF 2004 Wichita Falls 10997
277 Louis Truscott SF 2004 Houston 11021
278 Sheldon Mac SG 2017 Houston 11030
279 Jalen Wilson SF 2024 Arlington 11161
280 L.C. Mason C 1977 Houston 11216
281 Keaton Wallace PG 2022 Dallas 11218
282 Derrick Obasohan SG 2004 Houston 11233
283 Jaron Johnson SG 2015 Tyler 11441
284 B.J. Tyler PG 1995 Galveston 11484
285 Brad Buckman SF 2007 Austin 11500
286 Anthony Terrell SF 2005 Rowlett 11540
287 Steffond Johnson PF 1987 Longview 11648
288 Jason Miller PF 2005 Livingston 11683
289 Bill Nelson C 1985 North Texas 11684
290 Ja'Kobe Walter SG 2025 Dallas 11717
291 Jaylon Tyson SG 2025 Allen 11719
292 Chris Booker PF 2005 Fort Worth 11897
293 Devondrick Walker SG 2015 Garland 11939
294 John Bohannon C 2015 Lancaster 11957
295 Stanley Asumnu SF 2007 Houston 12000
296 Kevin Kruger PG 2008 McAllen 12056
297 Julian Washburn SF 2016 Houston 12213
298 Brandon Jefferson PG 2015 Flower Mound 12278
299 Ike Nwankwo C 1998 Houston 12310
300 Mike Singletary SF 2012 El Paso 12338
301 Jalen Harris SG 2021 Dallas 12373
302 Ricky Grace PG 1989 Dallas 12425
303 Jesse Sanders SG 2013 Sugar Land 12445
304 Luster Goodwin SG 1986 Houston 12553
305 Albert Burditt PF 1995 Austin 12582
306 Kelvin Lewis SG 2011 Dallas 12612
307 Demetric Shaw SG 2003 Fort Worth 12654
308 Max Abmas PG 2025 Rockwall 12677
309 Terrance Johnson SF 2006 Dallas 12772
310 Kevin Langford PF 2010 Fort Worth 12868
311 Terran Petteway SF 2016 Galveston 12916
312 Brandon Gay PF 2006 Houston 12917
313 Ron Holland SF 2024 Duncanville 12999
314 Sterling Davis PF 2001 Duncanville 13033
315 Bryan Davis PF 2011 Dallas 13195
316 Mack Tuck SF 1998 Mineola 13234
317 Warren Carter PF 2008 Dallas 13236
318 Chris Roberts SG 2011 Fort Worth 13239
319 R.J. Nembhard PG 2022 Keller 13244
320 Quincy Alexander PF 1998 Fort Worth 13416
321 Steve Niles C 1972 San Antonio 13453
322 Demond Greene SG 1997 Fort Hood 13516
323 Cameron McGriff SF 2021 Grand Prairie 13590
324 Alex Davis PF 2016 Houston 13679
325 Toraino Johnson SF 2004 El Paso 13772
326 C.J. Massinburg SG 2020 Dallas 13802
327 Carl Wright SG 1986 Dallas 13824
328 Malik Evans PF 1997 Houston 13876
329 Matt Jones SG 2018 Dallas 13915
330 Isaiah Crawford SF 2025 Fort Worth 13922
331 Gary Collier SG 1995 Fort Worth 13954
332 Kyler Edwards SG 2023 Arlington 13955
333 Kendall Dartez C 2007 Houston 14006
334 J.J. Avila PF 2016 McAllen 14014
335 Gyasi Cline-Heard PF 2002 Houston 14039
336 Jarred Merrill PF 2006 Abilene 14078
337 Donte Mathis SG 2000 San Antonio 14122
338 Tim Garrett PF 1985 Houston 14167
339 Ivan McFarlin PF 2007 Missouri City 14177
340 Ray Turner PF 2014 Houston 14188
341 Joseph Jones PF 2009 Normangee 14319
342 Al Hamilton SF 1994 Dallas 14384
343 Drew Timme C 2024 Richardson 14387
344 Eddy Fobbs PF 2006 Silsbee 14452
345 Mark Sanford SF 1998 Dallas 14501
346 Ike Ofoegbu PF 2008 San Antonio 14534
347 Denzel Livingston SG 2016 Houston 14547
348 Ryan Carroll SG 2003 Longview 14640
349 Garlon Green SF 2014 Houston 14701
350 J.R. Pinnock SG 2007 Fort Hood 14706
351 Leyton Hammonds SG 2018 North Richland Hills 14733
352 Jordan Murphy SF 2020 San Antonio 14746
353 Joe White C 2003 San Antonio 14772
354 Devonte Upson PF 2016 Amarillo 14813
355 Bijan Johnson PG 2019 Houston 14903
356 Juden Smith SF 1987 Fort Worth 15040
357 Ben Emelogu SG 2019 Grand Prairie 15069
358 Raynell Brewer C 2003 Houston 15154
359 Kris Clack SG 2000 Austin 15159
360 Connor Atchley PF 2010 Houston 15202
361 Anthony Martin (OK) PF 1991 Houston 15242
362 David Dixon C 2004 Houston 15323
363 Lanny Smith PG 2009 Houston 15370
364 Eugene Spates PF 2010 Dallas 15381
365 Charles Rhodes PF 2009 Galveston 15390
366 John Gillon PG 2018 Houston 15425
367 Jason Klotz PF 2006 Houston 15570
368 John Horrocks C 1985 El Paso 15641
369 Sir'Jabari Rice SG 2024 Houston 15666
370 Ron Kelley C 2002 Emory 15678
371 Steven Barber PG 2003 San Antonio 15702
372 Brandon Smith SF 2003 Amarillo 15713
373 Anthony Vereen SG 2010 Houston 15734
374 Isaiah Stevens PG 2025 Allen 15814
375 Yemi Ogunoye SF 2009 Cedar Hill 15815
376 Jerald Brown SF 2001 Houston 15860
377 Andre Joseph PG 2005 Houston 15861
378 Ken Lyons SF 1984 Fort Worth 15897
379 Gary Flowers PF 2012 Dallas 15913
380 Chris Udofia SF 2015 Irving 15920
381 B.B. Davis PF 1982 Beaumont 15944
382 Rayford Young PG 2001 Pampa 15977
383 Zach Brown SF 2019 Houston 16019
384 John Robinson PG 2003 Channelview 16026
385 Kenny Taylor PG 2005 Missouri City 16072
386 Marc Clark PG 2007 Marshall 16175
387 Kevin Obanor SF 2024 Houston 16211
388 Josh Hawley SF 2021 Irving 16212
389 Marcus Keene PG 2018 San Antonio 16239
390 Brad Stricker C 2001 San Antonio 16243
391 A.J. Abrams PG 2010 Sherman 16345
392 Toshay Harvey PG 2002 Houston 16388
393 Melvin Johnson SF 2015 Dallas 16389
394 Marcus Hall PG 2009 Houston 16407
395 Greg Colbert SF 2000 Longview 16459
396 Jason Skaer PF 2000 Houston 16460
397 Alex Holcombe PF 1994 Houston 16480
398 Brandon Thomas SF 2008 San Antonio 16602
399 David Sykes SG 2005 Duncanville 16615
400 Nigel Smith C 2004 Arlington 16693
401 Kevin Kotzur PF 2014 LaVernia 16733
402 Alvin Franklin PG 1987 Lamarque 16759
403 Aundre Branch SG 1996 Houston 16784
404 Mark Payne SF 2012 Lubbock 16791
405 Kerwin Roach SG 2020 Houston 16808
406 Antoine Hood SG 2007 Sugar Land 16849
407 Jason Horton SG 2009 Dallas 16852
408 Kris Collins PG 2007 San Antonio 16884
409 Michael Cobbins PF 2016 Amarillo 16894
410 Trey Moore SF 1999 Houston 16900
411 Dink Pate SF 2024 Dallas 16952
412 T.J. Cline PF 2018 Plano 16985
413 Galen Robinson Jr. PG 2020 Houston 17018
414 J'mison Morgan C 2014 Dallas 17031
415 George Odufuwa PF 2012 Dallas 17032
416 Dainmon Gonner SG 2007 Fort Worth 17033
417 Garrett Richardson PG 2006 El Paso 17108
418 Marshall Brown (1985) SG 2009 Austin 17126
419 Kevin McCullar SG 2025 San Antonio 17167
420 Shawndre Jones PG 2018 Houston 17196
421 Cedric Smith SF 2008 Longview 17207
422 Sergio Sanchez PG 2006 San Antonio 17226
423 Jaysun Mims C 1992 Bryan 17251
424 Jonathan Holmes PF 2016 San Antonio 17303
425 John Jordan PG 2016 Houston 17340
426 Justin Johnson (1986) SG 2009 Tyler 17347
427 Olin Carter PG 2020 Allen 17409
428 Michale Kyser PF 2016 Lancaster 17411
429 Ryan Woolridge PG 2021 Mansfield 17438
430 Lee Wilson C 1998 Waco 17484
431 Mike Cobbins PF 2016 Amarillo 17599
432 Kasey Shepherd SG 2017 Houston 17602
433 Darold Crow SF 2008 Lubbock 17606
434 Joseph Works SF 2006 San Antonio 17621
435 Aubrey Coleman SG 2011 Houston 17688
436 Brandon Johnson PG 2011 Houston 17760
437 Patrick Fields SF 2008 San Antonio 17881
438 David Moss (1964) SF 1988 San Antonio 17951
439 Jawann McClellan SG 2009 Houston 17967
440 Clayton Shields SF 1999 Baytown 17971
441 Noah Brown PG 2007 Keene 18032
442 LaMarcus Reed SG 2013 Dallas 18079
443 Derrick Alston Jr. SF 2022 Houston 18102
444 Marcus Sloan PF 2006 Houston 18111
445 De'Vion Harmon PG 2024 Dallas 18122
446 Orlando Mendez PG 2010 San Antonio 18139
447 Zach Nutall PG 2024 Bryan 18185
448 Lucious Jackson SG 1996 Beaumont 18201
449 DeMarcus Holland SG 2017 Garland 18257
450 Devin Gibson PG 2012 Houston 18264
451 Darryl Joe PG 1989 Dallas 18278
452 Isaiah Brown SG 2021 Flower Mound 18290
453 Fabian White SF 2023 Houston 18342
454 Martin Lattibeaudiere PG 1998 Midland 18384
455 Trey Davis PG 2017 DeSoto 18393
456 Miller Kopp SF 2024 Houston 18394
457 T.J. Williams SG 2018 Pflugerville 18429
458 O'Neal Mims PF 2007 Austin 18434
459 John Martin C 2005 Liberty Hill 18493
460 Wink Adams PG 2010 Houston 18502
461 Jai Lucas PG 2013 Houston 18512
462 Jeremy Green SG 2012 Austin 18513
463 Ryan Bright SF 2009 Deer Park 18533
464 Brandon Brooks PG 2010 Dallas 18562
465 Teafale Lenard SF 2024 Abilene 18664
466 Jeff Roberson SF 2019 Houston 18698
467 Dwight Jones II PG 2008 Houston 18834
468 Thalamus McGhee C 1998 Houston 18841
469 Dante Stiggers SG 2006 Houston 18914
470 Jarred Shaw PF 2015 Dallas 18941
471 Jason Perez SG 2001 San Antonio 18947
472 Zach Smith SF 2019 Plano 18981
473 Cliff Tucker SG 2012 El Paso 19146
474 Kevin Rogers PF 2010 Dallas 19205
475 Le'Bryan Nash SF 2016 Dallas 19245
476 Dominique Scales PF 2010 Dallas 19301
477 Daniel Amigo C 2019 El Paso 19311
478 Derrick Stevens PG 2005 Houston 19374
479 Julien Lewis SG 2017 La Marque 19429
480 Erek Hansen C 2007 Bedford 19487
481 Vernon Lewis SF 2012 Dallas 19536
482 William Hodge PF 1977 San Antonio 19599
483 Tack Minor PG 2009 Houston 19656
484 Corey Smith SG 2006 Houston 19670
485 Jonathan Blake SF 2012 Houston 19727
486 Norense Odiase PF 2020 Fort Worth 19758
487 Josh Nzeakor PF 2020 Mesquite 19775
488 Pierce Caldwell SG 2011 San Antonio 19780
489 Brandon Provost SG 2014 Houston 19831
490 Joirdon Nicholas PF 2024 Pearland 19843
491 Tommy Mason-Griffin PG 2011 Houston 19887
492 Reggis Onwukamuche C 2016 Missouri City 19911
493 Thomas Sanders SG 2009 Sugar Land 19946
494 Mike Miles Jr. PG 2024 Atlanta 19969
495 Josh Lomers C 2011 Bourne 19987
496 D'Lancy Carter PF 2010 Houston 19988
497 Jeremy Jones SF 2020 San Antonio 20034
498 Byron Eaton PG 2010 Dallas 20038
499 Winston Shepard SF 2017 Houston 20047
500 Khadeem Lattin PF 2019 Houston 20078
501 Anthony Walker PF 2016 San Antonio 20089
502 Jordan Jackson SG 2021 Houston 20092
503 Jordan Green SG 2016 Flower Mound 20118
504 Justin Reynolds PF 2012 Pearland 20133
505 Alexis Wangmene PF 2013 Marshall 20167
506 Roman Martinez SF 2011 El Paso 20221
507 Jamal Branch PG 2016 Humble 20226
508 Jarrey Foster SG 2020 Houston 20265
509 Jaedon LeDee PF 2025 Houston 20351
510 Charles Byrd PG 1989 Amarillo 20371
511 Jeffrey Carroll SF 2019 Rowlett 20420
512 Jhonathan Dunn SG 2021 San Antonio 20432
513 Leon Gilmore SF 2019 Manvel 20470
514 Myles Burns SG 2024 Houston 20490
515 Justin Neuhaus C 2011 San Marcos 20494
516 Cam Griffin PG 2016 San Antonio 20597
517 Prince Ibeh C 2017 Garland 20603
518 Josh Simmons SG 2012 Houston 20614
519 Marshall Henderson PG 2015 Hurst 20634
520 Titus Rubles SF 2015 Dallas 20653
521 Joe Kilgore SG 2019 Spring 20660
522 William Baker C 2025 Austin 20695
523 Derrick Griffin SF 2018 Rosenberg 20697
524 Collin Mangrum SG 2012 Howe 20734
525 Davud Kamer C 2001 Houston 20754
526 Jacob Young PG 2023 Houston 20764
527 Admon Gilder SG 2021 Dallas 20776
528 Chris Hines PG 2014 Houston 20804

 


[Home]  [Updates]  [Sports]  [Upcoming/Recent Events]  [Polls]  [Contact Us]  [Links]  [Our Facebook Page]  [Our Twitter Page]